Search Results
| CCJS200 | Statistics for Criminology and Criminal Justice |
| PSYC200 | Statistical Methods in Psychology |
| SOCY201 | Introductory Statistics for Sociology |
| BMGT230 | Business Statistics |
| BMGT230B | Business Statistics |
| BMGT230H | Business Statistics |
| BMGT230M | Business Statistics |
| CCJS300 | Criminological and Criminal Justice Research Methods |
| BIOM301 | Introduction to Biometrics |
| AASP305 | Theoretical, Methodological and Policy Research Issues in African American Studies |
| ECON321 | Economic Statistics |
| BMGT332 | Operations Research For Management Decisions |
| BMGT340 | Business Finance |
| BMGT340F | Business Finance |
| BMGT340H | Business Finance |
| BMGT340N | Business Finance |
| GVPT422 | Quantitative Political Analysis |
| BMGT430 | Linear Statistical Models in Business |
| AREC435 | Commodity Futures and Options |
| BMGT435 | Business Process Simulation |
| EDMS451 | Introduction to Educational Statistics |
| BMGT452 | Marketing Research Methods |
| BMGT458I | Special Topics in Marketing:Market Intelligence |
| BMGT485 | Project Management |
| BMGT485F | Project Management |
| BMGT486 | Total Quality Management |
| BMGT487 | Six Sigma Innovation |
| BMGT487F | Six Sigma Innovation |



