Reviews for Robert D. Hudson
Average Rating:| Anonymous Course: AOSC200 Grade Expected: A April 23, 2012, 11:35 am | OK class for non science people especially since 85% is an A and 70% a B. Lectures are as boring as it gets. Slides posted on elms, less than 50% attendance in lectures. 3 group projects worth a combined 25% that require a lot of time. Meet with my group once a week for a couple of hours. I'd recommend it |
| Anonymous Course: AOSC200 Grade Expected: December 19, 2011, 10:31 pm | This is the best lab-science class to take for science-is-not-my-forte people. Really enjoyed the class because of the TA and discussion instructor. The class consists of 6 quizzes, a midterm, a final exam, three discussion projects, and the labs. It sounds like a lot of material, but it's not. TA was helpful on understanding and doing well on the labs. I did well on the discussion projects, which is critical to boosting your grade. Discussion overall was enjoyable and entertaining. To receive an A, you need 80-100%. For a B, you need 60-79.4%. The midterm and final exams will be the most difficult part of this class. But you bank on doing really well on your discussion projects and quizzes to easily coast to a B, and if you study hard enough for the midterm and final, an A is attainable. |
| Anonymous Course: AOSC200 Grade Expected: A December 15, 2010, 8:35 pm | this class was pretty stupid. its actually impossible to pay attention in lectures. hudson is a nice dude but hes like 100 years old and so boring to listen to. i give him credit though, he tries. but it just doenst do it for me. unless your an aosc major this class blows. his tests are really hard. theyre all essays basically with a few multiple choice. i wouldnt recommend taking this class, but if you do do NOT buy the book. waste of money, i never used it once. everything you need to know is either on the lectures slides or in the chapter notes on the class website. |
| Anonymous Course: AOSC200 Grade Expected: C December 15, 2010, 5:08 pm | This is the worst class I've ever taken. I don't go to lectures because the professor is impossible to focus on, he is so dull. I try to read the textbook but understand the material very little, considering both the professor and my T.A. are completely useless. I've been emailing the T.A. all day trying to get help studying for the final, and he is completely useless. The built in curve is the only reason I'm not failing--avoid this course like your life depends on it. |
| Jdug89 Course: AOSC200 Grade Expected: A December 20, 2009, 10:23 pm | Hudson knows his stuff and is very good at explaining concepts to non-science majors. There is a lot of material covered but he grades with a huge curve and it is easy to get a B. Lectures are not mandatory. Most classes I attended were at about 20% capacity. Has about 5 quizzes in lecture throughout the semester. Also gives 3 projects for discussion. |
| jcywong Course: AOSC200 Grade Expected: A+ December 17, 2009, 12:54 pm | Prof. Hudson is a really knowledgeable professor. Don't be mistaken by his age even though he does trip some time, he really knows his stuff and has designed a really well structured course. You don't actually need the book, just pay attention in class and review his summary sheets and powerpoint slides, which are structured by content, case study, diagrams and summary notes. I have no idea why some are saying that you must memorize everything in the book or that you get asked irrelevant information. It is a marquee science course and that doesn't mean it doesn't have any science! It helps us understand natural relationships that interact with the human lives, and he doesn't make you memorize equations or chemistry but asks you to remember the degree of which a factor contributes to the phenomenon which I think is fair. The grading system is great, and in lieu of homework you get a few group projects which don't take too much time to do. So, I highly recommend this class for those who are keen to find out how weather and climate works, either science or non-science majors. Take the lab as well, not at all madness like Chem or phys! |
| letsgoomd Course: AOSC200 Grade Expected: B December 13, 2009, 8:59 pm | This class takes no effort to get a B easyyy core take it but ypu do not need to go to lecture only on announced quizes and i guess if you actually want to try to learn |
| bnelson3 Course: AOSC200 Grade Expected: B November 8, 2009, 6:43 pm | This guy is terrible at teaching. Old, hard to hear, talks towards the wall. Yes, it is easy to a B because of his built in curve (60-80% = B, 80-100% = A), but I really want to get an A and the ONLY way to do that is to memorize EVERYTHING in the book. The tests and quizzes ask you about random information - not anything essential or core. You can spend a TON of time studying, know a ton about weather, and still do poorly. Would NOT recommend this course. I would rather have just taken a science FOR science majors.. This is just as hard. |
| Jbarry12 Course: AOSC200 Grade Expected: B December 17, 2008, 8:58 pm | Not to bad of a class, he is very intelligent and the weighting in the class is next to impossible to fail |
| bikinibottom Course: AOSC200 Grade Expected: A December 15, 2007, 8:05 am | This is a very interesting class, if for no other reason than the fact that anyone can relate weather and climate to their lives. Dr. Hudson is pretty funny in a quiet kind of way. He is a straight-up guy and writes exams straight from information in his powerpoint slides. He is also a liberal grader. |
| Anonymous Course: AOSC200 Grade Expected: December 7, 2007, 8:04 am | This is one of the best teachers I have ever had. he is an encyclopedia, and he gives marks for free. The A is between 100-80%, B 80-60% and so on. |



