Patrick R. Warfield
GPA: 3.1710 Reviews (15) | |
| Overall | Grade Data for 310 students in 14 sections over 3 semesters. | ||||||||||||||||||||
| 3.17 |
| ||||||||||||||||||||
Historical Grade Data for Classes that Patrick R. Warfield is Teaching for Fall 2012 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MUSC130 | Grade Data for 0 students in 0 sections over 0 semesters. | ||||||||||||||||||||
| None | No Grade Data | ||||||||||||||||||||
| MUSC130H | Grade Data for 0 students in 0 sections over 0 semesters. | ||||||||||||||||||||
| None | No Grade Data | ||||||||||||||||||||
| MUSC130S | Grade Data for 0 students in 0 sections over 0 semesters. | ||||||||||||||||||||
| None | No Grade Data | ||||||||||||||||||||
| MUSC310 | Grade Data for 0 students in 0 sections over 0 semesters. | ||||||||||||||||||||
| None | No Grade Data | ||||||||||||||||||||
Historical Grade Data for Classes that Patrick R. Warfield Taught in the Past | |||||||||||||||||||||
| MUSC205 | Grade Data for 220 students in 9 sections over 1 semester. | ||||||||||||||||||||
| 3.14 |
| ||||||||||||||||||||
| MUSC230 | Grade Data for 51 students in 2 sections over 2 semesters. | ||||||||||||||||||||
| 3.17 |
| ||||||||||||||||||||
| MUSC330 | Grade Data for 26 students in 1 section over 1 semester. | ||||||||||||||||||||
| 3.19 |
| ||||||||||||||||||||
| MUSC435 | Grade Data for 5 students in 1 section over 1 semester. | ||||||||||||||||||||
| 4.00 |
| ||||||||||||||||||||
| MUSC699L | Grade Data for 8 students in 1 section over 1 semester. | ||||||||||||||||||||
| 3.37 |
| ||||||||||||||||||||
| 101 Warfield, P (15 Reviews) | MW 4-4:50, F 9-9:50 | 0 Open Seats, 1 total seats. Waitlist: 0 | Add to My Schedule |
| 102 Warfield, P (15 Reviews) | MW 4-4:50, F 10-10:50 | 2 Open Seats, 2 total seats. Waitlist: 0 | Add to My Schedule |
| 103 Warfield, P (15 Reviews) | MW 4-4:50, F 11-11:50 | 2 Open Seats, 2 total seats. Waitlist: 0 | Add to My Schedule |
| 104 Warfield, P (15 Reviews) | MW 4-4:50, F 9-9:50 | 2 Open Seats, 2 total seats. Waitlist: 0 | Add to My Schedule |
| 105 Warfield, P (15 Reviews) | MW 4-4:50, F 10-10:50 | 2 Open Seats, 2 total seats. Waitlist: 0 | Add to My Schedule |
| 106 Warfield, P (15 Reviews) | MW 4-4:50, F 11-11:50 | 2 Open Seats, 2 total seats. Waitlist: 0 | Add to My Schedule |
| 107 Warfield, P (15 Reviews) | MW 4-4:50, F 10-10:50 | 2 Open Seats, 2 total seats. Waitlist: 0 | Add to My Schedule |
| 108 Warfield, P (15 Reviews) | MW 4-4:50, F 11-11:50 | 2 Open Seats, 2 total seats. Waitlist: 0 | Add to My Schedule |
| 109 Warfield, P (15 Reviews) | MW 4-4:50, F 12-12:50 | 20 Open Seats, 20 total seats. Waitlist: 0 | Add to My Schedule |
| 101 Warfield, P (15 Reviews) | MW 4-4:50, F 9-9:50 | 12 Open Seats, 12 total seats. Waitlist: 0 | Add to My Schedule |
| 101 Warfield, P (15 Reviews) | MW 2-2:50, F 1-1:50 | 25 Open Seats, 25 total seats. Waitlist: 0 | Add to My Schedule |
| 102 Warfield, P (15 Reviews) | MWF 2-2:50 | 25 Open Seats, 25 total seats. Waitlist: 0 | Add to My Schedule |
| 103 Warfield, P (15 Reviews) | MW 2-2:50, F 3-3:50 | 25 Open Seats, 25 total seats. Waitlist: 0 | Add to My Schedule |



