Tracy Darlene Tomlinson
GPA: 3.1871 Reviews (18) | |
| Overall | Grade Data for 310 students in 13 sections over 3 semesters. | ||||||||||||||||||||
| 3.18 |
| ||||||||||||||||||||
Historical Grade Data for Classes that Tracy Darlene Tomlinson is Teaching for Fall 2012 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PSYC440 | Grade Data for 0 students in 0 sections over 0 semesters. | ||||||||||||||||||||
| None | No Grade Data | ||||||||||||||||||||
| PSYC200 | Grade Data for 255 students in 11 sections over 0 semesters. | ||||||||||||||||||||
| 3.12 |
| ||||||||||||||||||||
| PSYC425 | Grade Data for 0 students in 0 sections over 0 semesters. | ||||||||||||||||||||
| None | No Grade Data | ||||||||||||||||||||
Historical Grade Data for Classes that Tracy Darlene Tomlinson Taught in the Past | |||||||||||||||||||||
| PSYC200 | Grade Data for 255 students in 11 sections over 2 semesters. | ||||||||||||||||||||
| 3.12 |
| ||||||||||||||||||||
| PSYC309K | Grade Data for 55 students in 2 sections over 2 semesters. | ||||||||||||||||||||
| 3.47 |
| ||||||||||||||||||||
| 201 Tomlinson, T (18 Reviews) | TuTh 9:30-10:45, F 9-9:50 | 25 Open Seats, 25 total seats. Waitlist: 0 | Add to My Schedule |
| 202 Tomlinson, T (18 Reviews) | TuTh 9:30-10:45, F 10-10:50 | 25 Open Seats, 25 total seats. Waitlist: 0 | Add to My Schedule |
| 203 Tomlinson, T (18 Reviews) | TuTh 9:30-10:45, F 11-11:50 | 23 Open Seats, 25 total seats. Waitlist: 0 | Add to My Schedule |
| 204 Tomlinson, T (18 Reviews) | TuTh 9:30-10:45, F 2-2:50 | 25 Open Seats, 25 total seats. Waitlist: 0 | Add to My Schedule |
| 205 Tomlinson, T (18 Reviews) | TuTh 9:30-10:45, F 1-1:50 | 24 Open Seats, 25 total seats. Waitlist: 0 | Add to My Schedule |
| 101 Tomlinson, T (18 Reviews) | TuTh 2-3:15 | 29 Open Seats, 30 total seats. Waitlist: 0 | Add to My Schedule |
| 101 Tomlinson, T (18 Reviews) | W 1-3:00, TuTh 12:30-1:45 | 15 Open Seats, 16 total seats. Waitlist: 0 | Add to My Schedule |
| 102 Tomlinson, T (18 Reviews) | W 3-5:00, TuTh 12:30-1:45 | 16 Open Seats, 16 total seats. Waitlist: 0 | Add to My Schedule |



