Username: Password:
Courses and GradesSchedule MakerClass FinderBook Exchange

Sangeeta Ray

GPA: 3.5066
Reviews (0)

Historical Grade Data for Sangeeta Ray

OverallGrade Data for 1283 students in 51 sections over 12 semesters.
3.50
62% A(10% A+54% A36% A-)
28% B(46% B+32% B21% B-)
9% C(46% C+33% C20% C-)
1% D(50% D+44% D6% D-)
0% F(5% Drop)
 
 

Historical Grade Data for Classes that Sangeeta Ray is Teaching for Fall 2012

ENGL479EGrade Data for 27 students in 1 section over 0 semesters.
2.96
37% A(0% A+70% A30% A-)
22% B(67% B+17% B17% B-)
41% C(27% C+18% C55% C-)
0% D(0% D+0% D0% D-)
0% F(3% Drop)
 
 

Historical Grade Data for Classes that Sangeeta Ray Taught in the Past

CMLT270Grade Data for 213 students in 10 sections over 1 semester.
3.00
27% A(2% A+16% A83% A-)
50% B(24% B+39% B36% B-)
19% C(46% C+29% C24% C-)
3% D(50% D+33% D17% D-)
0% F(7% Drop)
 
CPSP118RGrade Data for 212 students in 3 sections over 3 semesters.
3.73
75% A(5% A+51% A44% A-)
23% B(81% B+15% B4% B-)
1% C(0% C+67% C33% C-)
0% D(0% D+100% D0% D-)
0% F(1% Drop)
 
CPSP218RGrade Data for 226 students in 4 sections over 4 semesters.
3.83
87% A(9% A+67% A23% A-)
11% B(38% B+50% B13% B-)
2% C(0% C+100% C0% C-)
0% D(100% D+0% D0% D-)
0% F(2% Drop)
 
CPSP227Grade Data for 15 students in 1 section over 1 semester.
3.40
47% A(0% A+29% A71% A-)
47% B(57% B+29% B14% B-)
7% C(0% C+100% C0% C-)
0% D(0% D+0% D0% D-)
0% F(0% Drop)
 
CPSP239RGrade Data for 204 students in 10 sections over 4 semesters.
3.93
94% A(27% A+57% A16% A-)
6% B(50% B+50% B0% B-)
0% C(0% C+100% C0% C-)
0% D(0% D+0% D0% D-)
0% F(1% Drop)
 
CPSP249DGrade Data for 22 students in 2 sections over 2 semesters.
3.95
95% A(0% A+81% A19% A-)
5% B(0% B+100% B0% B-)
0% C(0% C+0% C0% C-)
0% D(0% D+0% D0% D-)
0% F(0% Drop)
 
ENGL444Grade Data for 15 students in 1 section over 1 semester.
3.13
47% A(0% A+86% A14% A-)
20% B(0% B+67% B33% B-)
33% C(40% C+60% C0% C-)
0% D(0% D+0% D0% D-)
0% F(46% Drop)
 
ENGL457Grade Data for 27 students in 1 section over 1 semester.
2.77
26% A(0% A+57% A43% A-)
33% B(56% B+11% B33% B-)
33% C(44% C+56% C0% C-)
7% D(50% D+50% D0% D-)
0% F(7% Drop)
 
ENGL602Grade Data for 50 students in 3 sections over 3 semesters.
3.50
52% A(0% A+35% A65% A-)
46% B(78% B+13% B9% B-)
2% C(100% C+0% C0% C-)
0% D(0% D+0% D0% D-)
0% F(20% Drop)
 
ENGL749FGrade Data for 8 students in 1 section over 1 semester.
3.75
75% A(0% A+50% A50% A-)
25% B(0% B+100% B0% B-)
0% C(0% C+0% C0% C-)
0% D(0% D+0% D0% D-)
0% F(0% Drop)
 
ENGL798BGrade Data for 0 students in 1 section over 1 semester.
0% A(0% A+0% A0% A-)
0% B(0% B+0% B0% B-)
0% C(0% C+0% C0% C-)
0% D(0% D+0% D0% D-)
0% F(0% Drop)
 
ENGL899Grade Data for 0 students in 1 section over 1 semester.
0% A(0% A+0% A0% A-)
0% B(0% B+0% B0% B-)
0% C(0% C+0% C0% C-)
0% D(0% D+0% D0% D-)
0% F(0% Drop)
 
CPSP369RGrade Data for 20 students in 3 sections over 3 semesters.
4.00
100% A(0% A+100% A0% A-)
0% B(0% B+0% B0% B-)
0% C(0% C+0% C0% C-)
0% D(0% D+0% D0% D-)
0% F(0% Drop)
 
ENGL479AGrade Data for 28 students in 1 section over 1 semester.
2.82
25% A(0% A+71% A29% A-)
32% B(56% B+22% B22% B-)
43% C(58% C+25% C17% C-)
0% D(0% D+0% D0% D-)
0% F(17% Drop)
 
ENGL630Grade Data for 14 students in 1 section over 1 semester.
3.71
71% A(0% A+60% A40% A-)
29% B(25% B+75% B0% B-)
0% C(0% C+0% C0% C-)
0% D(0% D+0% D0% D-)
0% F(14% Drop)
 
ENGL702Grade Data for 13 students in 1 section over 1 semester.
3.53
54% A(0% A+57% A43% A-)
46% B(100% B+0% B0% B-)
0% C(0% C+0% C0% C-)
0% D(0% D+0% D0% D-)
0% F(0% Drop)
 
ENGL368AGrade Data for 58 students in 2 sections over 2 semesters.
2.75
17% A(0% A+20% A80% A-)
48% B(46% B+25% B29% B-)
28% C(63% C+13% C25% C-)
7% D(50% D+50% D0% D-)
0% F(22% Drop)
 
ENGL769AGrade Data for 7 students in 2 sections over 2 semesters.
3.85
86% A(0% A+33% A67% A-)
14% B(100% B+0% B0% B-)
0% C(0% C+0% C0% C-)
0% D(0% D+0% D0% D-)
0% F(14% Drop)
 
ENGL479EGrade Data for 27 students in 1 section over 1 semester.
2.96
37% A(0% A+70% A30% A-)
22% B(67% B+17% B17% B-)
41% C(27% C+18% C55% C-)
0% D(0% D+0% D0% D-)
0% F(3% Drop)
 
CPSP221Grade Data for 124 students in 2 sections over 2 semesters.
3.29
40% A(8% A+22% A70% A-)
51% B(43% B+37% B21% B-)
7% C(78% C+22% C0% C-)
2% D(50% D+50% D0% D-)
0% F(0% Drop)
 

Current Sections

101 Ray, S (0 Reviews)TuTh 3:30-4:4525 Open Seats,   25 total seats.   Waitlist: 0Add to My Schedule

User Panel

  • Register
  • Login

Features

  • Courses and Grades
  • Schedule Maker
  • Class Finder
  • Book Buyer
  • Book Exchange
  • Professor Reviews
  • Grade Data Lookup

Other

  • Privacy Policy
  • Contact Us