Min Ouyang
GPA: 2.9518 Reviews (7) | |
| Overall | Grade Data for 2907 students in 130 sections over 14 semesters. | ||||||||||||||||||||
| 2.95 |
| ||||||||||||||||||||
Historical Grade Data for Classes that Min Ouyang is Teaching for Fall 2013 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHPH898 | Grade Data for 0 students in 0 sections over 0 semesters. | ||||||||||||||||||||
| None | No Grade Data | ||||||||||||||||||||
| CHPH899 | Grade Data for 0 students in 0 sections over 0 semesters. | ||||||||||||||||||||
| None | No Grade Data | ||||||||||||||||||||
| ENMA899 | Grade Data for 0 students in 0 sections over 0 semesters. | ||||||||||||||||||||
| None | No Grade Data | ||||||||||||||||||||
| PHYS299 | Grade Data for 0 students in 0 sections over 0 semesters. | ||||||||||||||||||||
| None | No Grade Data | ||||||||||||||||||||
| PHYS389 | Grade Data for 0 students in 0 sections over 0 semesters. | ||||||||||||||||||||
| None | No Grade Data | ||||||||||||||||||||
| PHYS398 | Grade Data for 0 students in 0 sections over 0 semesters. | ||||||||||||||||||||
| None | No Grade Data | ||||||||||||||||||||
| PHYS399 | Grade Data for 0 students in 0 sections over 0 semesters. | ||||||||||||||||||||
| None | No Grade Data | ||||||||||||||||||||
| PHYS499A | Grade Data for 0 students in 0 sections over 0 semesters. | ||||||||||||||||||||
| None | No Grade Data | ||||||||||||||||||||
| PHYS499B | Grade Data for 0 students in 0 sections over 0 semesters. | ||||||||||||||||||||
| None | No Grade Data | ||||||||||||||||||||
| PHYS898 | Grade Data for 0 students in 0 sections over 0 semesters. | ||||||||||||||||||||
| None | No Grade Data | ||||||||||||||||||||
Historical Grade Data for Classes that Min Ouyang Taught in the Past | |||||||||||||||||||||
| ECON305 | Grade Data for 114 students in 3 sections over 3 semesters. | ||||||||||||||||||||
| 2.99 |
| ||||||||||||||||||||
| PHYS261 | Grade Data for 1813 students in 78 sections over 4 semesters. | ||||||||||||||||||||
| 2.92 |
| ||||||||||||||||||||
| PHYS270 | Grade Data for 176 students in 6 sections over 2 semesters. | ||||||||||||||||||||
| 2.73 |
| ||||||||||||||||||||
| PHYS271 | Grade Data for 700 students in 33 sections over 4 semesters. | ||||||||||||||||||||
| 2.96 |
| ||||||||||||||||||||
| PHYS275 | Grade Data for 50 students in 5 sections over 3 semesters. | ||||||||||||||||||||
| 3.58 |
| ||||||||||||||||||||
| PHYS738 | Grade Data for 20 students in 2 sections over 2 semesters. | ||||||||||||||||||||
| 4.00 |
| ||||||||||||||||||||
| PHYS499M | Grade Data for 34 students in 3 sections over 3 semesters. | ||||||||||||||||||||
| 3.52 |
| ||||||||||||||||||||
| 3201 Ouyang, M (7 Reviews) | 10 Open Seats, 10 total seats. Waitlist: 0 | Add to My Schedule | |
| 3201 Ouyang, M (7 Reviews) | 10 Open Seats, 10 total seats. Waitlist: 0 | Add to My Schedule | |
| 2020 Ouyang, M (7 Reviews) | 10 Open Seats, 10 total seats. Waitlist: 0 | Add to My Schedule | |
| 335 Ouyang, M (7 Reviews) | 10 Open Seats, 10 total seats. Waitlist: 0 | Add to My Schedule | |
| 335 Ouyang, M (7 Reviews) | 10 Open Seats, 10 total seats. Waitlist: 0 | Add to My Schedule | |
| 335 Ouyang, M (7 Reviews) | 10 Open Seats, 10 total seats. Waitlist: 0 | Add to My Schedule | |
| 335 Ouyang, M (7 Reviews) | 10 Open Seats, 10 total seats. Waitlist: 0 | Add to My Schedule | |
| 335 Ouyang, M (7 Reviews) | 10 Open Seats, 10 total seats. Waitlist: 0 | Add to My Schedule | |
| 335 Ouyang, M (7 Reviews) | 10 Open Seats, 10 total seats. Waitlist: 0 | Add to My Schedule | |
| 351 Ouyang, M (7 Reviews) | 10 Open Seats, 10 total seats. Waitlist: 0 | Add to My Schedule |



