Justicia Opoku-Edusei
GPA: 2.8740 Reviews (21) | |
| Overall | Grade Data for 4523 students in 199 sections over 13 semesters. | ||||||||||||||||||||
| 2.87 |
| ||||||||||||||||||||
Historical Grade Data for Classes that Justicia Opoku-Edusei is Teaching for Fall 2012 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BSCI447 | Grade Data for 392 students in 9 sections over 0 semesters. | ||||||||||||||||||||
| 3.09 |
| ||||||||||||||||||||
| BSCI201 | Grade Data for 2337 students in 109 sections over 0 semesters. | ||||||||||||||||||||
| 2.77 |
| ||||||||||||||||||||
Historical Grade Data for Classes that Justicia Opoku-Edusei Taught in the Past | |||||||||||||||||||||
| BSCI201 | Grade Data for 2337 students in 109 sections over 7 semesters. | ||||||||||||||||||||
| 2.77 |
| ||||||||||||||||||||
| BSCI447 | Grade Data for 392 students in 9 sections over 9 semesters. | ||||||||||||||||||||
| 3.09 |
| ||||||||||||||||||||
| BSCI202 | Grade Data for 1794 students in 81 sections over 6 semesters. | ||||||||||||||||||||
| 2.95 |
| ||||||||||||||||||||
| 101 Opoku-Edusei, J (21 Reviews) | MWF 12-12:50, M 9-11:50 | 18 Open Seats, 24 total seats. Waitlist: 0 | Add to My Schedule |
| 102 Opoku-Edusei, J (21 Reviews) | MWF 12-12:50, M 1-3:50 | 20 Open Seats, 24 total seats. Waitlist: 0 | Add to My Schedule |
| 103 Opoku-Edusei, J (21 Reviews) | MWF 12-12:50, M 4-6:50 | 21 Open Seats, 24 total seats. Waitlist: 0 | Add to My Schedule |
| 104 Opoku-Edusei, J (21 Reviews) | Tu 8-10:50, MWF 12-12:50 | 22 Open Seats, 24 total seats. Waitlist: 0 | Add to My Schedule |
| 105 Opoku-Edusei, J (21 Reviews) | Tu 11-1:50, MWF 12-12:50 | 22 Open Seats, 24 total seats. Waitlist: 0 | Add to My Schedule |
| 106 Opoku-Edusei, J (21 Reviews) | Tu 2-4:50, MWF 12-12:50 | 23 Open Seats, 24 total seats. Waitlist: 0 | Add to My Schedule |
| 107 Opoku-Edusei, J (21 Reviews) | W 9-11:50, MWF 12-12:50 | 23 Open Seats, 24 total seats. Waitlist: 0 | Add to My Schedule |
| 108 Opoku-Edusei, J (21 Reviews) | W 1-3:50, MWF 12-12:50 | 21 Open Seats, 24 total seats. Waitlist: 0 | Add to My Schedule |
| 109 Opoku-Edusei, J (21 Reviews) | W 4-6:50, MWF 12-12:50 | 23 Open Seats, 24 total seats. Waitlist: 0 | Add to My Schedule |
| 110 Opoku-Edusei, J (21 Reviews) | Th 8-10:50, MWF 12-12:50 | 23 Open Seats, 24 total seats. Waitlist: 0 | Add to My Schedule |
| 111 Opoku-Edusei, J (21 Reviews) | Th 11-1:50, MWF 12-12:50 | 24 Open Seats, 24 total seats. Waitlist: 0 | Add to My Schedule |
| 112 Opoku-Edusei, J (21 Reviews) | Th 2-4:50, MWF 12-12:50 | 24 Open Seats, 24 total seats. Waitlist: 0 | Add to My Schedule |
| 113 Opoku-Edusei, J (21 Reviews) | MWF 12-12:50, F 9-11:50 | 23 Open Seats, 24 total seats. Waitlist: 0 | Add to My Schedule |
| 114 Opoku-Edusei, J (21 Reviews) | Tu 6-8:50, MWF 12-12:50 | 24 Open Seats, 24 total seats. Waitlist: 0 | Add to My Schedule |
| 115 Opoku-Edusei, J (21 Reviews) | Th 6-8:50, MWF 12-12:50 | 24 Open Seats, 24 total seats. Waitlist: 0 | Add to My Schedule |
| 116 Opoku-Edusei, J (21 Reviews) | MWF 12-12:50, M 7-9:50 | 24 Open Seats, 24 total seats. Waitlist: 0 | Add to My Schedule |
| 117 Opoku-Edusei, J (21 Reviews) | W 7-9:50, MWF 12-12:50 | 24 Open Seats, 24 total seats. Waitlist: 0 | Add to My Schedule |
| 118 Opoku-Edusei, J (21 Reviews) | Th 6-8:50, MWF 12-12:50 | 24 Open Seats, 24 total seats. Waitlist: 0 | Add to My Schedule |
| 119 Opoku-Edusei, J (21 Reviews) | MWF 12-12:50, F 9-11:50 | 23 Open Seats, 24 total seats. Waitlist: 0 | Add to My Schedule |
| 101 Opoku-Edusei, J (21 Reviews) | MWF 10-10:50 | 70 Open Seats, 70 total seats. Waitlist: 0 | Add to My Schedule |



