Username: Password:
Courses and GradesSchedule MakerClass FinderBook Exchange

GPA:
Reviews (0)

Historical Grade Data for

OverallGrade Data for 0 students in 0 sections over 0 semesters.
NoneNo Grade Data
 
 

Historical Grade Data for Classes that is Teaching for Fall 2012

ANSC446Grade Data for 0 students in 0 sections over 0 semesters.
NoneNo Grade Data
 
AREC620Grade Data for 0 students in 0 sections over 0 semesters.
NoneNo Grade Data
 
CHEM474Grade Data for 0 students in 0 sections over 0 semesters.
NoneNo Grade Data
 
EDCP310Grade Data for 0 students in 0 sections over 0 semesters.
NoneNo Grade Data
 
ENEE646Grade Data for 0 students in 0 sections over 0 semesters.
NoneNo Grade Data
 
ENGL311Grade Data for 0 students in 0 sections over 0 semesters.
NoneNo Grade Data
 
ENMA650Grade Data for 0 students in 0 sections over 0 semesters.
NoneNo Grade Data
 
ENME423Grade Data for 0 students in 0 sections over 0 semesters.
NoneNo Grade Data
 
HONR238TGrade Data for 0 students in 0 sections over 0 semesters.
NoneNo Grade Data
 
MATH630Grade Data for 0 students in 0 sections over 0 semesters.
NoneNo Grade Data
 
MUSC129KGrade Data for 0 students in 0 sections over 0 semesters.
NoneNo Grade Data
 
HONR209YGrade Data for 0 students in 0 sections over 0 semesters.
NoneNo Grade Data
 
MUSC129LGrade Data for 0 students in 0 sections over 0 semesters.
NoneNo Grade Data
 
MUSC229UGrade Data for 0 students in 0 sections over 0 semesters.
NoneNo Grade Data
 
MUSC629KGrade Data for 0 students in 0 sections over 0 semesters.
NoneNo Grade Data
 
MUSC629LGrade Data for 0 students in 0 sections over 0 semesters.
NoneNo Grade Data
 
MUSC629UGrade Data for 0 students in 0 sections over 0 semesters.
NoneNo Grade Data
 
UNIV101Grade Data for 0 students in 0 sections over 0 semesters.
NoneNo Grade Data
 
PHYS715Grade Data for 0 students in 0 sections over 0 semesters.
NoneNo Grade Data
 
GERM315Grade Data for 0 students in 0 sections over 0 semesters.
NoneNo Grade Data
 
SURV722Grade Data for 0 students in 0 sections over 0 semesters.
NoneNo Grade Data
 
ASTR670Grade Data for 0 students in 0 sections over 0 semesters.
NoneNo Grade Data
 
ENGL454Grade Data for 0 students in 0 sections over 0 semesters.
NoneNo Grade Data
 
BMGT343Grade Data for 0 students in 0 sections over 0 semesters.
NoneNo Grade Data
 
BUFN773Grade Data for 0 students in 0 sections over 0 semesters.
NoneNo Grade Data
 
EDCP417Grade Data for 0 students in 0 sections over 0 semesters.
NoneNo Grade Data
 
BSCI447Grade Data for 0 students in 0 sections over 0 semesters.
NoneNo Grade Data
 
ENCE423Grade Data for 0 students in 0 sections over 0 semesters.
NoneNo Grade Data
 
ENEE698TGrade Data for 0 students in 0 sections over 0 semesters.
NoneNo Grade Data
 
MOCB708BGrade Data for 0 students in 0 sections over 0 semesters.
NoneNo Grade Data
 
BUSI758TGrade Data for 0 students in 0 sections over 0 semesters.
NoneNo Grade Data
 
PHYS275Grade Data for 0 students in 0 sections over 0 semesters.
NoneNo Grade Data
 
ASTR300Grade Data for 0 students in 0 sections over 0 semesters.
NoneNo Grade Data
 
BMGT493HGrade Data for 0 students in 0 sections over 0 semesters.
NoneNo Grade Data
 
BSCI201Grade Data for 0 students in 0 sections over 0 semesters.
NoneNo Grade Data
 
BSCI202Grade Data for 0 students in 0 sections over 0 semesters.
NoneNo Grade Data
 
BUSI681Grade Data for 0 students in 0 sections over 0 semesters.
NoneNo Grade Data
 
DANC138WGrade Data for 0 students in 0 sections over 0 semesters.
NoneNo Grade Data
 
ECON300Grade Data for 0 students in 0 sections over 0 semesters.
NoneNo Grade Data
 
ECON635Grade Data for 0 students in 0 sections over 0 semesters.
NoneNo Grade Data
 
EDCI342AGrade Data for 0 students in 0 sections over 0 semesters.
NoneNo Grade Data
 
EDCI342BGrade Data for 0 students in 0 sections over 0 semesters.
NoneNo Grade Data
 
ENEE350Grade Data for 0 students in 0 sections over 0 semesters.
NoneNo Grade Data
 
GERM283Grade Data for 0 students in 0 sections over 0 semesters.
NoneNo Grade Data
 
JOUR200UGrade Data for 0 students in 0 sections over 0 semesters.
NoneNo Grade Data
 
JOUR458PGrade Data for 0 students in 0 sections over 0 semesters.
NoneNo Grade Data
 
JOUR689PGrade Data for 0 students in 0 sections over 0 semesters.
NoneNo Grade Data
 
MATH140Grade Data for 0 students in 0 sections over 0 semesters.
NoneNo Grade Data
 
PSYC318DGrade Data for 0 students in 0 sections over 0 semesters.
NoneNo Grade Data
 
WMST498AGrade Data for 0 students in 0 sections over 0 semesters.
NoneNo Grade Data
 
 

Historical Grade Data for Classes that Taught in the Past

AMSC460Grade Data for 87 students in 3 sections over 0 semesters.
2.91
32% A(7% A+86% A7% A-)
33% B(7% B+76% B17% B-)
29% C(12% C+76% C12% C-)
6% D(0% D+100% D0% D-)
0% F(10% Drop)
 
AMSC466Grade Data for 24 students in 1 section over 0 semesters.
2.66
29% A(0% A+100% A0% A-)
25% B(0% B+100% B0% B-)
29% C(0% C+100% C0% C-)
17% D(0% D+100% D0% D-)
0% F(4% Drop)
 
AMSC600Grade Data for 6 students in 1 section over 0 semesters.
4.00
100% A(0% A+50% A50% A-)
0% B(0% B+0% B0% B-)
0% C(0% C+0% C0% C-)
0% D(0% D+0% D0% D-)
0% F(16% Drop)
 
AMSC660Grade Data for 137 students in 5 sections over 0 semesters.
3.43
49% A(9% A+66% A25% A-)
47% B(17% B+80% B3% B-)
3% C(25% C+75% C0% C-)
1% D(50% D+50% D0% D-)
0% F(12% Drop)
 
AMSC666Grade Data for 12 students in 1 section over 0 semesters.
3.33
42% A(60% A+40% A0% A-)
50% B(17% B+67% B17% B-)
8% C(100% C+0% C0% C-)
0% D(0% D+0% D0% D-)
0% F(25% Drop)
 
ANSC447Grade Data for 27 students in 1 section over 0 semesters.
3.85
85% A(13% A+65% A22% A-)
15% B(0% B+100% B0% B-)
0% C(0% C+0% C0% C-)
0% D(0% D+0% D0% D-)
0% F(11% Drop)
 
ANSC489OGrade Data for 10 students in 1 section over 0 semesters.
4.00
100% A(0% A+100% A0% A-)
0% B(0% B+0% B0% B-)
0% C(0% C+0% C0% C-)
0% D(0% D+0% D0% D-)
0% F(0% Drop)
 
ANSC698CGrade Data for 7 students in 1 section over 0 semesters.
4.00
100% A(29% A+43% A29% A-)
0% B(0% B+0% B0% B-)
0% C(0% C+0% C0% C-)
0% D(0% D+0% D0% D-)
0% F(0% Drop)
 
ANSC698DGrade Data for 6 students in 1 section over 0 semesters.
4.00
100% A(0% A+50% A50% A-)
0% B(0% B+0% B0% B-)
0% C(0% C+0% C0% C-)
0% D(0% D+0% D0% D-)
0% F(0% Drop)
 
ANSC899Grade Data for 0 students in 3 sections over 0 semesters.
0% A(0% A+0% A0% A-)
0% B(0% B+0% B0% B-)
0% C(0% C+0% C0% C-)
0% D(0% D+0% D0% D-)
0% F(0% Drop)
 
ARCH412Grade Data for 311 students in 5 sections over 0 semesters.
3.46
57% A(28% A+37% A35% A-)
34% B(34% B+34% B33% B-)
8% C(46% C+38% C17% C-)
1% D(25% D+50% D25% D-)
0% F(0% Drop)
 
ARCH443Grade Data for 9 students in 1 section over 0 semesters.
3.33
33% A(0% A+33% A67% A-)
67% B(33% B+67% B0% B-)
0% C(0% C+0% C0% C-)
0% D(0% D+0% D0% D-)
0% F(11% Drop)
 
ARCH611Grade Data for 45 students in 5 sections over 0 semesters.
3.55
56% A(8% A+52% A40% A-)
44% B(15% B+60% B25% B-)
0% C(0% C+0% C0% C-)
0% D(0% D+0% D0% D-)
0% F(0% Drop)
 
AREC250Grade Data for 158 students in 3 sections over 0 semesters.
2.62
19% A(17% A+73% A10% A-)
32% B(37% B+31% B31% B-)
41% C(42% C+43% C15% C-)
8% D(17% D+75% D8% D-)
0% F(5% Drop)
 
ASTR220Grade Data for 143 students in 3 sections over 0 semesters.
2.83
24% A(11% A+46% A43% A-)
43% B(29% B+48% B23% B-)
24% C(29% C+46% C26% C-)
7% D(10% D+60% D30% D-)
1% F(6% Drop)
 
ASTR300Grade Data for 79 students in 2 sections over 0 semesters.
2.68
15% A(0% A+42% A58% A-)
49% B(26% B+56% B18% B-)
28% C(32% C+50% C18% C-)
4% D(33% D+67% D0% D-)
4% F(8% Drop)
 
ASTR330Grade Data for 36 students in 1 section over 0 semesters.
3.13
33% A(0% A+100% A0% A-)
50% B(0% B+100% B0% B-)
14% C(0% C+100% C0% C-)
3% D(0% D+100% D0% D-)
0% F(2% Drop)
 
ASTR340Grade Data for 65 students in 2 sections over 0 semesters.
2.78
25% A(25% A+75% A0% A-)
38% B(28% B+72% B0% B-)
28% C(33% C+67% C0% C-)
9% D(0% D+100% D0% D-)
0% F(26% Drop)
 
ASTR601Grade Data for 33 students in 4 sections over 0 semesters.
3.57
58% A(11% A+42% A47% A-)
42% B(21% B+36% B43% B-)
0% C(0% C+0% C0% C-)
0% D(0% D+0% D0% D-)
0% F(0% Drop)
 
BMGT343Grade Data for 413 students in 11 sections over 0 semesters.
3.46
53% A(30% A+39% A31% A-)
42% B(28% B+54% B18% B-)
5% C(19% C+52% C29% C-)
0% D(0% D+0% D0% D-)
0% F(6% Drop)
 
BMGT367Grade Data for 72 students in 2 sections over 0 semesters.
3.84
92% A(65% A+20% A15% A-)
3% B(0% B+50% B50% B-)
4% C(67% C+33% C0% C-)
1% D(0% D+100% D0% D-)
0% F(2% Drop)
 
BMGT372Grade Data for 36 students in 1 section over 0 semesters.
3.61
64% A(22% A+43% A35% A-)
33% B(42% B+33% B25% B-)
3% C(0% C+100% C0% C-)
0% D(0% D+0% D0% D-)
0% F(11% Drop)
 
BMGT446Grade Data for 102 students in 3 sections over 0 semesters.
3.26
43% A(27% A+34% A39% A-)
42% B(30% B+35% B35% B-)
13% C(46% C+46% C8% C-)
2% D(0% D+100% D0% D-)
0% F(2% Drop)
 
BMGT452Grade Data for 19 students in 1 section over 0 semesters.
2.94
11% A(0% A+0% A100% A-)
74% B(71% B+14% B14% B-)
16% C(67% C+33% C0% C-)
0% D(0% D+0% D0% D-)
0% F(5% Drop)
 
BMGT454Grade Data for 250 students in 7 sections over 0 semesters.
3.22
37% A(2% A+42% A55% A-)
51% B(37% B+38% B25% B-)
10% C(54% C+38% C8% C-)
2% D(0% D+40% D60% D-)
0% F(5% Drop)
 
BMGT493HGrade Data for 260 students in 7 sections over 0 semesters.
3.90
90% A(3% A+97% A0% A-)
10% B(0% B+100% B0% B-)
0% C(0% C+0% C0% C-)
0% D(0% D+0% D0% D-)
0% F(0% Drop)
 
BSCI105Grade Data for 1406 students in 94 sections over 0 semesters.
2.40
13% A(2% A+90% A9% A-)
32% B(2% B+95% B3% B-)
36% C(0% C+98% C2% C-)
18% D(0% D+100% D0% D-)
0% F(24% Drop)
 
BSCI201Grade Data for 2741 students in 128 sections over 0 semesters.
2.75
27% A(1% A+93% A6% A-)
35% B(3% B+90% B6% B-)
27% C(3% C+93% C5% C-)
11% D(1% D+96% D3% D-)
1% F(13% Drop)
 
BSCI447Grade Data for 392 students in 9 sections over 0 semesters.
3.09
49% A(0% A+100% A0% A-)
21% B(0% B+99% B1% B-)
21% C(0% C+100% C0% C-)
8% D(0% D+100% D0% D-)
1% F(7% Drop)
 
BUFN726Grade Data for 32 students in 1 section over 0 semesters.
3.31
31% A(0% A+50% A50% A-)
69% B(18% B+55% B27% B-)
0% C(0% C+0% C0% C-)
0% D(0% D+0% D0% D-)
0% F(3% Drop)
 
BUSI604Grade Data for 667 students in 6 sections over 0 semesters.
3.39
47% A(15% A+79% A6% A-)
46% B(1% B+91% B8% B-)
7% C(0% C+100% C0% C-)
0% D(0% D+0% D0% D-)
0% F(0% Drop)
 
BUSI681Grade Data for 671 students in 11 sections over 0 semesters.
3.47
47% A(1% A+99% A0% A-)
53% B(0% B+100% B0% B-)
0% C(0% C+0% C0% C-)
0% D(0% D+0% D0% D-)
0% F(3% Drop)
 
BUSI698Grade Data for 26 students in 5 sections over 0 semesters.
4.00
100% A(0% A+100% A0% A-)
0% B(0% B+0% B0% B-)
0% C(0% C+0% C0% C-)
0% D(0% D+0% D0% D-)
0% F(0% Drop)
 
CCJS105Grade Data for 28 students in 1 section over 0 semesters.
2.71
21% A(0% A+17% A83% A-)
43% B(25% B+50% B25% B-)
21% C(0% C+50% C50% C-)
14% D(50% D+50% D0% D-)
0% F(3% Drop)
 
CCJS454Grade Data for 67 students in 1 section over 0 semesters.
2.80
24% A(31% A+38% A31% A-)
39% B(27% B+46% B27% B-)
31% C(38% C+33% C29% C-)
6% D(25% D+50% D25% D-)
0% F(5% Drop)
 
CHEM131Grade Data for 335 students in 12 sections over 0 semesters.
2.54
20% A(29% A+42% A29% A-)
30% B(30% B+61% B9% B-)
34% C(35% C+53% C12% C-)
16% D(36% D+58% D6% D-)
0% F(15% Drop)
 
CHEM425Grade Data for 126 students in 14 sections over 0 semesters.
2.89
26% A(18% A+48% A33% A-)
40% B(20% B+70% B10% B-)
32% C(20% C+55% C25% C-)
2% D(0% D+67% D33% D-)
0% F(4% Drop)
 
CMLT270Grade Data for 34 students in 1 section over 0 semesters.
3.70
71% A(0% A+63% A38% A-)
29% B(70% B+30% B0% B-)
0% C(0% C+0% C0% C-)
0% D(0% D+0% D0% D-)
0% F(11% Drop)
 
CMLT275Grade Data for 103 students in 3 sections over 0 semesters.
3.56
64% A(0% A+58% A42% A-)
29% B(50% B+27% B23% B-)
6% C(83% C+17% C0% C-)
1% D(0% D+100% D0% D-)
0% F(3% Drop)
 
COMM107Grade Data for 92 students in 4 sections over 0 semesters.
3.78
82% A(0% A+83% A17% A-)
15% B(29% B+71% B0% B-)
3% C(100% C+0% C0% C-)
0% D(0% D+0% D0% D-)
0% F(2% Drop)
 
COMM200Grade Data for 73 students in 3 sections over 0 semesters.
3.56
75% A(2% A+85% A13% A-)
16% B(33% B+50% B17% B-)
3% C(0% C+100% C0% C-)
0% D(0% D+0% D0% D-)
5% F(1% Drop)
 
COMM324Grade Data for 318 students in 4 sections over 0 semesters.
2.83
23% A(4% A+43% A53% A-)
43% B(29% B+41% B30% B-)
29% C(41% C+36% C23% C-)
5% D(20% D+53% D27% D-)
1% F(8% Drop)
 
COMM360Grade Data for 424 students in 11 sections over 0 semesters.
3.02
20% A(0% A+21% A79% A-)
64% B(24% B+54% B22% B-)
13% C(53% C+35% C12% C-)
2% D(60% D+20% D20% D-)
0% F(3% Drop)
 
COMM401Grade Data for 85 students in 2 sections over 0 semesters.
2.83
16% A(0% A+29% A71% A-)
54% B(4% B+67% B28% B-)
26% C(59% C+27% C14% C-)
4% D(67% D+33% D0% D-)
0% F(3% Drop)
 
DANC148Grade Data for 26 students in 1 section over 0 semesters.
3.96
96% A(72% A+24% A4% A-)
4% B(0% B+100% B0% B-)
0% C(0% C+0% C0% C-)
0% D(0% D+0% D0% D-)
0% F(3% Drop)
 
DANC200Grade Data for 35 students in 1 section over 0 semesters.
3.91
91% A(38% A+56% A6% A-)
9% B(67% B+33% B0% B-)
0% C(0% C+0% C0% C-)
0% D(0% D+0% D0% D-)
0% F(0% Drop)
 
ECON300Grade Data for 814 students in 29 sections over 0 semesters.
2.59
21% A(9% A+75% A16% A-)
34% B(6% B+76% B18% B-)
32% C(11% C+80% C10% C-)
10% D(0% D+100% D0% D-)
3% F(9% Drop)
 
ECON305Grade Data for 114 students in 3 sections over 0 semesters.
2.99
28% A(13% A+56% A31% A-)
45% B(22% B+67% B12% B-)
25% C(14% C+45% C41% C-)
2% D(0% D+100% D0% D-)
0% F(17% Drop)
 
ECON311Grade Data for 96 students in 2 sections over 0 semesters.
2.82
24% A(0% A+100% A0% A-)
46% B(0% B+100% B0% B-)
19% C(0% C+100% C0% C-)
11% D(0% D+100% D0% D-)
0% F(6% Drop)
 
ECON470Grade Data for 231 students in 6 sections over 0 semesters.
3.22
46% A(11% A+54% A35% A-)
32% B(5% B+63% B32% B-)
21% C(14% C+80% C6% C-)
1% D(0% D+67% D33% D-)
0% F(1% Drop)
 
ECON708Grade Data for 0 students in 6 sections over 0 semesters.
0% A(0% A+0% A0% A-)
0% B(0% B+0% B0% B-)
0% C(0% C+0% C0% C-)
0% D(0% D+0% D0% D-)
0% F(0% Drop)
 
ECON709Grade Data for 0 students in 1 section over 0 semesters.
0% A(0% A+0% A0% A-)
0% B(0% B+0% B0% B-)
0% C(0% C+0% C0% C-)
0% D(0% D+0% D0% D-)
0% F(0% Drop)
 
ECON868Grade Data for 0 students in 2 sections over 0 semesters.
0% A(0% A+0% A0% A-)
0% B(0% B+0% B0% B-)
0% C(0% C+0% C0% C-)
0% D(0% D+0% D0% D-)
0% F(0% Drop)
 
ECON878Grade Data for 0 students in 2 sections over 0 semesters.
0% A(0% A+0% A0% A-)
0% B(0% B+0% B0% B-)
0% C(0% C+0% C0% C-)
0% D(0% D+0% D0% D-)
0% F(0% Drop)
 
ECON898Grade Data for 0 students in 5 sections over 0 semesters.
0% A(0% A+0% A0% A-)
0% B(0% B+0% B0% B-)
0% C(0% C+0% C0% C-)
0% D(0% D+0% D0% D-)
0% F(0% Drop)
 
ECON899Grade Data for 0 students in 1 section over 0 semesters.
0% A(0% A+0% A0% A-)
0% B(0% B+0% B0% B-)
0% C(0% C+0% C0% C-)
0% D(0% D+0% D0% D-)
0% F(0% Drop)
 
EDCI280Grade Data for 85 students in 3 sections over 0 semesters.
3.98
99% A(36% A+60% A5% A-)
1% B(100% B+0% B0% B-)
0% C(0% C+0% C0% C-)
0% D(0% D+0% D0% D-)
0% F(2% Drop)
 
EDCI322AGrade Data for 27 students in 1 section over 0 semesters.
4.00
100% A(48% A+48% A4% A-)
0% B(0% B+0% B0% B-)
0% C(0% C+0% C0% C-)
0% D(0% D+0% D0% D-)
0% F(7% Drop)
 
EDCI342AGrade Data for 129 students in 5 sections over 0 semesters.
3.85
88% A(20% A+55% A25% A-)
11% B(36% B+36% B29% B-)
1% C(100% C+0% C0% C-)
1% D(0% D+100% D0% D-)
0% F(1% Drop)
 
EDCI342BGrade Data for 118 students in 5 sections over 0 semesters.
3.92
92% A(33% A+40% A27% A-)
8% B(67% B+22% B11% B-)
0% C(0% C+0% C0% C-)
0% D(0% D+0% D0% D-)
0% F(0% Drop)
 
EDCI362BGrade Data for 46 students in 2 sections over 0 semesters.
3.82
87% A(33% A+60% A8% A-)
9% B(25% B+50% B25% B-)
4% C(100% C+0% C0% C-)
0% D(0% D+0% D0% D-)
0% F(4% Drop)
 
EDCI481Grade Data for 0 students in 7 sections over 0 semesters.
0% A(0% A+0% A0% A-)
0% B(0% B+0% B0% B-)
0% C(0% C+0% C0% C-)
0% D(0% D+0% D0% D-)
0% F(0% Drop)
 
EDCI488PGrade Data for 6 students in 1 section over 0 semesters.
3.33
50% A(33% A+67% A0% A-)
33% B(100% B+0% B0% B-)
17% C(0% C+0% C100% C-)
0% D(0% D+0% D0% D-)
0% F(0% Drop)
 
EDCI635Grade Data for 8 students in 1 section over 0 semesters.
4.00
100% A(25% A+38% A38% A-)
0% B(0% B+0% B0% B-)
0% C(0% C+0% C0% C-)
0% D(0% D+0% D0% D-)
0% F(0% Drop)
 
EDCI643Grade Data for 8 students in 1 section over 0 semesters.
3.75
75% A(67% A+17% A17% A-)
25% B(100% B+0% B0% B-)
0% C(0% C+0% C0% C-)
0% D(0% D+0% D0% D-)
0% F(0% Drop)
 
EDCI780Grade Data for 52 students in 3 sections over 0 semesters.
3.86
88% A(37% A+50% A13% A-)
10% B(60% B+20% B20% B-)
2% C(100% C+0% C0% C-)
0% D(0% D+0% D0% D-)
0% F(1% Drop)
 
EDCI788Grade Data for 13 students in 1 section over 0 semesters.
4.00
100% A(46% A+46% A8% A-)
0% B(0% B+0% B0% B-)
0% C(0% C+0% C0% C-)
0% D(0% D+0% D0% D-)
0% F(0% Drop)
 
EDCI798Grade Data for 5 students in 1 section over 0 semesters.
4.00
100% A(0% A+100% A0% A-)
0% B(0% B+0% B0% B-)
0% C(0% C+0% C0% C-)
0% D(0% D+0% D0% D-)
0% F(0% Drop)
 
EDCI898Grade Data for 8 students in 2 sections over 0 semesters.
4.00
100% A(13% A+75% A13% A-)
0% B(0% B+0% B0% B-)
0% C(0% C+0% C0% C-)
0% D(0% D+0% D0% D-)
0% F(0% Drop)
 
EDCI899Grade Data for 36 students in 8 sections over 0 semesters.
3.94
94% A(12% A+79% A9% A-)
6% B(50% B+50% B0% B-)
0% C(0% C+0% C0% C-)
0% D(0% D+0% D0% D-)
0% F(5% Drop)
 
EDCP108CGrade Data for 19 students in 1 section over 0 semesters.
3.84
89% A(59% A+29% A12% A-)
5% B(0% B+100% B0% B-)
5% C(0% C+100% C0% C-)
0% D(0% D+0% D0% D-)
0% F(0% Drop)
 
EDCP108NGrade Data for 15 students in 1 section over 0 semesters.
3.93
93% A(29% A+21% A50% A-)
7% B(100% B+0% B0% B-)
0% C(0% C+0% C0% C-)
0% D(0% D+0% D0% D-)
0% F(0% Drop)
 
EDCP312Grade Data for 59 students in 2 sections over 0 semesters.
3.52
58% A(26% A+41% A32% A-)
37% B(36% B+36% B27% B-)
5% C(67% C+0% C33% C-)
0% D(0% D+0% D0% D-)
0% F(0% Drop)
 
EDCP317Grade Data for 25 students in 1 section over 0 semesters.
3.72
76% A(42% A+37% A21% A-)
20% B(20% B+20% B60% B-)
4% C(100% C+0% C0% C-)
0% D(0% D+0% D0% D-)
0% F(0% Drop)
 
EDCP318IGrade Data for 65 students in 5 sections over 0 semesters.
3.86
86% A(16% A+54% A30% A-)
14% B(11% B+33% B56% B-)
0% C(0% C+0% C0% C-)
0% D(0% D+0% D0% D-)
0% F(0% Drop)
 
EDCP489Grade Data for 90 students in 3 sections over 0 semesters.
3.88
91% A(6% A+63% A30% A-)
7% B(50% B+50% B0% B-)
2% C(50% C+50% C0% C-)
0% D(0% D+0% D0% D-)
0% F(1% Drop)
 
EDCP888Grade Data for 6 students in 1 section over 0 semesters.
4.00
100% A(0% A+100% A0% A-)
0% B(0% B+0% B0% B-)
0% C(0% C+0% C0% C-)
0% D(0% D+0% D0% D-)
0% F(0% Drop)
 
EDHD220Grade Data for 112 students in 5 sections over 0 semesters.
3.69
75% A(29% A+39% A32% A-)
21% B(38% B+50% B13% B-)
2% C(50% C+50% C0% C-)
2% D(0% D+100% D0% D-)
0% F(3% Drop)
 
EDHD692Grade Data for 15 students in 1 section over 0 semesters.
4.00
100% A(13% A+87% A0% A-)
0% B(0% B+0% B0% B-)
0% C(0% C+0% C0% C-)
0% D(0% D+0% D0% D-)
0% F(0% Drop)
 
EDPL657Grade Data for 13 students in 1 section over 0 semesters.
3.61
62% A(0% A+13% A88% A-)
38% B(40% B+60% B0% B-)
0% C(0% C+0% C0% C-)
0% D(0% D+0% D0% D-)
0% F(7% Drop)
 
ENCE422Grade Data for 278 students in 7 sections over 0 semesters.
3.38
52% A(8% A+81% A11% A-)
36% B(12% B+83% B5% B-)
12% C(9% C+88% C3% C-)
1% D(0% D+100% D0% D-)
0% F(1% Drop)
 
ENCE423Grade Data for 292 students in 6 sections over 0 semesters.
3.64
69% A(9% A+78% A13% A-)
26% B(27% B+69% B4% B-)
5% C(33% C+60% C7% C-)
0% D(0% D+0% D0% D-)
0% F(0% Drop)
 
ENEE181Grade Data for 28 students in 3 sections over 0 semesters.
3.85
89% A(8% A+88% A4% A-)
7% B(0% B+100% B0% B-)
4% C(0% C+100% C0% C-)
0% D(0% D+0% D0% D-)
0% F(3% Drop)
 
ENEE204Grade Data for 108 students in 9 sections over 0 semesters.
2.87
36% A(18% A+79% A3% A-)
26% B(4% B+96% B0% B-)
28% C(0% C+100% C0% C-)
10% D(0% D+100% D0% D-)
0% F(6% Drop)
 
ENEE244Grade Data for 24 students in 3 sections over 0 semesters.
3.16
46% A(18% A+27% A55% A-)
25% B(33% B+67% B0% B-)
29% C(29% C+29% C43% C-)
0% D(0% D+0% D0% D-)
0% F(8% Drop)
 
ENEE303Grade Data for 23 students in 2 sections over 0 semesters.
2.26
9% A(0% A+100% A0% A-)
39% B(0% B+100% B0% B-)
22% C(0% C+100% C0% C-)
30% D(0% D+100% D0% D-)
0% F(8% Drop)
 
ENEE313Grade Data for 5 students in 1 section over 0 semesters.
3.40
40% A(0% A+50% A50% A-)
60% B(0% B+33% B67% B-)
0% C(0% C+0% C0% C-)
0% D(0% D+0% D0% D-)
0% F(0% Drop)
 
ENEE350Grade Data for 407 students in 20 sections over 0 semesters.
3.10
34% A(11% A+47% A42% A-)
45% B(32% B+35% B33% B-)
19% C(24% C+51% C25% C-)
2% D(0% D+100% D0% D-)
0% F(3% Drop)
 
ENEE380Grade Data for 13 students in 1 section over 0 semesters.
2.76
15% A(0% A+100% A0% A-)
54% B(0% B+100% B0% B-)
23% C(0% C+100% C0% C-)
8% D(0% D+100% D0% D-)
0% F(0% Drop)
 
ENEE380HGrade Data for 29 students in 2 sections over 0 semesters.
3.72
79% A(26% A+35% A39% A-)
14% B(0% B+25% B75% B-)
7% C(0% C+50% C50% C-)
0% D(0% D+0% D0% D-)
0% F(3% Drop)
 
ENEE446Grade Data for 221 students in 11 sections over 0 semesters.
3.34
46% A(15% A+37% A48% A-)
43% B(34% B+40% B26% B-)
11% C(17% C+50% C33% C-)
0% D(0% D+100% D0% D-)
0% F(3% Drop)
 
ENEE480Grade Data for 15 students in 1 section over 0 semesters.
3.40
40% A(17% A+83% A0% A-)
60% B(11% B+67% B22% B-)
0% C(0% C+0% C0% C-)
0% D(0% D+0% D0% D-)
0% F(20% Drop)
 
ENEE499Grade Data for 56 students in 5 sections over 0 semesters.
3.89
89% A(8% A+84% A8% A-)
11% B(0% B+100% B0% B-)
0% C(0% C+0% C0% C-)
0% D(0% D+0% D0% D-)
0% F(1% Drop)
 
ENEE499LGrade Data for 14 students in 3 sections over 0 semesters.
4.00
100% A(0% A+100% A0% A-)
0% B(0% B+0% B0% B-)
0% C(0% C+0% C0% C-)
0% D(0% D+0% D0% D-)
0% F(0% Drop)
 
ENEE499RGrade Data for 7 students in 1 section over 0 semesters.
3.71
71% A(20% A+60% A20% A-)
29% B(0% B+100% B0% B-)
0% C(0% C+0% C0% C-)
0% D(0% D+0% D0% D-)
0% F(0% Drop)
 
ENES100Grade Data for 36 students in 1 section over 0 semesters.
3.77
81% A(0% A+66% A34% A-)
17% B(17% B+83% B0% B-)
3% C(0% C+100% C0% C-)
0% D(0% D+0% D0% D-)
0% F(0% Drop)
 
ENGL101Grade Data for 984 students in 49 sections over 0 semesters.
3.08
28% A(3% A+31% A66% A-)
55% B(33% B+39% B28% B-)
14% C(52% C+30% C17% C-)
3% D(40% D+28% D32% D-)
0% F(5% Drop)
 
ENGL101CGrade Data for 40 students in 2 sections over 0 semesters.
3.07
15% A(0% A+0% A100% A-)
78% B(29% B+45% B26% B-)
8% C(67% C+33% C0% C-)
0% D(0% D+0% D0% D-)
0% F(0% Drop)
 
ENGL101HGrade Data for 22 students in 1 section over 0 semesters.
4.00
100% A(9% A+59% A32% A-)
0% B(0% B+0% B0% B-)
0% C(0% C+0% C0% C-)
0% D(0% D+0% D0% D-)
0% F(0% Drop)
 
ENGL101SGrade Data for 49 students in 2 sections over 0 semesters.
3.08
12% A(0% A+0% A100% A-)
84% B(27% B+54% B20% B-)
4% C(50% C+0% C50% C-)
0% D(0% D+0% D0% D-)
0% F(0% Drop)
 
ENGL202Grade Data for 28 students in 1 section over 0 semesters.
3.60
71% A(0% A+60% A40% A-)
18% B(60% B+40% B0% B-)
11% C(0% C+33% C67% C-)
0% D(0% D+0% D0% D-)
0% F(3% Drop)
 
