Judd O. Nelson
GPA: 2.9914 Reviews (28) | |
| Overall | Grade Data for 2214 students in 113 sections over 8 semesters. | ||||||||||||||||||||
| 2.99 |
| ||||||||||||||||||||
Historical Grade Data for Classes that Judd O. Nelson is Teaching for Fall 2012 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BSCI105 | Grade Data for 2135 students in 107 sections over 0 semesters. | ||||||||||||||||||||
| 2.98 |
| ||||||||||||||||||||
| BSCI105M | Grade Data for 0 students in 0 sections over 0 semesters. | ||||||||||||||||||||
| None | No Grade Data | ||||||||||||||||||||
Historical Grade Data for Classes that Judd O. Nelson Taught in the Past | |||||||||||||||||||||
| BSCI105 | Grade Data for 2135 students in 107 sections over 8 semesters. | ||||||||||||||||||||
| 2.98 |
| ||||||||||||||||||||
| ENTM788C | Grade Data for 24 students in 3 sections over 3 semesters. | ||||||||||||||||||||
| 4.00 |
| ||||||||||||||||||||
| BSCI105S | Grade Data for 22 students in 1 section over 1 semester. | ||||||||||||||||||||
| 3.04 |
| ||||||||||||||||||||
| BSCI337 | Grade Data for 33 students in 2 sections over 1 semester. | ||||||||||||||||||||
| 2.87 |
| ||||||||||||||||||||
| 5310 Nelson, J (28 Reviews) | MWF 10-10:50, M 11-1:50 | 21 Open Seats, 23 total seats. Waitlist: 0 | Add to My Schedule |
| 5314 Nelson, J (28 Reviews) | MWF 10-10:50, M 2-4:50 | 20 Open Seats, 23 total seats. Waitlist: 0 | Add to My Schedule |
| 5332 Nelson, J (28 Reviews) | Tu 2-4:50, MWF 10-10:50 | 20 Open Seats, 23 total seats. Waitlist: 0 | Add to My Schedule |
| 5352 Nelson, J (28 Reviews) | W 2-4:50, MWF 10-10:50 | 23 Open Seats, 23 total seats. Waitlist: 0 | Add to My Schedule |
| 5355 Nelson, J (28 Reviews) | W 6-8:50, MWF 10-10:50 | 23 Open Seats, 23 total seats. Waitlist: 0 | Add to My Schedule |
| 5360 Nelson, J (28 Reviews) | Th 8-10:50, MWF 10-10:50 | 23 Open Seats, 23 total seats. Waitlist: 0 | Add to My Schedule |
| 5364 Nelson, J (28 Reviews) | Th 11-1:50, MWF 10-10:50 | 23 Open Seats, 23 total seats. Waitlist: 0 | Add to My Schedule |
| 5370 Nelson, J (28 Reviews) | Th 2-4:50, MWF 10-10:50 | 22 Open Seats, 23 total seats. Waitlist: 0 | Add to My Schedule |
| 5371 Nelson, J (28 Reviews) | Th 2-4:50, MWF 10-10:50 | 23 Open Seats, 23 total seats. Waitlist: 0 | Add to My Schedule |
| 5372 Nelson, J (28 Reviews) | Th 2-4:50, MWF 10-10:50 | 23 Open Seats, 23 total seats. Waitlist: 0 | Add to My Schedule |
| 5393 Nelson, J (28 Reviews) | MWF 10-10:50 | 5 Open Seats, 5 total seats. Waitlist: 0 | Add to My Schedule |



