Michael P Montague-Smith
GPA: 2.8402 Reviews (27) | |
| Overall | Grade Data for 2346 students in 86 sections over 13 semesters. | ||||||||||||||||||||
| 2.84 |
| ||||||||||||||||||||
Historical Grade Data for Classes that Michael P Montague-Smith is Teaching for Fall 2013 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BCHM699 | Grade Data for 0 students in 0 sections over 0 semesters. | ||||||||||||||||||||
| None | No Grade Data | ||||||||||||||||||||
| BCHM799 | Grade Data for 0 students in 0 sections over 0 semesters. | ||||||||||||||||||||
| None | No Grade Data | ||||||||||||||||||||
| BCHM898 | Grade Data for 0 students in 0 sections over 0 semesters. | ||||||||||||||||||||
| None | No Grade Data | ||||||||||||||||||||
| BCHM899 | Grade Data for 0 students in 0 sections over 0 semesters. | ||||||||||||||||||||
| None | No Grade Data | ||||||||||||||||||||
| CHEM241 | Grade Data for 547 students in 17 sections over 3 semesters. | ||||||||||||||||||||
| 2.82 |
| ||||||||||||||||||||
| CHEM398 | Grade Data for 0 students in 0 sections over 0 semesters. | ||||||||||||||||||||
| None | No Grade Data | ||||||||||||||||||||
| CHEM399A | Grade Data for 0 students in 0 sections over 0 semesters. | ||||||||||||||||||||
| None | No Grade Data | ||||||||||||||||||||
| CHEM399B | Grade Data for 0 students in 0 sections over 0 semesters. | ||||||||||||||||||||
| None | No Grade Data | ||||||||||||||||||||
| CHEM399C | Grade Data for 0 students in 0 sections over 0 semesters. | ||||||||||||||||||||
| None | No Grade Data | ||||||||||||||||||||
| CHEM699 | Grade Data for 0 students in 0 sections over 0 semesters. | ||||||||||||||||||||
| None | No Grade Data | ||||||||||||||||||||
| CHEM799 | Grade Data for 0 students in 0 sections over 0 semesters. | ||||||||||||||||||||
| None | No Grade Data | ||||||||||||||||||||
| CHEM898 | Grade Data for 0 students in 0 sections over 0 semesters. | ||||||||||||||||||||
| None | No Grade Data | ||||||||||||||||||||
| CHEM899 | Grade Data for 0 students in 0 sections over 0 semesters. | ||||||||||||||||||||
| None | No Grade Data | ||||||||||||||||||||
Historical Grade Data for Classes that Michael P Montague-Smith Taught in the Past | |||||||||||||||||||||
| BCHM461 | Grade Data for 102 students in 1 section over 1 semester. | ||||||||||||||||||||
| 2.85 |
| ||||||||||||||||||||
| CHEM135 | Grade Data for 258 students in 6 sections over 1 semester. | ||||||||||||||||||||
| 2.82 |
| ||||||||||||||||||||
| CHEM231 | Grade Data for 804 students in 26 sections over 4 semesters. | ||||||||||||||||||||
| 2.80 |
| ||||||||||||||||||||
| CHEM247 | Grade Data for 41 students in 3 sections over 1 semester. | ||||||||||||||||||||
| 2.80 |
| ||||||||||||||||||||
| CHEM271 | Grade Data for 384 students in 18 sections over 3 semesters. | ||||||||||||||||||||
| 2.85 |
| ||||||||||||||||||||
| CPSP218L | Grade Data for 17 students in 1 section over 1 semester. | ||||||||||||||||||||
| 4.00 |
| ||||||||||||||||||||
| CHEM277 | Grade Data for 60 students in 4 sections over 2 semesters. | ||||||||||||||||||||
| 3.38 |
| ||||||||||||||||||||
| CHEM395 | Grade Data for 0 students in 1 section over 1 semester. | ||||||||||||||||||||
| |||||||||||||||||||||
| CHEM243 | Grade Data for 133 students in 9 sections over 1 semester. | ||||||||||||||||||||
| 2.75 |
| ||||||||||||||||||||
| 3701 Montague-Smith, M (27 Reviews) | 5 Open Seats, 5 total seats. Waitlist: 0 | Add to My Schedule | |
| 3701 Montague-Smith, M (27 Reviews) | 5 Open Seats, 5 total seats. Waitlist: 0 | Add to My Schedule | |
| 3701 Montague-Smith, M (27 Reviews) | 5 Open Seats, 5 total seats. Waitlist: 0 | Add to My Schedule | |
| 3701 Montague-Smith, M (27 Reviews) | 5 Open Seats, 5 total seats. Waitlist: 0 | Add to My Schedule | |
| 6415 Montague-Smith, M (27 Reviews) | TuTh 2-3:15, M 12-12:50 | 37 Open Seats, 37 total seats. Waitlist: 0 | Add to My Schedule |
| 6416 Montague-Smith, M (27 Reviews) | TuTh 2-3:15, M 1-1:50 | 36 Open Seats, 37 total seats. Waitlist: 0 | Add to My Schedule |
| 6417 Montague-Smith, M (27 Reviews) | TuTh 2-3:15, M 2-2:50 | 35 Open Seats, 37 total seats. Waitlist: 0 | Add to My Schedule |
| 6435 Montague-Smith, M (27 Reviews) | W 12-12:50, TuTh 2-3:15 | 37 Open Seats, 37 total seats. Waitlist: 0 | Add to My Schedule |
| 6436 Montague-Smith, M (27 Reviews) | W 1-1:50, TuTh 2-3:15 | 37 Open Seats, 37 total seats. Waitlist: 0 | Add to My Schedule |
| 6437 Montague-Smith, M (27 Reviews) | W 2-2:50, TuTh 2-3:15 | 37 Open Seats, 37 total seats. Waitlist: 0 | Add to My Schedule |
| 3701 Montague-Smith, M (27 Reviews) | 5 Open Seats, 5 total seats. Waitlist: 0 | Add to My Schedule | |
| 3701 Montague-Smith, M (27 Reviews) | 5 Open Seats, 5 total seats. Waitlist: 0 | Add to My Schedule | |
| 3701 Montague-Smith, M (27 Reviews) | 5 Open Seats, 5 total seats. Waitlist: 0 | Add to My Schedule | |
| 3701 Montague-Smith, M (27 Reviews) | 5 Open Seats, 5 total seats. Waitlist: 0 | Add to My Schedule | |
| 3701 Montague-Smith, M (27 Reviews) | 5 Open Seats, 5 total seats. Waitlist: 0 | Add to My Schedule | |
| 3701 Montague-Smith, M (27 Reviews) | 5 Open Seats, 5 total seats. Waitlist: 0 | Add to My Schedule | |
| 3701 Montague-Smith, M (27 Reviews) | 5 Open Seats, 5 total seats. Waitlist: 0 | Add to My Schedule | |
| 3701 Montague-Smith, M (27 Reviews) | 5 Open Seats, 5 total seats. Waitlist: 0 | Add to My Schedule |



