Username: Password:
Courses and GradesSchedule MakerClass FinderBook Exchange

John W. Jr. Merck

GPA: 3.4084
Reviews (2)

Historical Grade Data for John W. Jr. Merck

OverallGrade Data for 1555 students in 42 sections over 12 semesters.
3.40
59% A(26% A+53% A21% A-)
26% B(28% B+45% B26% B-)
12% C(27% C+50% C23% C-)
3% D(38% D+46% D17% D-)
0% F(5% Drop)
 
 

Historical Grade Data for Classes that John W. Jr. Merck is Teaching for Fall 2012

GEOL212Grade Data for 20 students in 1 section over 1 semester.
3.15
40% A(13% A+88% A0% A-)
45% B(33% B+56% B11% B-)
10% C(0% C+100% C0% C-)
0% D(0% D+0% D0% D-)
5% F(15% Drop)
 
 

Historical Grade Data for Classes that John W. Jr. Merck Taught in the Past

BSCI392Grade Data for 49 students in 1 section over 1 semester.
3.12
41% A(30% A+55% A15% A-)
33% B(25% B+56% B19% B-)
24% C(25% C+42% C33% C-)
2% D(100% D+0% D0% D-)
0% F(6% Drop)
 
BSCI393Grade Data for 24 students in 1 section over 1 semester.
3.20
38% A(11% A+56% A33% A-)
46% B(27% B+45% B27% B-)
17% C(0% C+50% C50% C-)
0% D(0% D+0% D0% D-)
0% F(4% Drop)
 
CPSP118GGrade Data for 263 students in 4 sections over 4 semesters.
3.80
83% A(33% A+52% A15% A-)
15% B(26% B+56% B18% B-)
2% C(40% C+40% C20% C-)
0% D(0% D+0% D100% D-)
0% F(0% Drop)
 
CPSP218GGrade Data for 115 students in 2 sections over 2 semesters.
3.74
82% A(34% A+54% A12% A-)
14% B(25% B+63% B13% B-)
2% C(0% C+50% C50% C-)
3% D(0% D+33% D67% D-)
0% F(0% Drop)
 
GEOL100Grade Data for 495 students in 5 sections over 5 semesters.
3.07
42% A(37% A+44% A19% A-)
29% B(22% B+52% B26% B-)
21% C(22% C+58% C20% C-)
7% D(35% D+53% D12% D-)
0% F(8% Drop)
 
GEOL110Grade Data for 318 students in 14 sections over 2 semesters.
3.28
46% A(10% A+35% A55% A-)
39% B(35% B+30% B34% B-)
13% C(48% C+20% C33% C-)
2% D(57% D+29% D14% D-)
0% F(5% Drop)
 
UNIV100Grade Data for 92 students in 5 sections over 5 semesters.
3.95
96% A(19% A+80% A1% A-)
4% B(50% B+25% B25% B-)
0% C(0% C+0% C0% C-)
0% D(0% D+0% D0% D-)
0% F(1% Drop)
 
GEOL331Grade Data for 7 students in 1 section over 1 semester.
3.28
43% A(33% A+33% A33% A-)
43% B(0% B+67% B33% B-)
14% C(0% C+100% C0% C-)
0% D(0% D+0% D0% D-)
0% F(28% Drop)
 
CPSP239GGrade Data for 66 students in 2 sections over 2 semesters.
3.84
89% A(7% A+80% A14% A-)
8% B(80% B+20% B0% B-)
2% C(0% C+100% C0% C-)
2% D(0% D+100% D0% D-)
0% F(1% Drop)
 
CPSP249GGrade Data for 32 students in 2 sections over 2 semesters.
4.00
100% A(3% A+84% A13% A-)
0% B(0% B+0% B0% B-)
0% C(0% C+0% C0% C-)
0% D(0% D+0% D0% D-)
0% F(3% Drop)
 
HONR219DGrade Data for 74 students in 4 sections over 4 semesters.
3.25
41% A(23% A+40% A37% A-)
46% B(29% B+47% B24% B-)
12% C(22% C+78% C0% C-)
1% D(100% D+0% D0% D-)
0% F(5% Drop)
 

Current Sections

101 Merck, J (2 Reviews)MWF 9-9:5023 Open Seats,   24 total seats.   Waitlist: 0Add to My Schedule

User Panel

  • Register
  • Login

Features

  • Courses and Grades
  • Schedule Maker
  • Class Finder
  • Book Buyer
  • Book Exchange
  • Professor Reviews
  • Grade Data Lookup

Other

  • Privacy Policy
  • Contact Us