Alvin Mayes
GPA: 3.5078 Reviews (0) | |
| Overall | Grade Data for 449 students in 37 sections over 14 semesters. | ||||||||||||||||||||
| 3.50 |
| ||||||||||||||||||||
Historical Grade Data for Classes that Alvin Mayes is Teaching for Fall 2012 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DANC209 | Grade Data for 0 students in 0 sections over 0 semesters. | ||||||||||||||||||||
| None | No Grade Data | ||||||||||||||||||||
| DANC318 | Grade Data for 0 students in 0 sections over 0 semesters. | ||||||||||||||||||||
| None | No Grade Data | ||||||||||||||||||||
| DANC319 | Grade Data for 0 students in 0 sections over 0 semesters. | ||||||||||||||||||||
| None | No Grade Data | ||||||||||||||||||||
| DANC488 | Grade Data for 0 students in 0 sections over 0 semesters. | ||||||||||||||||||||
| None | No Grade Data | ||||||||||||||||||||
Historical Grade Data for Classes that Alvin Mayes Taught in the Past | |||||||||||||||||||||
| DANC149 | Grade Data for 103 students in 7 sections over 7 semesters. | ||||||||||||||||||||
| 3.54 |
| ||||||||||||||||||||
| DANC208 | Grade Data for 131 students in 14 sections over 14 semesters. | ||||||||||||||||||||
| 3.55 |
| ||||||||||||||||||||
| DANC249 | Grade Data for 197 students in 14 sections over 14 semesters. | ||||||||||||||||||||
| 3.45 |
| ||||||||||||||||||||
| DANC388 | Grade Data for 10 students in 1 section over 1 semester. | ||||||||||||||||||||
| 3.40 |
| ||||||||||||||||||||
| DANC489B | Grade Data for 8 students in 1 section over 1 semester. | ||||||||||||||||||||
| 3.62 |
| ||||||||||||||||||||
| 101 Mayes, A (0 Reviews) | MWF 12:30-1:50 | 15 Open Seats, 15 total seats. Waitlist: 0 | Add to My Schedule |
| 201 Mayes, A (0 Reviews) | MWF 9:30-10:50 | 11 Open Seats, 11 total seats. Waitlist: 0 | Add to My Schedule |
| 101 Mayes, A (0 Reviews) | MWF 9:30-10:50 | 14 Open Seats, 14 total seats. Waitlist: 0 | Add to My Schedule |
| 101 Mayes, A (0 Reviews) | MW 3:30-6:30 | 15 Open Seats, 15 total seats. Waitlist: 0 | Add to My Schedule |



