Lisa Rose Mar
GPA: 3.2135 Reviews (6) | |
| Overall | Grade Data for 773 students in 47 sections over 12 semesters. | ||||||||||||||||||||
| 3.21 |
| ||||||||||||||||||||
Historical Grade Data for Classes that Lisa Rose Mar is Teaching for Fall 2012 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HIST221 | Grade Data for 0 students in 0 sections over 0 semesters. | ||||||||||||||||||||
| None | No Grade Data | ||||||||||||||||||||
| AAST201 | Grade Data for 218 students in 12 sections over 0 semesters. | ||||||||||||||||||||
| 3.28 |
| ||||||||||||||||||||
| AAST498B | Grade Data for 0 students in 0 sections over 0 semesters. | ||||||||||||||||||||
| None | No Grade Data | ||||||||||||||||||||
| HIST428K | Grade Data for 0 students in 0 sections over 0 semesters. | ||||||||||||||||||||
| None | No Grade Data | ||||||||||||||||||||
Historical Grade Data for Classes that Lisa Rose Mar Taught in the Past | |||||||||||||||||||||
| AAST201 | Grade Data for 218 students in 12 sections over 3 semesters. | ||||||||||||||||||||
| 3.28 |
| ||||||||||||||||||||
| HIST219G | Grade Data for 72 students in 4 sections over 1 semester. | ||||||||||||||||||||
| 2.98 |
| ||||||||||||||||||||
| HIST319P | Grade Data for 17 students in 1 section over 1 semester. | ||||||||||||||||||||
| 3.23 |
| ||||||||||||||||||||
| HIST419N | Grade Data for 29 students in 2 sections over 2 semesters. | ||||||||||||||||||||
| 3.41 |
| ||||||||||||||||||||
| HIST419Z | Grade Data for 17 students in 1 section over 1 semester. | ||||||||||||||||||||
| 3.35 |
| ||||||||||||||||||||
| HIST619N | Grade Data for 20 students in 2 sections over 2 semesters. | ||||||||||||||||||||
| 3.85 |
| ||||||||||||||||||||
| HIST219M | Grade Data for 197 students in 12 sections over 3 semesters. | ||||||||||||||||||||
| 3.08 |
| ||||||||||||||||||||
| HIST222 | Grade Data for 143 students in 8 sections over 2 semesters. | ||||||||||||||||||||
| 3.09 |
| ||||||||||||||||||||
| HIST408V | Grade Data for 45 students in 4 sections over 4 semesters. | ||||||||||||||||||||
| 3.57 |
| ||||||||||||||||||||
| HIST429V | Grade Data for 15 students in 1 section over 1 semester. | ||||||||||||||||||||
| 3.60 |
| ||||||||||||||||||||
| 101 Mar, L (6 Reviews) | MW 9-9:50, M 11-11:50 | 20 Open Seats, 20 total seats. Waitlist: 0 | Add to My Schedule |
| 102 Mar, L (6 Reviews) | MW 9-9:50, M 1-1:50 | 18 Open Seats, 20 total seats. Waitlist: 0 | Add to My Schedule |
| 103 Mar, L (6 Reviews) | W 11-11:50, MW 9-9:50 | 19 Open Seats, 20 total seats. Waitlist: 0 | Add to My Schedule |
| 104 Mar, L (6 Reviews) | W 1-1:50, MW 9-9:50 | 20 Open Seats, 20 total seats. Waitlist: 0 | Add to My Schedule |
| 101 Mar, L (6 Reviews) | MW 2-3:15 | 36 Open Seats, 36 total seats. Waitlist: 0 | Add to My Schedule |
| 101 Mar, L (6 Reviews) | MW 9-9:50, M 11-11:50 | 20 Open Seats, 20 total seats. Waitlist: 0 | Add to My Schedule |
| 102 Mar, L (6 Reviews) | MW 9-9:50, M 1-1:50 | 18 Open Seats, 20 total seats. Waitlist: 0 | Add to My Schedule |
| 103 Mar, L (6 Reviews) | W 11-11:50, MW 9-9:50 | 19 Open Seats, 20 total seats. Waitlist: 0 | Add to My Schedule |
| 104 Mar, L (6 Reviews) | W 1-1:50, MW 9-9:50 | 20 Open Seats, 20 total seats. Waitlist: 0 | Add to My Schedule |
| 101 Mar, L (6 Reviews) | MW 2-3:15 | 36 Open Seats, 36 total seats. Waitlist: 0 | Add to My Schedule |



