Username: Password:
Courses and GradesSchedule MakerClass FinderBook Exchange

Jianmei Liu

GPA: 3.7109
Reviews (1)

Historical Grade Data for Jianmei Liu

OverallGrade Data for 709 students in 38 sections over 13 semesters.
3.71
74% A(13% A+48% A39% A-)
22% B(72% B+19% B9% B-)
3% C(32% C+59% C9% C-)
0% D(100% D+0% D0% D-)
0% F(3% Drop)
 
 

Historical Grade Data for Classes that Jianmei Liu is Teaching for Spring 2012

CHIN315Grade Data for 167 students in 5 sections over 0 semesters.
3.79
79% A(14% A+42% A43% A-)
21% B(91% B+6% B3% B-)
0% C(0% C+0% C0% C-)
0% D(0% D+0% D0% D-)
0% F(5% Drop)
 
CHIN418EGrade Data for 29 students in 1 section over 0 semesters.
3.72
72% A(0% A+43% A57% A-)
28% B(100% B+0% B0% B-)
0% C(0% C+0% C0% C-)
0% D(0% D+0% D0% D-)
0% F(0% Drop)
 
 

Historical Grade Data for Classes that Jianmei Liu Taught in the Past

AMSC662Grade Data for 14 students in 1 section over 1 semester.
4.00
100% A(7% A+93% A0% A-)
0% B(0% B+0% B0% B-)
0% C(0% C+0% C0% C-)
0% D(0% D+0% D0% D-)
0% F(0% Drop)
 
AMSC663Grade Data for 7 students in 1 section over 1 semester.
4.00
100% A(0% A+100% A0% A-)
0% B(0% B+0% B0% B-)
0% C(0% C+0% C0% C-)
0% D(0% D+0% D0% D-)
0% F(0% Drop)
 
AMSC666Grade Data for 11 students in 1 section over 1 semester.
3.63
64% A(14% A+43% A43% A-)
36% B(75% B+25% B0% B-)
0% C(0% C+0% C0% C-)
0% D(0% D+0% D0% D-)
0% F(9% Drop)
 
AMSC698AGrade Data for 10 students in 2 sections over 2 semesters.
4.00
100% A(0% A+100% A0% A-)
0% B(0% B+0% B0% B-)
0% C(0% C+0% C0% C-)
0% D(0% D+0% D0% D-)
0% F(0% Drop)
 
CHIN315Grade Data for 167 students in 5 sections over 5 semesters.
3.79
79% A(14% A+42% A43% A-)
21% B(91% B+6% B3% B-)
0% C(0% C+0% C0% C-)
0% D(0% D+0% D0% D-)
0% F(5% Drop)
 
CHIN401Grade Data for 36 students in 2 sections over 2 semesters.
3.83
83% A(13% A+57% A30% A-)
17% B(100% B+0% B0% B-)
0% C(0% C+0% C0% C-)
0% D(0% D+0% D0% D-)
0% F(2% Drop)
 
CHIN418BGrade Data for 29 students in 1 section over 1 semester.
3.79
83% A(8% A+33% A58% A-)
14% B(75% B+25% B0% B-)
3% C(0% C+100% C0% C-)
0% D(0% D+0% D0% D-)
0% F(0% Drop)
 
CHIN499Grade Data for 17 students in 3 sections over 3 semesters.
4.00
100% A(12% A+88% A0% A-)
0% B(0% B+0% B0% B-)
0% C(0% C+0% C0% C-)
0% D(0% D+0% D0% D-)
0% F(0% Drop)
 
MATH274Grade Data for 24 students in 1 section over 1 semester.
3.70
71% A(35% A+29% A35% A-)
29% B(43% B+14% B43% B-)
0% C(0% C+0% C0% C-)
0% D(0% D+0% D0% D-)
0% F(25% Drop)
 
MATH424Grade Data for 32 students in 2 sections over 2 semesters.
3.21
41% A(31% A+46% A23% A-)
41% B(31% B+46% B23% B-)
19% C(50% C+33% C17% C-)
0% D(0% D+0% D0% D-)
0% F(3% Drop)
 
PSYC432Grade Data for 37 students in 1 section over 1 semester.
3.24
41% A(13% A+27% A60% A-)
43% B(25% B+56% B19% B-)
16% C(17% C+83% C0% C-)
0% D(0% D+0% D0% D-)
0% F(2% Drop)
 
PSYC433Grade Data for 30 students in 2 sections over 1 semester.
3.26
47% A(0% A+57% A43% A-)
37% B(27% B+55% B18% B-)
13% C(0% C+75% C25% C-)
3% D(100% D+0% D0% D-)
0% F(3% Drop)
 
CHIN418AGrade Data for 31 students in 1 section over 1 semester.
3.77
77% A(4% A+42% A54% A-)
23% B(100% B+0% B0% B-)
0% C(0% C+0% C0% C-)
0% D(0% D+0% D0% D-)
0% F(3% Drop)
 
AMSC667Grade Data for 6 students in 1 section over 1 semester.
3.83
83% A(20% A+40% A40% A-)
17% B(100% B+0% B0% B-)
0% C(0% C+0% C0% C-)
0% D(0% D+0% D0% D-)
0% F(0% Drop)
 
CHIN402Grade Data for 61 students in 4 sections over 4 semesters.
3.85
85% A(19% A+56% A25% A-)
15% B(78% B+22% B0% B-)
0% C(0% C+0% C0% C-)
0% D(0% D+0% D0% D-)
0% F(1% Drop)
 
CHIN429AGrade Data for 19 students in 1 section over 1 semester.
3.94
95% A(22% A+28% A50% A-)
5% B(100% B+0% B0% B-)
0% C(0% C+0% C0% C-)
0% D(0% D+0% D0% D-)
0% F(5% Drop)
 
CHIN442Grade Data for 62 students in 4 sections over 4 semesters.
3.85
85% A(9% A+40% A51% A-)
15% B(100% B+0% B0% B-)
0% C(0% C+0% C0% C-)
0% D(0% D+0% D0% D-)
0% F(0% Drop)
 
MATH475Grade Data for 13 students in 1 section over 1 semester.
3.07
38% A(40% A+20% A40% A-)
31% B(25% B+25% B50% B-)
31% C(50% C+50% C0% C-)
0% D(0% D+0% D0% D-)
0% F(0% Drop)
 
CHIN418CGrade Data for 22 students in 1 section over 1 semester.
3.63
64% A(21% A+50% A29% A-)
36% B(88% B+13% B0% B-)
0% C(0% C+0% C0% C-)
0% D(0% D+0% D0% D-)
0% F(0% Drop)
 
CHIN418DGrade Data for 25 students in 1 section over 1 semester.
3.72
72% A(11% A+61% A28% A-)
28% B(100% B+0% B0% B-)
0% C(0% C+0% C0% C-)
0% D(0% D+0% D0% D-)
0% F(0% Drop)
 
CHIN418EGrade Data for 29 students in 1 section over 1 semester.
3.72
72% A(0% A+43% A57% A-)
28% B(100% B+0% B0% B-)
0% C(0% C+0% C0% C-)
0% D(0% D+0% D0% D-)
0% F(0% Drop)
 
CHIN418FGrade Data for 27 students in 1 section over 1 semester.
3.62
67% A(0% A+44% A56% A-)
30% B(100% B+0% B0% B-)
4% C(100% C+0% C0% C-)
0% D(0% D+0% D0% D-)
0% F(3% Drop)
 

Current Sections

101 Liu, J (1 Reviews)TuTh 12:30-1:4535 Open Seats,   35 total seats.   Waitlist: 0Add to My Schedule
101 Liu, J (1 Reviews)TuTh 11-12:1525 Open Seats,   25 total seats.   Waitlist: 0Add to My Schedule

User Panel

  • Register
  • Login

Features

  • Courses and Grades
  • Schedule Maker
  • Class Finder
  • Book Buyer
  • Book Exchange
  • Professor Reviews
  • Grade Data Lookup

Other

  • Privacy Policy
  • Contact Us