Radu Lazar
GPA: 2.9109 Reviews (29) | |
| Overall | Grade Data for 539 students in 21 sections over 1 semester. | ||||||||||||||||||||
| 2.91 |
| ||||||||||||||||||||
Historical Grade Data for Classes that Radu Lazar is Teaching for Fall 2012 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BMGT230 | Grade Data for 539 students in 21 sections over 0 semesters. | ||||||||||||||||||||
| 2.91 |
| ||||||||||||||||||||
| BMGT230B | Grade Data for 0 students in 0 sections over 0 semesters. | ||||||||||||||||||||
| None | No Grade Data | ||||||||||||||||||||
Historical Grade Data for Classes that Radu Lazar Taught in the Past | |||||||||||||||||||||
| BMGT230 | Grade Data for 539 students in 21 sections over 1 semester. | ||||||||||||||||||||
| 2.91 |
| ||||||||||||||||||||
| 101 Lazar, R (29 Reviews) | MW 9:30-10:45, F 8-8:50 | 27 Open Seats, 28 total seats. Waitlist: 0 | Add to My Schedule |
| 102 Lazar, R (29 Reviews) | MW 9:30-10:45, F 9-9:50 | 14 Open Seats, 15 total seats. Waitlist: 0 | Add to My Schedule |
| 103 Lazar, R (29 Reviews) | MW 9:30-10:45, F 10-10:50 | 27 Open Seats, 28 total seats. Waitlist: 0 | Add to My Schedule |
| 104 Lazar, R (29 Reviews) | MW 9:30-10:45, F 11-11:50 | 14 Open Seats, 15 total seats. Waitlist: 0 | Add to My Schedule |
| 105 Lazar, R (29 Reviews) | MW 9:30-10:45, F 12-12:50 | 13 Open Seats, 15 total seats. Waitlist: 0 | Add to My Schedule |
| 106 Lazar, R (29 Reviews) | MW 9:30-10:45, F 1-1:50 | 15 Open Seats, 15 total seats. Waitlist: 0 | Add to My Schedule |
| 107 Lazar, R (29 Reviews) | MW 9:30-10:45, F 2-2:50 | 28 Open Seats, 28 total seats. Waitlist: 0 | Add to My Schedule |
| 201 Lazar, R (29 Reviews) | MW 11-12:15, F 8-8:50 | 27 Open Seats, 28 total seats. Waitlist: 0 | Add to My Schedule |
| 202 Lazar, R (29 Reviews) | MW 11-12:15, F 9-9:50 | 28 Open Seats, 28 total seats. Waitlist: 0 | Add to My Schedule |
| 203 Lazar, R (29 Reviews) | MW 11-12:15, F 10-10:50 | 28 Open Seats, 28 total seats. Waitlist: 0 | Add to My Schedule |
| 204 Lazar, R (29 Reviews) | MW 11-12:15, F 11-11:50 | 27 Open Seats, 28 total seats. Waitlist: 0 | Add to My Schedule |
| 205 Lazar, R (29 Reviews) | MW 11-12:15, F 12-12:50 | 13 Open Seats, 15 total seats. Waitlist: 0 | Add to My Schedule |
| 206 Lazar, R (29 Reviews) | MW 11-12:15, F 1-1:50 | 15 Open Seats, 15 total seats. Waitlist: 0 | Add to My Schedule |
| 207 Lazar, R (29 Reviews) | MW 11-12:15, F 2-2:50 | 14 Open Seats, 15 total seats. Waitlist: 0 | Add to My Schedule |
| 301 Lazar, R (29 Reviews) | MW 2-3:15, F 8-8:50 | 28 Open Seats, 28 total seats. Waitlist: 0 | Add to My Schedule |
| 302 Lazar, R (29 Reviews) | MW 2-3:15, F 9-9:50 | 15 Open Seats, 15 total seats. Waitlist: 0 | Add to My Schedule |
| 303 Lazar, R (29 Reviews) | MW 2-3:15, F 10-10:50 | 15 Open Seats, 15 total seats. Waitlist: 0 | Add to My Schedule |
| 304 Lazar, R (29 Reviews) | MW 2-3:15, F 11-11:50 | 15 Open Seats, 15 total seats. Waitlist: 0 | Add to My Schedule |
| 305 Lazar, R (29 Reviews) | MW 2-3:15, F 12-12:50 | 15 Open Seats, 15 total seats. Waitlist: 0 | Add to My Schedule |
| 306 Lazar, R (29 Reviews) | MW 2-3:15, F 1-1:50 | 14 Open Seats, 15 total seats. Waitlist: 0 | Add to My Schedule |
| 307 Lazar, R (29 Reviews) | MW 2-3:15, F 2-2:50 | 28 Open Seats, 28 total seats. Waitlist: 0 | Add to My Schedule |
| 102 Lazar, R (29 Reviews) | MW 9:30-10:45, F 9-9:50 | 13 Open Seats, 13 total seats. Waitlist: 0 | Add to My Schedule |
| 104 Lazar, R (29 Reviews) | MW 9:30-10:45, F 11-11:50 | 13 Open Seats, 13 total seats. Waitlist: 0 | Add to My Schedule |
| 105 Lazar, R (29 Reviews) | MW 9:30-10:45, F 12-12:50 | 13 Open Seats, 13 total seats. Waitlist: 0 | Add to My Schedule |
| 106 Lazar, R (29 Reviews) | MW 9:30-10:45, F 1-1:50 | 13 Open Seats, 13 total seats. Waitlist: 0 | Add to My Schedule |
| 205 Lazar, R (29 Reviews) | MW 11-12:15, F 12-12:50 | 13 Open Seats, 13 total seats. Waitlist: 0 | Add to My Schedule |
| 206 Lazar, R (29 Reviews) | MW 11-12:15, F 1-1:50 | 13 Open Seats, 13 total seats. Waitlist: 0 | Add to My Schedule |
| 207 Lazar, R (29 Reviews) | MW 11-12:15, F 2-2:50 | 13 Open Seats, 13 total seats. Waitlist: 0 | Add to My Schedule |
| 302 Lazar, R (29 Reviews) | MW 2-3:15, F 9-9:50 | 13 Open Seats, 13 total seats. Waitlist: 0 | Add to My Schedule |
| 303 Lazar, R (29 Reviews) | MW 2-3:15, F 10-10:50 | 13 Open Seats, 13 total seats. Waitlist: 0 | Add to My Schedule |
| 304 Lazar, R (29 Reviews) | MW 2-3:15, F 11-11:50 | 13 Open Seats, 13 total seats. Waitlist: 0 | Add to My Schedule |
| 305 Lazar, R (29 Reviews) | MW 2-3:15, F 12-12:50 | 13 Open Seats, 13 total seats. Waitlist: 0 | Add to My Schedule |
| 306 Lazar, R (29 Reviews) | MW 2-3:15, F 1-1:50 | 13 Open Seats, 13 total seats. Waitlist: 0 | Add to My Schedule |



