Username: Password:
Courses and GradesSchedule MakerClass FinderBook Exchange

Mei Kong

GPA: 3.3715
Reviews (1)

Historical Grade Data for Mei Kong

OverallGrade Data for 568 students in 44 sections over 12 semesters.
3.37
49% A(7% A+50% A43% A-)
39% B(47% B+28% B25% B-)
10% C(37% C+34% C29% C-)
1% D(20% D+40% D40% D-)
0% F(4% Drop)
 
 

Historical Grade Data for Classes that Mei Kong is Teaching for Fall 2012

CHIN105Grade Data for 0 students in 0 sections over 0 semesters.
NoneNo Grade Data
 
 

Historical Grade Data for Classes that Mei Kong Taught in the Past

ARTT200Grade Data for 17 students in 1 section over 1 semester.
2.70
0% A(0% A+0% A0% A-)
71% B(50% B+8% B42% B-)
29% C(0% C+60% C40% C-)
0% D(0% D+0% D0% D-)
0% F(5% Drop)
 
ARTT210Grade Data for 12 students in 1 section over 1 semester.
2.91
17% A(0% A+0% A100% A-)
58% B(29% B+43% B29% B-)
25% C(33% C+33% C33% C-)
0% D(0% D+0% D0% D-)
0% F(25% Drop)
 
CHIN101Grade Data for 114 students in 9 sections over 5 semesters.
3.49
59% A(15% A+54% A31% A-)
32% B(51% B+22% B27% B-)
8% C(33% C+44% C22% C-)
1% D(0% D+0% D100% D-)
0% F(11% Drop)
 
CHIN201Grade Data for 73 students in 5 sections over 4 semesters.
3.31
44% A(3% A+59% A38% A-)
45% B(36% B+27% B36% B-)
10% C(29% C+43% C29% C-)
1% D(0% D+0% D100% D-)
0% F(1% Drop)
 
CHIN202Grade Data for 42 students in 3 sections over 2 semesters.
3.38
52% A(5% A+41% A55% A-)
38% B(38% B+56% B6% B-)
5% C(50% C+0% C50% C-)
5% D(50% D+50% D0% D-)
0% F(0% Drop)
 
CHIN301Grade Data for 31 students in 2 sections over 2 semesters.
3.54
61% A(0% A+37% A63% A-)
32% B(80% B+20% B0% B-)
6% C(100% C+0% C0% C-)
0% D(0% D+0% D0% D-)
0% F(3% Drop)
 
CHIN305Grade Data for 30 students in 3 sections over 3 semesters.
3.50
60% A(0% A+67% A33% A-)
30% B(89% B+0% B11% B-)
10% C(33% C+0% C67% C-)
0% D(0% D+0% D0% D-)
0% F(6% Drop)
 
CHIN102Grade Data for 20 students in 2 sections over 2 semesters.
3.15
35% A(29% A+29% A43% A-)
45% B(22% B+22% B56% B-)
20% C(75% C+25% C0% C-)
0% D(0% D+0% D0% D-)
0% F(10% Drop)
 
CHIN103Grade Data for 64 students in 4 sections over 2 semesters.
3.43
52% A(9% A+42% A48% A-)
41% B(58% B+31% B12% B-)
8% C(60% C+20% C20% C-)
0% D(0% D+0% D0% D-)
0% F(1% Drop)
 
CHIN203Grade Data for 80 students in 7 sections over 4 semesters.
3.26
45% A(3% A+56% A42% A-)
38% B(43% B+33% B23% B-)
16% C(31% C+46% C23% C-)
1% D(0% D+100% D0% D-)
0% F(2% Drop)
 
CHIN204Grade Data for 23 students in 1 section over 1 semester.
3.21
35% A(0% A+50% A50% A-)
52% B(25% B+42% B33% B-)
13% C(33% C+0% C67% C-)
0% D(0% D+0% D0% D-)
0% F(0% Drop)
 
CHIN205Grade Data for 54 students in 5 sections over 5 semesters.
3.57
61% A(6% A+45% A48% A-)
35% B(58% B+32% B11% B-)
4% C(50% C+50% C0% C-)
0% D(0% D+0% D0% D-)
0% F(0% Drop)
 
CHIN306Grade Data for 8 students in 1 section over 1 semester.
3.25
38% A(0% A+67% A33% A-)
50% B(25% B+0% B75% B-)
13% C(0% C+0% C100% C-)
0% D(0% D+0% D0% D-)
0% F(12% Drop)
 

Current Sections

101 Kong, M (1 Reviews)MWF 2-2:5015 Open Seats,   15 total seats.   Waitlist: 0Add to My Schedule

User Panel

  • Register
  • Login

Features

  • Courses and Grades
  • Schedule Maker
  • Class Finder
  • Book Buyer
  • Book Exchange
  • Professor Reviews
  • Grade Data Lookup

Other

  • Privacy Policy
  • Contact Us