Douglas A. Julin
GPA: 2.8331 Reviews (11) | |
| Overall | Grade Data for 647 students in 16 sections over 13 semesters. | ||||||||||||||||||||
| 2.83 |
| ||||||||||||||||||||
Historical Grade Data for Classes that Douglas A. Julin is Teaching for Fall 2013 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BCHM463 | Grade Data for 96 students in 1 section over 1 semester. | ||||||||||||||||||||
| 2.71 |
| ||||||||||||||||||||
| BCHM699 | Grade Data for 1 students in 1 section over 1 semester. | ||||||||||||||||||||
| 4.00 |
| ||||||||||||||||||||
| BCHM799 | Grade Data for 0 students in 0 sections over 0 semesters. | ||||||||||||||||||||
| None | No Grade Data | ||||||||||||||||||||
| BCHM898 | Grade Data for 0 students in 0 sections over 0 semesters. | ||||||||||||||||||||
| None | No Grade Data | ||||||||||||||||||||
| BCHM899 | Grade Data for 5 students in 1 section over 1 semester. | ||||||||||||||||||||
| 4.00 |
| ||||||||||||||||||||
| CHEM398 | Grade Data for 0 students in 0 sections over 0 semesters. | ||||||||||||||||||||
| None | No Grade Data | ||||||||||||||||||||
| CHEM399A | Grade Data for 0 students in 0 sections over 0 semesters. | ||||||||||||||||||||
| None | No Grade Data | ||||||||||||||||||||
| CHEM399B | Grade Data for 0 students in 0 sections over 0 semesters. | ||||||||||||||||||||
| None | No Grade Data | ||||||||||||||||||||
| CHEM399C | Grade Data for 0 students in 0 sections over 0 semesters. | ||||||||||||||||||||
| None | No Grade Data | ||||||||||||||||||||
| CHEM699 | Grade Data for 0 students in 0 sections over 0 semesters. | ||||||||||||||||||||
| None | No Grade Data | ||||||||||||||||||||
| CHEM799 | Grade Data for 0 students in 0 sections over 0 semesters. | ||||||||||||||||||||
| None | No Grade Data | ||||||||||||||||||||
| CHEM898 | Grade Data for 0 students in 0 sections over 0 semesters. | ||||||||||||||||||||
| None | No Grade Data | ||||||||||||||||||||
| CHEM899 | Grade Data for 0 students in 0 sections over 0 semesters. | ||||||||||||||||||||
| None | No Grade Data | ||||||||||||||||||||
| MOCB699 | Grade Data for 0 students in 0 sections over 0 semesters. | ||||||||||||||||||||
| None | No Grade Data | ||||||||||||||||||||
| MOCB898 | Grade Data for 0 students in 0 sections over 0 semesters. | ||||||||||||||||||||
| None | No Grade Data | ||||||||||||||||||||
| MOCB899 | Grade Data for 0 students in 0 sections over 0 semesters. | ||||||||||||||||||||
| None | No Grade Data | ||||||||||||||||||||
Historical Grade Data for Classes that Douglas A. Julin Taught in the Past | |||||||||||||||||||||
| BCHM461 | Grade Data for 56 students in 1 section over 1 semester. | ||||||||||||||||||||
| 2.80 |
| ||||||||||||||||||||
| BCHM462 | Grade Data for 106 students in 2 sections over 2 semesters. | ||||||||||||||||||||
| 2.72 |
| ||||||||||||||||||||
| BCHM465 | Grade Data for 312 students in 7 sections over 7 semesters. | ||||||||||||||||||||
| 2.75 |
| ||||||||||||||||||||
| BCHM674 | Grade Data for 71 students in 2 sections over 2 semesters. | ||||||||||||||||||||
| 3.39 |
| ||||||||||||||||||||
| BCHM698 | Grade Data for 0 students in 1 section over 1 semester. | ||||||||||||||||||||
| |||||||||||||||||||||
| 103 Julin, D (11 Reviews) | MWF 12-12:50 | 119 Open Seats, 120 total seats. Waitlist: 0 | Add to My Schedule |
| 2801 Julin, D (11 Reviews) | 5 Open Seats, 5 total seats. Waitlist: 0 | Add to My Schedule | |
| 2801 Julin, D (11 Reviews) | 5 Open Seats, 5 total seats. Waitlist: 0 | Add to My Schedule | |
| 2801 Julin, D (11 Reviews) | 5 Open Seats, 5 total seats. Waitlist: 0 | Add to My Schedule | |
| 2801 Julin, D (11 Reviews) | 5 Open Seats, 5 total seats. Waitlist: 0 | Add to My Schedule | |
| 2801 Julin, D (11 Reviews) | 5 Open Seats, 5 total seats. Waitlist: 0 | Add to My Schedule | |
| 2801 Julin, D (11 Reviews) | 5 Open Seats, 5 total seats. Waitlist: 0 | Add to My Schedule | |
| 2801 Julin, D (11 Reviews) | 5 Open Seats, 5 total seats. Waitlist: 0 | Add to My Schedule | |
| 2801 Julin, D (11 Reviews) | 5 Open Seats, 5 total seats. Waitlist: 0 | Add to My Schedule | |
| 2801 Julin, D (11 Reviews) | 5 Open Seats, 5 total seats. Waitlist: 0 | Add to My Schedule | |
| 2801 Julin, D (11 Reviews) | 5 Open Seats, 5 total seats. Waitlist: 0 | Add to My Schedule | |
| 2801 Julin, D (11 Reviews) | 5 Open Seats, 5 total seats. Waitlist: 0 | Add to My Schedule | |
| 2801 Julin, D (11 Reviews) | 5 Open Seats, 5 total seats. Waitlist: 0 | Add to My Schedule | |
| 501 Julin, D (11 Reviews) | 5 Open Seats, 5 total seats. Waitlist: 0 | Add to My Schedule | |
| 501 Julin, D (11 Reviews) | 10 Open Seats, 10 total seats. Waitlist: 0 | Add to My Schedule | |
| 501 Julin, D (11 Reviews) | 10 Open Seats, 10 total seats. Waitlist: 0 | Add to My Schedule |



