Username: Password:
Courses and GradesSchedule MakerClass FinderBook Exchange

Russell T. Hill

GPA: 3.2311
Reviews (0)

Historical Grade Data for Russell T. Hill

OverallGrade Data for 225 students in 20 sections over 13 semesters.
3.23
46% A(19% A+38% A42% A-)
31% B(23% B+50% B27% B-)
22% C(18% C+60% C22% C-)
0% D(0% D+100% D0% D-)
0% F(4% Drop)
 
 

Historical Grade Data for Classes that Russell T. Hill is Teaching for Spring 2012

ENST423Grade Data for 19 students in 1 section over 0 semesters.
3.05
26% A(20% A+20% A60% A-)
53% B(10% B+60% B30% B-)
21% C(50% C+25% C25% C-)
0% D(0% D+0% D0% D-)
0% F(5% Drop)
 
 

Historical Grade Data for Classes that Russell T. Hill Taught in the Past

CCJS331Grade Data for 19 students in 1 section over 1 semester.
3.73
74% A(21% A+14% A64% A-)
26% B(40% B+40% B20% B-)
0% C(0% C+0% C0% C-)
0% D(0% D+0% D0% D-)
0% F(10% Drop)
 
CCJS340Grade Data for 12 students in 1 section over 1 semester.
3.41
67% A(13% A+63% A25% A-)
8% B(0% B+0% B100% B-)
25% C(100% C+0% C0% C-)
0% D(0% D+0% D0% D-)
0% F(0% Drop)
 
CCJS350Grade Data for 24 students in 1 section over 1 semester.
3.29
42% A(10% A+30% A60% A-)
46% B(27% B+36% B36% B-)
13% C(100% C+0% C0% C-)
0% D(0% D+0% D0% D-)
0% F(8% Drop)
 
ENST417Grade Data for 46 students in 4 sections over 4 semesters.
2.86
28% A(8% A+46% A46% A-)
30% B(14% B+50% B36% B-)
41% C(5% C+58% C37% C-)
0% D(0% D+0% D0% D-)
0% F(4% Drop)
 
ENST423Grade Data for 19 students in 1 section over 1 semester.
3.05
26% A(20% A+20% A60% A-)
53% B(10% B+60% B30% B-)
21% C(50% C+25% C25% C-)
0% D(0% D+0% D0% D-)
0% F(5% Drop)
 
CCJS498VGrade Data for 9 students in 1 section over 1 semester.
3.44
44% A(25% A+50% A25% A-)
56% B(40% B+60% B0% B-)
0% C(0% C+0% C0% C-)
0% D(0% D+0% D0% D-)
0% F(0% Drop)
 
MEES608LGrade Data for 36 students in 5 sections over 5 semesters.
3.94
94% A(24% A+44% A32% A-)
6% B(100% B+0% B0% B-)
0% C(0% C+0% C0% C-)
0% D(0% D+0% D0% D-)
0% F(2% Drop)
 
NRSC413Grade Data for 19 students in 2 sections over 2 semesters.
2.36
5% A(0% A+100% A0% A-)
32% B(0% B+83% B17% B-)
58% C(0% C+100% C0% C-)
5% D(0% D+100% D0% D-)
0% F(0% Drop)
 
MEES608GGrade Data for 8 students in 1 section over 1 semester.
3.87
88% A(57% A+14% A29% A-)
13% B(100% B+0% B0% B-)
0% C(0% C+0% C0% C-)
0% D(0% D+0% D0% D-)
0% F(0% Drop)
 
NRSC417Grade Data for 25 students in 2 sections over 2 semesters.
2.84
20% A(0% A+60% A40% A-)
44% B(18% B+45% B36% B-)
36% C(0% C+78% C22% C-)
0% D(0% D+0% D0% D-)
0% F(8% Drop)
 
ENST413Grade Data for 8 students in 1 section over 1 semester.
3.25
38% A(0% A+33% A67% A-)
50% B(25% B+75% B0% B-)
13% C(0% C+0% C100% C-)
0% D(0% D+0% D0% D-)
0% F(12% Drop)
 

Current Sections

101 Hill, R (0 Reviews)TuTh 11-12:1530 Open Seats,   30 total seats.   Waitlist: 0Add to My Schedule

User Panel

  • Register
  • Login

Features

  • Courses and Grades
  • Schedule Maker
  • Class Finder
  • Book Buyer
  • Book Exchange
  • Professor Reviews
  • Grade Data Lookup

Other

  • Privacy Policy
  • Contact Us