Username: Password:
Courses and GradesSchedule MakerClass FinderBook Exchange

Douglas P. Hamilton

GPA: 2.7977
Reviews (20)

Historical Grade Data for Douglas P. Hamilton

OverallGrade Data for 3179 students in 146 sections over 14 semesters.
2.79
28% A(14% A+71% A15% A-)
33% B(8% B+81% B10% B-)
30% C(7% C+84% C9% C-)
9% D(6% D+89% D5% D-)
0% F(13% Drop)
 
 

Historical Grade Data for Classes that Douglas P. Hamilton is Teaching for Spring 2012

MATH463Grade Data for 105 students in 5 sections over 5 semesters.
3.00
45% A(32% A+53% A15% A-)
25% B(8% B+69% B23% B-)
20% C(0% C+90% C10% C-)
8% D(0% D+100% D0% D-)
3% F(13% Drop)
 
MATH140Grade Data for 535 students in 24 sections over 0 semesters.
2.71
24% A(9% A+76% A15% A-)
32% B(2% B+91% B7% B-)
34% C(0% C+99% C1% C-)
10% D(0% D+98% D2% D-)
0% F(16% Drop)
 
ASTR430Grade Data for 25 students in 1 section over 0 semesters.
2.72
28% A(14% A+43% A43% A-)
28% B(43% B+43% B14% B-)
32% C(38% C+25% C38% C-)
12% D(33% D+33% D33% D-)
0% F(12% Drop)
 
 

Historical Grade Data for Classes that Douglas P. Hamilton Taught in the Past

ASTR100Grade Data for 212 students in 6 sections over 1 semester.
2.49
20% A(19% A+36% A45% A-)
25% B(30% B+38% B32% B-)
40% C(33% C+36% C31% C-)
16% D(33% D+45% D21% D-)
0% F(6% Drop)
 
ASTR120Grade Data for 46 students in 1 section over 1 semester.
2.69
20% A(33% A+33% A33% A-)
41% B(26% B+16% B58% B-)
28% C(38% C+31% C31% C-)
11% D(40% D+40% D20% D-)
0% F(10% Drop)
 
ASTR330Grade Data for 30 students in 1 section over 1 semester.
2.90
30% A(22% A+44% A33% A-)
30% B(44% B+33% B22% B-)
40% C(50% C+25% C25% C-)
0% D(0% D+0% D0% D-)
0% F(20% Drop)
 
ASTR695Grade Data for 0 students in 5 sections over 5 semesters.
0% A(0% A+0% A0% A-)
0% B(0% B+0% B0% B-)
0% C(0% C+0% C0% C-)
0% D(0% D+0% D0% D-)
0% F(0% Drop)
 
MATH140Grade Data for 535 students in 24 sections over 4 semesters.
2.71
24% A(9% A+76% A15% A-)
32% B(2% B+91% B7% B-)
34% C(0% C+99% C1% C-)
10% D(0% D+98% D2% D-)
0% F(16% Drop)
 
MATH141Grade Data for 450 students in 20 sections over 3 semesters.
2.47
16% A(15% A+77% A8% A-)
30% B(0% B+96% B4% B-)
39% C(0% C+99% C1% C-)
15% D(0% D+96% D4% D-)
0% F(14% Drop)
 
MATH220Grade Data for 347 students in 16 sections over 2 semesters.
2.80
33% A(18% A+82% A0% A-)
30% B(0% B+100% B0% B-)
22% C(0% C+100% C0% C-)
15% D(0% D+100% D0% D-)
0% F(34% Drop)
 
MATH221Grade Data for 147 students in 8 sections over 1 semester.
2.92
36% A(2% A+98% A0% A-)
31% B(0% B+100% B0% B-)
23% C(0% C+100% C0% C-)
10% D(0% D+100% D0% D-)
0% F(10% Drop)
 
MATH241HGrade Data for 23 students in 1 section over 1 semester.
2.78
26% A(67% A+0% A33% A-)
39% B(0% B+100% B0% B-)
22% C(0% C+100% C0% C-)
13% D(0% D+100% D0% D-)
0% F(4% Drop)
 
MATH246Grade Data for 124 students in 8 sections over 1 semester.
2.46
19% A(42% A+58% A0% A-)
23% B(0% B+100% B0% B-)
42% C(0% C+100% C0% C-)
15% D(0% D+100% D0% D-)
0% F(24% Drop)
 
MATH246HGrade Data for 26 students in 1 section over 1 semester.
3.26
50% A(8% A+85% A8% A-)
27% B(14% B+86% B0% B-)
23% C(0% C+100% C0% C-)
0% D(0% D+0% D0% D-)
0% F(7% Drop)
 
MATH405Grade Data for 29 students in 1 section over 1 semester.
3.44
59% A(24% A+71% A6% A-)
31% B(0% B+100% B0% B-)
7% C(0% C+100% C0% C-)
3% D(0% D+100% D0% D-)
0% F(6% Drop)
 
MATH410Grade Data for 73 students in 3 sections over 3 semesters.
3.04
44% A(19% A+56% A25% A-)
22% B(6% B+81% B13% B-)
29% C(0% C+62% C38% C-)
5% D(0% D+100% D0% D-)
0% F(5% Drop)
 
MATH462Grade Data for 21 students in 1 section over 1 semester.
3.19
43% A(33% A+56% A11% A-)
33% B(0% B+100% B0% B-)
24% C(0% C+100% C0% C-)
0% D(0% D+0% D0% D-)
0% F(9% Drop)
 
MATH660Grade Data for 28 students in 2 sections over 2 semesters.
3.39
54% A(13% A+33% A53% A-)
32% B(0% B+100% B0% B-)
14% C(0% C+100% C0% C-)
0% D(0% D+0% D0% D-)
0% F(10% Drop)
 
PHYS106Grade Data for 171 students in 2 sections over 2 semesters.
2.90
29% A(4% A+80% A16% A-)
38% B(11% B+78% B11% B-)
29% C(18% C+73% C8% C-)
5% D(0% D+88% D13% D-)
0% F(10% Drop)
 
PHYS115Grade Data for 64 students in 3 sections over 3 semesters.
3.37
48% A(6% A+65% A29% A-)
44% B(18% B+79% B4% B-)
6% C(0% C+50% C50% C-)
0% D(0% D+0% D0% D-)
2% F(0% Drop)
 
PHYS121Grade Data for 547 students in 24 sections over 3 semesters.
2.90
24% A(4% A+83% A13% A-)
44% B(10% B+79% B12% B-)
30% C(5% C+85% C10% C-)
2% D(0% D+91% D9% D-)
0% F(4% Drop)
 
PHYS272Grade Data for 45 students in 1 section over 1 semester.
3.11
40% A(0% A+83% A17% A-)
40% B(22% B+39% B39% B-)
13% C(0% C+67% C33% C-)
4% D(0% D+100% D0% D-)
2% F(6% Drop)
 
PHYS405Grade Data for 40 students in 3 sections over 3 semesters.
3.15
40% A(0% A+69% A31% A-)
35% B(14% B+71% B14% B-)
25% C(10% C+50% C40% C-)
0% D(0% D+0% D0% D-)
0% F(2% Drop)
 
PHYS778Grade Data for 0 students in 1 section over 1 semester.
0% A(0% A+0% A0% A-)
0% B(0% B+0% B0% B-)
0% C(0% C+0% C0% C-)
0% D(0% D+0% D0% D-)
0% F(0% Drop)
 
ASTR450Grade Data for 5 students in 1 section over 1 semester.
3.20
40% A(0% A+50% A50% A-)
40% B(0% B+0% B100% B-)
20% C(100% C+0% C0% C-)
0% D(0% D+0% D0% D-)
0% F(0% Drop)
 
ASTR121Grade Data for 34 students in 2 sections over 1 semester.
2.79
26% A(22% A+33% A44% A-)
32% B(27% B+45% B27% B-)
35% C(42% C+17% C42% C-)
6% D(100% D+0% D0% D-)
0% F(17% Drop)
 
ASTR498DGrade Data for 1 students in 1 section over 1 semester.
4.00
100% A(0% A+100% A0% A-)
0% B(0% B+0% B0% B-)
0% C(0% C+0% C0% C-)
0% D(0% D+0% D0% D-)
0% F(100% Drop)
 
MATH661Grade Data for 7 students in 1 section over 1 semester.
3.57
86% A(50% A+33% A17% A-)
0% B(0% B+0% B0% B-)
0% C(0% C+0% C0% C-)
14% D(0% D+100% D0% D-)
0% F(0% Drop)
 
ASTR688RGrade Data for 15 students in 1 section over 1 semester.
3.46
53% A(25% A+50% A25% A-)
40% B(17% B+67% B17% B-)
7% C(0% C+100% C0% C-)
0% D(0% D+0% D0% D-)
0% F(0% Drop)
 
ASTR430Grade Data for 25 students in 1 section over 1 semester.
2.72
28% A(14% A+43% A43% A-)
28% B(43% B+43% B14% B-)
32% C(38% C+25% C38% C-)
12% D(33% D+33% D33% D-)
0% F(12% Drop)
 
HONR268AGrade Data for 18 students in 1 section over 1 semester.
3.50
50% A(11% A+44% A44% A-)
50% B(78% B+22% B0% B-)
0% C(0% C+0% C0% C-)
0% D(0% D+0% D0% D-)
0% F(0% Drop)
 
ASTR630Grade Data for 11 students in 1 section over 1 semester.
3.54
55% A(33% A+17% A50% A-)
45% B(40% B+20% B40% B-)
0% C(0% C+0% C0% C-)
0% D(0% D+0% D0% D-)
0% F(27% Drop)
 

Current Sections

101 Hamilton, D (20 Reviews)TuTh 3:30-4:4530 Open Seats,   30 total seats.   Waitlist: 0Add to My Schedule
211 Hamilton, D (20 Reviews)TuTh 12-12:50, MWF 11-11:5020 Open Seats,   20 total seats.   Waitlist: 0Add to My Schedule
221 Hamilton, D (20 Reviews)TuTh 1-1:50, MWF 11-11:5020 Open Seats,   20 total seats.   Waitlist: 0Add to My Schedule
231 Hamilton, D (20 Reviews)TuTh 2-2:50, MWF 11-11:5020 Open Seats,   20 total seats.   Waitlist: 0Add to My Schedule
241 Hamilton, D (20 Reviews)TuTh 3-3:50, MWF 11-11:5020 Open Seats,   20 total seats.   Waitlist: 0Add to My Schedule
101 Hamilton, D (20 Reviews)MWF 2-2:5020 Open Seats,   20 total seats.   Waitlist: 0Add to My Schedule

User Panel

  • Register
  • Login

Features

  • Courses and Grades
  • Schedule Maker
  • Class Finder
  • Book Buyer
  • Book Exchange
  • Professor Reviews
  • Grade Data Lookup

Other

  • Privacy Policy
  • Contact Us