David Fushman
GPA: 2.9569 Reviews (0) | |
| Overall | Grade Data for 255 students in 10 sections over 8 semesters. | ||||||||||||||||||||
| 2.95 |
| ||||||||||||||||||||
Historical Grade Data for Classes that David Fushman is Teaching for Fall 2012 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BCHM465 | Grade Data for 0 students in 0 sections over 0 semesters. | ||||||||||||||||||||
| None | No Grade Data | ||||||||||||||||||||
Historical Grade Data for Classes that David Fushman Taught in the Past | |||||||||||||||||||||
| BCHM889A | Grade Data for 0 students in 1 section over 1 semester. | ||||||||||||||||||||
| |||||||||||||||||||||
| CHEM482 | Grade Data for 35 students in 1 section over 1 semester. | ||||||||||||||||||||
| 2.94 |
| ||||||||||||||||||||
| BCHM669A | Grade Data for 6 students in 2 sections over 2 semesters. | ||||||||||||||||||||
| 4.00 |
| ||||||||||||||||||||
| BCHM485 | Grade Data for 214 students in 6 sections over 6 semesters. | ||||||||||||||||||||
| 2.92 |
| ||||||||||||||||||||
| 101 Fushman, D (0 Reviews) | TuTh 8-9:15 | 80 Open Seats, 80 total seats. Waitlist: 0 | Add to My Schedule |



