Lisa F Friedman
GPA: 2.7587 Reviews (40) | |
| Overall | Grade Data for 3249 students in 137 sections over 8 semesters. | ||||||||||||||||||||
| 2.75 |
| ||||||||||||||||||||
Historical Grade Data for Classes that Lisa F Friedman is Teaching for Fall 2012 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHEM131 | Grade Data for 794 students in 24 sections over 0 semesters. | ||||||||||||||||||||
| 2.67 |
| ||||||||||||||||||||
| CHEM131S | Grade Data for 0 students in 0 sections over 0 semesters. | ||||||||||||||||||||
| None | No Grade Data | ||||||||||||||||||||
| CHEM272 | Grade Data for 691 students in 32 sections over 0 semesters. | ||||||||||||||||||||
| 2.71 |
| ||||||||||||||||||||
| CHEM277 | Grade Data for 47 students in 2 sections over 0 semesters. | ||||||||||||||||||||
| 3.04 |
| ||||||||||||||||||||
Historical Grade Data for Classes that Lisa F Friedman Taught in the Past | |||||||||||||||||||||
| CHEM131 | Grade Data for 794 students in 24 sections over 4 semesters. | ||||||||||||||||||||
| 2.67 |
| ||||||||||||||||||||
| CHEM135 | Grade Data for 454 students in 12 sections over 2 semesters. | ||||||||||||||||||||
| 2.73 |
| ||||||||||||||||||||
| CHEM231 | Grade Data for 205 students in 8 sections over 2 semesters. | ||||||||||||||||||||
| 2.59 |
| ||||||||||||||||||||
| CHEM232 | Grade Data for 797 students in 48 sections over 2 semesters. | ||||||||||||||||||||
| 2.94 |
| ||||||||||||||||||||
| CHEM241 | Grade Data for 183 students in 6 sections over 1 semester. | ||||||||||||||||||||
| 2.64 |
| ||||||||||||||||||||
| CHEM272 | Grade Data for 691 students in 32 sections over 2 semesters. | ||||||||||||||||||||
| 2.71 |
| ||||||||||||||||||||
| JOUR201 | Grade Data for 16 students in 1 section over 1 semester. | ||||||||||||||||||||
| 3.06 |
| ||||||||||||||||||||
| CHEM232S | Grade Data for 62 students in 4 sections over 1 semester. | ||||||||||||||||||||
| 2.80 |
| ||||||||||||||||||||
| CHEM277 | Grade Data for 47 students in 2 sections over 2 semesters. | ||||||||||||||||||||
| 3.04 |
| ||||||||||||||||||||
| 1525 Friedman, L (40 Reviews) | Tu 12:30-1:20, MWF 1-1:50 | 13 Open Seats, 14 total seats. Waitlist: 0 | Add to My Schedule |
| 1527 Friedman, L (40 Reviews) | Tu 2-2:50, MWF 1-1:50 | 12 Open Seats, 14 total seats. Waitlist: 0 | Add to My Schedule |
| 1528 Friedman, L (40 Reviews) | Tu 3:30-4:20, MWF 1-1:50 | 7 Open Seats, 7 total seats. Waitlist: 0 | Add to My Schedule |
| 1545 Friedman, L (40 Reviews) | Th 12:30-1:20, MWF 1-1:50 | 13 Open Seats, 14 total seats. Waitlist: 0 | Add to My Schedule |
| 1547 Friedman, L (40 Reviews) | Th 2-2:50, MWF 1-1:50 | 14 Open Seats, 14 total seats. Waitlist: 0 | Add to My Schedule |
| 1548 Friedman, L (40 Reviews) | Th 3:30-4:20, MWF 1-1:50 | 14 Open Seats, 14 total seats. Waitlist: 0 | Add to My Schedule |
| 1247 Friedman, L (40 Reviews) | Th 2-2:50, MWF 10-10:50 | 20 Open Seats, 20 total seats. Waitlist: 0 | Add to My Schedule |
| 8132 Friedman, L (40 Reviews) | M 3-5:50, F 11-11:50 | 21 Open Seats, 24 total seats. Waitlist: 0 | Add to My Schedule |
| 8141 Friedman, L (40 Reviews) | M 6-8:50, F 11-11:50 | 23 Open Seats, 24 total seats. Waitlist: 0 | Add to My Schedule |
| 8221 Friedman, L (40 Reviews) | Tu 12:30-3:20, F 11-11:50 | 24 Open Seats, 24 total seats. Waitlist: 0 | Add to My Schedule |
| 8311 Friedman, L (40 Reviews) | W 8-10:50, F 11-11:50 | 24 Open Seats, 24 total seats. Waitlist: 0 | Add to My Schedule |
| 8341 Friedman, L (40 Reviews) | W 7:10-10:00, F 11-11:50 | 23 Open Seats, 24 total seats. Waitlist: 0 | Add to My Schedule |
| 8411 Friedman, L (40 Reviews) | Th 8-10:50, F 11-11:50 | 23 Open Seats, 24 total seats. Waitlist: 0 | Add to My Schedule |
| 8432 Friedman, L (40 Reviews) | Th 3:30-6:20, F 11-11:50 | 24 Open Seats, 24 total seats. Waitlist: 0 | Add to My Schedule |
| 8531 Friedman, L (40 Reviews) | F 11-11:50, F 3-5:50 | 24 Open Seats, 24 total seats. Waitlist: 0 | Add to My Schedule |
| 9122 Friedman, L (40 Reviews) | M 12-2:50, F 3-3:50 | 24 Open Seats, 24 total seats. Waitlist: 0 | Add to My Schedule |
| 9141 Friedman, L (40 Reviews) | M 6-8:50, F 3-3:50 | 24 Open Seats, 24 total seats. Waitlist: 0 | Add to My Schedule |
| 9211 Friedman, L (40 Reviews) | Tu 8-10:50, F 3-3:50 | 24 Open Seats, 24 total seats. Waitlist: 0 | Add to My Schedule |
| 9233 Friedman, L (40 Reviews) | Tu 3:30-6:20, F 3-3:50 | 22 Open Seats, 24 total seats. Waitlist: 0 | Add to My Schedule |
| 9241 Friedman, L (40 Reviews) | Tu 6:30-9:20, F 3-3:50 | 24 Open Seats, 24 total seats. Waitlist: 0 | Add to My Schedule |
| 9421 Friedman, L (40 Reviews) | Th 12:30-3:20, F 3-3:50 | 24 Open Seats, 24 total seats. Waitlist: 0 | Add to My Schedule |
| 9521 Friedman, L (40 Reviews) | F 12-2:50, F 3-3:50 | 24 Open Seats, 24 total seats. Waitlist: 0 | Add to My Schedule |
| 232 Friedman, L (40 Reviews) | WF 1-3:50, M 12-12:50 | 23 Open Seats, 24 total seats. Waitlist: 0 | Add to My Schedule |
| 233 Friedman, L (40 Reviews) | WF 1-3:50, M 12-12:50 | 24 Open Seats, 24 total seats. Waitlist: 0 | Add to My Schedule |



