Adriane Fang
GPA: 3.4375 Reviews (1) | |
| Overall | Grade Data for 48 students in 4 sections over 1 semester. | ||||||||||||||||||||
| 3.43 |
| ||||||||||||||||||||
Historical Grade Data for Classes that Adriane Fang is Teaching for Fall 2012 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DANC648 | Grade Data for 0 students in 0 sections over 0 semesters. | ||||||||||||||||||||
| None | No Grade Data | ||||||||||||||||||||
| DANC649 | Grade Data for 0 students in 0 sections over 0 semesters. | ||||||||||||||||||||
| None | No Grade Data | ||||||||||||||||||||
| DANC448 | Grade Data for 13 students in 1 section over 0 semesters. | ||||||||||||||||||||
| 3.69 |
| ||||||||||||||||||||
| DANC449 | Grade Data for 0 students in 0 sections over 0 semesters. | ||||||||||||||||||||
| None | No Grade Data | ||||||||||||||||||||
| DANC218 | Grade Data for 0 students in 0 sections over 0 semesters. | ||||||||||||||||||||
| None | No Grade Data | ||||||||||||||||||||
| DANC219 | Grade Data for 0 students in 0 sections over 0 semesters. | ||||||||||||||||||||
| None | No Grade Data | ||||||||||||||||||||
| DANC489P | Grade Data for 0 students in 0 sections over 0 semesters. | ||||||||||||||||||||
| None | No Grade Data | ||||||||||||||||||||
Historical Grade Data for Classes that Adriane Fang Taught in the Past | |||||||||||||||||||||
| DANC248 | Grade Data for 18 students in 1 section over 1 semester. | ||||||||||||||||||||
| 3.11 |
| ||||||||||||||||||||
| DANC249 | Grade Data for 8 students in 1 section over 1 semester. | ||||||||||||||||||||
| 3.25 |
| ||||||||||||||||||||
| DANC388 | Grade Data for 9 students in 1 section over 1 semester. | ||||||||||||||||||||
| 3.88 |
| ||||||||||||||||||||
| DANC448 | Grade Data for 13 students in 1 section over 1 semester. | ||||||||||||||||||||
| 3.69 |
| ||||||||||||||||||||
| 101 Fang, A (1 Reviews) | MWF 9:30-10:50 | 17 Open Seats, 17 total seats. Waitlist: 0 | Add to My Schedule |
| 101 Fang, A (1 Reviews) | MWF 9:30-10:50 | 8 Open Seats, 8 total seats. Waitlist: 0 | Add to My Schedule |
| 101 Fang, A (1 Reviews) | MWF 2-3:20 | 10 Open Seats, 10 total seats. Waitlist: 0 | Add to My Schedule |
| 101 Fang, A (1 Reviews) | MWF 2-3:20 | 5 Open Seats, 5 total seats. Waitlist: 0 | Add to My Schedule |
| 101 Fang, A (1 Reviews) | TuTh 3:30-4:45 | 15 Open Seats, 15 total seats. Waitlist: 0 | Add to My Schedule |
| 101 Fang, A (1 Reviews) | MWF 2-3:20 | 5 Open Seats, 5 total seats. Waitlist: 0 | Add to My Schedule |
| 101 Fang, A (1 Reviews) | MWF 2-3:20 | 5 Open Seats, 5 total seats. Waitlist: 0 | Add to My Schedule |



