Username: Password:
Courses and GradesSchedule MakerClass FinderBook Exchange

Jane L. Donawerth

GPA: 3.3719
Reviews (5)

Historical Grade Data for Jane L. Donawerth

OverallGrade Data for 441 students in 25 sections over 11 semesters.
3.37
49% A(3% A+65% A32% A-)
40% B(29% B+57% B14% B-)
10% C(53% C+40% C7% C-)
1% D(33% D+67% D0% D-)
0% F(8% Drop)
 
 

Historical Grade Data for Classes that Jane L. Donawerth is Teaching for Fall 2012

ENGL301Grade Data for 127 students in 5 sections over 4 semesters.
3.24
39% A(4% A+57% A39% A-)
47% B(32% B+47% B22% B-)
14% C(44% C+50% C6% C-)
0% D(0% D+0% D0% D-)
0% F(3% Drop)
 
 

Historical Grade Data for Classes that Jane L. Donawerth Taught in the Past

ENGL304Grade Data for 60 students in 2 sections over 2 semesters.
3.25
42% A(0% A+56% A44% A-)
43% B(8% B+69% B23% B-)
13% C(63% C+38% C0% C-)
2% D(0% D+100% D0% D-)
0% F(11% Drop)
 
ENGL428DGrade Data for 21 students in 1 section over 1 semester.
3.19
43% A(0% A+78% A22% A-)
43% B(33% B+67% B0% B-)
5% C(100% C+0% C0% C-)
10% D(50% D+50% D0% D-)
0% F(19% Drop)
 
ENGL428XGrade Data for 15 students in 1 section over 1 semester.
3.73
73% A(9% A+73% A18% A-)
27% B(100% B+0% B0% B-)
0% C(0% C+0% C0% C-)
0% D(0% D+0% D0% D-)
0% F(0% Drop)
 
ENGL611Grade Data for 20 students in 1 section over 1 semester.
3.70
80% A(0% A+88% A13% A-)
10% B(50% B+50% B0% B-)
10% C(0% C+100% C0% C-)
0% D(0% D+0% D0% D-)
0% F(15% Drop)
 
ENGL621Grade Data for 10 students in 1 section over 1 semester.
3.90
90% A(0% A+44% A56% A-)
10% B(0% B+100% B0% B-)
0% C(0% C+0% C0% C-)
0% D(0% D+0% D0% D-)
0% F(0% Drop)
 
ENGL899Grade Data for 1 students in 5 sections over 5 semesters.
4.00
100% A(0% A+100% A0% A-)
0% B(0% B+0% B0% B-)
0% C(0% C+0% C0% C-)
0% D(0% D+0% D0% D-)
0% F(100% Drop)
 
HONR299WGrade Data for 18 students in 1 section over 1 semester.
3.77
83% A(0% A+73% A27% A-)
11% B(50% B+50% B0% B-)
6% C(100% C+0% C0% C-)
0% D(0% D+0% D0% D-)
0% F(5% Drop)
 
ENGL408AGrade Data for 32 students in 1 section over 1 semester.
3.21
31% A(10% A+50% A40% A-)
59% B(42% B+53% B5% B-)
9% C(0% C+67% C33% C-)
0% D(0% D+0% D0% D-)
0% F(21% Drop)
 
ENGL428BGrade Data for 18 students in 1 section over 1 semester.
3.44
61% A(0% A+82% A18% A-)
22% B(0% B+100% B0% B-)
17% C(67% C+33% C0% C-)
0% D(0% D+0% D0% D-)
0% F(27% Drop)
 
ENGL305Grade Data for 37 students in 1 section over 1 semester.
3.21
30% A(0% A+45% A55% A-)
62% B(26% B+57% B17% B-)
8% C(67% C+0% C33% C-)
0% D(0% D+0% D0% D-)
0% F(0% Drop)
 
ENGL607Grade Data for 22 students in 2 sections over 2 semesters.
3.90
91% A(0% A+80% A20% A-)
9% B(100% B+0% B0% B-)
0% C(0% C+0% C0% C-)
0% D(0% D+0% D0% D-)
0% F(9% Drop)
 
ENGL719AGrade Data for 21 students in 2 sections over 2 semesters.
3.76
81% A(0% A+76% A24% A-)
14% B(0% B+100% B0% B-)
5% C(100% C+0% C0% C-)
0% D(0% D+0% D0% D-)
0% F(19% Drop)
 
ENGL348CGrade Data for 39 students in 1 section over 1 semester.
3.15
28% A(18% A+45% A36% A-)
59% B(22% B+74% B4% B-)
13% C(80% C+20% C0% C-)
0% D(0% D+0% D0% D-)
0% F(0% Drop)
 

Current Sections

201 Donawerth, J (5 Reviews)MW 12:30-1:4521 Open Seats,   22 total seats.   Waitlist: 0Add to My Schedule
401 Donawerth, J (5 Reviews)MW 3:30-4:4522 Open Seats,   22 total seats.   Waitlist: 0Add to My Schedule

User Panel

  • Register
  • Login

Features

  • Courses and Grades
  • Schedule Maker
  • Class Finder
  • Book Buyer
  • Book Exchange
  • Professor Reviews
  • Grade Data Lookup

Other

  • Privacy Policy
  • Contact Us