Ryan Dean Curtis
GPA: 3.2885 Reviews (17) | |
| Overall | Grade Data for 1130 students in 11 sections over 6 semesters. | ||||||||||||||||||||
| 3.28 |
| ||||||||||||||||||||
Historical Grade Data for Classes that Ryan Dean Curtis is Teaching for Spring 2012 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PSYC100 | Grade Data for 0 students in 0 sections over 0 semesters. | ||||||||||||||||||||
| None | No Grade Data | ||||||||||||||||||||
| PSYC420 | Grade Data for 0 students in 0 sections over 0 semesters. | ||||||||||||||||||||
| None | No Grade Data | ||||||||||||||||||||
Historical Grade Data for Classes that Ryan Dean Curtis Taught in the Past | |||||||||||||||||||||
| PSYC221 | Grade Data for 406 students in 6 sections over 2 semesters. | ||||||||||||||||||||
| 3.14 |
| ||||||||||||||||||||
| PSYC334 | Grade Data for 724 students in 5 sections over 5 semesters. | ||||||||||||||||||||
| 3.37 |
| ||||||||||||||||||||
| 201 Curtis, R (17 Reviews) | TuTh 3:30-4:20, F 10-10:50 | 20 Open Seats, 20 total seats. Waitlist: 0 | Add to My Schedule |
| 202 Curtis, R (17 Reviews) | TuTh 3:30-4:20, F 10-10:50 | 20 Open Seats, 20 total seats. Waitlist: 0 | Add to My Schedule |
| 203 Curtis, R (17 Reviews) | TuTh 3:30-4:20, F 11-11:50 | 20 Open Seats, 20 total seats. Waitlist: 0 | Add to My Schedule |
| 204 Curtis, R (17 Reviews) | TuTh 3:30-4:20, F 11-11:50 | 20 Open Seats, 20 total seats. Waitlist: 0 | Add to My Schedule |
| 205 Curtis, R (17 Reviews) | TuTh 3:30-4:20, F 12-12:50 | 20 Open Seats, 20 total seats. Waitlist: 0 | Add to My Schedule |
| 206 Curtis, R (17 Reviews) | TuTh 3:30-4:20, F 12-12:50 | 20 Open Seats, 20 total seats. Waitlist: 0 | Add to My Schedule |
| 207 Curtis, R (17 Reviews) | TuTh 3:30-4:20, F 1-1:50 | 20 Open Seats, 20 total seats. Waitlist: 0 | Add to My Schedule |
| 208 Curtis, R (17 Reviews) | TuTh 3:30-4:20, F 1-1:50 | 20 Open Seats, 20 total seats. Waitlist: 0 | Add to My Schedule |
| 301 Curtis, R (17 Reviews) | TuTh 4:30-5:20, F 10-10:50 | 20 Open Seats, 20 total seats. Waitlist: 0 | Add to My Schedule |
| 302 Curtis, R (17 Reviews) | TuTh 4:30-5:20, F 10-10:50 | 20 Open Seats, 20 total seats. Waitlist: 0 | Add to My Schedule |
| 303 Curtis, R (17 Reviews) | TuTh 4:30-5:20, F 11-11:50 | 20 Open Seats, 20 total seats. Waitlist: 0 | Add to My Schedule |
| 304 Curtis, R (17 Reviews) | TuTh 4:30-5:20, F 11-11:50 | 20 Open Seats, 20 total seats. Waitlist: 0 | Add to My Schedule |
| 305 Curtis, R (17 Reviews) | TuTh 4:30-5:20, F 12-12:50 | 20 Open Seats, 20 total seats. Waitlist: 0 | Add to My Schedule |
| 306 Curtis, R (17 Reviews) | TuTh 4:30-5:20, F 12-12:50 | 20 Open Seats, 20 total seats. Waitlist: 0 | Add to My Schedule |
| 307 Curtis, R (17 Reviews) | TuTh 4:30-5:20, F 1-1:50 | 20 Open Seats, 20 total seats. Waitlist: 0 | Add to My Schedule |
| 308 Curtis, R (17 Reviews) | TuTh 4:30-5:20, F 1-1:50 | 20 Open Seats, 20 total seats. Waitlist: 0 | Add to My Schedule |
| 201 Curtis, R (17 Reviews) | MW 10-10:50, M 12-2:00 | 13 Open Seats, 13 total seats. Waitlist: 0 | Add to My Schedule |
| 202 Curtis, R (17 Reviews) | W 12-2:00, MW 10-10:50 | 13 Open Seats, 13 total seats. Waitlist: 0 | Add to My Schedule |
| 203 Curtis, R (17 Reviews) | Tu 12-2:00, MW 10-10:50 | 13 Open Seats, 13 total seats. Waitlist: 0 | Add to My Schedule |
| 204 Curtis, R (17 Reviews) | Tu 2-4:00, MW 10-10:50 | 13 Open Seats, 13 total seats. Waitlist: 0 | Add to My Schedule |



