Peter J. Coughlin
GPA: 2.7591 Reviews (10) | |
| Overall | Grade Data for 2910 students in 66 sections over 14 semesters. | ||||||||||||||||||||
| 2.75 |
| ||||||||||||||||||||
Historical Grade Data for Classes that Peter J. Coughlin is Teaching for Fall 2012 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ECON200 | Grade Data for 965 students in 20 sections over 3 semesters. | ||||||||||||||||||||
| 2.78 |
| ||||||||||||||||||||
| ECON451 | Grade Data for 581 students in 14 sections over 0 semesters. | ||||||||||||||||||||
| 2.79 |
| ||||||||||||||||||||
Historical Grade Data for Classes that Peter J. Coughlin Taught in the Past | |||||||||||||||||||||
| ECON306 | Grade Data for 1364 students in 27 sections over 9 semesters. | ||||||||||||||||||||
| 2.72 |
| ||||||||||||||||||||
| ECON451 | Grade Data for 581 students in 14 sections over 13 semesters. | ||||||||||||||||||||
| 2.79 |
| ||||||||||||||||||||
| ECON708 | Grade Data for 0 students in 1 section over 1 semester. | ||||||||||||||||||||
| |||||||||||||||||||||
| ECON898 | Grade Data for 0 students in 4 sections over 4 semesters. | ||||||||||||||||||||
| |||||||||||||||||||||
| 2301 Coughlin, P (10 Reviews) | W 2-2:50, TuTh 9:30-10:45 | 31 Open Seats, 31 total seats. Waitlist: 0 | Add to My Schedule |
| 2302 Coughlin, P (10 Reviews) | TuTh 9:30-10:45, F 1-1:50 | 31 Open Seats, 31 total seats. Waitlist: 0 | Add to My Schedule |
| 2303 Coughlin, P (10 Reviews) | TuTh 9:30-10:45, M 2-2:50 | 30 Open Seats, 31 total seats. Waitlist: 0 | Add to My Schedule |
| 2304 Coughlin, P (10 Reviews) | W 1-1:50, TuTh 9:30-10:45 | 31 Open Seats, 31 total seats. Waitlist: 0 | Add to My Schedule |
| 2305 Coughlin, P (10 Reviews) | TuTh 9:30-10:45, F 2-2:50 | 30 Open Seats, 31 total seats. Waitlist: 0 | Add to My Schedule |
| 2306 Coughlin, P (10 Reviews) | TuTh 9:30-10:45, M 3-3:50 | 31 Open Seats, 31 total seats. Waitlist: 0 | Add to My Schedule |
| 2307 Coughlin, P (10 Reviews) | W 3-3:50, TuTh 9:30-10:45 | 31 Open Seats, 31 total seats. Waitlist: 0 | Add to My Schedule |
| 2308 Coughlin, P (10 Reviews) | TuTh 9:30-10:45, F 3-3:50 | 31 Open Seats, 31 total seats. Waitlist: 0 | Add to My Schedule |
| 2309 Coughlin, P (10 Reviews) | TuTh 9:30-10:45, M 8-8:50 | 31 Open Seats, 31 total seats. Waitlist: 0 | Add to My Schedule |
| 2310 Coughlin, P (10 Reviews) | W 2-2:50, TuTh 9:30-10:45 | 31 Open Seats, 31 total seats. Waitlist: 0 | Add to My Schedule |
| 2311 Coughlin, P (10 Reviews) | TuTh 9:30-10:45, F 11-11:50 | 27 Open Seats, 27 total seats. Waitlist: 0 | Add to My Schedule |
| 2312 Coughlin, P (10 Reviews) | TuTh 9:30-10:45, M 1-1:50 | 27 Open Seats, 27 total seats. Waitlist: 0 | Add to My Schedule |
| 2313 Coughlin, P (10 Reviews) | TuTh 9:30-10:45, F 1-1:50 | 27 Open Seats, 27 total seats. Waitlist: 0 | Add to My Schedule |
| 2314 Coughlin, P (10 Reviews) | TuTh 9:30-10:45, F 12-12:50 | 29 Open Seats, 30 total seats. Waitlist: 0 | Add to My Schedule |
| 101 Coughlin, P (10 Reviews) | TuTh 12:30-1:45 | 40 Open Seats, 40 total seats. Waitlist: 0 | Add to My Schedule |



