Username: Password:
Courses and GradesSchedule MakerClass FinderBook Exchange

Kimberly Coles

GPA: 3.3295
Reviews (3)

Historical Grade Data for Kimberly Coles

OverallGrade Data for 346 students in 16 sections over 8 semesters.
3.32
38% A(0% A+50% A50% A-)
58% B(48% B+40% B12% B-)
3% C(60% C+20% C20% C-)
1% D(50% D+50% D0% D-)
0% F(6% Drop)
 
 

Historical Grade Data for Classes that Kimberly Coles is Teaching for Fall 2012

ENGL373Grade Data for 24 students in 2 sections over 2 semesters.
4.00
100% A(0% A+100% A0% A-)
0% B(0% B+0% B0% B-)
0% C(0% C+0% C0% C-)
0% D(0% D+0% D0% D-)
0% F(8% Drop)
 
ENGL621Grade Data for 15 students in 1 section over 0 semesters.
3.66
67% A(0% A+60% A40% A-)
33% B(80% B+20% B0% B-)
0% C(0% C+0% C0% C-)
0% D(0% D+0% D0% D-)
0% F(33% Drop)
 
 

Historical Grade Data for Classes that Kimberly Coles Taught in the Past

ENGL301Grade Data for 25 students in 1 section over 1 semester.
3.28
32% A(0% A+0% A100% A-)
64% B(44% B+50% B6% B-)
4% C(100% C+0% C0% C-)
0% D(0% D+0% D0% D-)
0% F(4% Drop)
 
ENGL403Grade Data for 58 students in 2 sections over 2 semesters.
3.08
22% A(0% A+23% A77% A-)
66% B(34% B+50% B16% B-)
10% C(67% C+17% C17% C-)
2% D(100% D+0% D0% D-)
0% F(3% Drop)
 
ENGL601Grade Data for 16 students in 1 section over 1 semester.
3.43
44% A(0% A+29% A71% A-)
56% B(56% B+33% B11% B-)
0% C(0% C+0% C0% C-)
0% D(0% D+0% D0% D-)
0% F(18% Drop)
 
ENGL621Grade Data for 15 students in 1 section over 1 semester.
3.66
67% A(0% A+60% A40% A-)
33% B(80% B+20% B0% B-)
0% C(0% C+0% C0% C-)
0% D(0% D+0% D0% D-)
0% F(33% Drop)
 
ENGL408AGrade Data for 28 students in 1 section over 1 semester.
3.17
21% A(0% A+33% A67% A-)
75% B(33% B+43% B24% B-)
4% C(100% C+0% C0% C-)
0% D(0% D+0% D0% D-)
0% F(21% Drop)
 
ENGL370Grade Data for 12 students in 1 section over 1 semester.
4.00
100% A(0% A+100% A0% A-)
0% B(0% B+0% B0% B-)
0% C(0% C+0% C0% C-)
0% D(0% D+0% D0% D-)
0% F(0% Drop)
 
ENGL728AGrade Data for 9 students in 1 section over 1 semester.
3.44
44% A(0% A+50% A50% A-)
56% B(80% B+20% B0% B-)
0% C(0% C+0% C0% C-)
0% D(0% D+0% D0% D-)
0% F(0% Drop)
 
ENGL407Grade Data for 29 students in 1 section over 1 semester.
3.20
34% A(0% A+30% A70% A-)
59% B(29% B+59% B12% B-)
3% C(0% C+100% C0% C-)
0% D(0% D+0% D0% D-)
3% F(6% Drop)
 
ENGL478BGrade Data for 30 students in 1 section over 1 semester.
3.26
27% A(0% A+13% A88% A-)
73% B(55% B+27% B18% B-)
0% C(0% C+0% C0% C-)
0% D(0% D+0% D0% D-)
0% F(0% Drop)
 
ENGL621BGrade Data for 6 students in 1 section over 1 semester.
3.66
67% A(0% A+25% A75% A-)
33% B(100% B+0% B0% B-)
0% C(0% C+0% C0% C-)
0% D(0% D+0% D0% D-)
0% F(0% Drop)
 
ENGL478PGrade Data for 28 students in 1 section over 1 semester.
3.17
18% A(0% A+40% A60% A-)
82% B(61% B+35% B4% B-)
0% C(0% C+0% C0% C-)
0% D(0% D+0% D0% D-)
0% F(3% Drop)
 
ENGL410Grade Data for 32 students in 1 section over 1 semester.
3.37
38% A(0% A+42% A58% A-)
63% B(60% B+35% B5% B-)
0% C(0% C+0% C0% C-)
0% D(0% D+0% D0% D-)
0% F(0% Drop)
 
ENGL408BGrade Data for 34 students in 1 section over 1 semester.
3.14
24% A(0% A+25% A75% A-)
71% B(50% B+38% B13% B-)
3% C(0% C+0% C100% C-)
3% D(0% D+100% D0% D-)
0% F(0% Drop)
 

Current Sections

101 Coles, K (3 Reviews)Tu 3:30-5:3020 Open Seats,   20 total seats.   Waitlist: 0Add to My Schedule
101 Coles, K (3 Reviews)Th 3:30-6:0012 Open Seats,   16 total seats.   Waitlist: 0Add to My Schedule

User Panel

  • Register
  • Login

Features

  • Courses and Grades
  • Schedule Maker
  • Class Finder
  • Book Buyer
  • Book Exchange
  • Professor Reviews
  • Grade Data Lookup

Other

  • Privacy Policy
  • Contact Us