Richard James Bell
GPA: 3.1334 Reviews (10) | |
| Overall | Grade Data for 922 students in 54 sections over 8 semesters. | ||||||||||||||||||||
| 3.13 |
| ||||||||||||||||||||
Historical Grade Data for Classes that Richard James Bell is Teaching for Fall 2012 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HIST137 | Grade Data for 0 students in 0 sections over 0 semesters. | ||||||||||||||||||||
| None | No Grade Data | ||||||||||||||||||||
| HIST200 | Grade Data for 0 students in 0 sections over 0 semesters. | ||||||||||||||||||||
| None | No Grade Data | ||||||||||||||||||||
Historical Grade Data for Classes that Richard James Bell Taught in the Past | |||||||||||||||||||||
| HIST156 | Grade Data for 589 students in 32 sections over 3 semesters. | ||||||||||||||||||||
| 2.89 |
| ||||||||||||||||||||
| HIST352 | Grade Data for 33 students in 1 section over 1 semester. | ||||||||||||||||||||
| 2.84 |
| ||||||||||||||||||||
| HIST408A | Grade Data for 34 students in 2 sections over 2 semesters. | ||||||||||||||||||||
| 3.20 |
| ||||||||||||||||||||
| HIST419F | Grade Data for 30 students in 1 section over 1 semester. | ||||||||||||||||||||
| 3.30 |
| ||||||||||||||||||||
| MUSC100 | Grade Data for 92 students in 6 sections over 4 semesters. | ||||||||||||||||||||
| 3.97 |
| ||||||||||||||||||||
| MUSC127 | Grade Data for 12 students in 1 section over 1 semester. | ||||||||||||||||||||
| 3.83 |
| ||||||||||||||||||||
| MUSC200 | Grade Data for 12 students in 1 section over 1 semester. | ||||||||||||||||||||
| 4.00 |
| ||||||||||||||||||||
| MUSP102B | Grade Data for 6 students in 1 section over 1 semester. | ||||||||||||||||||||
| 4.00 |
| ||||||||||||||||||||
| HIST628 | Grade Data for 12 students in 2 sections over 2 semesters. | ||||||||||||||||||||
| 3.41 |
| ||||||||||||||||||||
| MUSP103B | Grade Data for 6 students in 1 section over 1 semester. | ||||||||||||||||||||
| 4.00 |
| ||||||||||||||||||||
| HIST428N | Grade Data for 29 students in 1 section over 1 semester. | ||||||||||||||||||||
| 3.31 |
| ||||||||||||||||||||
| HONR258F | Grade Data for 18 students in 1 section over 1 semester. | ||||||||||||||||||||
| 3.72 |
| ||||||||||||||||||||
| HIST429W | Grade Data for 27 students in 1 section over 1 semester. | ||||||||||||||||||||
| 3.03 |
| ||||||||||||||||||||
| MUSP109A | Grade Data for 22 students in 3 sections over 1 semester. | ||||||||||||||||||||
| 3.95 |
| ||||||||||||||||||||
| 101 Bell, R (10 Reviews) | TuTh 4-4:50, F 12-12:50 | 2 Open Seats, 2 total seats. Waitlist: 0 | Add to My Schedule |
| 102 Bell, R (10 Reviews) | TuTh 4-4:50, F 2-2:50 | 2 Open Seats, 2 total seats. Waitlist: 0 | Add to My Schedule |
| 103 Bell, R (10 Reviews) | TuTh 4-4:50, F 9-9:50 | 2 Open Seats, 2 total seats. Waitlist: 0 | Add to My Schedule |
| 104 Bell, R (10 Reviews) | TuTh 4-4:50, F 10-10:50 | 2 Open Seats, 2 total seats. Waitlist: 0 | Add to My Schedule |
| 105 Bell, R (10 Reviews) | TuTh 4-4:50, F 11-11:50 | 2 Open Seats, 2 total seats. Waitlist: 0 | Add to My Schedule |
| 106 Bell, R (10 Reviews) | TuTh 4-4:50, F 1-1:50 | 1 Open Seats, 2 total seats. Waitlist: 0 | Add to My Schedule |
| 101 Bell, R (10 Reviews) | TuThF 2-2:50 | 18 Open Seats, 18 total seats. Waitlist: 0 | Add to My Schedule |
| 102 Bell, R (10 Reviews) | TuTh 2-2:50, F 3-3:50 | 18 Open Seats, 18 total seats. Waitlist: 0 | Add to My Schedule |
| 103 Bell, R (10 Reviews) | TuTh 2-2:50, Th 3-3:50 | 18 Open Seats, 18 total seats. Waitlist: 0 | Add to My Schedule |
| 104 Bell, R (10 Reviews) | TuTh 2-2:50, F 9-9:50 | 18 Open Seats, 18 total seats. Waitlist: 0 | Add to My Schedule |
| 105 Bell, R (10 Reviews) | TuTh 2-2:50, F 10-10:50 | 17 Open Seats, 18 total seats. Waitlist: 0 | Add to My Schedule |
| 106 Bell, R (10 Reviews) | TuTh 2-2:50, F 11-11:50 | 18 Open Seats, 18 total seats. Waitlist: 0 | Add to My Schedule |
| 107 Bell, R (10 Reviews) | TuTh 2-2:50, F 12-12:50 | 18 Open Seats, 18 total seats. Waitlist: 0 | Add to My Schedule |
| 108 Bell, R (10 Reviews) | TuTh 2-2:50, F 1-1:50 | 18 Open Seats, 18 total seats. Waitlist: 0 | Add to My Schedule |



