Sadik Boragan Aruoba
GPA: 2.9679 Reviews (1) | |
| Overall | Grade Data for 747 students in 47 sections over 11 semesters. | ||||||||||||||||||||
| 2.96 |
| ||||||||||||||||||||
Historical Grade Data for Classes that Sadik Boragan Aruoba is Teaching for Spring 2012 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ECON325 | Grade Data for 300 students in 15 sections over 0 semesters. | ||||||||||||||||||||
| 2.90 |
| ||||||||||||||||||||
Historical Grade Data for Classes that Sadik Boragan Aruoba Taught in the Past | |||||||||||||||||||||
| ECON305 | Grade Data for 342 students in 13 sections over 3 semesters. | ||||||||||||||||||||
| 2.90 |
| ||||||||||||||||||||
| ECON709 | Grade Data for 0 students in 2 sections over 2 semesters. | ||||||||||||||||||||
| |||||||||||||||||||||
| ECON808 | Grade Data for 0 students in 4 sections over 4 semesters. | ||||||||||||||||||||
| |||||||||||||||||||||
| ECON898 | Grade Data for 0 students in 1 section over 1 semester. | ||||||||||||||||||||
| |||||||||||||||||||||
| ECON899 | Grade Data for 0 students in 1 section over 1 semester. | ||||||||||||||||||||
| |||||||||||||||||||||
| ECON602 | Grade Data for 80 students in 3 sections over 3 semesters. | ||||||||||||||||||||
| 3.26 |
| ||||||||||||||||||||
| ECON702 | Grade Data for 25 students in 5 sections over 5 semesters. | ||||||||||||||||||||
| 3.68 |
| ||||||||||||||||||||
| ECON325 | Grade Data for 300 students in 15 sections over 3 semesters. | ||||||||||||||||||||
| 2.90 |
| ||||||||||||||||||||
| ECON630 | Grade Data for 0 students in 3 sections over 3 semesters. | ||||||||||||||||||||
| |||||||||||||||||||||
| 101 Aruoba, S (1 Reviews) | MW 11-11:50, F 9-9:50 | 28 Open Seats, 28 total seats. Waitlist: 0 | Add to My Schedule |
| 102 Aruoba, S (1 Reviews) | MW 11-11:50, F 9-9:50 | 28 Open Seats, 28 total seats. Waitlist: 0 | Add to My Schedule |
| 103 Aruoba, S (1 Reviews) | MW 11-11:50, F 10-10:50 | 28 Open Seats, 28 total seats. Waitlist: 0 | Add to My Schedule |
| 104 Aruoba, S (1 Reviews) | MW 11-11:50, F 10-10:50 | 28 Open Seats, 28 total seats. Waitlist: 0 | Add to My Schedule |
| 105 Aruoba, S (1 Reviews) | MWF 11-11:50 | 28 Open Seats, 28 total seats. Waitlist: 0 | Add to My Schedule |
| 106 Aruoba, S (1 Reviews) | MWF 11-11:50 | 28 Open Seats, 28 total seats. Waitlist: 0 | Add to My Schedule |
| 107 Aruoba, S (1 Reviews) | MW 11-11:50, F 12-12:50 | 28 Open Seats, 28 total seats. Waitlist: 0 | Add to My Schedule |
| 108 Aruoba, S (1 Reviews) | MW 11-11:50, F 12-12:50 | 29 Open Seats, 29 total seats. Waitlist: 0 | Add to My Schedule |



