Classes in Grades
| AASP100 | Introduction to African American Studies (3 credits) | |||||||||||||||||||||||||||||||||||||||||||||
| Significant aspects of the history of African Americans with particular emphasis on the evolution and development of black communities from slavery to the present. Interdisciplinary introduction to social, political, legal and economic roots of contemporary problems faced by blacks in the United States with applications to the lives of other racial and ethnic minorities in the Americas and in other societies. | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| AASP100H | Introduction to African American Studies (3 credits) | |||||||||||||||||||||||||||||||||||||||||||||
| Restricted to HONR students only. | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| AASP101 | Public Policy and the Black Community (3 credits) | |||||||||||||||||||||||||||||||||||||||||||||
| Formerly AASP 300. The impact of public policies on the black community and the role of the policy process in affecting the social, economic and political well-being of minorities. Particular attention given to the post-1960 to present era. | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| AASP189I | HIV/AIDS in a Global Perspective (3 credits) | |||||||||||||||||||||||||||||||||||||||||||||
One of 24 "I" Courses for Spring 2010: Issues-Inspiration-Imagination; http://www.provost.umd.edu/GenEd2009/ Click here for more course information. | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| AASP200 | African Civilization (3 credits) | |||||||||||||||||||||||||||||||||||||||||||||
| A survey of African civilizations from 4500 B.C. to present. Analysis of traditional social systems. Discussion of the impact of European colonization on these civilizations. Analysis of the influence of traditional African social systems on modern African institutions as well as discussion of contemporary processes of Africanization. | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| AASP202 | Black Culture in the United States (3 credits) | |||||||||||||||||||||||||||||||||||||||||||||
| The course examines important aspects of African American life and thought which are reflected in African American literature, drama, music and art. Beginning with the cultural heritage of slavery, the course surveys the changing modes of black creative expression from the 19th-century to the present. | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| AASP202H | Black Culture in the United States (3 credits) | |||||||||||||||||||||||||||||||||||||||||||||
| The course examines important aspects of African American life and thought which are reflected in African American literature, drama, music and art. Beginning with the cultural heritage of slavery, the course surveys the changing modes of black creative expression from the 19th-century to the present. | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| AASP298A | Special Topics in African American Studies:African Civilization to 1800 (3 credits) | |||||||||||||||||||||||||||||||||||||||||||||
| Also offered as HIST122. | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| AASP298I | Special Topics in African American Studies:Introduction to Black Women's Studies (3 credits) | |||||||||||||||||||||||||||||||||||||||||||||
| Also offered as WMST263. | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| AASP298L | Special Topics in Afro-American Studies: Introduction to African-American Literature (3 credits) | |||||||||||||||||||||||||||||||||||||||||||||
| Also offered as ENGL234. | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| AASP298W | Special Topics in African American Studies:Introduction Creative Writing: African American Perspective (3 credits) | |||||||||||||||||||||||||||||||||||||||||||||
| Also offered as ENGL278C. | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| AASP301 | Applied Policy Analysis and the Black Community (3 credits) | |||||||||||||||||||||||||||||||||||||||||||||
| Prerequisite: (AASP101 and ECON200) or (AASP101 and ECON201). Recommended: One semester of statistics. Development and application of the tools needed for examining the effectiveness of alternative policy options confronting minority communities. Review policy research methods used in forming and evaluating policies. Examination of the policy process. | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| AASP313 | Black Women in United States History (3 credits) | |||||||||||||||||||||||||||||||||||||||||||||
| Sophomore standing. Also offered as WMST314. Credit will be granted for only one of the following: AASP498W, AASP313, WMST314 or WMST498N. Formerly AASP 498W. Black American women's history is examined from slavery to the present. The principal focus of the readings discussions and student assignments will be based upon gaining a fuller understanding of the effect of race, class and gender on the life cycles and multiple roles of Black women as mothers, daughters, wives, workers and social change agents. A variety of primary source materials on black women's experiences will be utilized. Also offered as WMST314. | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| AASP395 | Fundamentals of Quantitative Research in Socio-Cultural Perspective (3 credits) | |||||||||||||||||||||||||||||||||||||||||||||
| Junior standing. For AASP majors only. Introduction to quantitative methods for African American Studies majors in the cultural and social analysis concentration. Basics of survey design and experimental design and data analysis and use of statistical software programs. | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| AASP398G | Selected Topics in the African Diaspora:Gender, Labor, and Racial Identity in African Diaspora Communities (3 credits) | |||||||||||||||||||||||||||||||||||||||||||||
| Multiple dimensions of gender, labor, and racial identity in post-emancipaton African diaspora communities in the U.S. and the Caribbean will be explore and critiqued. A central component is how race and gender influence labor systems, citizenship struggles, and cultural performance of various peoples of African descent. | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| AASP400 | Directed Readings in African American Studies (3 credits) | |||||||||||||||||||||||||||||||||||||||||||||
| Prerequisite: AASP100 or AASP202. The readings will be directed by the faculty of African American Studies. Topics to be covered will be chosen to meet the needs and interests of individual students. | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| AASP400H | (PermReq)Directed Readings in African American Studies (3 credits) | |||||||||||||||||||||||||||||||||||||||||||||
| Prerequisite: AASP100 or AASP202. For general honors students only. | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| AASP411 | Black Resistance Movements (3 credits) | |||||||||||||||||||||||||||||||||||||||||||||
| Prerequisite: AASP100. A comparative study of the black resistance movements in Africa and America; analysis of their interrelationships as well as their impact on contemporary pan-Africanism. | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| AASP483 | Gender, Sexuality and the Black Family (3 credits) | |||||||||||||||||||||||||||||||||||||||||||||
| Prerequisite: AASP100. Credit will be granted for only one of the following: AASP483 or AASP498F. Formerly AASP 498F. Examining the historical, economic, social, and scholarly construction of African American family structures. The problematization of "Black matriarchy," hetero- and homosexuality, bi-racialism, and other efforts to "normalize" African Americans to conform to Eurocentric and religious concepts of family will be critically analyzed. | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| AASP499P | Advanced Topics in Public Policy and the Black Community:African-American Politics and Political Economy (3 credits) | |||||||||||||||||||||||||||||||||||||||||||||
| Prerequisite: AASP100 or AASP101. | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| AAST201 | Asian American History (3 credits) | |||||||||||||||||||||||||||||||||||||||||||||
| Introduction to the history of Asian Americans in the United States and the Americas and to the field of Asian American Studies, from an interdisciplinary perspective. Topics include theories of race and ethnicity; Asian migration and diaspora to the Americas; Asian American work and labor issues; gender, family, and communities; nationalism and nativism, and anti-Asian movements; Asian Americans, World War II, the Cold War, and the issues in the civil rights & post-civil rights era. Also offered as HIST219G. | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| AAST424 | Sociology of Race Relations (3 credits) | |||||||||||||||||||||||||||||||||||||||||||||
| Prerequisite: Six credits in sociology or permission of department. Also offered as SOCY424. Not open to students who have completed SOCY424. Credit will be granted for only one of the following: AAST424 or SOCY424. Analysis of race-related issues, with a primary focus on American society. The historical emergence, development, and institutionalization of racism; the impact of racism on its victims; and racially based conflict. | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| AAST498B | Advanced Topics in Asian American Studies:Confucius' Many Lives in East Asia and Asian America (3 credits) | |||||||||||||||||||||||||||||||||||||||||||||
| Also offered as HIST428K and RELS419M. | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| AAST498I | Advanced Topics in Asian American Studies:Asian American Leadership (3 credits) | |||||||||||||||||||||||||||||||||||||||||||||
| Also offered as EDCP418A. | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| AGNR270 | Technology Training Seminar (2 credits) | |||||||||||||||||||||||||||||||||||||||||||||
| For AGNR major only or by permission of department. Also offered as BSCI279. Credit will be granted for only one of the following: AGNR270 or BSCI279. A hands-on training seminar about pedagogical applications of information technology and mastery of several technical skills. Special emphasis is placed on gainfully understanding technological issues such as copyright and intellectual property, accessibility, and usability. | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| AMSC460 | (PermReq)Computational Methods (3 credits) | |||||||||||||||||||||||||||||||||||||||||||||
| Prerequisites: MATH240; and MATH241; and CMSC106 or CMSC114 or ENEE114. Also offered as CMSC460. Credit will be granted for only one of the following: AMSC/CMSC/MAPL460 or AMSC/CMSC/MAPL466. Formerly MAPL 460. Basic computational methods for interpolation, least squares, approximation, numerical quadrature, numerical solution of polynomial and transcendental equations, systems of linear equations and initial value problems for ordinary differential equations. Emphasis on methods and their computational properties rather than their analytic aspects. Intended primarily for students in the physical and engineering sciences. | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| AMSC466 | (PermReq)Introduction to Numerical Analysis I (3 credits) | |||||||||||||||||||||||||||||||||||||||||||||
| Prerequisites: MATH240; and MATH241; and CMSC106 or CMSC114 or ENEE114. Also offered as CMSC466. Credit will be granted for only one of the following: AMSC/CMSC/MAPL460 or AMSC/CMSC/MAPL466. Formerly MAPL 466. Floating point computations, direct methods for linear systems, interpolation, solution of nonlinear equations. | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| AMSC614 | Mathematics of the Finite Element Method (3 credits) | |||||||||||||||||||||||||||||||||||||||||||||
| Prerequisite: one semester graduate level course in partial differential equations; or permission of instructor. Credit will be granted for only one of the following: AMSC 614 or MAPL 614. Formerly MAPL 614. Variational formulations of linear and nonlinear elliptic boundary value problems; formulation of the finite element method; construction of finite element subspaces; error estimates; eigenvalue problems; time dependent problems. | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| AMSC660 | Scientific Computing I (3 credits) | |||||||||||||||||||||||||||||||||||||||||||||
| Prerequisite: AMSC/CMSC/MAPL 460, AMSC/CMSC/MAPL466, or knowledge of basic numerical analysis (linear equations, nonlinear integration, interpolation) with permission of instructor. Also offered as CMSC 660. Credit will be granted for only one of the following: AMSC 660, CMSC 660 or MAPL 660. Formerly MAPL 660. Monte Carlo simulation, numerical linear algebra, nonlinear systems and continuation method, optimization, ordinary differential equations. Fundamental techniques in scientific computation with an introduction to the theory and software of each topic. | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| AMSC663 | Advanced Scientific Computing I (3 credits) | |||||||||||||||||||||||||||||||||||||||||||||
| Prerequisite: AMSC/CMSC/MAPL 660, AMSC/CMSC/MAPL 661, and permission of instructor. Also offered as CMSC 663. Credit will be granted for only one of the following: AMSC 663 or CMSC 663. In the sequence MAPL 663, MAPL 664 students work on a year-long individual project to develop software for a scientific task in a high perfomance computing environment. Lectures will be given on available computational environments, code development, implementation of parallel algorithms. | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| AMSC666 | Numerical Analysis I (3 credits) | |||||||||||||||||||||||||||||||||||||||||||||
| Prerequisites: AMSC/CMSC/MAPL 466; and MATH 410. Also offered as CMSC 666. Credit will be granted for only one of the following: AMSC 666, CMSC 666 or MAPL 666. Formerly MAPL 666. Iterative methods for linear systems, piecewise interpolation, eigenvalue problems, numerical integration. | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| AMSC670 | Ordinary Differential Equations I (3 credits) | |||||||||||||||||||||||||||||||||||||||||||||
| Prerequisite: MATH 405; and MATH 410 or equivalent. Also offered as MATH 670. Credit will be granted for only one of the following: AMSC 670, MAPL 670 or MATH 670. Formerly MAPL 670. Existence and uniqueness, linear systems usually with Floquet theory for periodic systems, linearization and stability, planar systems usually with Poincare-Bendixson theorem. Offered fall only. | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| AMSC673 | Partial Differential Equations I (3 credits) | |||||||||||||||||||||||||||||||||||||||||||||
| Prerequisite: MATH 411 or equivalent. Also offered as MATH 673. Credit will be granted for only one of the following: AMSC 673, MAPL 673 or MATH 673. Formerly MAPL 673. Analysis of boundary value problems for Laplace's equation, initial value problems for the heat and wave equations. Fundamental solutions, maximum principles, energy methods. First order nonlinear PDE, conservation laws. Characteristics, shock formation, weak solutions. Distributions, Fourier transform. Offered fall only. | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| AMST203 | Popular Culture in America (3 credits) | |||||||||||||||||||||||||||||||||||||||||||||
| An introduction to American popular culture, its historical development, and its role as a reflection of and influence on our culture and society. | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| AMST205 | Material Aspects of American Life (3 credits) | |||||||||||||||||||||||||||||||||||||||||||||
| Historical survey of American material culture. Ways of describing and interpreting accumulated material evidence (e.g., buildings, town plans) introduced by stressing relationship between artifact and culture. | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| AMST298C | Introduction to Asian American Studies (3 credits) | |||||||||||||||||||||||||||||||||||||||||||||
| Also offered as AAST 200. | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| AMST340 | (PermReq)Introduction to History, Theories and Methods in American Studies (3 credits) | |||||||||||||||||||||||||||||||||||||||||||||
| Prerequisite: Two AMST courses. Sophomore standing. For AMST majors only. Introduction to the process of interdisciplinary research, including research literatures, questions, first-hand sources and library and analytic methods in American Studies. Each student will craft a prospectus for original research. | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| AMST418A | Cultural Themes in America:America: African-American Visual and Material Culture (3 credits) | |||||||||||||||||||||||||||||||||||||||||||||
| Prerequisite: At least three credit hours of prior coursework in American Studies. | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| AMST418L | Asian Religions in American Culture (3 credits) | |||||||||||||||||||||||||||||||||||||||||||||
| Prerequisite: AMST201. | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| AMST418R | Cultural Themes in America:Identity in American Culture (3 credits) | |||||||||||||||||||||||||||||||||||||||||||||
| This is an on line course that will meet for the 1 time initial class meeting on Tuesday, January 29th, 2008 from 4:00 to 6:30 in HZF 0101. The remainder of the class time will be on line. | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| AMST429D | Perspectives on Popular Culture:Children and the Media (3 credits) | |||||||||||||||||||||||||||||||||||||||||||||
| Prerequisite: At least three credit hours of prior coursework in American Studies. | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| AMST433 | American Humor (3 credits) | |||||||||||||||||||||||||||||||||||||||||||||
| Credit will be granted for only one of the following: AMST418A or AMST433. Formerly AMST418A. American humor from the Colonial era through the present in genres including literature, journalism, graphic arts, performance, and modern media. How humor expresses and mediates important social and cultural concerns including politics, religion, race and ethnicity, gender and topical issues. Class will meet in the Hornbake Non Print Media, viewing room H. | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| AMST450 | (PermReq)Seminar in American Studies (3 credits) | |||||||||||||||||||||||||||||||||||||||||||||
| Prerequisite: Nine hours prior coursework in American Studies, including AMST201. Senior standing. For AMST majors only. Developments in theories and methods of American Studies scholarship, with emphasis upon interaction between the humanities and the social sciences in the process of cultural analysis and evaluation. | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| AMST498G | Special Topics in American Studies:Latinas/os on the Silver Screen (3 credits) | |||||||||||||||||||||||||||||||||||||||||||||
| Also offered as USLT498A. | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| AMST498L | Special Topics in American Studies:Craft and Production (3 credits) | |||||||||||||||||||||||||||||||||||||||||||||
| Prerequisite: AMST205 or permission of instructor. | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| AMST498O | Special Topics in American Studies:The Diversifying U.S.: Globalization, Immigrants, Migrants, and Refugees (3 credits) | |||||||||||||||||||||||||||||||||||||||||||||
| Also offered as USLT498K. Prerequisite: At least three credit hours of prior coursework in AMST. | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| AMST601 | Introductory Theories and History in American Studies (3 credits) | |||||||||||||||||||||||||||||||||||||||||||||
| Not open to Graduate Advanced Special Students. Explores the formative literature, theories, research approaches, and history of American Studies. | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| AMST856 | Museum Research Seminar (3 credits) | |||||||||||||||||||||||||||||||||||||||||||||
| Prerequisite: AMST 655. Also offered as HIST 810. Credit will be granted for only one of the following: AMST 638D, AMST 856, HIST 810 or HIST 819D. Formerly AMST 638D. A research seminar focusing on the practice and presentation of cultural and historical scholarship in museums and historical sites. Students will complete an original research project on the challenges and opportunities of public exhibition and interpretation of cultural and historical research. The course will meet at the Smithsonian Natural Museum of American History | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| ANSC103 | Principles of Animal Science Laboratory (1 credits) | |||||||||||||||||||||||||||||||||||||||||||||
| Pre- or corequisite: ANSC101. Restricted to ANSC majors. Other students in the College of AGNR can contact the department for permission to enroll. Laboratory focusing on the application of biology in the care and use of animals that live in close association with humans including food animals, companion animals, lab animals, zoo animals, etc. Labs will include live animals. Offered in fall semester only. | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| ANSC211 | Anatomy of Domestic Animals (3 credits) | |||||||||||||||||||||||||||||||||||||||||||||
| Prerequisite: ANSC101 and BSCI105. For ANSC and ENSP (2299M) majors only. A systematic gross and microscopic comparative study of the anatomy of the major domestic animals. Special emphasis is placed on those systems important in animal production. Offered in fall semester only. | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| ANSC220 | Livestock Management (3 credits) | |||||||||||||||||||||||||||||||||||||||||||||
| Prerequisite: ANSC101. Management of meat animals including beef, sheep, and swine. This course will emphasize obtaining optimal efficiency of production through the integration of leading edge breeding, feeding, management, and marketing practices. | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| ANSC225 | Love Me, Hate Me, Use Me, Save Me: Our Conflicting Views of Animals (3 credits) | |||||||||||||||||||||||||||||||||||||||||||||
| Examine the evolution of human-animal relationships and consider some of the major social an scientific debates that have arisen in the last century as a result of our rapidly changing and diverse views about animals. | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| ANSC252 | Introduction to the Diseases of Wildlife (3 credits) | |||||||||||||||||||||||||||||||||||||||||||||
| Prerequisite: BSCI105 or equivalent or permission of department. The principal diseases of North American wildlife will be briefly considered. For each disease, specific attention will be given to the following: signs evidenced by the affected animal or bird, causative agent, means of transmission and effects of the disease on the population of the species involved. Offered in fall semester only. | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| ANSC255 | Introduction to Aquaculture (3 credits) | |||||||||||||||||||||||||||||||||||||||||||||
| Prerequisite: ANSC101 or introductory biology course. Introduces the art and science of rearing aquatic animals and the essential principles of aquaculture. Students receive hands-on training in the methods required for successful husbandry and management of aquatic animals in their water environment. | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| ANSC314 | Comparative Animal Nutrition (3 credits) | |||||||||||||||||||||||||||||||||||||||||||||
| Prerequisites: ANSC101 and (CHEM104 or CHEM231). The fundamental role and implications of dietary preference, gastrointestinal physiology and nutrients in animal nutrition. Biochemical roles of nutrients in metabolism, digestion, absorption and assimilation as it relates to various life processes. Offered in fall semester only. | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| ANSC330 | Equine Science (3 credits) | |||||||||||||||||||||||||||||||||||||||||||||
| Prerequisite: ANSC232 or permission of instructor. Recommended: ANSC211 and ANSC212. Credit will be granted for only one of the following: ANSC230 or ANSC330. Formerly ANSC 230. Scientific principles of horse behavior, anatomy, physiology, locomotion, nutrition, reproduction, growth, health and disease as applied to horses are emphasized. Offered in fall semester only. | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| ANSC446 | Physiology of Mammalian Reproduction (3 credits) | |||||||||||||||||||||||||||||||||||||||||||||
| Prerequisite: BSCI440 or ANSC212. Anatomy and physiology of reproductive processes in domesticated and wild mammals. | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| ANSC447 | Physiology of Mammalian Reproduction Laboratory (1 credits) | |||||||||||||||||||||||||||||||||||||||||||||
| Pre- or corequisite: ANSC446. Gross and micro-anatomy, artificial insemination, estrous cycle synchronization and invitro-fertilization procedures and analytical techniques useful in animal management and reproduction. | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| ANSC455 | Applied Animal Behavior (3 credits) | |||||||||||||||||||||||||||||||||||||||||||||
| Prerequisites: ANSC101 or BSCI106. Principles of animal behavior applied to production systems in animal agriculture. This course is offered in the Fall semester only. | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| ANSC698C | Seminar:Recent Advances in Animal and Avian Sciences (1 credits) | |||||||||||||||||||||||||||||||||||||||||||||
| Credit will be granted for ANSC 698A and ANSC 698C. | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| ANTH240 | Introduction to Archaeology (3 credits) | |||||||||||||||||||||||||||||||||||||||||||||
| Credit will be granted for only one of the following: ANTH240 or ANTH241. Formerly ANTH 241. Exploration of the variety of past human societies and cultures through archaeology, from the emergence of anatomically modern humans to the more recent historical past. | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| ANTH260 | Introduction to Sociocultural Anthropology and Linguistics (3 credits) | |||||||||||||||||||||||||||||||||||||||||||||
| Credit will be granted for only one of the following: ANTH102 or ANTH260. Formerly ANTH 102. Culture and social relationships in a wide variety of settings from small-scale to complex societies. An overview of how anthropology analyzes human behavior. Particular attention to the relationship between language and culture. | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| ANTH320 | Method and Theory in Biological Anthropology (3 credits) | |||||||||||||||||||||||||||||||||||||||||||||
| Prerequisite: ANTH220 or permission of department. Not open to students who have completed ANTH425 or ANTH625. Credit will be granted for only one of the following: ANTH320, ANTH425, or ANTH625. Introduction to major contributions to applied biological anthropology. Topics include reproduction and fertility, nutrition, pollution, physical fitness, and degenerative metabolic disease. | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| ANTH364 | The Anthropology of Religion (3 credits) | |||||||||||||||||||||||||||||||||||||||||||||
| Prerequisite: ANTH260. Comparative study of religion in social, cultural, political, and economic context. Combines the history of schools of interpretation with a survey of theoretical alternatives and a focus on selected case studies. | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| ANTH368L | Regional Ethnography:Ethnology of Immigrant Life (3 credits) | |||||||||||||||||||||||||||||||||||||||||||||
| Click here for more course information. | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| ANTH398N | Independent Study:Career Development for Anthropology Majors (1 credits) | |||||||||||||||||||||||||||||||||||||||||||||
| Click here for more course information. | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| ANTH398R | (PermReq)Independent Study:Proseminar-Capstone Research (1 credits) | |||||||||||||||||||||||||||||||||||||||||||||
| Required course for ANTH students undertaking capstone research and/or thesis (must be taken concurrently with ANTH 476, ANTH 477, ANTH 486, ANTH 487). | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| ANTH429C | Advanced Special Topics in Biological Anthropology:Human Skeletal Anatomy (3 credits) | |||||||||||||||||||||||||||||||||||||||||||||
| Click here for more course information. | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| ANTH440 | Theory and Practice of Historical Archaeology (3 credits) | |||||||||||||||||||||||||||||||||||||||||||||
| Prerequisite: ANTH240. Also offered as ANTH640. Credit will be granted for only one of the following: ANTH440 or ANTH640. Historical archaeology enhances cultural heritage by providing voice for groups who were often unable to record their own histories, such as women, laborers, working class families, and enslaved people. The course provides insight into issues related to race, gender, and ethnicity as they relate to multicultural histories. Also offered as ANTH640. | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| ANTH448A | Special Topics in Archaeology:Archaeology of Diaspora (3 credits) | |||||||||||||||||||||||||||||||||||||||||||||
| Click here for more course information. | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| ANTH448B | Special Topics in Archaeology:Archaeological Law and Preservation (3 credits) | |||||||||||||||||||||||||||||||||||||||||||||
| Prerequisite: ANTH240. Also offered as ANTH689B. Click here for more information. | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| ANTH448Q | Special Topics in Archaeology:The Archaeology of Modern Cities (3 credits) | |||||||||||||||||||||||||||||||||||||||||||||
| Prerequisite: ANTH240. Also offered as: ANTH689Q. | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| ANTH454 | Anthropology of Travel and Tourism (3 credits) | |||||||||||||||||||||||||||||||||||||||||||||
| Also offered as ANTH654. Credit will be granted for only one of the following: ANTH454 or ANTH654. Review of recent anthropological contributions to the study of travel and tourism development. Topics include the history of travel, political economy of tourism, gender in tourism, the built environment, ecotourism, and heritage tourism. | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
