Classes in FMSC
| FMSC105 | Individuals in Families (3 credits) | |||
| Personal growth and development within the family context. Exploration of self-awareness, sex-role image, life transitions, and interpersonal and family relations. | ||||
| ||||
| FMSC260 | Couple Relationships (3 credits) | |||
| Couple relationships and their alternatives in contemporary dating, courtship and marriage. | ||||
| ||||
| FMSC289G | Global Child and Family Health: Getting There Via E-Communications (3 credits) | |||
One of the "I" Courses for Fall 2010: Issues-Inspiration-Imagination; http://www.provost.umd.edu/GenEd2009/ Click here for more course information. | ||||
| ||||
| FMSC290 | Family Economics (3 credits) | |||
| Application of economic methodology to study families under various economic situations. Examination of how decisions about marriage, divorce, fertility, consumption and time use are influenced by labor/housing markets, tax structure, social welfare benefits and other economic considerations. | ||||
| ||||
| FMSC302 | Research Methods in Family Studies (3 credits) | |||
| Prerequisite: introductory statistics course. For FMST majors only. Introduction to the methods of the social and behavioral sciences employed in family science. The role of theory, the development of hypotheses, measurement, design, and data analysis. | ||||
| ||||
| FMSC330 | Family Theories and Patterns (3 credits) | |||
| Junior standing. Theory and research on the family, including a cross-cultural analysis of family patterns. | ||||
| ||||
| FMSC332 | Children in Families (3 credits) | |||
| Prerequisite: FMST105 or PSYC100. A family life education approach to the study of children and families. Emphasis on the interaction of children with parents, siblings, extended kin, and the community. | ||||
| ||||
| FMSC341 | Personal and Family Finance (3 credits) | |||
| Individual and family financial strategies with emphasis on financial planning, savings, investments, insurance, income taxes, housing, and use of credit. Planning, analyzing, and controlling financial resources to resolve personal/family financial problems and to attain financial security. | ||||
| ||||
| FMSC381 | Poverty, Affluence, and Families (3 credits) | |||
| Prerequisite: SOCY100 or SOCY105. Social, political, cultural and economic factors influencing income and wealth in American families. | ||||
| ||||
| FMSC383 | Delivery of Human Services to Families (3 credits) | |||
| Prerequisite: FMST330. Processes of service delivery with special emphasis upon relationships among managers, service providers and clients. The impact of human service systems on families. | ||||
| ||||
| FMSC431 | Family Crises and Intervention (3 credits) | |||
| Prerequisite: PSYC100. Family crises such as divorce, disability, substance abuse, financial problems, intrafamilial abuse, and death. Theories and techniques for intervention and enhancement of family coping strategies. | ||||
| ||||
| FMSC432 | Adult Development and Aging in Families (3 credits) | |||
| Prerequisite: PSYC100; and {SOCY100 or SOCY105}; and FMST332 {or a comparable development course}. Theory, research, history, and programming related to adult development and aging in the intergenerational context of family. | ||||
| ||||
| FMSC460 | Violence in Families (3 credits) | |||
| Prerequisite: PSYC100 or SOCY100 or SOCY105. Theories of child, spouse, and elder abuse in the family setting. Emphasis on historical, psychological, sociological and legal trends relating to physical, emotional, and sexual abuse. Introduction to methods for prevention and remediation. | ||||
| ||||
| FMSC477 | (PermReq)Internship and Analysis in Family Studies (3 credits) | |||
| Prerequisites: FMST383, plus an additional six FMST credits and permission of department. For FMST majors only. Credit will be granted for only one of the following: FMST477 or FMST347. A supervised internship and a seminar requiring analysis. Opportunities to integrate theory and practice including 120 hours of contracted field experience. Summer or fall internship contracts due May 1; Spring contracts due December 1. See department for application procedures. Deadlines apply. See student guide, room 1216 Marie Mount Hall. | ||||
| ||||
| FMSC487 | Legal Aspects of Family Problems (3 credits) | |||
| Laws and legal procedures, with emphasis on adoption, marriage, divorce, annulment, and property rights, and how they affect family life. | ||||
| ||||
| FMSC600 | Family Theories (3 credits) | |||
| An overview of the theoretical frameworks underlying research on the family. Survey of research findings. | ||||
| ||||
| FMSC606 | Ethnic Families and Health Disparities (3 credits) | |||
| Historical, psychosocial, economic, and political factors influencing the structure and functioning of ethnic families. Overview of racial and ethnic health disparities over the life course and ways in which they are influenced by multi-level contextual factors. | ||||
| ||||
| FMSC610 | Research Methods in Family Studies (3 credits) | |||
| Prerequisite: EDMS 645 or equivalent. Recommended: FMST 604. Research methods in family science. The role of theory, design, use of qualitative and quantitative measurement techniques, data collection and data analysis. Development of research proposals. | ||||
| ||||
| FMSC640 | (PermReq)Family Therapy: Theory and Techniques (3 credits) | |||
| Overview of fundamental theoretical concepts and clinical procedures in marital and family therapy, with an emphasis on those therapies which operate from a family systems perspective. | ||||
| ||||
| FMSC642 | (PermReq)Normal and Abnormal Individual and Family Development (3 credits) | |||
| Prerequisite: FMST 640. Normal development and psychopathology in the family system. Emphasis on parent-child relationships and application of the current Diagnostic and Statistical Manual of Mental Disorders (DSM) to family therapy. | ||||
| ||||
| FMSC650 | (PermReq)Ethical, Legal, and Professional Principles in Marriage and Family Therapy (3 credits) | |||
| Prerequisite: permission of department. Limited to students admitted to the family therapy program. An introduction to the basic principles and practices of family therapy. Emphasis on basic therapy skills applied to a family context and on professional ethics of the family practitioner. Addresses therapist's legal responsibilities and liabilities, certification, and licensure issues. | ||||
| ||||
| FMSC652 | Diagnosis and Treatment of Mental and Emotional Disorders in Family Systems (3 credits) | |||
| Prerequisite: FMST 651. Limited to students admitted to the family therapy program. Systematic assessment, diagnosis, and treatment of mental and emotional disorders in couples and families. Utilization and critique of the current Diagnostic Statistical Manual Disorders (DSM). | ||||
| ||||
| FMSC658 | (PermReq)Supervised Clinical Practice of Marriage and Family Therapy (1 credits) | |||
| Prerequisite: FMST 650 and permission of instructor. | ||||
| ||||
| FMSC710 | Foundations in Maternal and Child Health (3 credits) | |||
| Prerequisite: permission of instructor. Overview of key health issues for various maternal and child health populations, especially those within the US. Review of maternal and child health databases and major programs and public policies aimed at improving the health of mothers, children, adolescents, and their families. | ||||
| ||||
| FMSC720 | Perinatal, Child and Adolescent Health (3 credits) | |||
| Prerequisite: permission of instructor. Examination of major problems and issues associated with the health status of women of reproductive age, infants, toddlers, children and adolescents. Analysis of biological, environmental, psychosocial, and cultural determinants of health or the target populations. Overview of prevention and intervention programs for children and youth. | ||||
| ||||
| FMSC750 | Family and Health Policy (3 credits) | |||
| Development and analysis of public policies affecting the health and well being of children, youth, and families, with an emphasis on low income and ethnic minority populations. Examiniation of social, economic, and political dynamics that influence family and health policies and the delivery of health care. Introduction to health advocacy within the US public health system. | ||||
| ||||
| FMSC850 | Maternal & Child Health Epidemiology (3 credits) | |||
| Prerequisite: permission of instructor. Credit will be granted for only one of the following: FMST698P or FMST850. Formerly FMST698P. Determinants and trends in Maternal and Child Health, including analysis of the role of economic inequalities, race and ethnicity, community contexts, and psychosocial factors across the life course. Overview of methods and data systems used to monitor Maternal and Child Health. Development of a complete population health study. | ||||
| ||||



