Classes in EPIB
| EPIB300 | (PermReq)Biostatistics for Public Health Practice (3 credits) | |
| Pre- or corequisite: HLTH200 and permission of department. For EPIB majors only. Also offered as HLTH300. Credit will be granted for only one of the following: EPIB300 and HLTH300. | ||
| ||
| EPIB301 | (PermReq)Epidemiology for Public Health Practice (3 credits) | |
| For EPIB majors only. Also offered as HLTH301. Credit will be granted for only one of the following: EPIB301 and HLTH301. | ||
| ||
| EPIB610 | Foundations of Epidemiology (3 credits) | |
| Not open to students who have completed HLTH720. Credit will be granted for only one of the following: EPIB610 or HLTH720. Formerly HLTH 720. Introduction to the discipline of epidemiology and its applications to health issues and practices. Basic epidemiologic concepts and methods will be covered. Also offered as HLTH720. | ||
| ||
| EPIB621 | Infectious Disease Epidemiology (3 credits) | |
| Prerequisite: EPIB610. Overview of the unique aspects of infectious diseases and the epidemiological methods used in their study, prevention, and control. | ||
| ||
| EPIB622 | Social Determinants of Health (3 credits) | |
| Prerequisite: EPIB610. Overview of the major social variables that affect public health, including socioeconomic status, poverty, income distribution, race, social networks/support, community cohesion, psychological stress, gender, and work and neighborhood environment. | ||
| ||
| EPIB623 | Epidemiology of Health Disparities (3 credits) | |
| Prerequisite: EPIB610. Determinants that influence health outcomes of the most disadvantaged populations in the United States. Focus on social factors contributing to health disparities and inequities in the US. | ||
| ||
| EPIB650 | Biostatistics i (3 credits) | |
| Formerly: HLTH651 and HLTH688B. Not open to students who have completed HLTH651 or HLTH688B. Credit will be granted for only one of the following: EPIB650, HLTH651, or HLTH688B. Basic statistical concepts and procedures for Public Health. Focuses on applications, hands-on-experience, and interpretations of statistical findings. Also offered as HLTH651. | ||
| ||
| EPIB652 | Categorical Data Analysis (3 credits) | |
| Prerequisite: EPIB650 and EPIB651. Methods for the analysis of categorical data as applied to public health research, including variables with two or more categories, analysis of data structures that are counted, ordered, censored, or subjecto to selection. | ||
| ||
| EPIB655 | Longitudinal Data Analysis (3 credits) | |
| Prerequisite: EPIB650 and EPIB651. Statistical models for drawing scientific inferences from longitudinal data, longitudinal study design, repeated measures and random effects to account for experimental designs that involve correlated responses, handling of missing data. | ||
| ||



