Classes in EPIB
| EPIB610 | Foundations of Epidemiology (3 credits) | |
| Not open to students who have completed HLTH720. Credit will be granted for only one of the following: EPIB610 or HLTH720. Formerly HLTH 720. Introduction to the discipline of epidemiology and its applications to health issues and practices. Basic epidemiologic concepts and methods will be covered. Also offered as HLTH720. | ||
| ||
| EPIB611 | Intermediate Epidemiology (3 credits) | |
| Prerequisite: EPIB610. Analysis of epidemiologic methods as applied to epidemiologic research, analysis of bias, confounding, effect modification issues, overview of design, implementation, and analysis of epidemiologic studies. | ||
| ||
| EPIB620 | Chronic Disease Epidemiology (3 credits) | |
| Prerequisite: EPIB610. Overview of prevalence and risk factors for major chronic diseases. Discussion of methodological issues unique to specific chronic disease. | ||
| ||
| EPIB641 | Public Health and Research Ethics (1 credits) | |
| Overview and discussion of ethical issues that face public health practitioners and researchers. | ||
| ||
| EPIB650 | Biostatistics i (3 credits) | |
| Formerly: HLTH651 and HLTH688B. Not open to students who have completed HLTH651 or HLTH688B. Credit will be granted for only one of the following: EPIB650, HLTH651, or HLTH688B. Basic statistical concepts and procedures for Public Health. Focuses on applications, hands-on-experience, and interpretations of statistical findings. Also offered as HLTH651. | ||
| ||
| EPIB651 | biostatistics ii (3 credits) | |
| Prerequisite: EPIB650. Introduction to a variety of stattistical tools with applictions in public health, including simple and mutiple regression, experimental design, categorical data analysis, logistic regression, and survival analysis. | ||
| ||
| EPIB653 | Survival Data Analysis (3 credits) | |
| Prerequisite: EPIB650 and EPIB651. Overview of statistical methods for anlayzing censored survival data, including the Kaplan-Meier estimator and the log-rank test. | ||
| ||
| EPIB698C | Special Topics in Epidemiology and Biostatistics:SAS Basics (1 credits) | |
| Focuses on the basics of SAS programming. It is designed for students who use SAS to analyze and summarize data. Topics include data set creation and manipulation, commonly used procedures for data analysis, summarizing the data, SAS macros, and SAS graph. | ||
| ||



