Classes in ENST
| ENST100 | International Crop Production-Issues and Challenges in the 21st Century (3 credits) | ||
| Credit will be granted for only one of the following: ENST100 or NRSC100. Formerly NRSC 100. Examines the role of crop production in elevating humans out of poverty in developing countries. It will introduce students to the basic principles of plant and soil science underlying the international production of food crops and world food security. The role of multinational agencies such as the World Bank in the promotion of sustainable crop production using environmentally-sound technologies will also be discussed. | |||
| |||
| ENST214 | Introduction to Fish and Wildlife Sciences (3 credits) | ||
| Prerequisite: one course in biology. An introductory course in fish and wildlife sciences, biology and management as it impacts the resource and society. The focus centers around lectures, discussion, and readings in social, biological and human dimension issues facing fisheries and wildlife biologists and natural resourse managers in the United States. Coverage will include history and philosophical discussions of fish and wildlife sciences; conservation and management; principles of community, habitat and animalecology and management; and nterrelations of wildlife, fish and forestry. | |||
| |||
| ENST233 | Introduction to Environmental Health (3 credits) | ||
| How humans are affected by the quality of air, water, and food as well as how humans affect these survival necessities are examined. Students will learn how the evolution and prosperity of the human species has resulted in concerns about pollution, overpopulation, and other issues that are having a harmful effect on humans and our environment. | |||
| |||
| ENST305 | Alternative Energy (3 credits) | ||
| Prerequisite: MATH111; PHYS121; CHEM131; or permission of instructor. An overview of various renewable energy technologies and their current applications. Emphasis will be placed on energy sustainability, consumption, efficiency, and ease of transition to renewable energy alternatives. Quantification of incident solar energy is covered in detail along with the basic physics of energy conversion, current energyusage, and carbon capture and sequestration practices. Technologies include hydroelectric, wind and wave turbines, solar thermal conversion,photovaltaic, hydrogen, fuel cells, geothermal, biogas, and biofuel. | |||
| |||
| ENST333 | Ecosystem Health and Protection (3 credits) | ||
| Credit will be granted for only one of the following: ENST499A or ENST333. Discussion of the philosophies, principles, and practices for assessing ecosystem health with emphasis on sustainability and degradation associated with human activities. Concepts will be clarified using case histories from the Chesapeake Bay watershed. | |||
| |||
| ENST373 | Natural History of the Chesapeake Bay (3 credits) | ||
| Prerequisite: a course in biological sciences or permission of department. Formerly ENST499G. Consideration of the major groups of organisms associated with the Chesapeake Bay and current issues that determine humans' present and future uses for the Chesapeake and its biota. Also offered as ENST373. Credit will be granted for only one of the following: BSCI373, ENST373, or ENST499G. | |||
| |||
| ENST398 | (PermReq)Seminar (1 credits) | ||
| This course is Senior Standing and for ENST Students only. | |||
| |||
| ENST414 | Soil Morphology, Genesis and Classification (4 credits) | ||
| Prerequisite: ENST200 (formerly NRSC200). Credit will be granted for only one of the following: ENST414 or NRSC414. Formerly NRSC 414. Processes and factors of soil genesis. Taxonomy of soils of the world by U.S. System. Soil morphological characteristics, composition, classification, survey and field trips to examine and describe soils. | |||
| |||
| ENST417 | Soil Hydrology and Physics (3 credits) | ||
| Prerequisites: ENST200 (formerly NRSC200) and a course in physics; or permission of department. Credit will be granted for only one of the following: ENST417 or NRSC417. Formerly NRSC 417. A study of soil water interactions: the hydrologic cycle; the unique properties of water and soil; the soil components and their interactions; the field water cycle; transport processes involving water, heat and solutes; human effects on soil and groundwater; as well as the measurement, prediction, and control of the physical processes taking place in and through the soil. | |||
| |||
| ENST422 | Soil Biochemistry and Microbial Ecology (3 credits) | ||
| Prerequisite: ENST200 or equivalent; or a course in microbiology or biochemistry. Credit will be granted for only one of the following: ENST422 or NRSC422. Formerly NRSC422. Study of soil biochemical and microbial processes pertinent to nutrient cycling, environmental quality, and agriculture. Focus on microbial taxanomy, physiology, and ecology in colloidal environments and natural waters. | |||
| |||
| ENST427 | Nonpoint Source Pollution Assessment Techniques (3 credits) | ||
| Prerequisite: One course in hydrology or permission of department. Also offered as ENBE462. Credit will be granted for only one of the following: ENBE462 or ENST427. Various techniques to measure non-point source pollution, quantify mass transport, and statistically evaluate water quality criteria. Primary focus is on agriculture and water, but urban NPS pollution is addressed. Also offered as ENBE462. Credit will granted for only one of the following: ENBE462 or ENST427. | |||
| |||
| ENST444 | Restoration Ecology (3 credits) | ||
| Prerequisite: MATH140. Credit will be granted for only one of the following: ENST444, NRMT489F, or NRMT444. Formerly NRMT489F. Discussion of the phiolosophies, principles, and practices of ecosystem restoration. Presentation of restoration case histories include wetlands, lakes, streams, coastal systems, mined lands, and new ecosystems. | |||
| |||
| ENST445 | Ecological Risk Assessment (3 credits) | ||
| Prerequisite: ENST333; BSCI361; BIOM301; or permission of department. Assessment of ecological impacts of perturbations on natural systems. Course will describe quantitative methods for estimating environmental impacts by extrapolating from laboratory and field data. The role of regulatory agencies and implications of scientific uncertainty on risk management will be covered. | |||
| |||
| ENST461 | Urban Wildlife Management (3 credits) | ||
| Two lectures per week.. Credit will be granted for only one of the following: ENST461 or NRMT461. Formerly NRMT461. Ecology and management of wildlife in urban areas. For students in biological sciences, geography, landscape design, natural resources management, recreation and urban studies. Planning, design, and wildlife conservation in landscape ecology. Public attitudes, preferences, and values, review of private conservation organizations. One Saturday field trip is scheduled. | |||
| |||
| ENST470 | (PermReq)Natural Resources Management (4 credits) | ||
| 85 semester hours. For NRMT and ENST majors only. Field work and independent research on watersheds. Intensive seminar on resource management planning and report preparation. Offered Fall semester only. | |||
| |||
| ENST499G | Special Topics in Environmental Science and Technology:Natural History of the Chesapeake Bay (3 credits) | ||
| Also offered as BSCI373. Credit granted for only one of: ENST499G or BSCI373. | |||
| |||
| ENST602 | Research Principles and Methodology in Environmental Scienceand Technolgy (3 credits) | ||
| For ENST majors only. Fundamental research strategies and methods of investigation in Environmental Science and Technology including field and laboratory procedures. | |||
| |||
| ENST615 | Advanced Aternative Energy (3 credits) | ||
| Prerequisite: permission of department. Credit will be granted for only one of the following: ENST305, ENST615, or MEES615. Analysis of various renewable endergy technologies and their current applications. Emphasis iwll be placed on energy consumption, efficiency, the ease of transition to renewable alternatives, and net energy comparisons with fossil fuel alternatives. Qunatification of incident solar energy is covered in detail along with basic science and physics concepts underlining every conversion and carbon sequestration. Technologies include hydroelectric, wind and wave turbines, solar thermal conversion, photovoltaic, hydrogen, fuel cells, geothermal, biogas, and biofuel. In addition to attending lectures, students will be required to attend an additional class once a week to participate in and lead discussions from peer-reviewed journal articles on current research in alternative energies. | |||
| |||
| ENST622 | Advanced Soil Biochemistry and Microbial Ecology (3 credits) | ||
| Prerequisite: ENST200 or equivalent; or a course in microbiology or biochemistry. Credit will be granted for only one of the following: ENST422 or ENST622. Study of soil biochemical and microbial processes pertinent to nutrient cycling, environmental quality, and agriculture. Focus on microbial taxonomy, physiology, and ecology in colloidal environments and natural waters; with special emphasis on the current, multi-disciplinary literature of the field. | |||
| |||



