Classes in ENPM
| ENPM601 | Analog and Digital Communication Systems (3 credits) | |
| Prerequisite: ENPM 600 or equivalent. Analog modulation methods including AM, DSBSC-AM, SSB, and QAM; effects of noise in analog modulation systems. Digital communication methods for the infinite bandwidth additive white Gaussian noise channel: PAM, QAM, PSK, FSK modulation; optimum receivers using the MAP principle; phase- locked loops; error probabilities. Digital communication over bandlimited channels: intersymbol interference and Nyquist's criterion, adaptive equalizers, symbol clock and carrier recovery systems, trellis coding. Spread spectrum systems: direct sequence modulation and frequency hopping. | ||
| ||
| ENPM602 | Data Networks (3 credits) | |
| Prerequisite: ENEE 324 or equivalent. Principles of network design, circuit switching and packet switching, OSI Reference Model; parity and cyclic redundancy check codes; retransmission request protocols; Markov chains and queuing models for delay analysis; multiaccess communication, local area networks, Ethernet and Token Ring standards; routing, flow control, internetworking; higher layer functions and protocols. Software tools for network simulation and performance analysis will be used. | ||
| ||
| ENPM609 | Microprocessor-Based Design (3 credits) | |
| Prerequisites: undergraduate logic design, computer architecture, and programming courses. Introduction to microprocessor components, software, and tools. Architectures, instruction sets, and assembly language programming for a commercial microprocessor family. Real-time programming techniques. Peripheral chips such as, parallel ports, counter-timers, DMA controllers, interrupt controllers, and serial communication units. Design projects emphasizing intergrated hardware and software solutions to engineering problems. | ||
| ||
| ENPM612 | System and Software Requirements (3 credits) | |
| Prerequisite: ENPM611. Credit will be granted for only one of the following: ENPM612 or ENPM808K. Formerly ENPM 808K. Focus will be placed on the theoretical and practical aspects of requirements development. Students will recognize the place of requirements, how to work with users, requirements methods and techniques, the various requirements types, how to set requirements development schedules, requirements evolution, how to model and prototype requirements, how to evaluate and manage risk in requirements, techniques to test requirements, how to manage the requirements process, and how to write an effective requirements document. | ||
| ||
| ENPM614 | (PermReq)Software Testing & Maintenence (3 credits) | |
| Aspects of software development after coding is completed will be covered. Students will understand the various levels of testing, techniques for creating test data, how to manage test cases and scenarios, testing strategies and methods, testing batch, client/server, real-time, and Internet systems, and the development of an effective test plan. Software maintenance will include the creation of easily maintained software; preventive maintenance, corrective maintenance, and enhancements; configuration management practices; and assuring quality in software manintenance. | ||
| ||
| ENPM635 | Thermal Systems Design Analysis (3 credits) | |
| Prerequisite: Undergraduate thermodynamics, fluid mchanics, heat transfer. Evaluates the trade-offs associted with thermal systems. Use of software for system simulation, evaluation and optimization. Applications include power and refrigeration systems, electronics cooling, distillation columns, dehumidifying coils, and co-generation systems. | ||
| ||
| ENPM642 | (PermReq)System Modeling and Analysis (3 credits) | |
| Prerequisites: ENPM 641 and permission of department. Basic system types are defined and fundamental concepts, such as system state, inputs, outputs and disturbances are discussed. Modeling methods and computer-aided systems engineering (CASE) formal structures and computer-aided systems engineering (CASE) tools for solving practical systems related problems. Quantitative techniques are presented and applied, including Petri nets, basic probabilistic and stochastic tools, Markov processes, queueing theory, simulation, and the fundamentals of decision and risk analysis. Also offered as ENSE622. | ||
| ||
| ENPM644 | (PermReq)Human Factors in Systems Engineering (3 credits) | |
| Prerequisite: permission of department. Human perception of visual information, light signals, digital and analog presentation, pattern recognition. Sound information, alarms, sounds and speech identification. Practical consequences for design of information and operation panel layout for Systems-Human interaction. Sources of information distortion, human tolerance to errors. Human information processing, limitations in speed, information volume, accuracy in interpretation and error repairs by association and diagnosis. Also offered as ENSE624. | ||
| ||
| ENPM646 | (PermReq)Systems Life Cycle Cost Estimation (3 credits) | |
| Prerequisite: permission of department. Systems cost break-up into design and development, acquisition, operation and maintenance, life cycle and depletion costs. Cash flow in investment profiles. Variables affecting costs. Estimation of costs. Cost sensitivity to variables and parameters. Practices and procedures for the acquisition and project management of large scale government systems. Also offered as ENSE626. | ||
| ||
| ENPM647 | (PermReq)Quality Management in Systems (3 credits) | |
| Prerequisite: permission of department. Introduction to the roles of management, marketing, accounting, finance and engineering, and the synergy which must be present among these functions of an organization, to provide products and services which satisfy customer demands for quality. Introduction to the important statistical tools which are the foundation of any successful quality effort. Also offered as ENSE627. | ||
| ||
| ENPM653 | Environmental Law for Engineers and Scientists (3 credits) | |
| Provide engineers and scientists with a general understanding of the U.S. legal system and key aspects of environmental law. Many engineers and scientists today find that environmental regulatory issues are components of their professional work. This course will familiarize them with the major federal environmental statutes and regulations and some of the compliance issues they may face. The topics of engineers and scientists serving as expert witnesses in lawsuits, preparation of environmental and expert reports, and how technical information is used in the courtroom will also be discussed. | ||
| ||
| ENPM656 | Modern Power Generation II -- Mobility Applications (3 credits) | |
| Credit will be granted for only one of the following: ENPM656 or ENPM808G. Formerly ENPM808G. Presents the scientific and engineering basis for design, manufacture, and operation of thermal conversion technologies utilized for mobility power generation. The interface between fuel combustion chemistry and generated power are addressed. The practical aspects of design and operation of various alternatives for power are compared. The impact of choices with regard to power and fuel alternatives as well as air pollution potential are also considered. | ||
| ||
| ENPM671 | Advanced Mechanics of Materials (3 credits) | |
| Credit will be granted for only one of the following: ENPM808M or ENPM671. Formerly ENPM808M. The early history of the field becoming a scientific discipline, conservation equations of one-dimensional plane steady shocks, impedance matching, contact discontinuities, experimental techniques, thermodynamics of steady shocks, equations of state, one dimensional detonation theories, thermal exploisons, techniques to measure steady detonation wave properties, sensitivity tests, and error anlaysis will be covered. | ||
| ||
| ENPM677 | Wireless Sensor Networks (3 credits) | |
| Credit will be granted for only one of the following: ENPM677 or ENPM808I. Formerly ENPM808I. Focuses on networking aspects, protocols and architectures for Wireless Sensor Networks. Provides a thorough description of the most important issues and questions that have to be addressed in a wireless sensor neto work. | ||
| ||



