Classes in ENME
| ENME201 | Careers in Mechanical Engineering (1 credits) | |||||
| The Mechanical Engineering Curriculum, Career Paths. Research areas in the Mechanical Engineering Department. The Mechanical Engineering Profession. | ||||||
| ||||||
| ENME232 | Thermodynamics (3 credits) | |||||
| Prerequisite: PHYS260 and PHYS261 (Formerly: PHYS262). Introduction to thermodynamics. Thermodynamic properties of matter. First and second laws of thermodynamics, cycles, reactions, and mixtures. | ||||||
| ||||||
| ENME271 | Introduction to Matlab (3 credits) | |||||
| Prerequisite: ENES221. Develop the skills to generate readable, compact and verifiably correct MATLAB scripts and functions to obtain numerical solutions to a wide range of engineering models and to display the results with fully annotated graphics. Learn structured programming. | ||||||
| ||||||
| ENME331 | (PermReq)Fluid Mechanics (3 credits) | |||||
| Prerequisites: ENME232 and ENES221. Principles of fluid mechanics. Mass, momentum and energy conservation. Hydrostatics. Control volume analysis. Internal and external flow. Boundary layers. Modern measurement techniques. Computer analysis. Laboratory experiments. | ||||||
| ||||||
| ENME332 | Transfer Processes (3 credits) | |||||
| Prerequisite: ENME331. The principles of heat transfer. Conduction in solids. Convection. Radiation. Modern measurement techniques. Computer analysis. | ||||||
| ||||||
| ENME350 | (PermReq)Electronics and Instrumentation I (3 credits) | |||||
| Prerequisite: PHYS270 and 271 {Formerly PHYS263}. Credit will be granted for only one of the following: ENME252 or ENME350. Formerly ENME 252. Modern instrumentation. Basic circuit design, standard microelectronic circuits. Digital data acquisition and control. Signal conditioning. Instrumentation interfacing. Designing and testing of analog circuits. Laboratory experiments. | ||||||
| ||||||
| ENME351 | (PermReq)Electronics and Instrumentation II (3 credits) | |||||
| Prerequisites: ENME350 and (PHY 270 and 271 {Formerly PHYS263}). Continuation of ENME 350. Modern instrumentation. Basic circuit design, standard microelectronic circuits. Digital data acquisition and control. Signal conditioning. Instrumentation interfacing. Designing and testing of analog circuits. Laboratory experiments. | ||||||
| ||||||
| ENME361 | (PermReq)Vibration, Controls and Optimization I (3 credits) | |||||
| Prerequisites: ENES220, ENES221, ENME271, and MATH246. For ENME majors only. Fundamentals of vibration, controls and optimization. Analysis and design in time, Laplace and frequency domains. Mathematical description of system response, system stability, control and optimization. Optimal design of mechanical systems. Those sections that begin with a letter are taught via ITV and are not intended for College Park campus students. | ||||||
| ||||||
| ENME371 | Product Engineering and Manufacturing (3 credits) | |||||
| Prerequisite: ENES221, ENME392, or STAT400. For ENME majors only. Business aspects of engineering product development. Relationship of design and manufacturing. Product specification. Statistical process control. Design team development. The development process. | ||||||
| ||||||
| ENME392 | Statistical Methods for Product and Processes Development (3 credits) | |||||
| Prerequisite: MATH241. Integrated statistical methodology for the improvement of products and processes in terms of performance, quality and cost. Designed experimentation. Statistical process control. Software application. Laboratory activities. Delivered via ITV. | ||||||
| ||||||
| ENME414 | (PermReq)Computer-Aided Design (3 credits) | |||||
| Prerequisite: MATH241 or equivalent. Introduction to computer graphics. Plotting and drawing with computer software. Principles of writing interactive software. The applications of computer graphics in computer-aided design. Computer-aided design project. Design technical elective. | ||||||
| ||||||
| ENME423 | (PermReq)Building Cooling Heating and Power Systems (3 credits) | |||||
| Prerequisite: ENME232 and ENME332. Introduction to the evaluation of cooling, heating and power requirements of buildings. Description, design and evaluation of state-of-the-art and emerging integrated cooling, heating and power systems (engines, micro-turbines, absorption and desiccant systems) as they are applied to buildings. The course uses the Chesapeake building facility and the campus cogeneration facility as real-life demonstration examples. Delivered via ITV. | ||||||
| ||||||
| ENME426 | (PermReq)Production Management (3 credits) | |||||
| Credit will be granted for only one of the following: BMGT385, ENME426 or ENME489J. Formerly ENME489J. The basic concepts and models needed to understand and design manufacturing systems, including the history of manufacturing, performance measures, queueing systems, variability, production planning and scheduling, lean manufacturing, and pull production control. | ||||||
| ||||||
| ENME430 | (PermReq)Fundamentals of Nuclear Reactor Engineering (3 credits) | |||||
| Prerequisite: MATH246 and permission of department. Credit will be granted for only one of the following: ENME430 or ENME489N. Formerly ENME489N. Fundamental aspects of nuclear physics and nuclear engineering, including nuclear interactions; various types of radiation and their effects on materials and humans; and basic reactor physics topics, including simplified theory of reactor critically. | ||||||
| ||||||
| ENME454 | Vehicle Dynamics (3 credits) | |||||
| Formerly ENME489V. The fundamentals of passenger vehicle and light truck design and vehicle dynamics are covered. The engineering principles associated with acceleration, braking, handling, ride quality, aerodynamics, and tire mechanics are discussed, as well as suspension and steering design. | ||||||
| ||||||
| ENME462 | (PermReq)Vibrations, Controls, and Optimization II (3 credits) | |||||
| Prerequisites: ENME351 and ENME361. Formerly ENME 362. Continuation of ENME 361. Fundamentals of vibration, controls, and optimization. Analysis and design in time, Laplace and frequency domains. Mathematical descriptions of system response, system stability, control and optimization. Optimal design of mechanical systems. Delivered via ITV. | ||||||
| ||||||
| ENME470 | Finite Element Analysis (3 credits) | |||||
| Senior standing. Basic concepts of the theory of the finite element method. Applications in solid mechanics and heat transfer. | ||||||
| ||||||
| ENME472 | (PermReq)Integrated Product and Process Development (3 credits) | |||||
| Prerequisite: ENME371. Integration of product development with the development process. Design strategies. Product architecture. Design for manufacturing. Selection of materials. Design for assembly. | ||||||
| ||||||
| ENME473 | (PermReq)Mechanical Design of Electronic Systems (3 credits) | |||||
| Prerequisites: ENME310; and ENME360; and ENME321. Design considerations in the packaging of electronic systems. Production of circuit boards and design of electronic assemblies. Vibration, shock, fatigue and thermal considerations. Delivered via ITV. | ||||||
| ||||||
| ENME489B | (PermReq)Special Topics in Mechanical Engineering:Lean Six Sigma (3 credits) | |||||
| Prerequisites: permission of department and completion of or concurrent enrollment in a Statistics course. | ||||||
| ||||||
| ENME489E | (PermReq)Special Topics in Mechanical Engineering:Lab-on-a-chip Microsystems (3 credits) | |||||
| Department permission required. | ||||||
| ||||||
| ENME489G | (PermReq)Special Topics in Mechanical Engineering:Processing of Materials in Manufacturing (3 credits) | |||||
| Prerequisites: ENME382 and permission of department. | ||||||
| ||||||
| ENME489I | Special Topics in Mechanical Engineering:COMPUTATIONAL FLUID MECHANICS (3 credits) | |||||
| Prerequisites: ENME271 and ENME331. Techniques for numerical simulation of fluid flow. Finite difference and finite volume schemes. Grid-free vortex methods. Computation of flow including heat and mass transfer. Basic fluency in MATLAB programming is required. | ||||||
| ||||||
| ENME489Y | (PermReq)Special Topics in Mechanical Engineering:Deformable Bodies and Their Material Behavior (3 credits) | |||||
| Also offered as ENME808Y. | ||||||
| ||||||
| ENME600 | Engineering Design Methods (3 credits) | |||||
| Prerequisite: Graduate Standing or permission of instructor. 3 semester hours. Not open to students who have completed ENME 808F during Spring 1999 semester or the Fall 1996 semester.. An introductory graduate level course in critical thinking about formal methods for design in Mechanical Engineering. Course participants gain background on these methods and the creative potential each offers to designers. Participants will formulate, present, and discuss their own opinions on the value and appropriate use of design materials for mechanical engineering. | ||||||
| ||||||
| ENME605 | Advanced Systems Control (3 credits) | |||||
| Prerequisite: ENME 403 or permission of instructor. Modern control theory for both continuous and discrete systems. State space representation is reviewed and the concepts of controllability and observability are discussed. Design methods of deterministic observers are presented and optimal control theory is formulated. Control techniques for modifying system characteristics are discussed. | ||||||
| ||||||
| ENME610 | Engineering Optimization (3 credits) | |||||
| Prerequisite: Graduate Standing or permission of instructor. 3 semester hours. Overview of applied single- and multi- objective optimization and decision making concepts and techniques with applications in engineering design and/or manufacturing problems. Topics include formulation examples, concepts, optimality conditions, unconstrained/constrained methods, and post-optimality sensitivity analysis. Students are expected to work on a semester-long real-world multi-objective engineering project. | ||||||
| ||||||
| ENME631 | Advanced Conduction and Radiation Heat Transfer (3 credits) | |||||
| Prerequisites: {ENME 315; and ENME 321; and ENME 700 or equivalent} or permission of instructor. Theory of conduction and radiation. Diffused and directional, poly- and mono-chromatic sources. Quantitative optics. Radiation in enclosures. Participating media. Integrodifferential equations. Multidimensional, transient and steady-state conduction. Phase change. Coordinate system transformations. | ||||||
| ||||||
| ENME633 | Molecular Thermodynamics (3 credits) | |||||
| Prerequisite: permission of department. Also offered as ENNU 625. An examination of the interactions between molecules, which govern thermodynamics relevant to engineering, will be conducted. We will investigate both classical and statistical approaches to thermodynamics for understanding topics such as phase change, wetting of surfaces, chemical reactions, adsorption, and electrochemical processes. Statistical approaches and molecular simulation tools will be studied to understand how molecular analysis can be translated to macroscopic phenomena. | ||||||
| ||||||
| ENME640 | Fundamentals of Fluid Mechanics (3 credits) | |||||
| Prerequisite: Partial differential equations at the level of MATH 462 or permission of department. Formerly ENME 651. Equations governing the conservation of mass, momentum, vorticity and energy in fluid flows. Low Reynolds number flows. Boundary layers. The equations are illustrated by analyzing a number of simple flows. Emphasis is placed on physical understanding to facilitate the study of advanced topics in fluid mechanics. | ||||||
| ||||||
| ENME662 | Linear Vibrations (3 credits) | |||||
| Prerequisite: ENME 360 or equivalent or permission of instructor. Development of equations governing small oscillations and spatially continuous systems. Newton's equations, Hamilton's principle, and Lagrange's equations. Free and forced vibrations of mechanical systems. Modal analysis. Finite element discretization and reductions of continuous systems. Numerical methods. Random vibrations. | ||||||
| ||||||
| ENME670 | Continuum Mechanics (3 credits) | |||||
| Mechanics of deformable bodies, finite deformation and strain measures, kinematics of continua and global and local balance laws. Thermodynamics of continua, first and second laws. Introduction to constitutive theory for elastic solids, viscous fluids and memory dependent materials. Examples of exact solutions for linear and hyper elastic solids and Stokesian fluids. | ||||||
| ||||||
| ENME680 | Experimental Mechanics (3 credits) | |||||
| Prerequisite: undergraduate course in instrumentation or equivalent. Advanced methods of measurement in solid and fluid mechanics. Scientific photography, moire, photoelasticity, strain gages, interferometry, holography, speckle, ndt techniques, shock and vibration, and laser anemometry. | ||||||
| ||||||
| ENME690 | Mechanical Fundamentals of Electronic Systems (3 credits) | |||||
| An understanding of the fundamental mechanical principles used in design of electronic devices and their integration into electronic systems will be provided. Focus will be placed on the effect of materials compatibility, thermal stress, mechanical stress, and environmental exposure on product performance, durability and cost. Both electronic devices and package assemblies will be considered. Analysis of package assemblies to understand thermal and mechanical stress effects will be emphasized through student projects. | ||||||
| ||||||
| ENME711 | Vibration Damping (3 credits) | |||||
| Prerequisite: ENME 662 or equivalent. Recommended: Vibration. 3 semester hours. For ENGR majors only. This course aims at introducing the different damping models that describe the behavior of viscoelastic materials. Emphasis will be placedon m odeling the dynamics of simple structures (beams, plates & shells) with Passive Constrained Layer Damping (PCLD). Considerations will also be g iven to other types of surface treatments such as Magnetic Constrained Layer Damping (MCLD), Shunted Network Constrained Layer Damping (SNCLD),Active Constrained Layer Damping (ACLD) and Electrorheological Constrained Layer Damping (ECLD). Energy dissipation characteristics of the damp ing treatments will be presented analytically & by using the modal strain energy approach as applied to finite element models of vibrating structures. | ||||||
| ||||||



