Classes in ENMA
| ENMA300 | Introduction to Materials and their Applications (3 credits) | ||||||
| Prerequisite: ENES100 or permission of department. Corequisite: MATH241. Recommended: PHYS260 and PHYS261. Not open to students who have completed ENES230. Credit will be granted for only one of the following: ENES230 or ENMA300. Structure of materials, chemical composition, phase transformations, corrosion and mechanical properties of metals, ceramics, polymers and related materials. Materials selection in engineering applications. | |||||||
| |||||||
| ENMA301 | Materials for Emerging Technologies (3 credits) | ||||||
| Prerequisite: ENMA300 and permission of department. Five topical areas will be presented, each leading up to specific applications that have recently come to market or are currently experiencing heavy research and development. The goal of each module will be to introduce the basic materials science principles necessary to understand these new areas. | |||||||
| |||||||
| ENMA311 | Materials Laboratory II: Electromagnetic Properties (3 credits) | ||||||
| Prerequisites: ENMA310 and ENMA460. Junior standing. Characterization of the electromagnetic properties of materials. Laboratories will include measurements of electrical and transport properties, index of refraction, and magnetic properties. | |||||||
| |||||||
| ENMA421 | Design of Composites (3 credits) | ||||||
| Prerequisite: permission of department. Credit will be granted for only one of the following: ENMA421 or ENMA489A. Formerly ENMA 489A. Fundamentals of design, processing and selection composite materials for structural applications will be covered. The topics include a review of all classes of materials, an in-depth analysis of micro and macro mechanical behavior including interactions at the two-phase interfaces, modeling of composite morphologies for optimal microstructures, material aspects, cost considerations, processing methods including consideration of chemical reactions and stability of the interfaces, and materials selection considerations. Also offered as ENMA698A. | |||||||
| |||||||
| ENMA425 | (PermReq)Introduction to Biomaterials (3 credits) | ||||||
| Prerequisite: permission of department. Recommended: ENMA300. Credit will be granted for only one of the following: ENMA489W or ENMA425. Formerly ENMA 489W. Examination of materials used in humans and other biological systems in terms of the relationships between structure, fundamental properties and functional behavior. Replacement materials such as implants, assistive devices such as insulin pumps and pacemakers, drug delivery systems, biosensors, engineered materials such as artificial skin and bone growth scaffolds, and biocompatibility will be covered. Also offered as ENMA625. | |||||||
| |||||||
| ENMA426 | Reliability of Materials (3 credits) | ||||||
| Prerequisite: permission of department. Credit will be granted for only one of the following: ENMA426 or ENMA489R. Formerly ENMA489R. Students are taught the basic degradation mechanisms of materials, through the understanding of the physics, chemistry, mechanics of such mechanisms. Mechanical failure mechanisms concentrate on fatigue, and creep. Chemical failure mechanisms emphasize corrosion and oxidation. Physical mechanisms such as diffusion, electromigration, defects and defect migration, surface trapping mechanisms, charge creation and migration are also included. | |||||||
| |||||||
| ENMA445 | Liquid Crystals and Structured Soft Materials (3 credits) | ||||||
| Prerequisite: MATH246, PHYS270, PHYS271, and permission of department. Credit will be granted for only one of the following: ENMA445 or ENMA489L. Formerly ENMA489L. Elective course on the properties and behavior of liquid crystals and related soft materials, and their relationship to biomaterials and to applications. | |||||||
| |||||||
| ENMA461 | Thermodynamics of Materials (3 credits) | ||||||
| Prerequisite: ENMA300. Junior standing. Thermodynamic aspects of materials; basic concepts and their application in design and processing of materials and systems. Topics include: energy, entropy, adiabatic and isothermal processes, internal and free energy, heat capacity, phase equilibria and surfaces and interfaces. | |||||||
| |||||||
| ENMA465 | Microprocessing Materials (3 credits) | ||||||
| Prerequisite: ENMA300. Also offered as ENMA489B. Credit will be granted for only one of the following: ENMA363, ENMA489B, or ENMA465. Formerly ENMA 363. Micro and nanoscale processing of materials. Emphasis on thin film processing for advanced technologies. | |||||||
| |||||||
| ENMA481 | Introduction to Electronic and Optical Materials (3 credits) | ||||||
| Prerequisite: ENMA300 or equivalent. Electronic, optical and magnetic properties of materials. Emphasis on materials for advanced optoelectronic and magnetic devices and the relationship between properties and the processing/fabrication conditions. | |||||||
| |||||||
| ENMA482 | Introduction to Electron Microscopy (3 credits) | ||||||
| Prerequisite: PHYS122, PHYS142 or PHYS260. Credit will be granted for only one of the following: ENMA482 or ENMA489J. Formerly ENMA489J. An introduction of the basic principles of operation for modern electron microscopes. Details will be given on the construction of microscopes, their basic operation, and the types of questions that can be addressed with an electron microscope. Emphasis will be placed on a conceptual understanding of the underlying theories. Where appropriate, mathematical descriptions will be utilized. Upon completion of this course, students will be excepted to have a basic understanding sufficient to give interpretations of microscopy images and to suggest the correct tool or approach for certain research studies. | |||||||
| |||||||
| ENMA490 | Materials Design (3 credits) | ||||||
| Senior standing. Capstone design course. Students work in teams on projects evaluating a society or industry based materials problem and then design and evaluate a strategy to minimize or eliminate the problem; includes written and oral presentations. | |||||||
| |||||||
| ENMA620 | Polymer Physics (3 credits) | ||||||
| Prerequisite: ENMA 470 and ENMA 471 or permission of instructor. The thermodynamics, structure, morphology and properties of polymers. Developing an understanding of the relationships between theory and observed behavior in polymeric materials. | |||||||
| |||||||
| ENMA621 | Advanced Design Composite Materials (3 credits) | ||||||
| Prerequisite: permission of department. Credit will be granted for only one of the following: ENMA621 or ENMA698A. Formerly ENMA698A. Fundamentals of design, processing, and selection of composite materials for structural applications are covered. The topics include a review of all classes of engineering materials, an in-depth analysis of micro and macro mechanical behavior including interactions at the two-phase interfaces, modeling of composite morphologies for optimal microstructures, material aspects, cost considerations, processing methods- including consideration of chemical reactions, stability of the interfaces and material selection. | |||||||
| |||||||
| ENMA625 | (PermReq)Biomaterials (3 credits) | ||||||
| Prerequisite: permission of department. Also offered as ENMA425. Credit will be granted for only one of the following: ENMA425, ENMA698I, BIOE698I, or ENBE453. Formerly ENMA 698I. Examination of materials used in humans and other biological systems in terms of the relationships between structure, fundamental properties and functional behavior. Replacement materials such as implants, assistive devices such as insulin pumps and pacemakers, drug delivery systems, biosensors, engineered materials such as artificial skin and bone growth scaffolds, and biocompatibility will be covered. Also offered as ENMA425. | |||||||
| |||||||
| ENMA645 | Advanced Liquid Crystals and Other Monomeric Soft Matter Materials (3 credits) | ||||||
| Credit will be granted for only one of the following: ENMA645 or ENMA698D. Formerly ENMA698D. Elective course on the properties and behavior of liquid crystal and related soft materials, and their relationship to biomaterials and applications. | |||||||
| |||||||
| ENMA661 | Kinetics of Reactions in Materials (3 credits) | ||||||
| Prerequisite: ENMA 660. The theory of thermally activated processes in solids as applied to diffusion, nucleation and interface motion. Cooperative and diffusionless transformations. Applications selected from processes such as allotropic transformations, precipitation, martensite formation, solidification, ordering, and corrosion. | |||||||
| |||||||
| ENMA671 | (PermReq)Defects in Materials (3 credits) | ||||||
| Prerequisite: permission of department. Fundamental aspects of point (electronic and atomic) defects, dislocations, and surfaces and interfaces in materials. Defect interactions, defect models, and effects of zero, one and two dimensional defects on material behavior. | |||||||
| |||||||
| ENMA682 | Electron Microscopy for Research (3 credits) | ||||||
| Prerequisite: permission of department. Credit will be granted for only one of the following: ENMA682 or ENMA698J. Formerly ENMA698J. An overview of the basic principles of operation for modern electron microscopes and how they are used in modern research. Details will be given on the construction of microscopes, their basic operation, and the types of questions that can be addressed with an electron microscope. Emphasis will be placed on a conceptual understanding of the underlying theories, and how to apply these to real-world research problems. Independent study into a specific area of electron microscopy will contribute to a term paper. Upon completion of this course, student will be expected to have a basic understanding sufficient to give interpretations of microscopy images and to suggest the correct tool or approach for certain research studies. | |||||||
| |||||||
| ENMA683 | (PermReq)Structural Determination Laboratory (1 credits) | ||||||
| Prerequisite: permission of department. Credit will be granted for only one of the following: ENMA698L or ENMA683. Formerly ENMA 698L. The operation of an electron microscope is covered. TEM techniques that are used to characterize the structure, defects and composition of a sample are presented and used to study a variety of materials. These techniques are: electron diffraction patterns, bright/dark field imaging, high resolution lattic imaging and energy dispersive x-ray spectroscopy. Also covers different sample preparation techniques for TEM. The goal is that the students become independent users of the TEM. | |||||||
| |||||||
| ENMA685 | Advanced Electrical and Optical Materials (3 credits) | ||||||
| Credit will be granted for only one of the following: ENMA685 or ENMA698F. Formerly ENMA698F. Students become familiar with basic and state of the art knowledge of some technologically relevent topics in materials engineering and applied physics, including dielectric/ferroelectric materials, magnetic materials, superconductors, multiferroic materials and optical materials with an underlying emphasis on the thin film and device fabrication technology. Fundamental physical properties and descriptions of different materials and their applications are included. Discussion will include new developments in the fields. | |||||||
| |||||||
| ENMA688 | Seminar in Materials Science and Engineering (1 credits) | ||||||
| This course will be team taught by Gottlieb Oehrlein and Isabel Lloyd. | |||||||
| |||||||



