Classes in ENEE
| ENEE132 | Engineering Issues in Modern Medicine (3 credits) | ||||||||
| Not open to students with 09090 or 09991 major codes. Credit will be granted for only one of the following: ENEE189W or ENEE132. Formerly ENEE189W. An introduction to the role of electrical and computer engineering in modern medicine for non-majors. Survey of biomedical devices currently being developed or used to diagnose and treat medial conditions. An examination of all aspects of the process of bringing a new product or technology to market, including the roles of government and industry, as well as financial, legal, ethical and social consideration. All technical concepts needed in the course will be introduced at the appropriate time. Department Permission Required | |||||||||
| |||||||||
| ENEE140 | (PermReq)Introduction to Programming Concepts for Engineers (2 credits) | ||||||||
| For 09090 majors only. Prerequisite: permission of department. Introduction to the programming environment: editing, compiling, UNIX, data types and variable scope; program selection, formatted/unformatted input/output, repetition, functions, arrays and strings. | |||||||||
| |||||||||
| ENEE150 | (PermReq)Intermediate Programming Concepts for Engineers (3 credits) | ||||||||
| For 09090 majors only. Departmental permission requires a score of 5 on the A Java AP exam, or a score of 4 or 5 on the AB Java AP exam, or satisfactory performance on the department's placement exam. Prerequisite: ENEE140 or permission of department. Credit will be granted for only one of the following: ENEE114 or ENEE150. Formerly ENEE114. Advanced programming concepts: coding conventions and style; pointers; dynamic memory allocation and data structures; linked lists; graphs; abstract data types; object-oriented design. There will be team-based software projects and group presentations. | |||||||||
| |||||||||
| ENEE181 | (PermReq)Explore Electronics (1 credits) | ||||||||
| Prerequisite: permission of department. Corequisite: MATH140. A highly structured introduction to electronics and circuitry with a hands-on approach to learning. Students will build electronic devices (some of which they can keep) and test them. Among the topics covered are AC and DC circuits, BJTs, op-amps and special projects involving communication and sensing. | |||||||||
| |||||||||
| ENEE200 | Social and Ethical Dimensions of Electrical and Computer Engineering Technology (3 credits) | ||||||||
| Sophomore standing. Students will explore and assess the impact of electrical and computer engineering technology on society and the role of society in generating that technology. Special emphasis is placed on the interplay of diverse and often conflicting personal and collective values in both the development and implementation of new technologies. These subjects touch on many areas of interest including ethics, politics, business, the law, and sociology. | |||||||||
| |||||||||
| ENEE205 | (PermReq)Electric Circuits (4 credits) | ||||||||
| Prerequisite: A grade of C (2.0) or higher in PHSY260 and permission of department. Corequisite: MATH246. For ENEE and ENCP majors only. Credit will be granted for only one of the following: ENEE204 or ENEE205. Formerly ENEE204. Design, analysis, simulation, construction and evaluation of electric circuits. Terminal Relationships. Kirchoff's laws. DC and AC steady state analysis. Node and mesh methods. Thevenin and Nortor equivalent circuits. Transient behavior of first- and second-order circuits. Frequency response and transfer functions. Ideal op-amp circuits. Diode and transistor circuits. | |||||||||
| |||||||||
| ENEE222 | (PermReq)Elements of Discrete Signal Analysis (4 credits) | ||||||||
| Prerequisite: A grade of C (2.0) or higher in MATH141 and permission of department.. For ENEE and ENCP majors only. Credit will be granted for only one of the following: ENEE222, ENEE241, or MATH242. Formerly ENEE241. Discrete-time and continuous-time signals, sampling. Linear transformers, orthogonal projections. Discrete Fourier Transform and its properties. Fourier Series. Introduction to discrete-time linear filters in both time and frequency domains. | |||||||||
| |||||||||
| ENEE244 | (PermReq)Digital Logic Design (3 credits) | ||||||||
| Prerequisite: ENEE114 or CMSC106. Restricted to students with 09090 or 09991 major codes. Gates, flip-flops, registers and counters. Karnaugh map simplification of gate networks. Switching algebra. Synchronous sequential systems. PLA's. Elements of binary arithmetic units. Engineering College only (04). | |||||||||
| |||||||||
| ENEE245 | (PermReq)Digital Circuits and Systems Laboratory (2 credits) | ||||||||
| Prerequisite: A grade of C or higher in ENEE244 and (ENEE150 or CMSC132); and permission of department. For 09090 or 09991 majors only. Introduction to basic measurement techniques and electrical laboratory equipment (power supplies, oscilloscopes, voltmeters, etc.). Design, construction, and characterization of digital circuits containg logic gates, sequential elements, oscillators, and digital intergrated circuits. Introduction to digital design and simulation with the VerilogHardware Description Language (HDL). | |||||||||
| |||||||||
| ENEE303 | (PermReq)Analog and Digital Electronics (3 credits) | ||||||||
| Prerequisite: A grade of C or higher in ENEE204 and all other 200-level ENEE courses. Corequisite: ENEE307. For ENEE and ENCP majors only and permission of department. Not open to students who have completed ENEE302 or ENEE312. Credit will be granted for only one of the following: ENEE302 or ENEE303. Conceptual operation of transistors and diodes. Large and small signal operation of BJTs and MOSFETs. Basic transistor configurations. Logic circuits and semiconductor memory. Multi-transistor circuits including differential amplifiers and current mirrors. Frequency response. | |||||||||
| |||||||||
| ENEE307 | (PermReq)Electronic Circuits Design Laboratory (2 credits) | ||||||||
| Prerequisite: A grade of C or higher in ENEE204 and all other 200-level ENEE courses. Corequisite: ENEE303. For ENEE and ENCP majors only and permission of department. Not open to students who have completed ENEE306. Credit will be granted for only one of the following: ENEE306 and ENEE307. Students will design and test analog and digital circuits at the transistor level. FETs and BJTs will be covered. The laboratory experiments will be tightly coordinated with ENEE303 lectures. | |||||||||
| |||||||||
| ENEE313 | (PermReq)Introduction to Device Physics (3 credits) | ||||||||
| Prerequisite: A grade of "C" (2.0) or higher in ENEE204 and all other 200-level courses. For ENEE and ENCP majors only and permission of department. Credit will be granted for only one of the following: ENEE312 or ENEE313. Basic physics of devices including fields in solids, crystal structure, properties of electrons and holes. Current flow in Si using drift-diffusion model. Properties of the pn junction. Properties of devices including BJTs, FETs and their phyhsical characteristics. | |||||||||
| |||||||||
| ENEE313H | (PermReq)Introduction to Device Physics (3 credits) | ||||||||
| Prerequisite: A grade of "C" (2.0) or higher in ENEE204 and all other 200-level courses. For ENEE and ENCP majors only and permission of department. Credit will be granted for only one of the following: ENEE312 or ENEE313. | |||||||||
| |||||||||
| ENEE322 | (PermReq)Signal and System Theory (3 credits) | ||||||||
| Prerequisite: ENEE204 and MATH246 and completion of all lower-division technical courses in the curriculum. See above note. For ENEE majors only. Concept of linear systems, state space equations for continuous systems, time and frequency domain analysis of signals and linear systems. Fourier, Laplace and Z transforms. Application of theory to problems in electrical engineering. ENEE majors (09090) only. | |||||||||
| |||||||||
| ENEE324 | (PermReq)Engineering Probability (3 credits) | ||||||||
| Prerequisite: ENEE322 and completion of all lower-division technical courses in the EE curriculum. See above note. Electrical Engineering and Computer Engineering majors may not substitute STAT400 for ENEE324. Credit will be granted for only one of the following: BMGT231, STAT400, or ENEE324. These courses are not interchangeable, consult your program requirements or advisor for what is acceptable toward your program of study. Axioms of probability; conditional probability and Bayes' rules; random variables, probability distribution and densities: functions of random variables: weak law of large numbers and central limit theorem. Introduction to random processes; correlation functions, spectral densities, and linear systems. Applications to noise in electrical systems, filtering of signals from noise, estimation, and digital communications. ENEE majors (09090) only. | |||||||||
| |||||||||
| ENEE324H | (PermReq)Engineering Probability (3 credits) | ||||||||
| Prerequisite: ENEE322 and completion of all lower-division technical courses in the EE curriculum. See above note. Electrical Engineering and Computer Engineering majors may not substitute STAT400 for ENEE324. Credit will be granted for only one of the following: BMGT231, STAT400, or ENEE324. These courses are not interchangeable, consult your program requirements or advisor for what is acceptable toward your program of study. | |||||||||
| |||||||||
| ENEE350 | (PermReq)Computer Organization (3 credits) | ||||||||
| Prerequisite: ENEE244 and completion of all lower-division technical courses in the EE curriculum. See above note. For 09090 and 09991 majors only. Electrical Engineering and Computer Engineering majors may not substitute CMSC 311 for ENEE350. Not open to students who have completed ENEE250. Formerly ENEE 250. Structure and organization of digital computers. Registers, memory, control and I/O. Data and instruction formats, addressing modes, assembly language programming. Elements of system software, subroutines and their linkages. ENEE majors (09090) only | |||||||||
| |||||||||
| ENEE380 | (PermReq)Electromagnetic Theory (3 credits) | ||||||||
| Prerequisites: MATH241,(PHYS270 and 271 {Former PHYS263}) and completion of all lower-division technical courses in the EE curriculum. See above note. Introduction to electromagnetic fields. Coulomb's law, Gauss's law, electrical potential, dielectric materials capacitance, boundary value problems, Biot-Savart law, Ampere's law, Lorentz force equation, magnetic materials, magnetic circuits, inductance, time varying fields and Maxwell's equations. ENEE majors (09090) only. | |||||||||
| |||||||||
| ENEE381 | (PermReq)Electromagnetic Wave Propagation (3 credits) | ||||||||
| Prerequisite: ENEE380 and completion of all lower-division technical courses in the EE curriculum. See above note. For ENEE majors only. The electromagnetic spectrum: Review of Maxwell's equations; the wave equation potentials, Poynting's theorem, relationship between circuit theory and fields; propagation of electromagnetic waves in homogeneous media and at interfaces; transmission line theory, waveguides, radiation and antennas. ENEE majors only (09090). | |||||||||
| |||||||||
| ENEE381H | (PermReq)Electromagnetic Wave Propagation (3 credits) | ||||||||
| Prerequisite: ENEE380 and completion of all lower-division technical courses in the EE curriculum. See above note. For ENEE majors only. | |||||||||
| |||||||||
| ENEE408C | (PermReq)Capstone Design Project:Modern Digital System Design (3 credits) | ||||||||
| Restricted to ENEE and ENCP students. Prerequisites: ENEE 350, ENEE 446 is strongly recommended as a co-requisite. For more course information, visit http://ece.umd.edu/Academic/Under/uc_idx.html. | |||||||||
| |||||||||
| ENEE408D | (PermReq)Capstone Design Project:Mixed Signal Very Large Scale Integration Design (3 credits) | ||||||||
| Restricted to ENEE and ENCP students. Prerequisites: ENEE302, ENEE306 and ENEE313 or ENEE303, ENEE307 and ENEE313. | |||||||||
| |||||||||
| ENEE408G | (PermReq)Capstone Design Project:Multimedia Signal Processing (3 credits) | ||||||||
| Prerequsites: ENEE 420 OR ENEE 425. For more information, visit http://www.ece.umd.edu/Academic/Under/uc_idx.html. | |||||||||
| |||||||||
| ENEE417 | (PermReq)Microelectronics Design Laboratory (2 credits) | ||||||||
| Prerequisite: ENEE306 and ENEE312 and completion of all lower-division technical courses in the curriculum. For ENEE majors only. Senior capstone project laboratory, where student design and build fairly sophisticated circuits, mainly composed of discrete transistors and integrated circuits. Many of the projects are designed to require that students synthesize from what they have learned in many of the disciplines in electrical engineering. Students learn they can actually use their knowledge to build something very practical, which may include a high-fidelity amplifier, a radio, a memory cell, a transmitter, etc. | |||||||||
| |||||||||
| ENEE420 | (PermReq)Communication Systems (3 credits) | ||||||||
| Prerequisite: ENEE324 and completion of all lower-division technical courses in the EE curriculum. See above note. Fourier series, Fourier transforms and linear system analysis; random signals, autocorrelation functions and power spectral densities; analog communication systems: amplitude modulation, single-sideband modulation, frequency and phase modulation, sampling theorem and pulse-amplitude modulation; digital communication systems pulse-code modulation, phase-shift keying, differential phase shift keying, frequency shift keying; performance of analog and digital communication systems in the presence of noise. ENEE majors (09090) only. | |||||||||
| |||||||||
| ENEE425 | (PermReq)Digital Signal Processing (3 credits) | ||||||||
| Prerequisite: ENEE322 and completion of all lower-division technical courses in the EE curriculum. See above note. Sampling as a modulation process; aliasing; the sampling theorem; the Z-transform and discrete-time system analysis; direct and computer-aided design of recursive and nonrecursive digital filters; the Discrete Fourier Transform (DFT) and Fast Fourier Transform (FFT); digital filtering using the FFT; analog-to-digital and digital-to analog conversion; effects of quantization and finite-word-length arithmetic. ENEE majors (09090) only. | |||||||||
| |||||||||
| ENEE428 | (PermReq)Communications Design Laboratory (2 credits) | ||||||||
| Prerequisite: ENEE324 and completion of all lower-division technical courses in the EE curriculum. See above note. Corequisite: ENEE420 or ENEE425. For ENEE majors only. | |||||||||
| |||||||||
| ENEE440 | (PermReq)Microprocessors (3 credits) | ||||||||
| Prerequisite: ENEE350 and completion of all lower-division technical courses in the EE curriculum. See above note. For 09090 and 09991 majors only. Microprocessor architectures, instruction sets, and applications. Bus structures, memory, I/O interfacing. Assembly language programming, LSI device configuration, and the embedding of microprocessors in systems. ENEE majors only (09090). | |||||||||
| |||||||||
| ENEE445 | (PermReq)Computer Laboratory (2 credits) | ||||||||
| Prerequisites: ENEE206 and ENEE350; and completion of all lower-division technical courses in the EE curriculum. For 09090 and 09991 majors only. This laboratory course focuses on the hardware/software interface in computer systems. Hand-on experiments are used to teach design, construction, analysis, and measurement of both hardware and software for embedded systems. Projects emphasize using microcontrollers for control, sensing, and communication through various I/O devices. ENEE majors (09090) only. | |||||||||
| |||||||||
| ENEE446 | (PermReq)Digital Computer Design (3 credits) | ||||||||
| Prerequisite: ENEE350 and completion of all lower-division technical courses in the EE curriculum. See above note. Hardware design of digital computers. Arithmetic and logic units, adders, multipliers and dividers. Floating-point arithmetic units. Bus and register structures. Control units, both hardwired and microprogrammed. Index registers, stacks, and other addressing schemes. Interrupts, DMA and interfacing. ENEE majors (09090) only. | |||||||||
| |||||||||
| ENEE461 | (PermReq)Control Systems Laboratory (2 credits) | ||||||||
| Prerequisites: ENEE206, ENEE460 and completion of all lower-division technical courses in the EE curriculum. Restricted to students with a 09090 major code. See above note. Projects to enhance the student's understanding of feedback control systems and to familiarize him with the characteristics and limitations of real control devices. Students will design, build, and test servomechanisms, and will conduct analog and hybrid computer simulations of control systems. Department Permission Required. Also offered as ENME489N. | |||||||||
| |||||||||
| ENEE463 | (PermReq)Digital Control Systems (3 credits) | ||||||||
| Prerequisites: ENEE322 and completion of lower-division technical courses in the EE curriculum. For 09090 and 09991 majors only. Not open to students who have completed ENEE469E. Formerly ENEE 469E. Introduction to techniques for the analysis and design of linear control systems and implementation of control systems using digital technology. Topics include linearization, solution of linear equations, z-transforms and Laplace transforms, design of linear controllers, optimal control, and digital implementation of control designs. Students will use MATLAB for the solution of problems and the design of control systems. | |||||||||
| |||||||||
| ENEE473 | (PermReq)Electrical Machines Laboratory (2 credits) | ||||||||
| Prerequisite: ENEE206 and completion of all lower-division technical courses in the EE curriculum. Restricted to students with a 09090 major code. See above note. Experiments involving single and three phase transformers, induction machines, synchronous machines and D.C. machines. | |||||||||
| |||||||||
| ENEE475 | (PermReq)Power Electronics (3 credits) | ||||||||
| Prerequisite: ENEE302 and completion of all lower-division technical courses in the EE curriculum. See above note. For ENEE majors only. This course is suitable for undergraduate and graduate students who want to learn the basic principles of power electronics and its applications. Special emphasis is placed on interdisciplinary nature of power electronics. Strong and intimate connections between power electronics and circuit theory, electronic circuits, semiconductor devices, electric power, magnetic, motor drives and control are stressed. | |||||||||
| |||||||||
| ENEE489Q | (PermReq)Topics in Electrophysics:Quantum Phenomena in Electrical Engineering (3 credits) | ||||||||
| For more course information, visit http://www.ece.umd.edu/Academic/Under/uc_idx.html | |||||||||
| |||||||||
| ENEE496 | (PermReq)Lasers and Electro-optic Devices (3 credits) | ||||||||
| Prerequisite: Completion of all lower-division technical courses in the EE curriculum. Corequisite: ENEE381 For 09090 and 09991 majors only. Modern physical optics: Gaussian beams, optical resonators, optical waveguides; theory of laser oscillation, rate equations; common laser systems. Selected modern optoelectronic devices like detectors and modulators. Role of lasers and optoelectronics in modern technology. | |||||||||
| |||||||||
| ENEE601 | Semiconductor Devices and Technology (3 credits) | ||||||||
| Recommended: ENEE 600 (formerly: ENEE 793), ENEE 480 or equivalent. Credit will be granted for only one of the following: ENEE 601 or ENEE 697. Formerly ENEE 697. The principles, structures and characteristics of semiconductor devices. Technology and fabrication of semiconductor devices. | |||||||||
| |||||||||
| ENEE611 | Integrated Circuit Design and Analysis (3 credits) | ||||||||
| Recommended: ENEE 610. Credit will be granted for only one of the following: ENEE 611 or ENEE 696. Formerly ENEE 696. Active and passive elements used in semiconductor structures. Design application of linear and digital integrated circuits. | |||||||||
| |||||||||
| ENEE620 | Random Processes in Communication and Control (3 credits) | ||||||||
| Prerequisite: ENEE 324 or equivalent. Introduction to random processes: characterization, classification, representation; Gaussian and other examples. Linear operations on random processes, stationary processes: covariance function and spectral density. Linear least square waveform estimating Wiener-Kolmogroff filtering, Kalman-Bucy recursive filtering: function space characterization, non-linear operations on random processes. | |||||||||
| |||||||||
| ENEE621 | Estimation and Detection Theory (3 credits) | ||||||||
| Prerequisite: ENEE 620 or equivalent. Also offered as MAPL 644. Estimation of unknown parameters, Cramer-Rao lower bound; optimum (map) demodulation; filtering, amplitude and angle modulation, comparison with conventional systems; statistical decision theory Bayes, minimax, Neyman/Pearson, Criteria-68 simple and composite hypotheses; application to coherent and incoherent signal detection; M-ary hypotheses; application to uncoded and coded digital communication systems. | |||||||||
| |||||||||
| ENEE627 | Information Theory (3 credits) | ||||||||
| Prerequisite: ENEE 620. Credit will be granted for only one of the following: ENEE 627 or ENEE 721. Formerly ENEE 721. Information measures and their properties; entropy, relative entropy and mutual information. Information source models. Lossless data compression: the Kraft inequality, Shannon-Fano and Huffman codes. Typical sequences, asymptotic equipartition property, lossy source coding. Discrete memoryless channels: capacity, channel coding theorem. The additive Gaussian channel. Source coding under a fidelity constraint: rate distortion function and rate distortion theorem. | |||||||||
| |||||||||
| ENEE631 | Digital Imaging Processing (3 credits) | ||||||||
| Corequisite: ENEE 620 or ENEE 624 or permission of instructor. Not open to ALL students who have completed ENEE 729Z. Fundamental topics in Image Processing. Topics include 2-D systems and transforms, image acquisition, sampling and quantization, linear and non-linear techniques for image enhancement, restoration and image compression, including transform, differential pulse code modulation, vector quantization, wavelet, subband coding, still and video compression coding standards. | |||||||||
| |||||||||
| ENEE632 | Speech and Audio Processing (3 credits) | ||||||||
| Prerequisite: ENEE 620 and ENEE 630. Credit will be granted for only one of the following: ENEE739A or ENEE 632. Formerly ENEE 739A. The objective is to apply digital signal processing techniques to speech and music signals. Topics covered include acoustic theory of speech production leading to the source-filter model; acoustic and digital vocal-tract models of speech production; speech analysis-synthesis based on the short-time Fourier transform, linear prediction, and homomorphic representations; extensions to other multiresolution analysis; time-domain models for speech processing; auditory perception and speech perception; waveform and model-based speech coding using scalar and vector quantization; time-scale modification; pitch and formant estimation; application of techniques to music analysis-synthesis. | |||||||||
| |||||||||
| ENEE644 | Computer-Aided Design of Digital Systems (3 credits) | ||||||||
| Prerequisite: ENEE 449. Design methodologies for digital systems using a modern hardware description language. Algorithmic, architectural and implementation aspects of arithmetic processing elements. Design of Complex Instruction Set (CISC), Reduced Instruction Set (RISC), and floating point processors. Synthesis, simulation and testing of processors with computer-aided design tools. Students in some sections may, on permission, fabricate VLSI chips via MOSIS. | |||||||||
| |||||||||
| ENEE647 | Design of Distributed Computer Systems (3 credits) | ||||||||
| Prerequisite: ENEE 488S (Operating Systems) or equivalent. Communication protocols, models of interprocess communication and synchronization in distributed operating systems, interprocess synchronization and communication primitives; remote procedure call protocols; electronic mail and store-and-forward communication; deadlock handling in distributed systems; processes and transactions in distributed systems; client servers models of computation; distributed shared memory; distributed file systems; recovery and fault-tolerance; protection and communication security. | |||||||||
| |||||||||
| ENEE661 | Nonlinear Control Systems (3 credits) | ||||||||
| Prerequisite: ENEE 460 or permission of instructor. State space methods of stability analysis including second order systems and the phase plane, linearization and stability in the small, stability in the large and Lyapunov's second method. Frequency domain methods including the describing function. Popov's method and functional analytic methods. Introduction to Volterra series representations of nonlinear systems. Applications to conrol system design. | |||||||||
| |||||||||
| ENEE664 | Optimal Control (3 credits) | ||||||||
| Prerequisite: ENEE 460. Also offered as MAPL 641. General optimization and control problems. Static optimization problems. Linear and nonlinear programming methods. Geometric interpretations. Dynamic optimization problems. Discrete time maximum principle and applications. Pontryagin maximum principle in continuous time. Dynamic-programming. Feedback realization of solutions. Extensive applications to problems in optimal design, navigation and guidance, power systems. Introduction to state constrained and singular optimal control problems. | |||||||||
| |||||||||
| ENEE681 | Electromagnetic Theory II (3 credits) | ||||||||
| Prerequisite: ENEE 381 or equivalent. Continuation of ENEE 680. Theoretical analysis and engineering applications of Maxwell's equations. The homogeneous wave equation. Plane wave propagation. The interaction of plane waves and material media. Retarded potentials. The Hertz potential. Simple radiating systems. Relativisitic covariance of Maxwell's equations. | |||||||||
| |||||||||
| ENEE691 | Optical Communication Systems (3 credits) | ||||||||
| Optical components and systems. Measures of performance of optical communication systems. Topics include: single and multi-mode optical fibers, DFB and DBR lasers, transmitters and receivers, pin and APD detectors, noise analysis, receiver sensitivity modulation formats, system performance, bit-error-rate, power budget, TDM and WDM systems, network architecture. | |||||||||
| |||||||||
| ENEE698B | Graduate Seminar:Computer Engineering (1 credits) | ||||||||
| Restricted to ENEE graduate students only. | |||||||||
| |||||||||
| ENEE698E | Graduate Seminar:Recent Research on Microelectronic Circuits, Devices, and Systems (1 credits) | ||||||||
| ENEE majors only. | |||||||||
| |||||||||
| ENEE698Q | Graduate Seminar:Colloquium Series (1 credits) | ||||||||
| Click here for more course information. | |||||||||
| |||||||||
| ENEE720 | Wireless Communication Theory (3 credits) | ||||||||
| Prerequisite: ENEE 620 and ENEE 621. Credit will be granted for only one of the following: ENEE 720 or ENEE 729W. Formerly ENEE 729W. An advanced detection course that follows and builds on the foundations of the single-user detection theory covered in ENEE 621. The main goal is to introduce the students to the multiple-user communication theory, in particular, multi-user detection theory. Students are introduced to the multi-user performance criteria of effective energy, asymptotic multi-user efficiency and near-far resistance. The physical layer techniques of diversity reception/transmission, multiple transmit/receive antennas and beamforming will also be studied. | |||||||||
| |||||||||
| ENEE759C | Advanced Topics in Computer Engineering:Compilers and Optimization (3 credits) | ||||||||
| Click here for more course information. | |||||||||
| |||||||||
| ENEE759K | Advanced Topics in Computer Engineering:Parallel Algorithms (3 credits) | ||||||||
| Also offered as CMSC751. | |||||||||
| |||||||||



