Classes in ENCH
| ENCH215 | (PermReq)Chemical Engineering Analysis (3 credits) | ||
| Prerequisite: CHEM133 or CHEM113. Pre- or corequisite: MATH141. Introduction to methods of chemical engineering calculations and analysis. Stoichiometric relations, material and energy balances, and behavior of gases, vapors, liquids and solids. Analytical and computer methods. | |||
| |||
| ENCH333 | (PermReq)Chemical Engineering Seminar (1 credits) | ||
| Junior standing. Oral and written reports on recent developments in chemical engineering and the process industries. | |||
| |||
| ENCH400 | (PermReq)Chemical Engineering Thermodynamics (3 credits) | ||
| Prerequisite: PHYS260 and 261 (Formerly: PHYS262), ENCH250 and ENCH300. Contemporary trends in chemical engineering thermodynamics that bridge the gap between fundamentals and applications. Thermodynamic analysis of non-ideal and structured systems; such as complex fluids, strongly fluctuating and nanoscale systems, dissipative systems, biosystems, and systems under extreme conditions. | |||
| |||
| ENCH422 | (PermReq)Transport Processes I (3 credits) | ||
| Prerequisites: ENCH215 and ENCH250. Pre- or corequisites: MATH241 and MATH246. Principles of fluid dynamics as applied to model development and process design. Mass, momentum and energy conservation. Statics and surface tension. Equation of Continuity and Navier-Stokes Equation with application to laminar flow. Dimensional analysis. Macroscopic balances, Bernoulli Equation and frition factors with application to turbulent flow. | |||
| |||
| ENCH426 | (PermReq)Transport Processes III (3 credits) | ||
| Prerequisites: ENCH300. Separation by staged operations. Rate dependent separation processes. Design applications in distillation, gas absorption, liquid extraction, drying, adsorption and ion exchange. | |||
| |||
| ENCH437 | (PermReq)Chemical Engineering Laboratory (3 credits) | ||
| Prerequisites: ENCH424; ENCH426; ENCH440; and ENCH442. Application of chemical engineering process and unit operation principles in small-scale semi-commercial equipment. Data from experimental observations are used to evaluate performance and efficiency of operations. Emphasis on correct presentation of results in report form. | |||
| |||
| ENCH444 | (PermReq)Process Engineering Economics and Design I (3 credits) | ||
| Prerequisites: ENCH424; ENCH426 and ENCH440. Principles of chemical engineering economics and process design. Emphasis on equipment types, equipment design principles, capital cost estimation, operating costs, and profitability. | |||
| |||
| ENCH468N | Research:Bionanotechnology (3 credits) | ||
| Basic knowledge of molecular and cell biology/biochemistry desirable (BI OE 120, BSCI 105, BCHM 461 or equivalent) | |||
| |||
| ENCH482 | (PermReq)Biochemical Engineering (3 credits) | ||
| Prerequisite: ENCH440. Introduction to biochemical and microbiological applications to commercial and engineering processes, including industrial fermentation, enzymology, ultrafiltration, food and pharmaceutical processing and resulting waste treatment. Enzyme kinetics, cell growth, energetics and mass transfer. | |||
| |||
| ENCH490 | (PermReq)Introduction to Polymer Science (3 credits) | ||
| Prerequisites: ENCH424 and ENCH440. Also offered as ENMA495. Credit will be granted for only one of the following: ENCH490 or ENMA495. The elements of the chemistry, physics, processing methods, and engineering applications of polymers. | |||
| |||
| ENCH609 | (PermReq)Graduate Seminar (1 credits) | ||
| Advanced special students require department permission. | |||
| |||
| ENCH610 | Chemical Engineering Thermodynamics (3 credits) | ||
| Advanced application of the general thermodynamic methods to chemical engineering problems. First and second law consequences; estimation and correlation of thermodynamic properties; phase and chemical reaction equilibria. | |||
| |||
| ENCH620 | Methods of Engineering Analysis (3 credits) | ||
| Application of selected mathematical techniques to the analysis and solution of engineering problems; included are the applications of matrices, vectors, tensors, differential equations, integral transforms, and probability methods to such problems as unsteady heat transfer, transient phenomena in mass transfer operations, stagewise processes, chemical reactors, process control, and nuclear reactor physics. | |||
| |||



