Classes in ENCE
| ENCE200 | (PermReq)Engineering Information Processing I (3 credits) | |||||||||||||||||||||||||||||||||||||||
| Prerequisites: MATH141, ENES100, ENES102 and permission of department. Credit will be granted for only one of the following: ENCE200 or ENCE202. Formerly ENCE 202. Spreadsheet, computational and symbolic processing packages are introduced in the context of solving engineering problems, including systems of linear equations. Computer architecture, networks, Boolean algebra, databases and introductory programming skills. | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| ENCE300 | (PermReq)Fundamentals of Engineering Materials (3 credits) | |||||||||||||||||||||||||||||||||||||||
| Prerequisite: ENES220 and permission of department. Behavior, physical, mechanical and chemical properties, design and performance of civil engineering materials, including aggregates, cement, concrete, asphalt binders and mixtures, plastics and geosynthetics, timber, metals and alloys. Modified and advanced highway materials (polymer and rubber modified mixtures, high performance concrete, composites, smart materials). Laboratory testing with hands-on experience on aggregates, Portland cement concrete, asphalt mixtures, timber and metals as per SUPERAVE, ACI design methods, and ASTM standards and specifications. Restricted to students in the College of Engineering. | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| ENCE305 | (PermReq)Fundamentals of Engineering Fluids (3 credits) | |||||||||||||||||||||||||||||||||||||||
| Prerequisites: ENES220, (PHYS260 and PHYS261 {Formerly: PHYS262}) and permission of department. Credit will be granted for only one of the following: ENCE305 or ENCE330. Formerly ENCE 330. The theoretical bases for fluid statics and dynamics, including the conversation of mass, energy and momentum. Modeling of hydraulic systems are introduced. Emphasis on pipe flow and open-channel hydraulics, with real-world applications. | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| ENCE411 | (PermReq)Environmental Engineering Science (3 credits) | |||||||||||||||||||||||||||||||||||||||
| Prerequisites: ENCE310 and permission of department. The basic physical, chemical and biological processes that occur in engineered and natural environmental systems will be discussed. Included will be presentation of parameters used to describe the quality of water, air and land. Measurement techniques will be discussed. A weekly lab will provide hands-on experience with environmental quality measurements and treatment techniques. Co-taught by Eric Seagren and Alba Torrents. | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| ENCE444 | (PermReq)Laboratory Characterization of Geomaterials (3 credits) | |||||||||||||||||||||||||||||||||||||||
| Prerequisites: ENCE340 and permission of department. Review of major soil tests and their interpretation for engineering purposes. Engineering classification tests (Atterberg limits and grain size distribution), permeability, in-situ and lab density-moisture test, soil strength (CBR, unconfined compression, direct shear test and triaxial) and compressibility characteristics. | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| ENCE454 | (PermReq)Design of Concrete Structures (3 credits) | |||||||||||||||||||||||||||||||||||||||
| Prerequisites: ENCE353, ENCE355, and permission of department. Formerly ENCE 451. Combined bending and compression, development and anchorage of reinforcement, deflections, design of slabs including one-way and two-way, design of footings, retaining walls, introduction to prestressed concrete, design of multi-story buildings. | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| ENCE489 | Special Problems in Civil Engineering (1 credits) | |||||||||||||||||||||||||||||||||||||||
Prerequisite: Permission of ENGR-Civil & Environmental Engineering department. Restriction: Senior standing. A course arranged to meet the needs of exceptionally well prepared students for study in a particular field of civil engineering. | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| ENCE603 | Management Science Applications in Project Management (3 credits) | |||||||||||||||||||||||||||||||||||||||
| Prerequisite: ENCE 600. Critical reviews of analytical and experimental investigations of the behavior of concretes under diverse conditions of loading and environment. Mechanics of granular aggregates and the chemistry of cements. Theories of the design of Portland cement and field experience. | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| ENCE626 | Web-based Project Management (3 credits) | |||||||||||||||||||||||||||||||||||||||
| The use of IT tools, in particular the Web, is increasingly becoming the primary instrument for conducting the day-to-day tasks of engineering project management. Traditional client-server based technologies and applications can now be replaced by a web-centric, collaborative, electronic workplace. This course examines the use of Internet and Intranet based project management in the context of collaboration, decision making and information exchange, and presents a systematic understanding of the principle issues in Web based tools- ease of use, efficient decision making, and cost effectiveness. The course will use project case histories as part of a team project. | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| ENCE661 | Project Cost Accounting and Finance (3 credits) | |||||||||||||||||||||||||||||||||||||||
| This course reviews the fundamentals of accounting; examines project cost accounting principles, applications, and impact on profitability; examines the principles of activity based costing; covers the elements involved in cash management; introduces the framework for how projects are financed and the potential impact financing has on the projects; and a framework for evaluating PC based systems and what resources are needed for an effective project cost system. This course is shared with ENSE625. | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| ENCE662 | Introduction to Project Management (3 credits) | |||||||||||||||||||||||||||||||||||||||
| Introduction to project management including: overview and concepts of project management (principles, body of knowledge, strategies); planning successful projects (defining, specifying, delivery options, scheduling, budgeting); implementing (organizing the team, work assignments, team building, effective leadership); executing (performance measurement, maintaining the schedule, adjustments/mid-course corrections, record keeping, status reporting, communications, managing conflict, time management); and closeout(performance measurement, maintaining the schedule, adjustments/mid-course corrections, record keeping, status reporting, communications, managing conflict, time management). | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| ENCE665 | Management of Project Teams (3 credits) | |||||||||||||||||||||||||||||||||||||||
| Prerequisite: permission of department. For ENCE majors only. Experience has shown that really excellent project managers are not only technically competent but that they have above average skills in human relations and communications. The course will prepare project managers to optimize the utilization of their most important resource: people. Relying primarily on a wide range of research and experience in the Project Team, this course will help guide project managers in building the other skills needed to be truly successful in the competitive Project Team. | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| ENCE666 | Cost Engineering and Control (3 credits) | |||||||||||||||||||||||||||||||||||||||
| Analytic techniques to estimate and control project costs, including site investigation, quantity takeoff, work analysis and bid preparation. Systematic cost control as related to job production and historical data. | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| ENCE688Y | Advanced Topics in Civil Engineering; Research Methodology Seminar (1 credits) | |||||||||||||||||||||||||||||||||||||||
Advanced topics selected by the faculty from the current literature of civil engineering to suit the needs and background of students. May be taken for repeated credit when identified by topic title. | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| ENCE689 | Seminar (1 credits) | |||||||||||||||||||||||||||||||||||||||
| Majors only. Other majors require permission of department. | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| ENCE725 | Probabilistic Optimization in Project Management (3 credits) | |||||||||||||||||||||||||||||||||||||||
| Introduction to optimiztion under uncertainty. Includes: chance-constrained programming, reliability programming, value of information, decomposition methods, nonlinear and linear programming theory, and probability theory. | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| ENCE799 | Master's Thesis Research (1 credits) | |||||||||||||||||||||||||||||||||||||||
| Majors only. Other majors require permission of department. | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| ENCE899 | (PermReq)Doctoral Dissertation Research (6 credits) | |||||||||||||||||||||||||||||||||||||||
| Majors only. Other majors require permission of department. | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||



