Classes in ENCE
| ENCE100 | Introduction to Civil and Environmental Engineering (1 credits) | ||||
| An introduction to, and an overview of, Civil and Environment Engineering. It will introduce students to the undergraduate curriculum and also exposes them to students and graduates who are at various points in their CEE careers. The course blends panel presentations by seniors and graduate students, faculty and practitioners with a project and book review to be performed by the students. | |||||
| |||||
| ENCE189I | Managing Natural Disasters: Hurricanes, Floods, Earthquakes, Tornadoes, Tsunamis, and Fires (3 credits) | ||||
One of 24 "I" Courses for Spring 2010: Issues-Inspiration-Imagination; http://www.provost.umd.edu/GenEd2009/ Click here for more course information. | |||||
| |||||
| ENCE200 | (PermReq)Engineering Information Processing I (3 credits) | ||||
| Prerequisites: MATH141, ENES100, ENES102 and permission of department. Credit will be granted for only one of the following: ENCE200 or ENCE202. Formerly ENCE 202. Spreadsheet, computational and symbolic processing packages are introduced in the context of solving engineering problems, including systems of linear equations. Computer architecture, networks, Boolean algebra, databases and introductory programming skills. | |||||
| |||||
| ENCE201 | (PermReq)Engineering Information Processing II (3 credits) | ||||
| Prerequisite: ENCE200 and permission of department. Credit will be granted for only one of the following: ENCE201 or ENCE203. Matrix algebra and numerical computing. Includes computing accuracy, solutions of systems of linear equations, root-finding, function approximation, and numerical integration. Additional computing material including data types and structures, object-based programming, event-based programming, and client-server computing. Numerical and computing techniques are taught in the context of solving engineering problems. | |||||
| |||||
| ENCE215 | (PermReq)Applied Engineering Sciences (3 credits) | ||||
| Prerequisite: CHEM135 and permission of department. Examination of fundamental and applied aspects of chemistry, biology, and geochemistry. Fundamental principles will be coupled with analytical and computational skills essential for addressing crucial processes on human impact on the environment and urban infrastructure. Applications to the development of new materials and technologies will be covered in case studies. Students should come out with an appreciation of how understanding the fundamental concepts could facilitate the development of technologies to mitigate human impact on the environment. Co-taught by Alba Torrents and Oliver Hao. | |||||
| |||||
| ENCE300 | (PermReq)Fundamentals of Engineering Materials (3 credits) | ||||
| Prerequisite: ENES220 and permission of department. Behavior, physical, mechanical and chemical properties, design and performance of civil engineering materials, including aggregates, cement, concrete, asphalt binders and mixtures, plastics and geosynthetics, timber, metals and alloys. Modified and advanced highway materials (polymer and rubber modified mixtures, high performance concrete, composites, smart materials). Laboratory testing with hands-on experience on aggregates, Portland cement concrete, asphalt mixtures, timber and metals as per SUPERAVE, ACI design methods, and ASTM standards and specifications. Restricted to students in the College of Engineering. | |||||
| |||||
| ENCE302 | (PermReq)Probability and Statistics for Civil and Environmental Engineers (3 credits) | ||||
| Prerequisites: ENCE201, MATH246, and permission of department. Statistics is the science of data. Civil Engineers must often make decisions based on incomplete, variable or uncertain information. In addition, modern methods of design and analysis need to account for variability in natural, engineered and human systems. After successful completion of this class, a student should have facility and familiarity with established basic techniques for managing data, modeling variability and uncertainty, communicating about data and decisions, and supporting or defending a decision or judgement based on uncertain or incomplete data. Restricted to students in the College of Engineering. | |||||
| |||||
| ENCE305 | (PermReq)Fundamentals of Engineering Fluids (3 credits) | ||||
| Prerequisites: ENES220, (PHYS260 and PHYS261 {Formerly: PHYS262}) and permission of department. Credit will be granted for only one of the following: ENCE305 or ENCE330. Formerly ENCE 330. The theoretical bases for fluid statics and dynamics, including the conversation of mass, energy and momentum. Modeling of hydraulic systems are introduced. Emphasis on pipe flow and open-channel hydraulics, with real-world applications. | |||||
| |||||
| ENCE310 | (PermReq)Introduction to Environmental Engineering (3 credits) | ||||
| Prerequisites: ENCE215, PHYS260 (Formerly: PHYS262) and permission of department. Introduction to the physical, chemical and biological systems relating to the quality of water, land and air environments. Fundamental principles will be emphasized, current environmental pollution problems will be examined and methods of pollution abatement discussed. | |||||
| |||||
| ENCE320 | (PermReq)Introduction to Project Management (3 credits) | ||||
| Prerequisite: permission of department. A course designed to expose students to the techniques of engineering project management and to develop analytical skills necessary on the management side of engineering projects. Topics include economic analysis, project screening and selection, organizational and project structure, scheduling, budgeting, resource management, life cycle costing, and project control. Restricted to students in the College of Engineering. | |||||
| |||||
| ENCE340 | (PermReq)Fundamentals of Geotechnical Engineering (3 credits) | ||||
| Prerequisite: ENES220 and permission of department. Introductory study of soils in civil engineering. Soil origin, phase relationships and classification schemes. Soil hydraulics: capillary, effective stress, permeability and seepage considerations. Basic stress distribution theories and soil consolidation-settlement analysis. Integration of shear strength evaluation with slope stability analysis. If time permits, topics such as applications in geoenvironmental engineering will be covered. | |||||
| |||||
| ENCE353 | (PermReq)Introduction to Structural Analysis (3 credits) | ||||
| Prerequisites: ENES220, MATH246 and permission of department. The basic tools of structural analysis and design. Design loads. Equilibrium of external and internal forces. Shear and moment diagrams in beams and frames. Truss analysis. Influence line diagrams. The slope-deflection method and method of consistent deformation. Matrix stiffness methods for beams, frames and trusses. Restricted to students in the College of Engineering. | |||||
| |||||
| ENCE360 | (PermReq)Analysis of Civil Engineering Systems (3 credits) | ||||
| Prerequisites: ENCE201, MATH140 and permission of department. Introduction to systems approach and systems analysis in civil and environmental engineering. Introduction to systems analysis tools that facilitate engineering management decision making including optimization and computer simulation. Introduction to linear and nonlinear mathematical optimization including linear and integer programming, elementary nonlinear programming and dynamic programming. | |||||
| |||||
| ENCE370 | (PermReq)Introduction to Transportation Engineering and Planning (3 credits) | ||||
| Prerequisites: ENCE201, (PHYS260 and PHYS261 {Formerly: PHYS262}) and permission of department. Engineering problems of transportation by highways, airways, pipelines, waterways, and railways. Transportation modes and technologies, vehicle dynamics, basic facility design, traffic stream models, capacity analysis, transportation planning, evaluation and choice, and network analysis. Restricted to students in the College of Engineering. | |||||
| |||||
| ENCE402 | (PermReq)Simulation and Design of Experiments for Engineers (3 credits) | ||||
| Prerequisites: ENCE302 and permission of department. Review of statistics and hypothesis testing, sample design and design of experiments, generation of discrete and continuous distributions and their applications. Introduction of simulation languages and simulation of discrete and continuous engineering systems. Output analysis, model validation and sensitivity and reliability analysis. | |||||
| |||||
| ENCE412 | (PermReq)Environmental Engineering Unit Operations (3 credits) | ||||
| Prerequisites: ENCE305, ENCE310 and permission of department. Examination of unit operations and processes encountered in environmental engineering field. Fundamental principles learned from previous classes will be applied into the design and operation of unit operations and processes, particularly in the area of water and wastewater treatment. Similar processes will be applied to air pollution control, solid waste disposal and hazardous waste treatment. This course is co-taught by Oliver Hao and Allen Davis. | |||||
| |||||
| ENCE421 | Legal Aspects of Engineering Practice (3 credits) | ||||
| Prerequisites: ENCE320 or equivalent; and permission of department. Study legal principles relevant to engineering design and construction contracts. Specific subjects covered include engineering design and construction contracts, torts, agency, professional liability, labor laws, insurance, expert testimony, mediation and arbitration, intellectual property, patents and copyrights, sureties and ethics. Study principles of ethical and professional conduct of engineers. Gaining familiarity with the basic structure of the US legal system as it relates to legal obligations and responsibilities of engineers. | |||||
| |||||
| ENCE422 | (PermReq)Project Cost Accounting and Economics (3 credits) | ||||
| Prerequisites: ENCE201, ENCE320 or equivalent; and permission of department. Effective project managers have complete command of their project costs. Reviews the fundamentals of accounting; examines project cost accounting principles, applications, and impact on profitability; examines the principles of activity based costing; covers the elements involved in cash management; introduces the framework for project performance measurement, net present value, depreciation, taxes, and earned value analysis. | |||||
| |||||
| ENCE423 | (PermReq)Project Planning, Scheduling and Control (3 credits) | ||||
| Prerequisites: ENCE302, ENCE320 or equivalent; and permission of department. Students will learn the basics of project planning and scope development; developing implementation plans; creating work breakdown structures; scheduling fundamentals and the different methods of scheduling; when to schedule, why network schedules and the network diagram; scheduling calculations and the critical path; managing project risk; and the fundamentals of project control including basic control theory and how to control project cost, schedule and resources. Restricted to students in the College of Engineering. | |||||
| |||||
| ENCE424 | Communication for Project Managers (3 credits) | ||||
| For project management minors and CEE majors only; or permission of department. The fundamentals of communications for project managers. Emphasis on interpersonal and group communications; communication through voice, electronic, and written messages; project cycle and reports and presentations during this cycle; and communications for employment. | |||||
| |||||
| ENCE431 | (PermReq)Hydrologic Engineering (3 credits) | ||||
| Prerequisites: ENCE305 and permission of department. An introduction to basic principles of hydrologic science including the hydrologic cycle, rainfall, surface runoff and streamflow. Special emphasis is placed on hydrologic engineering design of stormwater management and flood control facilities. Design projects are used to illustrate design practices. | |||||
| |||||
| ENCE444 | (PermReq)Laboratory Characterization of Geomaterials (3 credits) | ||||
| Prerequisites: ENCE340 and permission of department. Review of major soil tests and their interpretation for engineering purposes. Engineering classification tests (Atterberg limits and grain size distribution), permeability, in-situ and lab density-moisture test, soil strength (CBR, unconfined compression, direct shear test and triaxial) and compressibility characteristics. | |||||
| |||||
| ENCE447 | (PermReq)Pavement Engineering (3 credits) | ||||
| Prerequisites: ENCE340 and permission of department. Fundamental principles underlying the design, construction, maintenance and repair, and management of highway and airfield pavement systems. Pavement performance (functional/structural; evaluation); pavement mechanics (multi-layered elastic theory; slab theory); pavement materials (properties and characterization); environmental effects; current rigid and flexible design methods (new/rehabilitation); construction (new construction; maintenance/repair; rehabilitation); economic evaluation; pavement management. | |||||
| |||||
| ENCE453 | (PermReq)Computer-Aided Structural Analysis (3 credits) | ||||
| Prerequisite: ENCE353 and permission of department. Computer-aided analysis of structural systems. Unified matrix formulation of stiffness and flexibility methods. Slope deflection method. Evaluation of truss, frame, and grid systems. Non-prismatic and curved elements. Error analysis and determination of ill-conditions. Introduction to finite element methods; formulation of simple two-dimensional elements. In laboratory, use and development of CAD software. | |||||
| |||||
| ENCE455 | (PermReq)Design of Steel Structures (3 credits) | ||||
| Prerequisites: ENCE353, ENCE355, and permission of department. Behavior and design of members subjected to fatigue, and combined bending and compression; plate girders, composite beams, open-web joists and connections. Methods of allowable stress design, and load and resistance factor design. Elements of plastic analysis and design. Framing systems and loads for industrial buildings and bridges. | |||||
| |||||
| ENCE466 | (PermReq)Design of Civil Engineering Systems (3 credits) | ||||
| Must be taken in the semester in which the student graduates. Prerequisite: permission of department. Senior standing. A major civil engineering design experience that emphasizes development of student creativity, development and use of design methodologies, evaluation of alternate solutions, feasibility considerations, and detailed system descriptions. Realistic design constraints including economic factors, safety, aesthetics, and reliability will be imposed. Students will work in design project groups and be required to exercise oral and written communication skills. Restricted to students in the College of Engineering. | |||||
| |||||
| ENCE472 | (PermReq)Transportation Engineering (3 credits) | ||||
| Prerequisite: ENCE302, ENCE370 and permission of department. Transportation engineering concepts including transportation systems analysis, airport systems, airline and airport operations, marine transportation and urban public transportation systems. | |||||
| |||||
| ENCE600 | Global Project Management (3 credits) | ||||
| Recommended: ENCE662. For ENCE majors only. An overview of global project management from initiation through planning, execution, closing and with general emphasis on control will be provided. It is designed to augment the basics of domestic project management with information pertinent to the global project environment working in multiple countries, culture,s, time zones and working virtually. | |||||
| |||||
| ENCE602 | Project Procurement Management (3 credits) | ||||
| For PM majors, ENCE, ENPM and GCMP majors only; or permission of department. Fundamental concepts and techniques for project acquisition and procurement are presented. Students are introduced to the PMBOK Guide six-step procurement process and expected to develop an in-depth understanding of project evaluation, planning, financing, contracting, negotiation, and procurement execution. It will also cover emerging methods, principles, and practices in infrastructure project procurement, including Public-Private Partnerships, Carbon project procurement, and Clean Development Mechanism. | |||||
| |||||
| ENCE605 | Evolving as a Project leader (3 credits) | ||||
| Prerequisite: ENCE655. Projects are now used by many organizations for the implementation of strategic initiatives. This means that project managers must be able to do more than manage, organize, and control. They must be able to lead the project team and its stakeholders through change. This course builds on the foundation created in previous coursework. It explores: (1)leadership theory and evolution; (2) the role of leadership in project teams; (3) you as a leader; and (4) your personal development as a project leader. | |||||
| |||||
| ENCE613 | Structural Dynamics (3 credits) | ||||
| Formerly ENCE653. Analysis of the dynamic response of structrues and structural components subjected to impact load, transient load, and ground excitations; study of single degree-of-freedom and multi degree-of-freedom systems in classical closed form solution and approximate numerical solution; solution in the frequency domain and the use of finite element method. | |||||
| |||||
| ENCE620 | Risk Analysis for Engineering (3 credits) | ||||
| Sources of hazards, definition of risk, system analysis, functional modeling and analysis techniques, probabilistic risk assessment procedure, risk methods, risk acceptance, assessment of failure likelihood, consequence assessment, risk benefit assessment, uncertainty surces and types, modeling uncertainty, risk analysis and decision making under uncertainty, collection of data, expert-opinion elicitation, human-machine interface and human factors engineering. | |||||
| |||||
| ENCE625 | Project Administration (3 credits) | ||||
| The principals of project administration procedures from the viewpoint of a resident project manager or project engineer specifically addressing their responsibilities in the engineering, design, or construction industries are examined. The course is suitable for students, engineering and design professionals, project managers, experienced contract administrators, and owners interested in the special administrative problems or construction. | |||||
| |||||
| ENCE626 | Web-based Project Management (3 credits) | ||||
| The use of IT tools, in particular the Web, is increasingly becoming the primary instrument for conducting the day-to-day tasks of engineering project management. Traditional client-server based technologies and applications can now be replaced by a web-centric, collaborative, electronic workplace. This course examines the use of Internet and Intranet based project management in the context of collaboration, decision making and information exchange, and presents a systematic understanding of the principle issues in Web based tools- ease of use, efficient decision making, and cost effectiveness. The course will use project case histories as part of a team project. | |||||
| |||||
| ENCE644 | Advanced Pavement and Civil Engineering Materials (3 credits) | ||||
| Prerequisite: ENCE 300. Credit will be granted for only one of the following: ENCE 644 or ENCE 688P. Formerly ENCE 688P. Advanced course in Highway and Civil Engineering Materials. Dynamic Material Characterization. Elastic, Plastic and Viscoelastic Behavior. Energy Analysis. Physical and Mechanical Properties. NDT. Performance: Creep, Fatigue, Durability, other. Recent developments in Aggregate Evaluation, Portland Cement Concrete, High Performance Concrete, Conventional and Modified Asphalt Binders and Mixtures, Polymers & Composites, Geotextiles, Smart and Self Healing Materials, Recycled and Reclaimed Materials. | |||||
| |||||
| ENCE655 | Environmental Behavior of Organic Pollutants (3 credits) | ||||
| Prerequisite: ENCE 651. Introduction to the scientific data needed and methods currently available to assess the environmental risk of organic chemicals. Applications of principles from chemical thermodynamics will be used to study phase-transfer processes of organic pollutants in the environment (solid/water, solid/air, water/air). Physical-chemical properties of organic pollutants will be used to estimate partitioning. | |||||
| |||||
| ENCE664 | Legal Aspects of Engineering Design and Construction (3 credits) | ||||
| Prerequisite: permission of department. Examines ways in which the legal system affects the design and construction process. Focuses on contract types and the relationships between the parties in different delivery systems. Covers basics of procurement protocols along with negotiating techniques and strategies. Topics include contract law, the relationships between the parties, tort and negligence law, and the statutory principles affecting construction. | |||||
| |||||
| ENCE667 | Project Performance Measurement (3 credits) | ||||
| Prerequisite: permission of department. Examination of various techniques and models used to measure the performance of projects. Topics will include: Critical Path Method (CPM), Program Evaluation Review Technique (PERT), Gantt charts, project crashing, resource management, capital allocation, forecasting, hypothesis testing, regression analysis, learning curve analysis, goal programming, Monte Carlo simulation, the Analytic Hierarchy Process (AHP), Pareto optimality and tradeoff curves as well as basics in linear programming and uncertainity modeling. | |||||
| |||||
| ENCE673 | Urban Transportation (3 credits) | ||||
| The contempory methodology of urban transportation planning. The urban transportation planning process, interdependence between the urban transportation system and the activity system, urban travel demand models, evaluation of urban transportation alternatives and their implementation. Also offered as URSP688F. | |||||
| |||||
| ENCE675 | Airport Planning and Design (3 credits) | ||||
| Prerequisite: ENCE 471 or permission of both department and instructor. The planning and design of airports including site selection, runway configuration, geometric and structural design of the landing area, and terminal facilities. Methods of financing airports, estimates of aeronautical demand, air traffic control, and airport lighting are also studied. | |||||
| |||||
| ENCE688R | Advanced Topics in Civil Engineering:Civil Information Systems (3 credits) | ||||
| A hands-on introduction to engineering software development for the model-based design and operational management of modern civil systems. Students will learn how to model the structure and behavior of civil systems, and then develop object-oriented software solutions for specific civil systems applications. Motivating case studies will be drawn from road, rail, and utility networks, networked building services, and spatial modeling for buildings and urban areas. | |||||
| |||||
| ENCE710 | Steel Structures I (3 credits) | ||||
| Formerly ENCE 656. Moment connections of beams and columns. Wind bracing connections. Plate girders. Floor systems for buildings. Strengthening of beams and trusses. Corrosion control. Fatigue and fracture. | |||||
| |||||
| ENCE713 | Concrete Structures I (3 credits) | ||||
| Formerly ENCE 753. The behavior and strength of reinforced concrete members under combined loadings, including the effects of creep, shrinkage and temperature. Mechanisms of shear resistance and design procedures for bond, shear and diagonal tension. Elastic and ultimate strength analysis and design of slabs. Columns in multistory frames. Applications to reinforced concrete structures. | |||||
| |||||
| ENCE715 | Earthquake Engineering (3 credits) | ||||
| Prerequisite: permission of instructor. Formerly ENCE755. Review of SDOF and MDOF structural dynamics; characteristics of earthquakes; philosophies of seismic design; elastic and inelastic response spectra; design for ductility; principles of capacity design; design of structural systems requiring special performance criteria. | |||||
| |||||
| ENCE730 | Environmental and Water Resource Systems II (3 credits) | ||||
| Prerequisite: ENCE 630 or permission of instructor. Advanced topics in operational research. Applications to complex environmental and water resource systems. The use of systems simulation and probabalistic modeling. | |||||
| |||||
| ENCE743 | Soil Dynamics and Earthquake Engineering (3 credits) | ||||
| Credit will be granted for only one of the following: ENCE 642 or ENCE 743. Formerly ENCE 642. Review of theory of vibration and wave propagation in elastic media. Field and laboratory methods for determining dynamic soil properties. Analysis and design of soil-foundation systems subjected to machinery generated vibrations and methods of foundation isolation. Earthquake causes, magnitude and intensity, seismic hazard evaluation, NEHRP site classification, site response analyses and ground motion amplification, liquefaction and response of earth structures. | |||||
| |||||
| ENCE752 | Theory of Aqueous Waste Treatment (3 credits) | ||||
| Prerequisite: ENCE 652 and ENCE 653. Credit will be granted for only one of the following: ENCE 736 or ENCE 752. Formerly ENCE 736. Theory and practical design of treating wastewater, hydraulics of plant, cost analysis. Biological oxidation of organics and biological nutrient removal are emphasized. Stabilization and disposal of biosolids will be discussed. | |||||
| |||||



