Classes in ENCE
| ENCE100 | Introduction to Civil and Environmental Engineering (1 credits) | ||||
| An introduction to, and an overview of, Civil and Environment Engineering. It will introduce students to the undergraduate curriculum and also exposes them to students and graduates who are at various points in their CEE careers. The course blends panel presentations by seniors and graduate students, faculty and practitioners with a project and book review to be performed by the students. | |||||
| |||||
| ENCE200 | (PermReq)Engineering Information Processing I (3 credits) | ||||
| Prerequisites: MATH141, ENES100, ENES102 and permission of department. Credit will be granted for only one of the following: ENCE200 or ENCE202. Formerly ENCE 202. Spreadsheet, computational and symbolic processing packages are introduced in the context of solving engineering problems, including systems of linear equations. Computer architecture, networks, Boolean algebra, databases and introductory programming skills. | |||||
| |||||
| ENCE201 | (PermReq)Engineering Information Processing II (3 credits) | ||||
| Prerequisite: ENCE200 and permission of department. Credit will be granted for only one of the following: ENCE201 or ENCE203. Matrix algebra and numerical computing. Includes computing accuracy, solutions of systems of linear equations, root-finding, function approximation, and numerical integration. Additional computing material including data types and structures, object-based programming, event-based programming, and client-server computing. Numerical and computing techniques are taught in the context of solving engineering problems. | |||||
| |||||
| ENCE215 | (PermReq)Applied Engineering Sciences (3 credits) | ||||
| Prerequisite: CHEM135 and permission of department. Examination of fundamental and applied aspects of chemistry, biology, and geochemistry. Fundamental principles will be coupled with analytical and computational skills essential for addressing crucial processes on human impact on the environment and urban infrastructure. Applications to the development of new materials and technologies will be covered in case studies. Students should come out with an appreciation of how understanding the fundamental concepts could facilitate the development of technologies to mitigate human impact on the environment. Co-taught by Alba Torrents and Oliver Hao. | |||||
| |||||
| ENCE289J | Transportation Innovation (3 credits) | ||||
| A historical perspective on innovations largely associated with transportation technologies. From manufacturing improvements ushered in by the boom of automobile sales to control, communications, and propulsion innovations in rail systems to advances in noise control and engine emissions coupled with the aviation industry. Also offers insight into how the public need for mobility has driven various fields of science to innovative solutions to difficult problems. One of the "I" Courses for Fall 2010: Issues-Inspiration-Imagination; http://www.iseries.umd.edu/ Click here for more course information. | |||||
| |||||
| ENCE300 | (PermReq)Fundamentals of Engineering Materials (3 credits) | ||||
| Prerequisite: ENES220 and permission of department. Behavior, physical, mechanical and chemical properties, design and performance of civil engineering materials, including aggregates, cement, concrete, asphalt binders and mixtures, plastics and geosynthetics, timber, metals and alloys. Modified and advanced highway materials (polymer and rubber modified mixtures, high performance concrete, composites, smart materials). Laboratory testing with hands-on experience on aggregates, Portland cement concrete, asphalt mixtures, timber and metals as per SUPERAVE, ACI design methods, and ASTM standards and specifications. Restricted to students in the College of Engineering. | |||||
| |||||
| ENCE301 | (PermReq)Geo-Metrics and GIS in Civil Engineering (3 credits) | ||||
| Prerequisites: ENCE200, ENCE201 and permission of department. The purpose is to have students develop skills in using GIS technology to solve a range of problems in Civil and Environmental Engineering. It begins with a rigorous unit on the basics of database organization and use. Then it presents GIS concepts emphasizing the linkage between a standard relational database and the spatially-referenced database underlying the GIS. Both raster and vector data models are presented and used in a variety of natural applications to Civil and Environmental Engineering. Students are also exposed to scripting which aids in the development of more elaborate analyses and reinforces object-oriented programming concepts learned in ENCE 200 and ENCE 201. | |||||
| |||||
| ENCE302 | (PermReq)Probability and Statistics for Civil and Environmental Engineers (3 credits) | ||||
| Prerequisites: ENCE201, MATH246, and permission of department. Statistics is the science of data. Civil Engineers must often make decisions based on incomplete, variable or uncertain information. In addition, modern methods of design and analysis need to account for variability in natural, engineered and human systems. After successful completion of this class, a student should have facility and familiarity with established basic techniques for managing data, modeling variability and uncertainty, communicating about data and decisions, and supporting or defending a decision or judgement based on uncertain or incomplete data. Restricted to students in the College of Engineering. | |||||
| |||||
| ENCE305 | (PermReq)Fundamentals of Engineering Fluids (3 credits) | ||||
| Prerequisites: ENES220, (PHYS260 and PHYS261 {Formerly: PHYS262}) and permission of department. Credit will be granted for only one of the following: ENCE305 or ENCE330. Formerly ENCE 330. The theoretical bases for fluid statics and dynamics, including the conversation of mass, energy and momentum. Modeling of hydraulic systems are introduced. Emphasis on pipe flow and open-channel hydraulics, with real-world applications. | |||||
| |||||
| ENCE310 | (PermReq)Introduction to Environmental Engineering (3 credits) | ||||
| Prerequisites: ENCE215, PHYS260 (Formerly: PHYS262) and permission of department. Introduction to the physical, chemical and biological systems relating to the quality of water, land and air environments. Fundamental principles will be emphasized, current environmental pollution problems will be examined and methods of pollution abatement discussed. | |||||
| |||||
| ENCE320 | (PermReq)Introduction to Project Management (3 credits) | ||||
| Prerequisite: permission of department. A course designed to expose students to the techniques of engineering project management and to develop analytical skills necessary on the management side of engineering projects. Topics include economic analysis, project screening and selection, organizational and project structure, scheduling, budgeting, resource management, life cycle costing, and project control. Restricted to students in the College of Engineering. | |||||
| |||||
| ENCE340 | (PermReq)Fundamentals of Geotechnical Engineering (3 credits) | ||||
| Prerequisite: ENES220 and permission of department. Introductory study of soils in civil engineering. Soil origin, phase relationships and classification schemes. Soil hydraulics: capillary, effective stress, permeability and seepage considerations. Basic stress distribution theories and soil consolidation-settlement analysis. Integration of shear strength evaluation with slope stability analysis. If time permits, topics such as applications in geoenvironmental engineering will be covered. | |||||
| |||||
| ENCE353 | (PermReq)Introduction to Structural Analysis (3 credits) | ||||
| Prerequisites: ENES220, MATH246 and permission of department. The basic tools of structural analysis and design. Design loads. Equilibrium of external and internal forces. Shear and moment diagrams in beams and frames. Truss analysis. Influence line diagrams. The slope-deflection method and method of consistent deformation. Matrix stiffness methods for beams, frames and trusses. Restricted to students in the College of Engineering. | |||||
| |||||
| ENCE360 | (PermReq)Analysis of Civil Engineering Systems (3 credits) | ||||
| Prerequisites: ENCE201, MATH140 and permission of department. Introduction to systems approach and systems analysis in civil and environmental engineering. Introduction to systems analysis tools that facilitate engineering management decision making including optimization and computer simulation. Introduction to linear and nonlinear mathematical optimization including linear and integer programming, elementary nonlinear programming and dynamic programming. | |||||
| |||||
| ENCE370 | (PermReq)Introduction to Transportation Engineering and Planning (3 credits) | ||||
| Prerequisites: ENCE201, (PHYS260 and PHYS261 {Formerly: PHYS262}) and permission of department. Engineering problems of transportation by highways, airways, pipelines, waterways, and railways. Transportation modes and technologies, vehicle dynamics, basic facility design, traffic stream models, capacity analysis, transportation planning, evaluation and choice, and network analysis. Restricted to students in the College of Engineering. | |||||
| |||||
| ENCE411 | (PermReq)Environmental Engineering Science (3 credits) | ||||
| Prerequisites: ENCE310 and permission of department. The basic physical, chemical and biological processes that occur in engineered and natural environmental systems will be discussed. Included will be presentation of parameters used to describe the quality of water, air and land. Measurement techniques will be discussed. A weekly lab will provide hands-on experience with environmental quality measurements and treatment techniques. Co-taught by Eric Seagren and Alba Torrents. | |||||
| |||||
| ENCE420 | (PermReq)Construction Equipment and Methods (3 credits) | ||||
| Prerequisite: ENCE320 or equivalent; and permission of department. Senior standing. Evaluation and selection of equipment and methods for construction of projects, including earthmoving, paving, steel and concrete construction, formwork, trenching, cofferdams, rock excavation, tunneling, site preparation and organization. Design of formwork, trench supports, and cofferdams. | |||||
| |||||
| ENCE422 | (PermReq)Project Cost Accounting and Economics (3 credits) | ||||
| Prerequisites: ENCE201, ENCE320 or equivalent; and permission of department. Effective project managers have complete command of their project costs. Reviews the fundamentals of accounting; examines project cost accounting principles, applications, and impact on profitability; examines the principles of activity based costing; covers the elements involved in cash management; introduces the framework for project performance measurement, net present value, depreciation, taxes, and earned value analysis. | |||||
| |||||
| ENCE423 | (PermReq)Project Planning, Scheduling and Control (3 credits) | ||||
| Prerequisites: ENCE302, ENCE320 or equivalent; and permission of department. Students will learn the basics of project planning and scope development; developing implementation plans; creating work breakdown structures; scheduling fundamentals and the different methods of scheduling; when to schedule, why network schedules and the network diagram; scheduling calculations and the critical path; managing project risk; and the fundamentals of project control including basic control theory and how to control project cost, schedule and resources. Restricted to students in the College of Engineering. | |||||
| |||||
| ENCE432 | (PermReq)Ground Water Hydrology (3 credits) | ||||
| Prerequisites: ENCE 305 and permission of department. Concepts related to the development of the ground water resources, hydrology, hydrodynamics of flow through porous media, hydraulics of wells and basin-wide ground water development. Fundamentals of ground water pollution are introduced. Restricted to students in the College of Engineering. | |||||
| |||||
| ENCE441 | (PermReq)Foundation Design (3 credits) | ||||
| Prerequisites: ENCE340 and permission of department. Critical review of classical lateral earth pressure theories, analysis of retaining walls and reinforced earth walls, subsurface explorations, bearing capacity and settlement of shallow foundations, design of deep foundations that includes both pile foundations and drilled shafts. Restricted to students in the College of Engineering. | |||||
| |||||
| ENCE444 | (PermReq)Laboratory Characterization of Geomaterials (3 credits) | ||||
| Prerequisites: ENCE340 and permission of department. Review of major soil tests and their interpretation for engineering purposes. Engineering classification tests (Atterberg limits and grain size distribution), permeability, in-situ and lab density-moisture test, soil strength (CBR, unconfined compression, direct shear test and triaxial) and compressibility characteristics. | |||||
| |||||
| ENCE454 | (PermReq)Design of Concrete Structures (3 credits) | ||||
| Prerequisites: ENCE353, ENCE355, and permission of department. Formerly ENCE 451. Combined bending and compression, development and anchorage of reinforcement, deflections, design of slabs including one-way and two-way, design of footings, retaining walls, introduction to prestressed concrete, design of multi-story buildings. | |||||
| |||||
| ENCE466 | (PermReq)Design of Civil Engineering Systems (3 credits) | ||||
| Must be taken in the semester in which the student graduates. Prerequisite: permission of department. Senior standing. A major civil engineering design experience that emphasizes development of student creativity, development and use of design methodologies, evaluation of alternate solutions, feasibility considerations, and detailed system descriptions. Realistic design constraints including economic factors, safety, aesthetics, and reliability will be imposed. Students will work in design project groups and be required to exercise oral and written communication skills. Restricted to students in the College of Engineering. | |||||
| |||||
| ENCE470 | (PermReq)Highway Engineering (3 credits) | ||||
| Prerequisite: ENCE302, ENCE370 and permission of department. Highway location and design, highway engineering economics, traffic engineering, traffic measurement devices and technologies. Includes discussion of technological advances in traffic flow and capacity, such as signal systems, corridor control, automatic driver information, incident detection and autonomous vehicle operation. Restricted to students in the College of Engineering. | |||||
| |||||
| ENCE601 | Program and Portfolio Management (3 credits) | ||||
| Prerequisite: permission of department. | |||||
| |||||
| ENCE602 | Project Procurement Management (3 credits) | ||||
| For PM majors, ENCE, ENPM and GCMP majors only; or permission of department. Fundamental concepts and techniques for project acquisition and procurement are presented. Students are introduced to the PMBOK Guide six-step procurement process and expected to develop an in-depth understanding of project evaluation, planning, financing, contracting, negotiation, and procurement execution. It will also cover emerging methods, principles, and practices in infrastructure project procurement, including Public-Private Partnerships, Carbon project procurement, and Clean Development Mechanism. | |||||
| |||||
| ENCE603 | Management Science Applications in Project Management (3 credits) | ||||
| Prerequisite: ENCE 600. Critical reviews of analytical and experimental investigations of the behavior of concretes under diverse conditions of loading and environment. Mechanics of granular aggregates and the chemistry of cements. Theories of the design of Portland cement and field experience. | |||||
| |||||
| ENCE610 | Fundamentals of Structural Analysis (3 credits) | ||||
| Cartesian tensor notation. Linear forms of the general equilibrium, compatability, and constitutive equations. The calculus of variations. The principles of virtual work and complementary virtual work. Self-adjoint problem formulations. | |||||
| |||||
| ENCE611 | Finite Element Methods (3 credits) | ||||
| Formerly ENCE 661. Basic principles and fundamental concepts of the finite element method. Consideration of geometric and material nonlinearities, convergence, mesh gradation and computational procedures in analysis. Applications to plane stress and plane strain, plates and shells, eigenvalue problems, axisymmetric stress analysis, and other problems in civil engineering. | |||||
| |||||
| ENCE621 | Uncertainty Modeling and Analysis (3 credits) | ||||
| Prerequisite: ENCE 620 or equivalent. Definition of engineering systems, knowledge levels using information science concepts as applied to engineering systems, sources and types of knowledge and ignorance, uncertainty sources and types for engineering systems, probability models, statistical models, fuzziness, fuzzy sets, fuzzy logic, fuzzy arithemetic, imprecise probabilities, evidence methods, uncertainty measures, uncertainty management, uncertainty reduction, applications of these analytical methods to engineering systems and in decision making. | |||||
| |||||
| ENCE626 | Web-based Project Management (3 credits) | ||||
| The use of IT tools, in particular the Web, is increasingly becoming the primary instrument for conducting the day-to-day tasks of engineering project management. Traditional client-server based technologies and applications can now be replaced by a web-centric, collaborative, electronic workplace. This course examines the use of Internet and Intranet based project management in the context of collaboration, decision making and information exchange, and presents a systematic understanding of the principle issues in Web based tools- ease of use, efficient decision making, and cost effectiveness. The course will use project case histories as part of a team project. | |||||
| |||||
| ENCE627 | Risk Assessment and Decision Analysis for Project Management (3 credits) | ||||
| Not open to students who have completed ENCE627 or ENCE688Q. Introduction to identifying, analyzing, assessing, and managing risks inherent to engineering projects. Includes: probability modeling, choice and value theory, schedule and cost risk, risk mitigation and transfer, and contract considerations of project risk. Examples are drawn from construction, software development, systems integration, and other large engineering projects; and cover probability basics, subjective probability, statistical data analysis, introduction to decision theory, Monte Carlo simulation, value of information, and risk-based decision making. | |||||
| |||||
| ENCE630 | Environmental and Water Resource Systems I (3 credits) | ||||
| Application of statistical and systems engineering techniques in the analysis of information necessary for the design or characterization of environmental or hydrologic processes; emphasis on the fundamental considerations that control the design of information collection programs, data interpretation, and the evolution of simulation models used to support the decision-making process. | |||||
| |||||
| ENCE637 | Biological Principles of Environmental Engineering (3 credits) | ||||
| An examination of biological principles directly affecting man and his environment, with particular emphasis on microbiological interactions in environmental engineering related to air, water and land systems; microbiology and biochemistry of aerobic and anaerobic treatment processes for aqueous wastes. | |||||
| |||||
| ENCE640 | Advanced Soil Mechanics (3 credits) | ||||
| Prerequisite: ENCE 340 or equivalent. Introduction to the use of elastic theory in stress and displacement solutions to geotechnical engineering (soil and rock mechanics). The effect of soil moisture (at rest) relative to effective stress principles, capillary and frost. Exact and numeric techniques for the analysis for soil seepage under isotropic and anisotropic conditions. Classical settlement (consolidation) and compressiblility theories, including finite difference solution for vertical and radial drainage. | |||||
| |||||
| ENCE650 | Process Dynamics in Environmental Systems (3 credits) | ||||
| Prerequisite: ENCE 315 or permission of instructor. Formerly ENCE 636. The fundamentals of heterogeneous equilibria, rates of environmental reactions, and flow and material transport or presented. Applications of these principles will be presented to small and large scale environmental problems involving liquid, gas, and solid phases. Both natural and engineered environmental systems will be examined. | |||||
| |||||
| ENCE651 | Chemistry of Natural Waters (3 credits) | ||||
| Credit will be granted for only one of the following: ENCE 633 or ENCE 651. Formerly ENCE 633. Application of principles from chemical thermodynamics and kinetics to the study and interpretation of the chemical composition of natural waters is rationalized by considering metal ion solubility controls, pH, carbonate equilibria, adsorption reactions, redox reactions and the kinetics of oxygenation reactions which occur in natural water environments. | |||||
| |||||
| ENCE661 | Project Cost Accounting and Finance (3 credits) | ||||
| This course reviews the fundamentals of accounting; examines project cost accounting principles, applications, and impact on profitability; examines the principles of activity based costing; covers the elements involved in cash management; introduces the framework for how projects are financed and the potential impact financing has on the projects; and a framework for evaluating PC based systems and what resources are needed for an effective project cost system. This course is shared with ENSE625. | |||||
| |||||
| ENCE662 | Introduction to Project Management (3 credits) | ||||
| Introduction to project management including: overview and concepts of project management (principles, body of knowledge, strategies); planning successful projects (defining, specifying, delivery options, scheduling, budgeting); implementing (organizing the team, work assignments, team building, effective leadership); executing (performance measurement, maintaining the schedule, adjustments/mid-course corrections, record keeping, status reporting, communications, managing conflict, time management); and closeout(performance measurement, maintaining the schedule, adjustments/mid-course corrections, record keeping, status reporting, communications, managing conflict, time management). | |||||
| |||||
| ENCE665 | Management of Project Teams (3 credits) | ||||
| Prerequisite: permission of department. For ENCE majors only. Experience has shown that really excellent project managers are not only technically competent but that they have above average skills in human relations and communications. The course will prepare project managers to optimize the utilization of their most important resource: people. Relying primarily on a wide range of research and experience in the Project Team, this course will help guide project managers in building the other skills needed to be truly successful in the competitive Project Team. | |||||
| |||||
| ENCE666 | Cost Engineering and Control (3 credits) | ||||
| Analytic techniques to estimate and control project costs, including site investigation, quantity takeoff, work analysis and bid preparation. Systematic cost control as related to job production and historical data. | |||||
| |||||
| ENCE670 | Highway Traffic Characteristics and Measurements (3 credits) | ||||
| Prerequisite: ENCE 470 or permission of instructor. The study of the fundamental traits and behavior patterns of road users and their vehicles in traffic. The basic characteristics of the pedestrian, the driver, the vehicle, traffic volume and speed, stream flow and intersection operation, parking, and accidents. | |||||
| |||||
| ENCE672 | Regional Transportation Planning (3 credits) | ||||
| Prerequisite: ENCE 471 or permission of instructor. Factors involved and the components of the process for planning statewide and regional transportation systems, encompassing all modes. Transportation planning studies, statewide traffic models, investment models, programming and scheduling. | |||||
| |||||
| ENCE677 | Quantitative Methods in Transportation Engineering (3 credits) | ||||
| Applications of operations research and management science models to the planning, design and operations of various types of transportation systems. Equilibrium traffic assignment, network design, fleet assignment, fleet routing, crew scheduling, simulation, and queueing theory. | |||||
| |||||
| ENCE688J | Advanced Topics in Civil Engineering:Contemporary Water Resources Management (3 credits) | ||||
| Also offered as ENPP620 and PUAF798J. Credit will granted for one of the following: ENCE688J, ENPP620, or PUAF798J. | |||||
| |||||
| ENCE725 | Probabilistic Optimization in Project Management (3 credits) | ||||
| Introduction to optimiztion under uncertainty. Includes: chance-constrained programming, reliability programming, value of information, decomposition methods, nonlinear and linear programming theory, and probability theory. | |||||
| |||||
| ENCE741 | Earth Retaining Structures (3 credits) | ||||
| Introduction to types and uses of earth retaining structures, and lateral earth pressure concepts and theories. Analysis and design of retaining walls and shoring structures and their bracing systems. These include conventional retaining walls, mechanically stabilized earth walls, cantilever and anchored sheet piling, cellular cofferdams, braced cuts, soil nailing, and the design of tiebacks and anchors. Load and resistance factor design concept will be presented. | |||||
| |||||



