Classes in EDSP
| EDSP210 | Introduction to Special Education (3 credits) | ||||
| Class Standing: Freshman or Sophomore or permission of department. Not open to students who have completed EDSP470. Credit will be granted for only one of the following: EDSP210 or EDSP470. Characteristics and needs of individuals receiving special education and related services. Current issues and practices in special education. | |||||
| |||||
| EDSP289H | Disability: From Stigma and Sideshow to Mainstream and Main Street (3 credits) | ||||
| This is the honors version of EDSP289I. Restricted to students in the University Honors program. One of 24 "I" Courses for Spring 2010: Issues-Inspiration-Imagination; http://www.provost.umd.edu/GenEd2009/ Click here for more course information. | |||||
| |||||
| EDSP289I | Disability: From Stigma and Sideshow to Mainstream and Main Street (3 credits) | ||||
| University Honors students should register for EDSP289H. One of 24 "I" Courses for Spring 2010: Issues-Inspiration-Imagination; http://www.provost.umd.edu/GenEd2009/ Click here for more course information. | |||||
| |||||
| EDSP376 | Fundamentals of Sign Language (3 credits) | ||||
| Receptive and expressive skills in American Sign Language. Examination of the causes of deafness, characteristics of deaf education, and aspects of the culture of the deaf community. | |||||
| |||||
| EDSP403 | Instructions of Students with Physical Disabilities (3 credits) | ||||
| For EDSP or 0808P majors only. Also offered as EDSP603. Credit will be granted for only one of the following: EDSP403 or EDSP603. Assessment, curriculum, and instruction for students with physical disabilities. Focus on etiology, environmental and learning adaptations, and assistive technology. | |||||
| |||||
| EDSP407 | Field Placement II: Special Education (3 credits) | ||||
| For EDSP or 0808P majors only. Credit will be granted for only one of the following: EDSP333 or EDSP407. Formerly EDSP 333. Practicum experience in special education. Field placement for two-three half days. | |||||
| |||||
| EDSP410 | Functional Reading and Community Based Instruction (3 credits) | ||||
| For EDSP or 0808P majors only. Also offered as EDSP614. Credit will be granted for only one of the following: EDSP410 or EDSP614. Functional assessment, curriculum, and instruction related to reading and community functioning skills for students with severe disabilities. | |||||
| |||||
| EDSP415 | Assessment in Special Education (3 credits) | ||||
| Recommended: STAT100 or SOCY201. For EDSP or 0808P majors only. Also offered as EDSP615. Credit will be granted for only one of the following: EDSP320, EDSP415 or EDSP615. Formerly EDSP 320. Knowledge and skills for understanding assessment process and interpretation of assessment data. Emphasis on psychometric aspects of assessment related to screening, eligibility, and program planning. | |||||
| |||||
| EDSP416 | Reading and Writing Instruction in Special Education I (3 credits) | ||||
| For EDSP or 0808P majors only. Also offered as EDSP616. Credit will be granted for only one of the following: EDSP416, EDSP443 or EDSP616. Formerly EDSP 443. Assessment and instruction of reading and writing skills for students in special education. | |||||
| |||||
| EDSP423 | Assessment in Early Childhood Special Education (3 credits) | ||||
| For EDSP or 0808P majors only. Also offered as EDSP624. Credit will be granted for only one of the following: EDSP423 or EDSP624. Assessment procedures for infants and young children with disabilities, birth through age eight. | |||||
| |||||
| EDSP424 | Field Placement IV: Early Childhood Special Education (2 credits) | ||||
| For EDSP or 0808P majors only. Practicum experience in early childhood special education. Field placement for three half days per week. Students must reserve three half days (8-1) for this experience. Special education majors only. | |||||
| |||||
| EDSP430 | Early Intervention: Early Childhood Special Education (3 credits) | ||||
| For EDSP or 0808P majors only. Also offered as EDSP631. Credit will be granted for only one of the following: EDSP430 or EDSP631. Intervention with infants and young children with disabilities. Focus on moderate and severe disabilities. | |||||
| |||||
| EDSP435 | Field Placement IV: Middle/Secondary Special Education (2 credits) | ||||
| For EDSP or 0808P majors only. Practicum experience in middle and secondary education. Field placement for three half days per week. | |||||
| |||||
| EDSP450 | Inclusive Practices in the Schools (3 credits) | ||||
| Also offered as EDSP606. Credit will be granted for only one of the following: EDSP450, EDSP606, or EDSP788P. Educational practices regarding inclusive education in the schools for students with and without disabilities. Also offered as EDSP606 (formerly EDSP788P). Credit will be granted for only one of the following: EDSP 450, EDSP606 or EDSP788P. | |||||
| |||||
| EDSP454 | Field Placement IV: Elementary Special Education (2 credits) | ||||
| For EDSP or 0808P majors only. Practicum experience in elementary special education. Field placement for three half days per week. | |||||
| |||||
| EDSP470 | Introduction to Special Education (3 credits) | ||||
| Not open to students who have completed EDSP210. Credit will be granted for only one of the following: EDSP210 or EDSP470. Designed to give an understanding of the needs of all types of exceptional children. Not open to undergraduate special education or pre-special education majors. | |||||
| |||||
| EDSP474 | Assessment in Middle/Secondary Special Education (3 credits) | ||||
| For EDSP or 0808P majors only. Also offered as EDSP674. Credit will be granted for only one of the following: EDSP474 or EDSP674. Cognitive, vocational, and social assessment for students with disabilities. Emphasis on interpretation of assessment results and case management practices. | |||||
| |||||
| EDSP476 | Communicating with Sign Language (3 credits) | ||||
| Prerequisite: EDSP376 or permission of department. Intermediate level receptive/expressive skills in American Sign Language. Aspects of the culture, history, and research perspectives of the deaf community. | |||||
| |||||
| EDSP485 | Assessment and Instruction in Mathematics in Special Education (3 credits) | ||||
| For EDSP or 0808P majors only. Also offered as EDSP683. Credit will be granted for only one of the following: EDSP485 or EDSP683. Instructional methods and assessment in mathematics in special education . | |||||
| |||||
| EDSP498B | (PermReq)Special Problems in Special Education:Career Development and Advising (1 credits) | ||||
| Limited to pre-special and special education majors. | |||||
| |||||
| EDSP603 | Instruction of Students with Physical Disabilities (3 credits) | ||||
| For EDSP majors only. Also offered as EDSP403. Credit will be granted for only one of the following: EDSP403 or EDSP603. Assessment, curriculum, and instruction for students with physical disabilities. Focus on etiology, environmental and learning adaptations, and assistive technology. | |||||
| |||||
| EDSP606 | Advanced Study in Inclusive Practices in The Schools (3 credits) | ||||
| Also offered as EDSP450. Credit will be granted for only one of the following: EDSP450, EDSP606, or EDSP788P. Formerly EDSP 788P. Educational practices regarding inclusive education in the schools for students with and without disabilities. Formerly offered as EDSP788P. Credit will be granted for only one of the following: EDSP450, EDSP606, or EDSP788P. | |||||
| |||||
| EDSP614 | Advanced Topics in Functional Reading and Community Based Instruction (3 credits) | ||||
| For EDSP majors only. Also offered as EDSP410. Credit will be granted for only one of the following: EDSP410 or EDSP614. Functional assessment, curriculum, and instruction related to reading and community functioning skills for students with severe disabilities. | |||||
| |||||
| EDSP615 | Evaluation and Measurement of Exceptional Children and Youth (3 credits) | ||||
| Prerequisites: {EDMS 446; and EDMS 646; and EDSP 600} or permission of department. Also offered as EDSP 415. Credit will be granted for only one of the following: EDSP 415 or EDSP 615. Deals with the understanding and interpretation of the results of psychological and educational tests applicable for use with exceptional children and youth. | |||||
| |||||
| EDSP616 | Reading and Writing Instruction in Special Education I (3 credits) | ||||
| For EDSP majors only. Also offered as EDSP 416. Credit will be granted for only one of the following: EDSP 416 or EDSP 616. Assessment and instruction of reading and writing skills and strategies for students in special education. | |||||
| |||||
| EDSP624 | Assessment in Early Childhood Special Education (3 credits) | ||||
| For EDSP majors only. Also offered as EDSP423. Credit will be granted for only one of the following: EDSP423 or EDSP624. Assessment procedures for infants and young children with disabilities, birth through age eight. | |||||
| |||||
| EDSP631 | Early Intervention: Early Childhood Special Education (3 credits) | ||||
| For EDSP majors only. Also offered as EDSP430. Credit will be granted for only one of the following: EDSP430 or EDSP631. Intervention with infants and young children with disabilities. Focus on moderate and severe disabilities. | |||||
| |||||
| EDSP670 | Single Subject Research in Special Education (3 credits) | ||||
| Prerequisite: EDSP 600 or permission of department. Design, application, and analysis of single subject research in special education classrooms across all disabilities. | |||||
| |||||
| EDSP673 | Evaluating Evidence-Based Practices in Special Education (3 credits) | ||||
| Prerequisite: EDMS645. Recommended: EDSP600 and EDSP670. Credit will be granted for only one of the following: EDSP673 or EDSP798E. Formerly EDSP798E. Evaluating evidence-based practices in special education, by examining theoretical origins, use of causal designs, programmatic lines of research, and research syntheses to explore the development of what it means for an intervention to have the potential to significantly impact practice. | |||||
| |||||
| EDSP674 | Assessment in Middle/Secondary Special Education (3 credits) | ||||
| For EDSP majors only. Also offered as EDSP474. Credit will be granted for only one of the following: EDSP474 or EDSP674. Cognitive, vocational, and social assessment for students with disabilities. Emphasis on interpretation of assessment results and case management practices. | |||||
| |||||
| EDSP683 | Assessment and Instruction in Mathematics in Special Education (3 credits) | ||||
| For EDSP majors only. Also offered as EDSP485. Credit will be granted for only one of the following: EDSP485 or EDSP683. Instructional methods and assessment in mathematics in special education. | |||||
| |||||
| EDSP690 | Teacher Candidate Research Seminar in Special Education (3 credits) | ||||
| Prerequisite: EDSP 470. Corequisite: EDSP 889A. For EDSP majors only. Required seminar for master's certification teacher candidates in special education focusing on research methods and applications with students having disabilities. | |||||
| |||||
| EDSP872 | Theory and Empirical Design in Special Education Research (3 credits) | ||||
| Prerequisite: EDMS 645 or permission of department For Doctorial Students Only. Credit will be granted for only one of the following: EDSP 672 or EDSP 872. Formerly EDSP 672. Design and evaluation of quantitative research in special education across disabilities and ages. | |||||
| |||||
| EDSP875 | Policy Issues Affecting Individuals with Disabilities (3 credits) | ||||
| Prerequisite: EDSP students only or permission of instructor. An analysis of current educational and disability issues and policies pertaining to children, youth, and adults with disabilities. | |||||
| |||||



