Classes in EDMS
| EDMS410 | Classroom Assessment (3 credits) | ||||
| Junior standing. Developing and using classroom assessments, including tests, performance assessments, rating scales, portfolios, observations and oral interactions; basic psychometric statistics; standard setting; grading; communicating assessment information; testing ethics; locating and evaluating measures; program evaluation and classroom research; assessments used for educational policy decisions. | |||||
| |||||
| EDMS451 | Introduction to Educational Statistics (3 credits) | ||||
| Junior standing. Introduction to statistical reasoning; location and dispersion measures; computer applications; regression and correlation; formation of hypotheses tests; t-test; one-way analysis of variance; analysis of contingency tables. | |||||
| |||||
| EDMS610 | (PermReq)Classroom Assesment and Evaluation (3 credits) | ||||
| Develop the understandings and skills needed to validly, reliably, and accurately assess student learning and to provide focused leadership in the area of classroom assessment. | |||||
| |||||
| EDMS623 | Applied Measurement: Issues and Practices (3 credits) | ||||
| Prerequisite: EDMS410 and EDMS646 or equivalent. Measurement theory and its application at an intermediate level; test development, validation and interpretation; issues and recent developments in measurement. | |||||
| |||||
| EDMS626 | Measurement Techniques For Research (3 credits) | ||||
| Prerequisite: EDMS 646. Theory, development and applications of various measurement instruments and procedures. Questionnaires, interviews, rating scales, attitude scales, observational procedures, ecological approaches, Q-sort, semantic-differential, sociometry and other techniques. | |||||
| |||||
| EDMS645 | (PermReq)Quantitative Research Methods I (3 credits) | ||||
| Research design and statistical applications in educational research: data representation; descriptive statistics; estimation and hypothesis testing. Application of statistical computer packages is emphasized. | |||||
| |||||
| EDMS646 | Quantitative Research Methods II (3 credits) | ||||
| Prerequisite: EDMS 645. A second-level inferential statistics course with emphasis on analysis of variance procedures and designs. Assignments include student analysis of survey data. Application of statistical computer packages is emphasized. | |||||
| |||||
| EDMS651 | Applied Multiple Regression Analysis (3 credits) | ||||
| Prerequisite: EDMS 646 or equivalent. Multiple regression and correlation analysis; trend analysis; hierarchical and stepwise procedures; logistic regression; computer programs for regression analysis. | |||||
| |||||
| EDMS722 | Structural Modeling (3 credits) | ||||
| Prerequisite: EDMS 657. Statistical theory and methods of estimation used in structural modeling; computer program applications; multisample models; mean structture models; structural models with multilevel data (e.g., sampling weights, growth models, multilevel latent variable models). | |||||
| |||||
| EDMS724 | Modern Measurement Theory (3 credits) | ||||
| Prerequisites: EDMS 623; and EDMS 651. Theoretical formulations of measurement from a latent trait theory perspective. | |||||
| |||||
| EDMS771 | Multivariate Data Analysis (3 credits) | ||||
| Prerequisite: EDMS 651. Principal components, canonical correlation, discriminant functions, multivariate analysis of variance/covariance and other multivariate techniques. | |||||
| |||||



