Classes in ECON
| ECON200 | Principles of Micro-Economics (4 credits) | ||||||||||||||||||||||||
| Prerequisite: MATH110 or placement in MATH113/MATH115/MATH111. It is recommended that students complete ECON200 before taking ECON201. Introduces economic models of the behavior of individual consumers and business firms, problems of international trade, the distribution of income, policies for eliminating poverty and discrimination, the problems of environmental pollution, and the impact of different market structures upon economic activity. | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| ECON201 | Principles of Macro-Economics (4 credits) | ||||||||||||||||||||||||
| Prerequisite: MATH110 or placement in MATH113/MATH115/MATH111. It is recommended that students complete ECON200 before taking ECON201. Credit will be granted for only one of the following: ECON201 or ECON205. An introduction to the problems of unemployment, inflation, and economic growth. Emphasis on roles of monetary and fiscal policy in the conduct of macroeconomic policy. | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| ECON300 | (PermReq)Methods and Tools for Economic Analysis (3 credits) | ||||||||||||||||||||||||
| Prerequisite: ECON200, ECON201, and {MATH220 or MATH140}; and permission of department. Not open to students who have completed MATH241. Covers several mathematics techniques and demonstrates their application to a wide variety of models and problems in both microeconomic and macroeconomic analysis. Reviews concepts from algebra and elementary calculus and introduces components of multivariable calculus, linear algebra and differential equations. | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| ECON305 | Intermediate Macroeconomic Theory and Policy (3 credits) | ||||||||||||||||||||||||
| Prerequisites: ECON200, ECON201, and (MATH220 or MATH140). Credit will be granted for only one of the following: ECON305 or ECON325. Analysis of the determination of national income, employment, and price levels. Discussion of consumption, investment, inflation, and government fiscal and monetary policy. | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| ECON306 | Intermediate Microeconomic Theory (3 credits) | ||||||||||||||||||||||||
| Prerequisites: ECON200, ECON201, and (MATH220 or MATH140). Credit will be granted for only one of the following: ECON306 or ECON326. Analysis of the theories of consumer behavior and of the firm, market systems, distribution theory and the role of externalities. | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| ECON312 | American Economics After the Civil War (3 credits) | ||||||||||||||||||||||||
| Prerequisites: ECON200 and ECON201. Topics include: the economics of the Civil War, the performance of southern agriculture in the late 19th century, the rise of large corporations, industrialization, the development of financial markets, the creation of the Federal Reserve Board, the economics of the Great Depression and the New Deal, the economic impact of World War II, and the rise of the modern service economy in the late 20th century. | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| ECON315 | Economic Development of Underdeveloped Areas (3 credits) | ||||||||||||||||||||||||
| Prerequisites: (ECON200 and ECON201) or ECON205. Credit will be granted for only one of the following: ECON315 or ECON416. Analysis of the economic and social characteristics of underdeveloped areas. Recent theories of economic development, obstacles to development, policies and planning for development. | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| ECON317 | Global Economic Policies (3 credits) | ||||||||||||||||||||||||
| Prerequisite: ECON200 and ECON201. For ECON majors only or by permission of department. Credit will be granted for only one of the following: ECON398C or ECON317. Formerly ECON398C. Analysis of policy options and debates on fostering economic growth and development in a global economy where national boundaries are no longer relevant. Topics covered will include real loanable funds markets in both local and international contexts during normal conditions and during financial crises, the design of trade and industrial policies, and the role of the World Bank, IMF, WTO, and other international agencies as well as regional and bilateral trade agreements. Emerging economies will be emphasized. | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| ECON321 | Economic Statistics (3 credits) | ||||||||||||||||||||||||
| Prerequisite: ECON200, ECON201, MATH220 or MATH140 or permission of department. For ECON majors only. Not open to students who have completed BMGT230 or BMGT231. Introduction to the use of statistics in economics. Topics include: Probability, random variables and their distributions, sampling theory, estimation, hypothesis testing, analysis of variance, regression analysis and correlation. | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| ECON325 | Intermediate Macroeconomic Analysis (3 credits) | ||||||||||||||||||||||||
| Prerequisite: ECON300. For ECON majors only. Credit will be granted for only one of the following: ECON305 or ECON325. Analysis of acroeconomic behavior and policy with emphasis on theoretical rigor. Topics include the deterimants of economic growth, unemployment, inflation, and international economic flows. | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| ECON326 | Intermediate Microeconomic Analysis (3 credits) | ||||||||||||||||||||||||
| Prerequisite: ECON300. For ECON majors only. Credit will be granted for only one of the following: ECON306 or ECON326. Analysis of economic decision-making by individual buyers and sellers, and resulting market outcomes, with emphasis on theoretical rigor. The efficient properties of perfect competition are examined, followed by consideration of market power, externalities, and asysmetric information. | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| ECON330 | Money and Banking (3 credits) | ||||||||||||||||||||||||
| Prerequisite: ECON200 and ECON201. The structure of financial institutions and their role in the provision of money and near money. Analysis of the Federal Reserve System, the techniques of central banks, and the control of supply of financial assets in stabilization policy. Relationship of money and credit to economic activity and the price level. | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| ECON397 | Honors Thesis (3 credits) | ||||||||||||||||||||||||
| Prerequisites: ECON396 and candidacy for honors in economics. General supervision will be provided through assembled meetings with the professor in charge of the course. | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| ECON398A | Topics in Economics:Cost Benefit Analysis (3 credits) | ||||||||||||||||||||||||
| Prerequisites: ECON321, ECON325, and ECON326. For ECON majors only. See Dept. Advising Office for course description. | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| ECON401 | Current Issues in American Economic Policy (3 credits) | ||||||||||||||||||||||||
| Prerequisite: ECON306; or permission of department. For ECON majors only. Analysis of current economic problems and public policies. Inflation, unemployment, market power, government regulation, poverty and distribution of income, federal budget and tax policy, environment. | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| ECON402 | Macroeconomic Models and Forecasting (3 credits) | ||||||||||||||||||||||||
| Prerequisite: ECON305 and ECON321. Analysis of the fluctuations in economic activity and the formulation and use of forecasting models of the economy. Illustrations of computer macro models and forecasting problems. | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| ECON414 | Game Theory (3 credits) | ||||||||||||||||||||||||
| Prerequisites: ECON306; or permission of department. For ECON majors only. Studies the competitive and cooperative behavior that results when several parties with conflicting interests must work together. Learn how to use game theory to analyze situations of potential conflict. Applications are drawn from economics, business, and political science. | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| ECON416 | Theory of Economic Development (3 credits) | ||||||||||||||||||||||||
| Prerequisite: ECON305 and ECON321. For ECON majors only. Credit will be granted for only one of the following: ECON315 or ECON416. Economic theory of the developing nations; role of innovation, capital formation, resources, institutions, trade and exchange rates, and governmental policies. | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| ECON422 | Econometrics I (3 credits) | ||||||||||||||||||||||||
| Prerequisites: ECON200, ECON201, and ECON321; or permission of department. For ECON majors only. Emphasizes the interaction between economic problems and the assumptions employed in statistical theory. Formulation, estimation, and testing of economic models, including single variable and multiple variable regression techniques, theory of identification, and issues relating to inference. | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| ECON423 | Econometrics II (3 credits) | ||||||||||||||||||||||||
| Prerequisite: ECON422. For ECON majors only. Interaction between economic problems and specification and estimation of econometric models. Topics include issues of autocorrelation, heteroscedasticity, functional form, simultaneous equation models, and qualitative choice models. | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| ECON424 | Computer Methods in Economics (3 credits) | ||||||||||||||||||||||||
| Prerequisites: ECON305, ECON306, and ECON321. For ECON majors only. Database development from Internet and other sources, research methods, and statistical analysis in economics using EXCEL and SAS. | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| ECON435 | Financial Markets and the Macroeconomy (3 credits) | ||||||||||||||||||||||||
| Prerequisite: ECON306. Not open to finance majors. For ECON majors only. Credit will be granted for only one of the following: BMGT343 or ECON435. Formerly ECON 398F. The different types of financial assets that exist, the markets that they trade in, and the determination of their prices and rates of return are examined. Specific topics that will be covered include the Markowitz portfolio selection model, the capital asset pricing model, the arbitrage pricing theory, the efficient markets hypothesis, the term structure of interest rates, and options. There will be almost no emphasis on issues in corporate finance. | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| ECON441 | Theory of International Economics (3 credits) | ||||||||||||||||||||||||
| Prerequisite: ECON305 and ECON306; or permission of department. For ECON majors only. Credit will be granted for only one of the following: ECON340, ECON440 or ECON441. Theoretical treatment of international trade and international finance. Includes Ricardian and Heckscher-Ohlin theories of comparative advantage, analysis of tariffs and other trade barriers, international factor mobility, balance of payments adjustments, exchange rate determination, and fiscal and monetary policy in an open economy. | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| ECON451 | Public Choice (3 credits) | ||||||||||||||||||||||||
| Prerequisite: ECON306 or ECON326; or permission of department. For ECON majors only. Analysis of collective decision making, economic models of government, program budgeting, and policy implementation; emphasis on models of public choice and institutions which affect decision making. | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| ECON454 | Public Finance and Public Policy (3 credits) | ||||||||||||||||||||||||
| Prerequisite: ECON306 or ECON326; or permission of department. For ECON majors only. Credit will be granted for only one of the following: ECON350 or ECON454. Study of welfare economics and the theory of public goods, taxation, public expenditures, benefit-cost analysis, and state and local finance. Applications of theory to current policy issues. | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| ECON456 | Law and Economics (3 credits) | ||||||||||||||||||||||||
| Prerequisite: ECON306 or ECON326; or permission of department. For ECON majors only. Relationship of the exchange process to the system of institutions and rules that society develops to carry out economic transactions. Topics covered include: Property rights; torts, negligence, and liability; contracts and exchanges; criminal control and enforcement; equity issues in the rule and market environment. | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| ECON460 | Industrial Organization (3 credits) | ||||||||||||||||||||||||
| Prerequisite: ECON306; or permission of department. For ECON majors only. Changing structure of the American economy; price policies in different industrial classifications of monopoly and competition in relation to problems of public policy. | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| ECON465 | Health Care Economics (3 credits) | ||||||||||||||||||||||||
| Prerequisite: ECON326 with a grade of 'C' (2.0) or better (or ECON306 by permission of department). For ECON majors only. Analysis of health care, the organization of its delivery and financing. Access to care; the role of insurance; regulation of hospitals, physicians, and the drug industry; role of technology; and limits on health care spending. | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| ECON602 | Macroeconomic Analysis II (3 credits) | ||||||||||||||||||||||||
| Prerequisite: ECON 601 or permission of department. Further issues regarding macroeconomic topics. First half emphasis will be placed on dynamic macroeconomic theory as pertaining to monetary issues, policy ineffectiveness and effectiveness. The second half of the course will focus on theories of investment and growth. | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| ECON604 | Microeconomic Analysis II (3 credits) | ||||||||||||||||||||||||
| Prerequisite: ECON 603 or permission of department. Analysis of markets and market equilibria; the Arrow-Debreu model of general equilibrium, the two-sector model, welfare theorems, externalities, public goods, markets with incomplete and asymmetric information. | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| ECON611 | Seminar in American Economic Development (3 credits) | ||||||||||||||||||||||||
| Prerequisite: permission of department. Selected topics in the long-term movements of the American economy. Quantitative studies of the growth of output; applications of econometric methods and economic theory to topics in American economic history. | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| ECON615 | Economic Development of Less-Developed Areas (3 credits) | ||||||||||||||||||||||||
| Prerequisite: ECON 603 or permission of department. Analysis of the forces contributing to and retarding economic progress in less-developed areas. Topics include the relationship of international trade to development, import-substituting and export-led industrialization, the effects of population growth on economic development, and the analysis of institutions and institutional change in land tenure, finance, and labor markets. | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| ECON624 | Econometrics II (3 credits) | ||||||||||||||||||||||||
| Prerequisite: ECON 623 or permission of department. Estimation, hypothesis testing and prediction in the classical and generalized linear regression model. Topics include: ordinary least squares and generalized least squares, including a discussion of their algebraic, small and large sample properties, prediction and parameter restriction; specification tests; large sample distribution theory. | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| ECON625 | Computational Economics (3 credits) | ||||||||||||||||||||||||
| Prerequisite: ECON 604 and ECON 622; or ECON 721. Credit will be granted for only one of the following: ECON 625 or ECON 698R. Formerly ECON 698R. A one-semester course designed to give students tools for numerical dynamic programming and computation of related general equilibrium and game-theoretic problems. | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| ECON661 | The Corporate Firm (3 credits) | ||||||||||||||||||||||||
| Prerequisites: ECON 603 and ECON 604. This course examines firms' strategic behavior in a variety of settings and considers theories of the firm and industrial structure. Topics may include product choice, quality, advertising, consumer search and switch costs, manufacturer-retailer relations, manufacturer-supplier relations, vertical integration, and alternative industrial structures. | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| ECON702 | Advanced Macroeconomics II (3 credits) | ||||||||||||||||||||||||
| Prerequisites: ECON601 and ECON602. Selected issues in monetary economics with an equal emphasis of learning the models and understanding important issues: a survey of models (cash-in-advance, money-in-the-utility-function, transaction cost, search-based models), empirical issues in monetary economics, business cycles and money, monetary policy, welfare cost of inflation, alternative media of exchange. | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| ECON704 | Advanced Microeconomics II (3 credits) | ||||||||||||||||||||||||
| Prerequisites: ECON 603 and ECON 604. General equilibrium theory and its relation to the core, the convergence theorem, and temporary equilibrium in a sequence of markets. The role of information in various economic organizations: including coordination and incentives under incomplete information, the principal-agent problem, search, and signaling. Principles of efficient and optimal allocation over time, and applications to capital accumulation and taxation. | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| ECON722 | Econometrics IV (3 credits) | ||||||||||||||||||||||||
| Prerequisite: ECON 721 or permission of instructor. A continuation of ECON 721. A "topics course." The topics considered are a large subset of the following: inference in parametric and semi-parametric nonlinear econometric models (least mean distance and GMM estimation); pretest estimation issues; rational expectations models; further issues in specification testing; qualitative and limited dependent variable models (binary and polychotomous choice models, truncated and censored samples, etc.); causality and exogeneity; time series models with unit roots; cointegration; spatial models; ARCH and GARCH models; the Kalman filter; cross section time series models (random parameters); and optimal control. | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| ECON745 | Advanced Topics in International Trade (3 credits) | ||||||||||||||||||||||||
| Prerequisite: ECON 604 and ECON 622; or ECON 624. Credit will be granted for only one of the following: ECON 698L or ECON 745. Formerly ECON698L. Designed primarily for students planning to write dissertations on a topic related to international trade. Its focus is on recent research in this field including tests of trade theories; the effects of trade on growth and knowledge diffusion; the political economy of trade policy and the theory and practice of trade agreements. | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| ECON747 | (PermReq)The Macreconomics of Imperfect Capital Markets (3 credits) | ||||||||||||||||||||||||
| Prerequisite: ECON601 and ECON602, or ECON603 and ECON604, or permission of department. For ECON majors only. Credit will be granted for only one of the following: ECON698K or ECON747. Formerly ECON698K. After a brief overview of the micro-foundations of capital market imperfections, topics include limited commitment, the financial accelerator, liquidity, bubles, crises, the role of credit in monetary economics as well as international capital flows. | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| ECON757 | Topics in Political Economy II (3 credits) | ||||||||||||||||||||||||
| Prerequisite: ECON602, ECON604, or permission of department. Recommended: ECON754. A continuation of ECON754 Topics in Political Economy I. Topics will include: the informational role of special interest groups; campaign finance, including welfare analysis of campaign finance reform; advanced models of the political economy of redistribution, with emphasis on inefficient redistribution, intergenerational redistribution, and "pork barrel" politics; fairness and redistributive politics; the effects of alternative electoral systems; theoretical models of parliamentary democracies, government formation and political parties; accountability of government officials; and the political economy of federalism. | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| ECON772 | Population Economics (3 credits) | ||||||||||||||||||||||||
| Prerequisite: ECON 771 or permission of department. Covers the central ideas in population economics. These include theories and test of theories of mortality, fertility and immigration. | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| ECON781 | Environmental Economics (3 credits) | ||||||||||||||||||||||||
| Prerequisites: ECON 603 and ECON 604; and (ECON 621 or ECON 624). The study of economics as it applies to environmental issues and policies. Topics include: the theory of externalities and its implications, the design of environmental policies with applications, open-economy environmental economics encompassing the impact of international trade on the environment and global environmental management, and the measurement of the benefits and costs of environmental programs. | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| ECON808 | (PermReq)Workshop on Macroeconomics and Growth (2 credits) | ||||||||||||||||||||||||
| ECON graduate students only. | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| ECON848 | (PermReq)Workshop in International Development, and Comparative Economics (2 credits) | ||||||||||||||||||||||||
| ECON graduate students only. | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| ECON868 | (PermReq)Workshop in Industrial Organization (2 credits) | ||||||||||||||||||||||||
| ECON graduate students only. | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| ECON878 | (PermReq)Workshop in Labor Economics (2 credits) | ||||||||||||||||||||||||
| ECON graduate students only. | |||||||||||||||||||||||||
| |||||||||||||||||||||||||



