Classes in ECON
| ECON200 | Principles of Micro-Economics (4 credits) | ||||||||||||||||||||||||||||||||||||||||||
| Prerequisite: MATH110 or placement in MATH113/MATH115/MATH111. It is recommended that students complete ECON200 before taking ECON201. Introduces economic models of the behavior of individual consumers and business firms, problems of international trade, the distribution of income, policies for eliminating poverty and discrimination, the problems of environmental pollution, and the impact of different market structures upon economic activity. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| ECON201 | Principles of Macro-Economics (4 credits) | ||||||||||||||||||||||||||||||||||||||||||
| Prerequisite: MATH110 or placement in MATH113/MATH115/MATH111. It is recommended that students complete ECON200 before taking ECON201. Credit will be granted for only one of the following: ECON201 or ECON205. An introduction to the problems of unemployment, inflation, and economic growth. Emphasis on roles of monetary and fiscal policy in the conduct of macroeconomic policy. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| ECON300 | (PermReq)Methods and Tools for Economic Analysis (3 credits) | ||||||||||||||||||||||||||||||||||||||||||
| Prerequisite: ECON200, ECON201, and {MATH220 or MATH140}; and permission of department. Not open to students who have completed MATH241. Covers several mathematics techniques and demonstrates their application to a wide variety of models and problems in both microeconomic and macroeconomic analysis. Reviews concepts from algebra and elementary calculus and introduces components of multivariable calculus, linear algebra and differential equations. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| ECON305 | Intermediate Macroeconomic Theory and Policy (3 credits) | ||||||||||||||||||||||||||||||||||||||||||
| Prerequisites: ECON200, ECON201, and (MATH220 or MATH140). Credit will be granted for only one of the following: ECON305 or ECON325. Analysis of the determination of national income, employment, and price levels. Discussion of consumption, investment, inflation, and government fiscal and monetary policy. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| ECON306 | Intermediate Microeconomic Theory (3 credits) | ||||||||||||||||||||||||||||||||||||||||||
| Prerequisites: ECON200, ECON201, and (MATH220 or MATH140). Credit will be granted for only one of the following: ECON306 or ECON326. Analysis of the theories of consumer behavior and of the firm, market systems, distribution theory and the role of externalities. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| ECON311 | American Economic History Before the Civil War (3 credits) | ||||||||||||||||||||||||||||||||||||||||||
| Prerequisites: ECON200 and ECON201. Topics include: the British settlement of the North American colonies, economic development in the colonial period, the economics of the American Revolution, the writing of the Constitution, the development of financial markets in the early 19th century, public lands and the spread of western agriculture, slavery, banking, and early industrialization. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| ECON317 | Global Economic Policies (3 credits) | ||||||||||||||||||||||||||||||||||||||||||
| Prerequisite: ECON200 and ECON201. For ECON majors only or by permission of department. Credit will be granted for only one of the following: ECON398C or ECON317. Formerly ECON398C. Analysis of policy options and debates on fostering economic growth and development in a global economy where national boundaries are no longer relevant. Topics covered will include real loanable funds markets in both local and international contexts during normal conditions and during financial crises, the design of trade and industrial policies, and the role of the World Bank, IMF, WTO, and other international agencies as well as regional and bilateral trade agreements. Emerging economies will be emphasized. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| ECON321 | Economic Statistics (3 credits) | ||||||||||||||||||||||||||||||||||||||||||
| Prerequisite: ECON200, ECON201, MATH220 or MATH140 or permission of department. For ECON majors only. Not open to students who have completed BMGT230 or BMGT231. Introduction to the use of statistics in economics. Topics include: Probability, random variables and their distributions, sampling theory, estimation, hypothesis testing, analysis of variance, regression analysis and correlation. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| ECON325 | Intermediate Macroeconomic Analysis (3 credits) | ||||||||||||||||||||||||||||||||||||||||||
| Prerequisite: ECON300. For ECON majors only. Credit will be granted for only one of the following: ECON305 or ECON325. Analysis of acroeconomic behavior and policy with emphasis on theoretical rigor. Topics include the deterimants of economic growth, unemployment, inflation, and international economic flows. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| ECON326 | Intermediate Microeconomic Analysis (3 credits) | ||||||||||||||||||||||||||||||||||||||||||
| Prerequisite: ECON300. For ECON majors only. Credit will be granted for only one of the following: ECON306 or ECON326. Analysis of economic decision-making by individual buyers and sellers, and resulting market outcomes, with emphasis on theoretical rigor. The efficient properties of perfect competition are examined, followed by consideration of market power, externalities, and asysmetric information. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| ECON330 | Money and Banking (3 credits) | ||||||||||||||||||||||||||||||||||||||||||
| Prerequisite: ECON200 and ECON201. The structure of financial institutions and their role in the provision of money and near money. Analysis of the Federal Reserve System, the techniques of central banks, and the control of supply of financial assets in stabilization policy. Relationship of money and credit to economic activity and the price level. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| ECON375 | Economics of Poverty and Discrimination (3 credits) | ||||||||||||||||||||||||||||||||||||||||||
| Prerequisites: (ECON200 and ECON201) or ECON205. The causes of the persistence of low income groups; the relationship of poverty to technological change, to economic growth, and to education and training; economic results of discrimination; proposed remedies for poverty and discrimination. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| ECON396 | (PermReq)Independent Honors Study (3 credits) | ||||||||||||||||||||||||||||||||||||||||||
| Prerequisite: ECON422 and permission of department. Normally taken in senior year. Course will explore selected topics in economic theory and its application in depth. Analysis of methodologies in economic research and the development of student skills in research methods. Students will prepare workshop papers. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| ECON398A | Topics in Economics:Cost Benefit Analysis (3 credits) | ||||||||||||||||||||||||||||||||||||||||||
| Prerequisites: ECON321, ECON325, and ECON326. For ECON majors only. See Dept. Advising Office for course description. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| ECON401 | Current Issues in American Economic Policy (3 credits) | ||||||||||||||||||||||||||||||||||||||||||
| Prerequisite: ECON306; or permission of department. For ECON majors only. Analysis of current economic problems and public policies. Inflation, unemployment, market power, government regulation, poverty and distribution of income, federal budget and tax policy, environment. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| ECON412 | Economics History (3 credits) | ||||||||||||||||||||||||||||||||||||||||||
| For ECON majors only. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| ECON414 | Game Theory (3 credits) | ||||||||||||||||||||||||||||||||||||||||||
| Prerequisites: ECON306; or permission of department. For ECON majors only. Studies the competitive and cooperative behavior that results when several parties with conflicting interests must work together. Learn how to use game theory to analyze situations of potential conflict. Applications are drawn from economics, business, and political science. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| ECON416 | Theory of Economic Development (3 credits) | ||||||||||||||||||||||||||||||||||||||||||
| Prerequisite: ECON305 and ECON321. For ECON majors only. Credit will be granted for only one of the following: ECON315 or ECON416. Economic theory of the developing nations; role of innovation, capital formation, resources, institutions, trade and exchange rates, and governmental policies. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| ECON422 | Econometrics I (3 credits) | ||||||||||||||||||||||||||||||||||||||||||
| Prerequisites: ECON200, ECON201, and ECON321; or permission of department. For ECON majors only. Emphasizes the interaction between economic problems and the assumptions employed in statistical theory. Formulation, estimation, and testing of economic models, including single variable and multiple variable regression techniques, theory of identification, and issues relating to inference. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| ECON423 | Econometrics II (3 credits) | ||||||||||||||||||||||||||||||||||||||||||
| Prerequisite: ECON422. For ECON majors only. Interaction between economic problems and specification and estimation of econometric models. Topics include issues of autocorrelation, heteroscedasticity, functional form, simultaneous equation models, and qualitative choice models. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| ECON424 | Computer Methods in Economics (3 credits) | ||||||||||||||||||||||||||||||||||||||||||
| Prerequisites: ECON305, ECON306, and ECON321. For ECON majors only. Database development from Internet and other sources, research methods, and statistical analysis in economics using EXCEL and SAS. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| ECON441 | Theory of International Economics (3 credits) | ||||||||||||||||||||||||||||||||||||||||||
| Prerequisite: ECON305 and ECON306; or permission of department. For ECON majors only. Credit will be granted for only one of the following: ECON340, ECON440 or ECON441. Theoretical treatment of international trade and international finance. Includes Ricardian and Heckscher-Ohlin theories of comparative advantage, analysis of tariffs and other trade barriers, international factor mobility, balance of payments adjustments, exchange rate determination, and fiscal and monetary policy in an open economy. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| ECON451 | Public Choice (3 credits) | ||||||||||||||||||||||||||||||||||||||||||
| Prerequisite: ECON306 or ECON326; or permission of department. For ECON majors only. Analysis of collective decision making, economic models of government, program budgeting, and policy implementation; emphasis on models of public choice and institutions which affect decision making. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| ECON454 | Public Finance and Public Policy (3 credits) | ||||||||||||||||||||||||||||||||||||||||||
| Prerequisite: ECON306 or ECON326; or permission of department. For ECON majors only. Credit will be granted for only one of the following: ECON350 or ECON454. Study of welfare economics and the theory of public goods, taxation, public expenditures, benefit-cost analysis, and state and local finance. Applications of theory to current policy issues. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| ECON460 | Industrial Organization (3 credits) | ||||||||||||||||||||||||||||||||||||||||||
| Prerequisite: ECON306; or permission of department. For ECON majors only. Changing structure of the American economy; price policies in different industrial classifications of monopoly and competition in relation to problems of public policy. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| ECON461 | Economics of Regulation and Anti-trust (3 credits) | ||||||||||||||||||||||||||||||||||||||||||
| Prerequisite: ECON306. For ECON majors only. Credit will be granted for only one of the following: ECON398R or ECON461. Formerly ECON 398R. Considers government intervention in economic activity of three types: antitrust policy, regulation of natural monopolies, and health safety regulation. Covers theoretical models, real-world policy applications, and empirical studies relevant to the impact of regulation. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| ECON465 | Health Care Economics (3 credits) | ||||||||||||||||||||||||||||||||||||||||||
| Prerequisite: ECON326 with a grade of 'C' (2.0) or better (or ECON306 by permission of department). For ECON majors only. Analysis of health care, the organization of its delivery and financing. Access to care; the role of insurance; regulation of hospitals, physicians, and the drug industry; role of technology; and limits on health care spending. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| ECON470 | Theory of Labor Economics (3 credits) | ||||||||||||||||||||||||||||||||||||||||||
| Prerequisite: ECON306; or permission of department. For ECON majors only. Credit will be granted for only one of the following: ECON370 or ECON470. An analytical treatment of theories of labor markets. Marginal productivity theory of labor demand; allocation of time in household labor supply models; theory of human capital; earnings differentials; market structure and the efficiency of labor markets; the role of trade unions; discrimination; and unemployment. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| ECON601 | Macroeconomic Analysis I (3 credits) | ||||||||||||||||||||||||||||||||||||||||||
| Prerequisite: ECON 600 or permission of department. Introductory technical treatment of standard Keynesian, classical and new classical macroeconomic models. Expectations formation and microeconomic foundations of consumption, investment, money demand, and labor market behavior. The course will be co-taught by John Shea and Allan Drazen. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| ECON603 | Microeconomic Analysis I (3 credits) | ||||||||||||||||||||||||||||||||||||||||||
| Prerequisite: ECON 600 or permission of department. A detailed treatment of the theory of the consumer and of the firm, particularly emphasizing the duality approach. Topics include the household production model, imperfect competition, monopolistic and oligopolistic markets. The course will be co-taught by Lawrence Ausubel and Daniel Vincent. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| ECON623 | Advanced Econometrics I (3 credits) | ||||||||||||||||||||||||||||||||||||||||||
| Prerequisite: advanced undergraduate course in probability and statistics with permission of department. Specification, estimation, hypothesis testing and prediction in the classical and generalized linear regression model. Small and large sample properties of estimators. Instrumental variables estimation and quantile regression methods. This course will be co-taught by John Chao and John Rust. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| ECON626 | Empirical Microeconomics (3 credits) | ||||||||||||||||||||||||||||||||||||||||||
| Prerequisite: ECON 622 or ECON 721 or permission of instructor. Empirical techniques that are particularly valuable in the analysis of microeconomic data. Topics include panel data, nonlinear optimization, limited dependent variables, truncated, censored, and selected samples, the analysis of natural experiments, and quantile regressions. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| ECON630 | Macroeconomic Computation (3 credits) | ||||||||||||||||||||||||||||||||||||||||||
| This will be co-taught by Dr. Boragan Aruoba and Dr. Pablo D'Erasmo. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| ECON652 | Public Economics I (3 credits) | ||||||||||||||||||||||||||||||||||||||||||
| Prerequisite: ECON 604 and ECON 621; or ECON 624. The characteristics and effects of government programs whose role is redistribution and social insurance are considered. Examples include cash welfare assistance, unemployment insurance, and Social Security. The focus is on U.S. programs, though other countries may be considered. Both theories of program design and empirical research on program effects will be covered. Topics in empirical methodology generally will also be stressed. This course will be co-taught by Mark Duggan and Melissa Kearney. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| ECON662 | Industry Structure, Conduct, and Performance (3 credits) | ||||||||||||||||||||||||||||||||||||||||||
| Prerequisites: ECON 603 and ECON 604. This course studies theories of industry structure, conduct and performance. Topics inlcude long run industry structures and dynamics, d durable goods monopoly, price discrimination, classical models of oligopoly, models of entry and limit pricing, dynamic oligopoly and collusion, R&D ubcebtuves abd competitive R&D. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| ECON681 | Comparative Institutional Economics I (3 credits) | ||||||||||||||||||||||||||||||||||||||||||
| Analysis of the nature of institutions, their origins, development and construction, and their effects, using microeconomic theory and applied econometrics. Understanding economic institutions by focusing on three central examples; property, contract, and decentralization. Investigating the origins, causes and consequences of institutional change through analysis of the determinants of per capita incomes, the effects of different legal systems, the influence of culture, the progress of transition economies, and the structure of China's reforms. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| ECON701 | Advanced Macroeconomics I (3 credits) | ||||||||||||||||||||||||||||||||||||||||||
| Prerequisite: ECON 601; and ECON 602. Recent developments in macroeconomics with an emphasis on topics and techniques useful for conducting research in macroeconomics. Topics include advanced treatment of fiscal and monetary policy issues; the role of imperfect competition; real, sectoral and nominal business cycle models. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| ECON703 | Advanced Microeconomics I (3 credits) | ||||||||||||||||||||||||||||||||||||||||||
| Prerequisites: ECON 603 and ECON 604. Formal treatment of game theory and its microeconomic applications are presented, emphasizing dynamics and information. Equilibrium concepts for static and dynamic games, and games with complete and incomplete information are studied. Topics also discussed: mechanism design, efficiency, reputations, signaling, and screening. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| ECON721 | Econometrics III (3 credits) | ||||||||||||||||||||||||||||||||||||||||||
| Prerequisite: ECON 624 or permission of instructor. A continuation of ECON 624. Estimation hypothesis testing and prediction in various generalized linear regression models, and in dynamic and simultaneous equation models. Topics include: autocorrelation, heteroskedasticity, seemingly unrelated regressions, cross section and time-series models, and general testing principles for significance. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| ECON741 | Advanced International Economics I (3 credits) | ||||||||||||||||||||||||||||||||||||||||||
| Prerequisite: ECON 601 or permission of department. Exchange rate determination; exchange rate regimes; international monetary reform; policy conflict and cooperation; the LDC debt problem; pricing of international assets; balance of payments crises. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| ECON742 | Advanced International Economics II (3 credits) | ||||||||||||||||||||||||||||||||||||||||||
| Prerequisite: ECON 603 or permission of department. Comparative advantage, Heckscher-Ohlin theory, specific-factors model, empirical verification, economies of scale, imperfect competition, commercial policy, factor mobility. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| ECON754 | Topics in Political Economy I (3 credits) | ||||||||||||||||||||||||||||||||||||||||||
| Prerequisites: ECON602 and ECON604 or permission of department. Study of political determinants of macroeconomic outcomes. Time inconsistency in monetary and fiscal policy, political business cycles. Political models of redistribution, delay in reform, transition, growth, and international policymaking. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| ECON771 | Advanced Labor Economics: Theory and Evidence (3 credits) | ||||||||||||||||||||||||||||||||||||||||||
| Prerequisite: ECON 603, and (ECON 621, or ECON 624) or permission of department. Modern analytical and quantitative labor economics. Labor supply decisions of individuals and households; human capital model and distribution of income. Demand for labor; marginal productivity theory, imperfect information and screening. Interaction of labor demand and supply; unemployment; relative and absolute wages; macroeconomic aspects of the labor market. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| ECON785 | Advanced Economics of Natural Resources (3 credits) | ||||||||||||||||||||||||||||||||||||||||||
| Prerequisites: ECON 603 and ECON 604; and (ECON 621 or ECON 624). The use of exhaustible and renewable natural resources from normative and positive points of view. Analysis of dynamic resource problems emphasizing energy, mineral, groundwater, forestry, and fishery resources; optimal, equilibrium, and intergenerational models of resource allocation. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| ECON808 | (PermReq)Workshop on Macroeconomics and Growth (2 credits) | ||||||||||||||||||||||||||||||||||||||||||
| ECON graduate students only. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| ECON848 | (PermReq)Workshop in International Development, and Comparative Economics (2 credits) | ||||||||||||||||||||||||||||||||||||||||||
| ECON graduate students only. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| ECON868 | (PermReq)Workshop in Industrial Organization (2 credits) | ||||||||||||||||||||||||||||||||||||||||||
| ECON graduate students only. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| ECON878 | (PermReq)Workshop in Labor Economics (2 credits) | ||||||||||||||||||||||||||||||||||||||||||
| ECON graduate students only. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||



