Classes in CHEM
| CHEM131 | Chemistry I - Fundamentals of General Chemistry (3 credits) | ||||||||||||||||||||||||||||||||||||||||
| Prerequisite: Placement in MATH113 or MATH115. Corequisite: CHEM132. Credit will be granted for only one of the following: CHEM103, CHEM131, CHEM135, CHEM143 or CHEM146. Formerly CHEM 103. An overview of the Periodic Table, inorganic substances, ionic and covalent bonding, bulk properties of materials, chemical equilibrium, and quantitative chemistry. CHEM131 is the first course in a four-semester sequence for students majoring in the sciences, other than Chemistry and Biochemistry majors. CORE Physical Science Lab (PL) course only when taken concurrently with CHEM 132. | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| CHEM132 | General Chemistry I Laboratory (1 credits) | ||||||||||||||||||||||||||||||||||||||||
| Corequisite: CHEM131. Credit will be granted for only one of the following: CHEM103, CHEM132, CHEM136, CHEM143 or CHEM147. Formerly CHEM 103. Introduction to the quanitification of chemical substances, including the concept of the mole and chemical stoichiometry. Additional work involves the synthesis of ionic substances and their qualitative characterization. Must be taken concurrently with CHEM131. CORE Physical Science Lab (PL) course only when taken concurrently with CHEM 131. Laboratory sessions will begin after the first lecture. Students must pay a $40.00 Laboratory Materials fee. | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| CHEM135 | General Chemistry for Engineers (3 credits) | ||||||||||||||||||||||||||||||||||||||||
| Pre- or corequisite: MATH115. Not open to students who have completed CHEM103, CHEM113, CHEM143, or CHEM153. Credit will be granted for only one of the following: CHEM103, CHEM113, CHEM131, CHEM135, CHEM143, OR CHEM153. The nature and composition of matter, solutions, chemical reactions, equilibria, and electrochemistry, with applications to various fields of engineering. | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| CHEM136 | General Chemistry Laboratory for Engineers (1 credits) | ||||||||||||||||||||||||||||||||||||||||
| Pre- or corequisite: CHEM135. For ENGR majors only. A laboratory course for engineering majors intending to take CHEM231 and CHEM232. There is a $40.00 lab fee for this course. | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| CHEM231 | Organic Chemistry I (3 credits) | ||||||||||||||||||||||||||||||||||||||||
| Prerequisite: {CHEM131 and CHEM132} or {CHEM113 or CHEM153} or {CHEM135 and CHEM136} or {CHEM146 and CHEM147}. A grade of C or better in the prerequisite is required of Life Science majors and recommended for all students. Not open to students who have completed CHEM233 or CHEM237. Credit will be granted for only one of the following: CHEM104, CHEM231, CHEM233 or CHEM237. Formerly CHEM 233. The chemistry of carbon: aliphatic compounds, aromatic compounds, stereochemistry, arenes, halides, alcohols, esters and spectroscopy. | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| CHEM232 | Organic Chemistry Laboratory I (1 credits) | ||||||||||||||||||||||||||||||||||||||||
| Prerequisite: {CHEM131 and CHEM132} or {CHEM113 or CHEM153} or {CHEM135 and CHEM136} or {CHEM146 and CHEM147}. A grade of C or better in the prerequisites is required for Life Science majors and recommended for all students. Corequisite: CHEM231. Not open to students who have completed CHEM104, CHEM233 or CHEM237. Credit will be granted for only one of the following: CHEM104, CHEM231, CHEM233 or CHEM237. Formerly CHEM 233. Provides experience in developing some basic laboratory techniques, recrystallizaton, distillation, extraction, chromatography. Laboratory sessions will begin after the first lecture of CHEM 231. Students must pay a $40.00 Laboratory Materials fee. | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| CHEM232S | Organic Chemistry Laboratory I (1 credits) | ||||||||||||||||||||||||||||||||||||||||
| Prerequisite: {CHEM131 and CHEM132} or {CHEM113 or CHEM153} or {CHEM135 and CHEM136} or {CHEM146 and CHEM147}. A grade of C or better in the prerequisites is required for Life Science majors and recommended for all students. Corequisite: CHEM231. Not open to students who have completed CHEM104, CHEM233 or CHEM237. Credit will be granted for only one of the following: CHEM104, CHEM231, CHEM233 or CHEM237. Formerly CHEM 233. | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| CHEM237 | Principles of Organic Chemistry I (4 credits) | ||||||||||||||||||||||||||||||||||||||||
| Prerequisite: A grade of C or better in {CHEM131 and CHEM132} or {CHEM146 and CHEM147} or CHEM113 or CHEM133 or CHEM153 or permission of department is required for Life Science majors. For CHEM, BCHM, and ENCH majors only. Credit will be granted for only one of the following: CHEM233 or CHEM237. The chemistry of carbons: aliphatic compounds, aromatic compounds, stereochemistry, arenes, halides, alcohols, esters, and spectroscopy. Students must pay a $40.00 Laboratory Materials fee. | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| CHEM241 | Organic Chemistry II (3 credits) | ||||||||||||||||||||||||||||||||||||||||
| Prerequisite: {CHEM231 and CHEM232} or CHEM233 or CHEM237. A grade of C or better in the prerequisite is required for Life Science majors and recommended for all students. Not open to students who have completed CHEM243 or CHEM247. Credit will be granted for only one of the following: CHEM241, CHEM243 or CHEM247. Formerly CHEM 243. A continuation of CHEM231 with emphasis on molecular structure; substitution reactions; carbonium ions; aromaticity; synthetic processes; macromolecules. | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| CHEM242 | Organic Chemistry Laboratory II (1 credits) | ||||||||||||||||||||||||||||||||||||||||
| Prerequisite: {CHEM231 and CHEM232} or CHEM233 or CHEM237. A grade of C or better in the prerequisite is required for Life Science majors or recommended for all students. Corequisite: CHEM241. Not open to students who have completed CHEM243 or CHEM247. Formerly CHEM 243. Synthetic organic chemistry through functional group manipulation, introduction to instrumentation essential to analysis and structure elucidation. Students must pay a $40.00 Laboratory Materials fee. | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| CHEM271 | General Chemistry and Energetics (2 credits) | ||||||||||||||||||||||||||||||||||||||||
| Prerequisite: CHEM241 and CHEM242; or CHEM247. A grade of C or better in the prerequisites for Life Sciences majors and recommended for all students. Corequisite: CHEM272. Not open to students who have completed CHEM113. Credit will be granted for only one of the following: CHEM113, CHEM153, CHEM271 or CHEM276. Formerly CHEM 113. An introduction to the physical aspects of chemistry; chemical kinetics, thermodynamics and electrochemistry in the context of current chemistry research. | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| CHEM272 | General Bioanalytical Chemistry Laboratory (2 credits) | ||||||||||||||||||||||||||||||||||||||||
| Prerequisite: CHEM241 and CHEM242; or CHEM247. A grade of C or better in the prerequisites is required for Life Sciences majors and recommended for all students. Corequisite: CHEM271. Credit will be granted for only one of the following: CHEM227, CHEM272 or CHEM277. An introduction to analytical chemistry with an emphasis on bio-analytical instrumentation and techniques. | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| CHEM276 | General Chemistry and Energetics - Majors (2 credits) | ||||||||||||||||||||||||||||||||||||||||
| Prerequisite: CHEM 241 and CHEM242; or CHEM247. A grade of C or better in the prerequisite is required. Corequisite: CHEM277. For CHEM and BCHM majors only. Credit will be granted for only one of the following: CHEM113, CHEM153, CHEM 271 or CHEM276. Formerly CHEM 153. An introduction to the physical aspects of chemistry for Biochemistry and Chemistry majors. Chemical kinetics, thermodynamics and electrochemistry in the context of current chemistry research. | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| CHEM277 | Fundamentals of Analytical and Bioanalytical Chemistry Laboratory (3 credits) | ||||||||||||||||||||||||||||||||||||||||
| Prerequisite: CHEM241 and CHEM242; or CHEM247. A grade of C or better in the prerequisite is required. Corequisite: CHEM276. For CHEM and BCHM majors only. Credit will be granted for only one of the following: CHEM153, CHEM227, CHEM272 or CHEM277. Formerly CHEM 153. Quantitative analysis, inorganic analytical chemistry, and an introduction to bio-analytical instrumentation and techniques. | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| CHEM395 | Professional Issues in Chemistry and Biochemistry (1 credits) | ||||||||||||||||||||||||||||||||||||||||
| Junior standing. For CHEM and BCHM majors only. Seminar on professional issues. Professional responsibilities, ethics, interview techniques, career opportunities, graduate/professional school, race and gender issues. | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| CHEM401 | Inorganic Chemistry (3 credits) | ||||||||||||||||||||||||||||||||||||||||
| Prerequisite: {CHEM241 and CHEM242} or CHEM243 or CHEM247. An overview of basic concepts of the electronic structure of the elements, chemical bonding and reactivity, from simple diatomic molecules to coordination compounds. These are viewed from simple (Lewis) to the most comprehensive molecular orbital theory. Symmetry and group theory are used throughout the course. | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| CHEM425 | Instrumental Methods of Analysis (4 credits) | ||||||||||||||||||||||||||||||||||||||||
| Prerequisite: {CHEM153 or CHEM227} or {CHEM271 and CHEM272} or {CHEM276 and CHEM277}. Modern instrumentation in analytical chemistry. Electronics, spectroscopy, chromatography and electrochemistry. Students must pay a $40.00 Laboratory Materials fee. | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| CHEM481 | Physical Chemistry I (3 credits) | ||||||||||||||||||||||||||||||||||||||||
| Prerequisite: A grade of C or better in CHEM113, CHEM135, or CHEM153, or (CHEM271 and CHEM272), or (CHEM276 and CHEM277); and MATH141 and PHYS142. The "C" or better in prerequisites is required for Life Science majors. A course primarily for chemists and chemical engineers. | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| CHEM482 | Physical Chemistry II (3 credits) | ||||||||||||||||||||||||||||||||||||||||
| Prerequisite: A Grade of C or better in CHEM481. The "C" or better is required for Life Science majors. A course primarily for chemists and chemical engineers. | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| CHEM483 | Physical Chemistry Laboratory I (2 credits) | ||||||||||||||||||||||||||||||||||||||||
| Corequisite: CHEM481. An introduction to the principles and application of quantitative techniques in physical chemical measurements. Experiments will be coordinated with topics in CHEM481. Students must pay a $40.00 Laboratory Materials fee. | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| CHEM484 | Physical Chemistry Laboratory II (2 credits) | ||||||||||||||||||||||||||||||||||||||||
| Prerequisite: CHEM481 and CHEM483. Corequisite: CHEM482. A continuation of CHEM 483. Advanced quantitative techniques necessary in physical chemical measurements. Experiments will be coordinated with topics in CHEM 482. Students must pay a $40.00 Laboratory Materials fee. | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| CHEM498E | Special Topics in Chemistry:Entrepreneurship in Chemical and Life Sciences (3 credits) | ||||||||||||||||||||||||||||||||||||||||
| Prerequisite: Freshman and Sophomore coursework in BSCI and CHEM. Also offered as ENES498E. | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| CHEM601 | Structure and Bonding of Molecules and Materials (3 credits) | ||||||||||||||||||||||||||||||||||||||||
| Development of the tools necessary to use the knowledge of structure and bonding of molecules and solids in the practice of synthetic inorganic and materials chemistry. Several bonding models are covered, from the simple valence bond and ligand field models to a quantitative group theoretical treatment of molecular orbital theory and band structure descriptions of solids. Concepts of electron counting and oxidation state and ligand characteristics are revisited in terms of the more sophisticated bonding models. Finally, these models are used to analyze the reactivity, magnetic and spectroscopic properties of inorganic coordination compounds. Prior advanced inorganic and/or advanced quantum chemistry courses are not prerequisites. | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| CHEM623 | Optical Methods of Quantitative Analysis (3 credits) | ||||||||||||||||||||||||||||||||||||||||
| Prerequisites: CHEM 421 and CHEM 482 or equivalent. The quantitative applications of various methods of optical spectroscopy. | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| CHEM624 | Electrical Methods of Quantitative Analysis (3 credits) | ||||||||||||||||||||||||||||||||||||||||
| Prerequisites: CHEM 421 and CHEM 482 or equivalent. The use of conductivity, potentiometry, polarography, voltammetry, amperometry, coulometry, and chronopotentiometry in quantitative analysis. | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| CHEM647 | Organic Synthesis (3 credits) | ||||||||||||||||||||||||||||||||||||||||
| The use of new reagents in organic reactions; multistep syntheses leading to natural products of biological interest; stereospecific and regiospecific reactions and their use in total synthesis. | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| CHEM678A | Special Topics in Environmental Chemistry:Air Pollution (3 credits) | ||||||||||||||||||||||||||||||||||||||||
| Also offered as AOSC658R. | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| CHEM687 | Statistical Mechanics and Chemistry (3 credits) | ||||||||||||||||||||||||||||||||||||||||
| Prerequisite: CHEM 684 or equivalent. | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| CHEM691 | Quantum Chemistry II (3 credits) | ||||||||||||||||||||||||||||||||||||||||
| Prerequisite: CHEM 690 or PHYS 622. | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| CHEM699A | Special Problems in Chemistry:Biological Mass Spectrometry (3 credits) | ||||||||||||||||||||||||||||||||||||||||
| Also offered as BCHM676 and BIOE689B. | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| CHEM699E | Special Problems in Chemistry:Theory of Soft Matter and Biopolymers (3 credits) | ||||||||||||||||||||||||||||||||||||||||
| Also offered as CHPH618E. | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| CHEM889E | Seminar:Physical Chemistry (1 credits) | ||||||||||||||||||||||||||||||||||||||||
| Also offered as CHEM889F and CHPH709A. | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| CHEM889F | Seminar:Chemical Physics (1 credits) | ||||||||||||||||||||||||||||||||||||||||
| Also offered as CHEM889E and CHPH709A. | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||



