Classes in BUFN
| BUFN752 | Financial Restructuring (2 credits) | |
| Prerequisite: BUSI640. For majors only. Credit will be granted for only one of the following: BUFN716 or BUFN752. Formerly BUFN716. Focuses on identifying ways to increase firm value through corporate restructuring. Specific topics include: mergers and tender offers, spin-offs, carve-outs, divestitures, takeover defense strategies, leveraged buy-outs, and international acquisitions. Additionally, the theory, practice and empirical evidence related to each of these topics will be covered. Emphasis will be placed on valuation analysis and strategic considerations. | ||
| ||
| BUFN754 | Corporate Risk Management (2 credits) | |
| Prerequisite: BUSI640. For majors only. Surveys the theory and practice of financial risk identification, measurement, and mitigation at financial and non-financial firms. Topics will include hedging with options and futures, interest rate risk management, Value-at-Risk (VaR), Cashflow-at-Risk (CaR), Earnings-at-Risk (EaR), credit risk, equity risk, commodities risk, exchange rate risk, and lessons from risk management disasters. | ||
| ||
| BUFN762 | Fixed Income Analysis (2 credits) | |
| Prerequisite: BUSI640. For Majors Only. Credit will be granted for only one of the following: BUFN731 or BUFN762. Formerly BUFN731. Describes important financial instruments which have market values that are sensitive to interest rate movements. Develops tools to analyze interest rate sensitivity and value fixed income securities. Defines and explains the vocabulary of the bond management business. | ||
| ||
| BUFN763 | Portfolio Management (2 credits) | |
| Prerequisite: BUSI640. For Majors Only. Credit will be granted for only one of the following: BUFN700 or BUFN763. Formerly BUFN700. Provides training that is important in understanding the investment process - the buy side of the financial world. Specifically, the objective is to provide graduate-level instruction in the following topics, both in theory and in using financial markets data to test the basic theory and practice of portfolio choice and equilibrium pricing models and their implications for efficient portfolios. | ||
| ||
| BUFN770 | International Investment (2 credits) | |
| Prerequisite: BUSI640. For Majors Only. Credit will be granted for only one of the following: BUFN724 or BUFN770. Formerly BUFN724. Addresses international stock markets, portfolio theory, international interest rates, exchange rates and exchange rate derivatives (options, forwards, and futures), exchange rate swaps and exchange rate exposure (operating, translation, and transaction), foreign investment strategey. | ||
| ||
| BUFN772 | Bank Management (2 credits) | |
| Prerequisite: BUSI640. For Majors Only. Credit will be granted for only one of the following: BUFN722 or BUFN772. Formerly BUFN722. Analyze and discuss readings in bank management,with primary focus on the measurement and management of risk, including credit, market, and interest rate risk. Look at the management of liquid reserves. Examine the special nature of financial institutions, incorporating their functions, policies, services, and regulation. Study the evolving nature of the financial services inductry, by reading the financial press and by having outside practitioner speakers. Focus is on U.S. banks. | ||
| ||



