Classes in BSCI
| BSCI103 | The World of Biology (4 credits) | ||||||||||||||||||||||||||||||
| Formerly: BIOL101 and BIOL102. An introduction to modern biology for the non-science major. Major themes include molecular biology, cell biology, evolution and organismal biology. Relevance of study of biology to modern human life will be emphasized. Course not acceptable toward degree in College of Chemical and Life Sciences. (Sponsoring Dept.: BSCI). For non-science majors general education credit. Students must pay a $40 lab fee for materials. | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| BSCI103M | (PermReq)The World of Biology (4 credits) | ||||||||||||||||||||||||||||||
| Formerly: BIOL101 and BIOL102. Must be taken within 12 months of the semester in which BSCI 103 is taken. A student is eligible to take this course only if the lab scores received in BSCI 103 the last time it was taken totalled at least 80 percent of the maximum possible total. These scores will count for part of the grade in BSCI 103M. | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| BSCI105 | Principles of Biology I (4 credits) | ||||||||||||||||||||||||||||||
| Prerequisite: placement in MATH110 or higher. For science majors. Formerly BIOL 105. Basic principles of biology with special emphasis on cellular and molecular biology. | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| BSCI105C | Principles of Biology I (4 credits) | ||||||||||||||||||||||||||||||
| Prerequisite: Math eligibility of in MATH111 or higher. For science majors. Formerly BIOL105. For CMNS majors only. | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| BSCI105M | (PermReq)Principles of Biology I (4 credits) | ||||||||||||||||||||||||||||||
| Prerequisite: placement in MATH110 or higher. For science majors. Formerly BIOL 105. | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| BSCI105S | Principles of Biology I (4 credits) | ||||||||||||||||||||||||||||||
| Prerequisite: placement in MATH110 or higher. For science majors. Formerly BIOL 105. | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| BSCI106 | Principles of Biology II (4 credits) | ||||||||||||||||||||||||||||||
| Prerequisite: MATH110 placement. For science majors. Formerly BIOL 106. Basic principles of biology with special emphasis on organismal, ecological and evolutionary biology. (Sponsoring Dept.: BSCI). Students must pay a $40.00 Laboratory Materials fee. | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| BSCI106M | (PermReq)Principles of Biology II (4 credits) | ||||||||||||||||||||||||||||||
| Prerequisite: MATH110 placement. For science majors. Formerly BIOL 106. BSCI 106 must be taken within twelve months of the semester in which BSCI 106M is taken. A student is eligible to take this course only if the lab scores received in BSCI 106 the last time it was taken totalled at least 80 percent of the maximum possible total. These scores will count for part of the grade in BSCI 106M. | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| BSCI120 | Insects (3 credits) | ||||||||||||||||||||||||||||||
| Formerly ENTM 100. A survey of the major groups of insects, their natural history, and their relationships with humans and their environment. Course not acceptable toward major requirements in the College of Chemical and Life Sciences. (Sponsoring Dept.: ENTM). A Marquee Science and Technology Course designed for Non-Science Majors: http://www.marqueecourses.umd.edu/* Click here for more Marquee course information. | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| BSCI124 | Plant Biology for Non-Science Students (3 credits) | ||||||||||||||||||||||||||||||
| For non-science majors only. Not open to students who have completed BSCI105/BIOL105. Formerly PBIO 100. A basic course in plant biology specifically designed for the non-science student. Emphasis is placed on an evolutionary and ecological approach to studying fundamental concepts and processes of plants, their place in the biosphere, the importance of plants to man, and the manner in which humans impact on plants and their environment. This course will not count toward graduation requirements for any student in the College of Chemistry and Life Sciences or the College of Agriculture and Natural Resources. CORE Life Sciences Lab (LL) Course only when taken concurrently with BSCI125. (Sponsoring Dept.: CBMG). | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| BSCI125 | Plant Biology Laboratory (1 credits) | ||||||||||||||||||||||||||||||
| Corequisite: BSCI124. For non-science majors only. Not open to students who have completed BSCI105. Credit will be granted for only one of the following: BSCI105 or BSCI125. Formerly PBIO 101. An introduction to the biology of plants with emphasis on the processes by which plants function, the diversity of plants, and the importance of plants to humans. This course will not count toward graduation requirements for any student in the College of Chemistry and Life Sciences or the College of Agriculture and Natural Resources. CORE Lab Science. CORE Life Sciences Lab (LL) Course only when taken concurrently with BSCI 124. (Sponsoring Dept.: CBMG). Students must pay a $40.00 Laboratory Materials fee. | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| BSCI201 | Human Anatomy and Physiology I (4 credits) | ||||||||||||||||||||||||||||||
| Prerequisite: BSCI105 or equivalent. Formerly ZOOL 201. Anatomy and physiology of the skeletal, muscular, neural, endocrine, and sensory systems. Course not acceptable toward major requirements in the College of Chemistry and Life Sciences. Not acceptable for credit in any Biological Sciences major. (Sponsoring Dept.: BIOL). Students must pay a $40.00 Laboratory Materials fee. | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| BSCI202 | Human Anatomy and Physiology II (4 credits) | ||||||||||||||||||||||||||||||
| Prerequisite: BSCI201 or permission of department. Formerly ZOOL 202. Anatomy and physiology of the cardiovascular, respiratory, immune, digestive, urinary and reproductive systems. Course not acceptable toward major requirements in the College of Chemistry and Life Sciences. (Sponsoring Dept.: BIOL). Students must pay a $40.00 Laboratory Materials fee. | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| BSCI207 | Principles of Biology III - Organismal Biology (3 credits) | ||||||||||||||||||||||||||||||
| Prerequisite: BSCI105 and BSCI106. Pre- or corequisite: CHEM103 or CHEM131; or equivalent. Credit will be granted for only one of the following: BSCI207 or BSCI279D. The diversity, structure and function of organisms as understood from the perspective of their common physicochemical principles and unique evolutionary histories. | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| BSCI222 | Principles of Genetics (4 credits) | ||||||||||||||||||||||||||||||
| Prerequisite: {BSCI105 and BSCI106 and (CHEM131 and CHEM132)} or {BSCI105 and two semesters of chemistry}. Credit will be granted for only one of the following: BIOL222 or BSCI222. Formerly BIOL 222. Principles and mechanisms of heredity and gene expression. Considers plant, animal, and microbial organisms. (Sponsoring Dept.: BSCI). | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| BSCI223 | General Microbiology (4 credits) | ||||||||||||||||||||||||||||||
| Prerequisite: BSCI105. Credit will be granted for only one of the following: BSCI122 or BSCI223. Formerly MICB 200. Fundamental concepts in morphology, physiology, genetics, immunology, ecology, and pathogenic microbiology. Applications of microbiology to medicine, the food industry and biotechnology. Required for all MICB majors. (Sponsoring Dept.: CBMG). Students must pay a $40.00 Laboratory Materials fee. | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| BSCI223H | General Microbiology (4 credits) | ||||||||||||||||||||||||||||||
| Prerequisite: BSCI105. Credit will be granted for only one of the following: BSCI122 or BSCI223. Formerly MICB 200. | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| BSCI279C | (PermReq)Supplemental Study:Catalyst Program Seminar (1 credits) | ||||||||||||||||||||||||||||||
| (Sponsoring Dept: BIOL) | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| BSCI283 | Principles of Microbiology (4 credits) | ||||||||||||||||||||||||||||||
| Prerequisite: BSCI207 and BSCI222. Credit will be granted for only one of the following: BSCI223 or BSCI283. An introduction to micro-organisms for majors in Life Sciences. Genetic principles underlying microbial abilities; microbial structure-function relationships; metabolism, physiology, and ecology of micro-organisms; interactions between micro-organisms (including pathogens) and their hosts. (Sponsoring Dept.: CBMG). Students must pay a $40.00 lab materials fee. | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| BSCI330 | Cell Biology and Physiology (4 credits) | ||||||||||||||||||||||||||||||
| Prerequisite: grade of C(2.0) or better in {BSCI105 and (CHEM131 and CHEM132)}. Not open to students who have completed BSCI230. Credit will be granted for only one of the following: BSCI230 or BSCI330. Formerly BSCI 230. Biochemical and physiological mechanisms underlying cellular function. Properties of cells which make life possible and mechanisms by which cells provide energy, reproduce, and regulate and integrate with each other and their environment. Sponsoring DEPT: BIOL. Students must pay a $40.00 Laboratory Materials fee. | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| BSCI334 | Mammalogy (3 credits) | ||||||||||||||||||||||||||||||
| Prerequisite: A grade of C (2.0) or better in {BSCI106 and BSCI207}. Credit will be granted for only one of the following: BSCI334 or BSCI338M. Formerly BSCI 338M. Introduction to the biology of mammals, including evolution, physiological, and behavioral specializations. | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| BSCI335 | Mammalogy Laboratory (1 credits) | ||||||||||||||||||||||||||||||
| Prerequisite: A grade of C (2.0) in {BSCI106 and BSCI334 (formerly BSCI338M)}. Corequisite: BSCI334 (formerly BSCI338). Credit will be granted for only one of the following: BSCI335 or BSCI338U. Formerly BSCI 338U. Lab and field techniques for the study of mammals, focusing on their identification, anatomy, histology, spatial distribution, ecology, and behavior. | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| BSCI337 | Biology of Insects (4 credits) | ||||||||||||||||||||||||||||||
| Prerequisite: BSCI106 or {PLSC100 and PLSC101}; or permission of department. Credit will be granted for only one of the following: BSCI227 or BSCI337. Formerly BSCI 227. An overview of the biology, evolution and diversity of insects and their relatives. Insect morphology, physiology, behavior and ecology; the impact of insects on humanity and the management of pest insect populations; assembly of an insect collection is required. | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| BSCI338K | Special Topics in Biology:Genetics Research on Cichlid Fishes (3 credits) | ||||||||||||||||||||||||||||||
| Prerequisites: BSCI 222 and permission of instructor. Sponsoring Dept. BIOL. Applicable towards Biological Sciences Specialization Areas: GENB, ECEV, CBMG. | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| BSCI338N | Special Topics in Biology:Diseases of the Nervous System (3 credits) | ||||||||||||||||||||||||||||||
| Specialization Areas: PHNB and GENB. | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| BSCI338O | Special Topics in Biology:Cell Biology from a Biophysical Perspective (3 credits) | ||||||||||||||||||||||||||||||
| Prerequisite: BSCI230. Acceptable towards Biological Sciences Specialization Areas: ZOOL, PHNB, GENB, and GEBG. Sponsoring Dept: BIOL. This course will approach cell biology by focusing on mechanisms and unifying paradigms. It will not assume a great deal of factual biological knowledge, but will expect a background that prepares students to think quantitatively and mechanistically. | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| BSCI338P | Special Topics in Biology:Pathophysiology of Circulatory System (2 credits) | ||||||||||||||||||||||||||||||
| Prerequisite: BSCI230 or permission of instructor. Acceptable towards Biological Sciences Speciailization Areas: ZOOL, PHNB, GENB, and GEBG. (Sponsoring Dept: BIOL). Seminar course focusing on the physiology of the cardiovascular system and on the rationales behind the development of specific drugs and intervention methodologies used in the treatments of pathological conditions. | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| BSCI338Q | Special Topics in Biology:Conservation Laboratory (1 credits) | ||||||||||||||||||||||||||||||
| Prerequisites: Co- or prerequisite: BSCI 363. Sponsoring department (BIOL). Acceptable towards Biological Sciences Program Specialization Areas: ZOOL (EEB area); BEES (elective); GENB (category II). Also, acceptable as restricted elective in ENSP-Biodiversity & Conservation Biology. | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| BSCI348A | (PermReq)Special Topics in Cell Biology and Molecular Genetics:Microbiology Undergraduate Teaching Practicum (3 credits) | ||||||||||||||||||||||||||||||
| Students will act as Undergraduate Teaching Assistants for BSCI223. Prerequisite: A or B in BSCI223 and permission of instructor. Students must be available for one of the BSCI223 lab periods. Students interested in this teaching/leadership opportunity should contact Dr. Ann C. Smith for application information: asmith@umd.edu. This course is applicable for the Enrichment credits required of all Biological Sciences students in majors with 0404 codes. For others this is elective credit.Previously taught as BSCI348U. | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| BSCI348P | (PermReq)Special Topics in Cell Biology and Molecular Genetics:General Biology Teaching Practicum (3 credits) | ||||||||||||||||||||||||||||||
| Students will learn about methodologies and curriculum tools applicable to the field of undergraduate science education; the practicum component of the course will allow students to directly apply such innovative approaches through an undergraduate teaching assistantship (UTA) in conjunction with BSCI105. Prerequisite: A or B in BSCI105 and permission of instructor. Student must be available for one of the BSCI105 lecture periods (MWF 1-1:50pm). Students interested in this teaching/leadership opportunity should contact either Dr. Patricia Shields (pshields@umd.edu) or Jeffrey Olimpo (jeolimpo@umd.edu) for further information. This course is applicable for the Enrichment credits required of all Biological students in majors with 0404 codes. For others this is an elective credit. | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| BSCI361 | Principles of Ecology (4 credits) | ||||||||||||||||||||||||||||||
| Prerequisites: BSCI106 and (MATH140 or MATH220). Formerly ZOOL 328N. Basic principles of population, community, and ecosystem ecology. Use of these principles to predict possible consequences of human-caused changes in the environment and to understand the level of uncertainty of those predictions. (Sponsoring Dep.: BIOL). Acceptable toward Biological Sciences Specialization Areas: ZOOL, BEES, and GENB (Category 2). | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| BSCI363 | The Biology of Conservation and Extinction (3 credits) | ||||||||||||||||||||||||||||||
| Prerequisite: BSCI106. Formerly ZOOL 312. Ecology, evolutionary biology, and paleontology will be applied to the study of conservation, species invasions, and extinction. (Sponsoring Dept.: BIOL). Prerequisite: BSCI 106. Acceptable toward Biological Sciences Specialization areas: ZOOL, BEES, and GENB. | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| BSCI370 | Principles of Evolution (3 credits) | ||||||||||||||||||||||||||||||
| Prerequisite: BSCI106. Formerly ZOOL 328Q. Understanding evolutionary processes in a natural and human environment, including adaption; DNA sequence, protein, and genome evolution; evolution of developmental mechanisms; mechanisms of evolutionary change (mutation, natural selection, drift); epidemiology; coevolution and biological control; speciation; comparative methods; extinction and conservation; human evolution. Applies to Biological Sciences Specialization Areas: MARB, BEES, EEBB, ZOOL, BGEN, PHNB (ancillary), and GENB (category 2). (Sponsoring Dept.: BIOL) | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| BSCI378H | (PermReq)Cell Biology and Molecular Genetics Department Honors Seminar (1 credits) | ||||||||||||||||||||||||||||||
| Repeatable to 6 credits. Formerly MICB 388H. Required seminar for all students participating in departmental honors research program. This course is restricted to students participating in the CBMG Departmental Honors Program. If you are interested in a CBMG Departmental Honors Research experience, please see the web site for detailed information. Web site: http://www.life.umd.edu/CBMG/progrms/department/honors.html Click here for more course information. | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| BSCI398H | (PermReq)Biology Department Honors Seminar (1 credits) | ||||||||||||||||||||||||||||||
| Prerequisite: permission of department. Formerly ZOOL 308H. Required seminar for all students participating in departmental honors research program. (Sponsoring Dept. :BIOL). | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| BSCI410 | Molecular Genetics (3 credits) | ||||||||||||||||||||||||||||||
| Prerequisites: BSCI222 ( or equivalent ) and CHEM233 or (CHEM231 and CHEM232). Formerly ZOOL 446. An advanced genetics course emphasizing the molecular basis of gene structure and function in the context of modern approaches to the genetics of humans and model organisms. Acceptable toward Biological Sciences specialization areas: PHNB, ZOOL, BGEN, MICB, GENB (Category 1) and CMBG. (Sponsoring Dept.: CBMG). | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| BSCI412 | Microbial Genetics (4 credits) | ||||||||||||||||||||||||||||||
| Prerequisites: BSCI223 and BSCI222. Formerly MICB 485. A laboratory/lecture based course that covers the fundamentals of mutation, mobile genetic elements and transmission genetics of microbial organisms using both classical and molecular approaches. (Sponsoring Dept: CBMG). Acceptable toward Biological Sciences Specialization Areas: MICB, CMBG, GENB (catagory 1). Students must pay a $40.00 Laboratory Materials fee. | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| BSCI417 | Microbial Pathogenesis (3 credits) | ||||||||||||||||||||||||||||||
| Prerequisite: BSCI222 and BSCI223. Junior standing. Credit will be granted for only one of the following: BSCI348M or BSCI417. Formerly BSCI 348M. Current research in microbial pathogenesis and the molecular and cellular basis of bacterial disease. Comprehensive overview of the molecular basis of pathogenesis with a focus on model microbial systems to illustrate mechanisms of disease pathogenesis. Topics covered: how microorganisms attach to and enter cells; how host cells are damaged by microbial products; how the host responds to invasion; and host-pathogen evolution. | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| BSCI420 | Cell Biology Lectures (3 credits) | ||||||||||||||||||||||||||||||
| Prerequisites: BSCI230 and BSCI222 and CHEM233. Credit will be granted for only one of the following: BSCI420 or BSCI421. Formerly ZOOL 410. Molecular and biochemical bases of cellular organization and function in eukaryotes. Sponsoring dept: BIOL. | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| BSCI421 | Cell Biology (4 credits) | ||||||||||||||||||||||||||||||
| Prerequisites: BSCI230 and BSCI222 and CHEM233. Formerly: PBIO400 and ZOOL411. Credit will be granted for only one of the following: BSCI420 or BSCI421. Molecular and biochemical bases of cellular organization and function in eukaryotes. Applies toward Biological Sciences Specialization Areas: PHNB, ZOOL, CMBG, BGEN (lab), and GENB (category 1).(Sponsoring Dept.: BIOL). Students must pay a $40.00 Laboratory Materials fee. | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| BSCI422 | Principles of Immunology (3 credits) | ||||||||||||||||||||||||||||||
| Prerequisites: BSCI222 and BSCI223. Recommended: BSCI230. Junior or Senior standing. Formerly MICB 454. The immune system in health and disease. Presentation and analysis of the cellular and molecular processes that comprise the immune system. | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| BSCI423 | Immunology Laboratory (2 credits) | ||||||||||||||||||||||||||||||
| Prerequisites: BSCI222 and BSCI223. Corequisite: BSCI422. Junior or senior standing. Formerly MICB 455. Current techniques for assessment of immune status and evaluation of the immune response, including monoclonal antibody production, Western blotting, cytokine assays, ELISA and flow cytometry. (Sponsoring Dept.: CBMG). Acceptable toward Biological Sciences Specialization Areas:MICB, CMBG, PHNB and GENB (Category 1). Students must pay a $40.00 Laboratory Materials fee. | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| BSCI430 | Developmental Biology (3 credits) | ||||||||||||||||||||||||||||||
| Prerequisites: BSCI230 and BSCI222. Formerly ZOOL 430. Structural, functional and regulatory events and mechanisms that operate during development to produce an integrated, multicellular organism composed of a multitude of differentiated cell types. | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| BSCI433 | Biology of Cancer (3 credits) | ||||||||||||||||||||||||||||||
| Prerequisites: (BSCI230 and BSCI222) or permission of department. Formerly ZOOL 416. Causes and consequences of neoplastic transformations at the biochemical and cellular levels. | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| BSCI437 | General Virology (3 credits) | ||||||||||||||||||||||||||||||
| Prerequisite: BSCI222 or permission of department. Junior standing. Formerly MICB 460. Discussion of the physical and chemical nature of viruses, virus cultivation and assay methods, virus replication, viral diseases with emphasis on the oncogenic viruses, viral genetics, and characteristics of the major virus groups. Acceptable toward Biological Sciences Specialization Areas: GENB (Category 1), MICB and CMBG. | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| BSCI440 | Mammalian Physiology (4 credits) | ||||||||||||||||||||||||||||||
| Prerequisites: BSCI230 and CHEM233 or permission of department. Formerly ZOOL 422. A study of the cardiovascular, hemopoietic, gastrointestinal, renal and respiratory systems. Chemical and endocrine regulation of physiological functions in mammals. Course does not count as an upper level lab for BIOL majors (see BSCI441). Applies to Biological Sciences Specialization Areas: PHNB, ZOOL, MARB, BGEN, and GENB (Category 1). (Sponsoring Dept.: BIOL).BSCI 440 is a lecture/discussion format course. The laboratory is offered separately as BSCI 441. | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| BSCI441 | Mammalian Physiology Laboratory (2 credits) | ||||||||||||||||||||||||||||||
| Corequisite: BSCI440. Formerly ZOOL 423. Laboratory exercises in experimental mammalian physiology. Applies to Biological Sciences SpecializationAreas: PHNB, ZOOL, BGEN and GENB (category 1).(Sponsoring Dept.: BIOL). Students must pay a $40.00 laboratory materials fee. | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| BSCI447 | General Endocrinology (3 credits) | ||||||||||||||||||||||||||||||
| Prerequisites: BSCI230 and CHEM233 and CHEM243. Formerly ZOOL 426. Functions and the functioning of the endocrine glands of animals with special reference to the vertebrates. Sponsoring DEPT: BIOL | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| BSCI453 | Cellular Neurophysiology (3 credits) | ||||||||||||||||||||||||||||||
| Prerequisite: A grade of C (2.0) or better in ({BSCI230 or BSCI330} and {CHEM231 andCHEM232} and PHYS122). Credit will be granted for only one of the following: BSCI444 or BSCI445 or BSCI453. Formerly BSCI 444. The cellular and molecular basis of nervous system function. This course will be team taught by Dr. Patrick Kanold and Dr. Catherine Carr. Acceptable toward Biological Sciences specialization areas: PHNB, ZOOL, and GENB. Sponsoring DEPT: BIOL. | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| BSCI462 | Population Ecology (3 credits) | ||||||||||||||||||||||||||||||
| Prerequisites: BSCI106 and MATH220. Formerly ZOOL 470. Theory of population growth and regulation, life tables, and theory of competition and predation, evolution in ecological settings, community structure and dynamics. Acceptable toward Biological Sciences specialization areas: ZOOL (EEBB area), EEBB, MARB, BGEN, BEES and GENB (Category 2). Sponsoring dept. :BIOL. | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| BSCI473 | Marine Ecology (3 credits) | ||||||||||||||||||||||||||||||
| Prerequisite: BSCI224. Formerly ZOOL 473. Courses in evolution and animal behavior are strongly recommended. A detailed analysis of the evolutionary ecology of marine invertebrates; emphasis on testing of theories and on current literature. | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||



