Classes in BSCI
| BSCI105 | Principles of Biology I (4 credits) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prerequisite: placement in MATH110 or higher. For science majors. Formerly BIOL 105. Basic principles of biology with special emphasis on cellular and molecular biology. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BSCI105M | (PermReq)Principles of Biology I (4 credits) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prerequisite: placement in MATH110 or higher. For science majors. Formerly BIOL 105. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BSCI106 | Principles of Biology II (4 credits) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prerequisite: MATH110 placement. For science majors. Formerly BIOL 106. Basic principles of biology with special emphasis on organismal, ecological and evolutionary biology. (Sponsoring Dept.: BSCI). Students must pay a $40.00 Laboratory Materials fee. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BSCI106C | Principles of Biology II (4 credits) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prerequisite: MATH110 placement. For science majors. Formerly BIOL 106. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BSCI106H | Principles of Biology II (4 credits) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prerequisite: MATH110 placement. For science majors. Formerly BIOL 106. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BSCI106M | (PermReq)Principles of Biology II (4 credits) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prerequisite: MATH110 placement. For science majors. Formerly BIOL 106. BSCI 106 must be taken within twelve months of the semester in which BSCI 106M is taken. A student is eligible to take this course only if the lab scores received in BSCI 106 the last time it was taken totalled at least 80 percent of the maximum possible total. These scores will count for part of the grade in BSCI 106M. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BSCI106S | Principles of Biology II (4 credits) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prerequisite: MATH110 placement. For science majors. Formerly BIOL 106. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BSCI120 | Insects (3 credits) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Formerly ENTM 100. A survey of the major groups of insects, their natural history, and their relationships with humans and their environment. Course not acceptable toward major requirements in the College of Chemical and Life Sciences. (Sponsoring Dept.: ENTM). A Marquee Science and Technology Course designed for Non-Science Majors: http://www.marqueecourses.umd.edu/* Click here for more Marquee course information. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BSCI126 | Pollinators in Crisis (3 credits) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Credit will be granted for only one of the following: BSCI120 or BSCI126. Formerly BSCI120. We will dissect the pollinator crisis, and in the process learn about insects, about the interaction of organisms in complex ecosystems, and about the human-nature interface. Students will work in groups that specialize in an aspect of pollinator biology and their challenges. Instruction will target methods for collecting information, interpretation of scientific information and the professional presentation of findings. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BSCI135 | Amazing Green: Plants that Transformed the World (4 credits) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| An interactive way to learn about plants and science, focusing on how plants have changed human history, the biology of their growth, and the science behind their use. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BSCI189I | Race, Genomics, and Human Evolutionary History (4 credits) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recommended for any student not majoring in Biology or Chemistry. One of the "I" Courses for Fall 2010: Issues-Inspiration-Imagination; http://www.provost.umd.edu/GenEd2009/ Click here for more course information. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BSCI201 | Human Anatomy and Physiology I (4 credits) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prerequisite: BSCI105 or equivalent. Formerly ZOOL 201. Anatomy and physiology of the skeletal, muscular, neural, endocrine, and sensory systems. Course not acceptable toward major requirements in the College of Chemistry and Life Sciences. Not acceptable for credit in any Biological Sciences major. (Sponsoring Dept.: BIOL). Students must pay a $40.00 Laboratory Materials fee. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BSCI202 | Human Anatomy and Physiology II (4 credits) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prerequisite: BSCI201 or permission of department. Formerly ZOOL 202. Anatomy and physiology of the cardiovascular, respiratory, immune, digestive, urinary and reproductive systems. Course not acceptable toward major requirements in the College of Chemistry and Life Sciences. (Sponsoring Dept.: BIOL). Students must pay a $40.00 Laboratory Materials fee. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BSCI207 | Principles of Biology III - Organismal Biology (3 credits) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prerequisite: BSCI105 and BSCI106. Pre- or corequisite: CHEM103 or CHEM131; or equivalent. Credit will be granted for only one of the following: BSCI207 or BSCI279D. The diversity, structure and function of organisms as understood from the perspective of their common physicochemical principles and unique evolutionary histories. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BSCI222 | Principles of Genetics (4 credits) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prerequisite: {BSCI105 and BSCI106 and (CHEM131 and CHEM132)} or {BSCI105 and two semesters of chemistry}. Credit will be granted for only one of the following: BIOL222 or BSCI222. Formerly BIOL 222. Principles and mechanisms of heredity and gene expression. Considers plant, animal, and microbial organisms. (Sponsoring Dept.: BSCI). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BSCI223 | General Microbiology (4 credits) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prerequisite: BSCI105. Credit will be granted for only one of the following: BSCI122 or BSCI223. Formerly MICB 200. Fundamental concepts in morphology, physiology, genetics, immunology, ecology, and pathogenic microbiology. Applications of microbiology to medicine, the food industry and biotechnology. Required for all MICB majors. (Sponsoring Dept.: CBMG). Students must pay a $40.00 Laboratory Materials fee. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BSCI279 | (PermReq)Supplemental Study:Supplemental Study in Biology (1 credits) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Sponsoring Dept.: BIOL). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BSCI279R | (PermReq)Supplemental Study:Undergraduate Research Rotation (1 credits) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Sponsoring Dept.: CBMG). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BSCI283 | Principles of Microbiology (4 credits) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prerequisite: BSCI207 and BSCI222. Credit will be granted for only one of the following: BSCI223 or BSCI283. An introduction to micro-organisms for majors in Life Sciences. Genetic principles underlying microbial abilities; microbial structure-function relationships; metabolism, physiology, and ecology of micro-organisms; interactions between micro-organisms (including pathogens) and their hosts. (Sponsoring Dept.: CBMG). Students must pay a $40.00 lab materials fee. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BSCI288 | (PermReq)Internship:Field Experience (1 credits) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Sponsoring Dept.: BSCI). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BSCI329 | (PermReq)Instructional Assistance Practicum (1 credits) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prerequisite: permission of department. Credit cannot be applied to the requirements of any Biological Sciences Major. (Sponsoring Dept.: BIOL). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BSCI330 | Cell Biology and Physiology (4 credits) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prerequisite: grade of C(2.0) or better in {BSCI105 and (CHEM131 and CHEM132)}. Not open to students who have completed BSCI230. Credit will be granted for only one of the following: BSCI230 or BSCI330. Formerly BSCI 230. Biochemical and physiological mechanisms underlying cellular function. Properties of cells which make life possible and mechanisms by which cells provide energy, reproduce, and regulate and integrate with each other and their environment. Sponsoring DEPT: BIOL. Students must pay a $40.00 Laboratory Materials fee. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BSCI338Z | (PermReq)Special Topics in Biology:Field Research (1 credits) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cannot be used as credit toward the major requirements for any Biological Sciences major. Contact the Biology Department Undergraduate Office for course information. Formerly ZOOL 328Z. (Sponsoring Dept.: BIOL). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BSCI339C | Selected Topics in Biology; Cell Biology Lab (1 credits) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prerequisite: Permission of CMNS-Biology department. Restriction: Minimum cumulative GPA of 3.0. Repeatable to 9 credits if content differs. Lectures, seminars, and other selected instruction courses in various biological subject matter. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BSCI348 | (PermReq)Special Topics in Cell Biology and Molecular Genetics (1 credits) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May be repeated but only 3 credits may be applied to major requirements. (Sponsoring Dept.: CBMG). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BSCI360 | Principles of Animal Behavior (3 credits) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prerequisites: BSCI105 and BSCI106 and BSCI222. Formerly ZOOL 360. Study of animal behavior with emphasis on its evolution and function. Topics include genetic basis of behavior, communication, aggression, foraging, cooperation, mate selection, and relevance for conservation. Acceptable toward Biological Sciences specialization areas: PHNB, ZOOL, EEBB, MARB, BGEN, BEES, and GENB (Category 2). (Sponsoring Dept.: BIOL). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BSCI361 | Principles of Ecology (4 credits) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prerequisites: BSCI106 and (MATH140 or MATH220). Formerly ZOOL 328N. Basic principles of population, community, and ecosystem ecology. Use of these principles to predict possible consequences of human-caused changes in the environment and to understand the level of uncertainty of those predictions. (Sponsoring Dep.: BIOL). Acceptable toward Biological Sciences Specialization Areas: ZOOL, BEES, and GENB (Category 2). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BSCI379G | (PermReq)Cell Biology and Molecular Genetics Department Research:Research in Cell Biology and Molecular Genetics (1 credits) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Permission required. Formerly MICB399G. (Sponsering Dept: CBMG). http:// www.life.umd.edu/CBMG/progrms/department/undreas.html Click here for more course information.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BSCI379H | (PermReq)Cell Biology and Molecular Genetics Department Honors Research (1 credits) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prerequisite: admission to departmental honors program. Repeatable to 8 credits if content differs. Formerly MICB 379. Student should consult program guidelines. Research project carried out under guidance of faculty advisor. Corequisite: BSCI 378H. Only open to CBMG departmental honors students. (Sponsoring Dept.: CBMG). If you are interested in joining the CBMG Departmental Honors Program, please see detailed information on the program web site. Web site: http://www.life.umd.edu/CBMG/progrms/department/honors.html Click here for more course information.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BSCI379P | (PermReq)Cell Biology and Molecular Genetics Department Research:Research in Plant Biology (1 credits) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Permission required. Formerly PBIO399. (Sponsering Dept: CBMG). http://w ww.life.umd.edu/CBMG/progrms/department/undreas.html Click here for more course information.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BSCI389 | (PermReq)Entomology Department Research (1 credits) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Formerly ENTM 399. (Sponsoring Dept.: ENTM). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BSCI389H | (PermReq)Entomology Department Honors Research (1 credits) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Sponsoring Dept.: ENTM). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BSCI399 | (PermReq)Biology Department Research:Biology Department Research (1 credits) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Formerly ZOOL 319. (Sponsoring Dept.: BIOL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BSCI399H | (PermReq)Biology Department Honors Research (1 credits) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prerequisite: participation in the Biology Department Honors Program. Repeatable to 8 credits if content differs. Formerly ZOOL 318H. A laboratory research problem; required each semester during honors participation and culminating in an honors thesis. Fomerly ZOOL 318H. (Sponsoring Dept.: BIOL). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BSCI411 | Bioinformatics and Integrated Genomics (4 credits) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prerequisite: A grade of C- or better is required in BSCI222. Recommended: BSCI410. Credit will be granted for only one of the following: BSCI380 or BSCI411. Formerly BSCI380. Computational methods for the study of biological sequence data in comparative biology and evolution. Analysis of genome content and organization. Database searching, pairwise and multiple sequence alignment, phylogenetic, methods, pattern recognition, and functional inference. Functional and comparative genomics approaches. (Sponsoring Dept.: CBMG). Acceptable to Biological Specialization Areas: CEBG, MICB, and GENB. Studets must pay a $40.00 Laboratory Materials fee. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BSCI414 | Recombinant DNA Laboratory (3 credits) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prerequisite: BSCI222. Formerly MICB 453. An advanced course offering hands-on experience in performing recombinant DNA experiments. All current molecular biology techniques used for cloning prokaryotic genes, analyzing the gene products, and modifying the genes will be performed. Techniques include isolation of DNA, use of restriction enzymes; cloning procedures, PCR analysis, and Southern hybridizations. Lecture material focuses on interpretation of results generated in the laboratory. Acceptable toward Biological Sciences Specialization Areas: CMBG, MICB, PHNB, BGEN and GENB (Category 1). (Sponsoring Dept.: CBMG). Students must pay a $40. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BSCI421 | Cell Biology (4 credits) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prerequisites: BSCI230 and BSCI222 and CHEM233. Formerly: PBIO400 and ZOOL411. Credit will be granted for only one of the following: BSCI420 or BSCI421. Molecular and biochemical bases of cellular organization and function in eukaryotes. Applies toward Biological Sciences Specialization Areas: PHNB, ZOOL, CMBG, BGEN (lab), and GENB (category 1).(Sponsoring Dept.: BIOL). Students must pay a $40.00 Laboratory Materials fee. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BSCI424 | Pathogenic Microbiology (4 credits) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prerequisite: BSCI223. Formerly MICB 440. The role of bacteria and fungi in the diseases of humans with emphasis upon the differentiation and culture of microorganisms, types of disease, modes of disease transmission, prophylactic, therapeutic, and epidemiological aspects. Acceptable toward Biological Sciences Specialization Areas: CMBG, MICB, PHNB, BGEN and GENB (Category 2). (Sponsoring Dept.: CBMG). Students must pay a $40.00 Laboratory Materials fee. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BSCI440 | Mammalian Physiology (4 credits) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prerequisites: BSCI230 and CHEM233 or permission of department. Formerly ZOOL 422. A study of the cardiovascular, hemopoietic, gastrointestinal, renal and respiratory systems. Chemical and endocrine regulation of physiological functions in mammals. Course does not count as an upper level lab for BIOL majors (see BSCI441). Applies to Biological Sciences Specialization Areas: PHNB, ZOOL, MARB, BGEN, and GENB (Category 1). (Sponsoring Dept.: BIOL).BSCI 440 is a lecture/discussion format course. The laboratory is offered separately as BSCI 441. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BSCI441 | Mammalian Physiology Laboratory (2 credits) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Corequisite: BSCI440. Formerly ZOOL 423. Laboratory exercises in experimental mammalian physiology. Applies to Biological Sciences SpecializationAreas: PHNB, ZOOL, BGEN and GENB (category 1).(Sponsoring Dept.: BIOL). Students must pay a $40.00 laboratory materials fee. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BSCI454 | Neurobiology Laboratory (1 credits) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prerequisite: {BSCI230 or BSCI330} and {CHEM231 and CHEM232} and PHYS122; and pre- or corequisite: {BSCI453 or BSCI446}. Credit will be granted for only one of the following: BSCI445 or BSCI454. Formerly BSCI 445. Grade of C (2.0) required in all course pre-requisites. Basic neuroanatomical techniques, intracellular and extracellular recordings of electrical potentials from nerve and muscle. Acceptable toward Biological Sciences specialization areas: PHNB, ZOOL, and GENB. (Sponsoring Dept.: BIOL). Students must pay a $40.00 Laboratory Materials fee. Team taught by Dr. Catherine Carr and Dr. Elizabeth Quinlan. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BSCI467 | Freshwater Biology (4 credits) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prerequisite: BSCI227 or permission of department. Formerly ENTM482. Biology and ecology of freshwater invertebrates in lotic and lentic habitats, their adaptation to aquatic life, their function in aquatic ecosystems, and their relationship to environmental deterioration. Laboratory will include field trips, demonstrations, and identifications. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||



