Classes in BCHM
| BCHM461 | Biochemistry I (3 credits) | ||
| Prerequisite: {CHEM271 and CHEM272} or {CHEM276 and CHEM277}. A grade of C (2.0) or better in all course prerequisites is required for majors in the College of Chemical and Life Sciences, and recommended for all students. Not open to students who have completed BCHM261 or BCHM463. Credit will be granted for only one of the following: BCHM261, BCHM461, or BCHM463. First semester of a comprehensive introduction to modern chemistry. Structure, chemical properties, and function of proteins and enzymes, carbohydrates, lipids, and nucleic acids. Basic enzyme kinetics and catalytic mechanisms. | |||
| |||
| BCHM462 | Biochemistry II (3 credits) | ||
| Prerequisite: BCHM461. A grade of C or better in the prerequisite is required for Life Science majors and recommended for all students. Not open to students who have completed BCHM463. Credit will be granted for only one of the following: BCHM462 or BCHM463. A continuation of BCHM 461. Metabolic pathways and metabolic regulation, energy transduction in biological systems, enzyme catalytic mechanisms. | |||
| |||
| BCHM463 | Biochemistry of Physiology (3 credits) | ||
| Prerequisite: {CHEM271 and CHEM272} or {CHEM276 and CHEM277}. A grade of C (2.0) or better in all course prerequisites for majors in the College of Chemical and Life Sciences, and recommended to all students. Not open to students who have completed BCHM461 or BCHM462. Credit will be granted for only one of the following: BCHM463 or {BCHM461 or BCHM462}. A one-semester introduction to general biochemistry. A study of protein structure, enzyme catalysis, metabolism, and metabolic regulation with respect to their relationship to physiology. | |||
| |||
| BCHM464 | Biochemistry Laboratory (3 credits) | ||
| Prerequisite: BCHM461 or BCHM463. A grade of C or better in the prerequisite is required for Life Science majors and recommended for all students. Corequisite: BCHM465. BCHM, CHEM and Nutritional Sciences majors have first priority, followed by other life science majors. Biochemical and genetic methods for studying protein function. Site-directed mutagenesis and molecular cloning, protein purification, enzyme activity assays, computer modeling of protein structure. Students must pay a $40.00 Laboratory Materials fee. | |||
| |||
| BCHM465 | Biochemistry III (3 credits) | ||
| Prerequisite: BCHM461 or BCHM463. A grade of C or better in the prerequisite is required for Life Science majors and recommended for all students. Recommended: BCHM462. CORE Capstone (CS) Course. An advanced course in biochemistry. Biochemical approach to cellular information processing. DNA and RNA structure. DNA replication, transcription, and repair. Translation of mRNA to make proteins. | |||
| |||
| BCHM671 | Protein Chemistry and Enzymic Catalysis (3 credits) | ||
| Prerequisite: BCHM 416 or equivalent. Principles of protein structure, folding, and function, experimental characterization of structure, active sites, enzyme mechanisms and kinetics. | |||
| |||
| BCHM674 | Nucleic Acids (3 credits) | ||
| Prerequisite: BSCI 410 or equivalent. Chemistry of nucleotides and polynucleotides, sequencing and organization of genomes, experimental methods. DNA replication, repair, and recombination. RNA synthesis and processing, regulation of gene expression. | |||
| |||



