Classes in ASTR
| ASTR100 | Introduction to Astronomy (3 credits) | ||||||||||||
| Credit for ASTR100 cannot be obtained after, or simultaneously with, receiving credit for any astronomy course numbered 250 or higher. Credit will be granted for only one of the following: ASTR100 or ASTR101 or ASTR120. An elementary course in descriptive astronomy, especially appropriate for non-science students. Sun, moon, planets, stars and nebulae, galaxies, evolution. CORE Physical Science Lab (PL) Course when taken concurrently with ASTR 111. CORE Physical Science (PS) Course when taken alone. Discussion sections do not meet the first week. Attend lecture before coming to discussion section. | |||||||||||||
| |||||||||||||
| ASTR101 | General Astronomy (4 credits) | ||||||||||||
| Credit for ASTR101 cannot be obtained after, or simultaneously with, receiving credit for any astronomy course numbered 250 or higher. Credit will be granted for only one of the following: ASTR100 or ASTR101 or ASTR120. Descriptive astronomy, appropriate for non-science majors. Sun, moon, planets, stars, nebulae, galaxies and evolution. Laboratory exercises include use of photographic material, computer simulations, and observing sessions if weather permits. Discussion sections and lab sections do not meet the first week of classes. Attend lecture before coming to discussion or lab sections. | |||||||||||||
| |||||||||||||
| ASTR121 | Introductory Astrophysics II - Stars and Beyond (4 credits) | ||||||||||||
| Prerequisites: MATH115 and ASTR120, or permission of department. Not open to students who have completed ASTR200. Credit will be granted for only one of the following: ASTR121 or ASTR200. For students majoring in astronomy or with a strong interest in science. Includes instrumentation, stellar properties, stellar evolution, structure of the galaxy, other galaxies, large scale structure, Big Bang Theory, and future of the universe. | |||||||||||||
| |||||||||||||
| ASTR220 | Collisions in Space (3 credits) | ||||||||||||
| Not open to astronomy majors. Appropriate for non-science majors. Application of scientific method to the study of collisions in space. Impact cratering on planets and satellites. Possible implications for the Earth. Interactions between stars and galaxies. Possible effects due to supermassive black holes. Events like the 1994 comet crash on Jupiter and data from the Hubble Space Telescope will be highlighted. | |||||||||||||
| |||||||||||||
| ASTR288M | (PermReq)Special Projects in Astronomy:Current Events in Astronomy Research (1 credits) | ||||||||||||
| Department permission required. | |||||||||||||
| |||||||||||||
| ASTR300 | Stars and Stellar Systems (3 credits) | ||||||||||||
| Prerequisites: ASTR100 or ASTR101 and completion of CORE Distributive Studies requirement in Mathematics and Sciences or permission of department. Designed primarily for non-science majors. Study of stars-types, properties, evolution, and distribution in space; supernovae, pulsars, and black holes. Designed primarily for non-physical science majors. Junior standing. | |||||||||||||
| |||||||||||||
| ASTR320 | Theoretical Astrophysics (3 credits) | ||||||||||||
| Prerequisites: ASTR121; PHYS273 or PHYS270 and PHYS271 (Formerly: PHYS26 3); or permission of department. Application of selected physics concepts in an astrophysical context. Topics would include gravity (Keplerian motion, Virial theorem, Roche limit, dynamical friction); gas dynamics (hydrostatic equilibrium, stellar models, spiral density waves), thermodynamics and statistical physics (Boltzmann distribution, Wien displacement, convective instability, degenerate gas); atomic physics (quantum principles, H atom, permitted and forbidden lines); radiation processes (line radiation, opacity). | |||||||||||||
| |||||||||||||
| ASTR330 | Solar System Astronomy (3 credits) | ||||||||||||
| Prerequisites: ASTR100 or ASTR101 and completion of CORE Distributive Studies requirement in Mathematics and Sciences or permission of department. Designed primarily for non-science majors. The structure of planets and of their atmospheres, the nature of comets, asteroids, and satellites. Comparison of various theories for the origin of the solar system. Emphasis on a description of recent data and interpretation. | |||||||||||||
| |||||||||||||
| ASTR340 | Origin of the Universe (3 credits) | ||||||||||||
| Prerequisites: ASTR100 or ASTR101 and completion of the CORE Distributive Studies requirement in Mathematics and the Sciences or permission of department. Designed primarily for non-science majors. A study of our progression of knowledge about the universe. Topics include: early cosmological models, geocentric vs. heliocentric theory, curvature of space, Hubble's Law, Big Bang Theory, microwave background radiation, evolution of stars and galaxies, dark matter, active galaxies, quasars and the future of the universe. | |||||||||||||
| |||||||||||||
| ASTR380 | Life in the Universe - Astrobiology (3 credits) | ||||||||||||
| Prerequisites: ASTR100 or ASTR101 and completion of CORE Distributive Studies requirement in Mathematics and Sciences or permission of department. Designed primarily for non-science majors. Study of the astronomical perspective on the conditions for the origin and existence of life in the universe. | |||||||||||||
| |||||||||||||
| ASTR410 | Radio Astronomy (3 credits) | ||||||||||||
| Prerequisites: ASTR121; PHYS270 and PHYS271 (Formerly:PHYS263) or PHYS273; or permission of department. Introduction to current observational techniques in radio astronomy. The radio sky, radiophysics, coordinates and catalogs, antenna theory, Fourier transforms, interferometry and arrays, aperture synthesis, and radio detectors. | |||||||||||||
| |||||||||||||
| ASTR430 | The Solar System (3 credits) | ||||||||||||
| Prerequisite: ASTR121 or ASTR200; PHYS270 and PHYS271 (Formerly: 263) or PHYS273; or permission of department. Formation and evolution of the Solar System. Planetary surfaces, interiors, atmospheres, and magnetospheres. Asteroids, comets, planetary satellites, and ring systems. Emphasis on using basic physics to understand observed properties of the Solar System. Intended for students majoring in the physical sciences. | |||||||||||||
| |||||||||||||
| ASTR606 | Stellar Structure and Evolution (3 credits) | ||||||||||||
| Prerequisite: ASTR 601 or permission of department. Models of stellar atmospheres, methods of determinins properties of stars, physical principles governing stellar interior processes, observational data for determining stellar evolution, nuclear processes, stellar modeling. | |||||||||||||
| |||||||||||||
| ASTR622 | Cosmology (3 credits) | ||||||||||||
| Credit will be granted for only one of the following: ASTR622 or ASTR688R. Formerly ASTR688R. Introduction to modern cosmology. Topics include the large scale structure of the universe, cosmological models, the Big Bang, the cosmic microwave background, the nature of dark matter, and galaxy formation. | |||||||||||||
| |||||||||||||



