Classes in ASTR
| ASTR100 | Introduction to Astronomy (3 credits) | ||||||||||||||
| Credit for ASTR100 cannot be obtained after, or simultaneously with, receiving credit for any astronomy course numbered 250 or higher. Credit will be granted for only one of the following: ASTR100 or ASTR101 or ASTR120. An elementary course in descriptive astronomy, especially appropriate for non-science students. Sun, moon, planets, stars and nebulae, galaxies, evolution. CORE Physical Science Lab (PL) Course when taken concurrently with ASTR 111. CORE Physical Science (PS) Course when taken alone. Discussion sections do not meet the first week. Attend lecture before coming to discussion section. | |||||||||||||||
| |||||||||||||||
| ASTR101 | General Astronomy (4 credits) | ||||||||||||||
| Credit for ASTR101 cannot be obtained after, or simultaneously with, receiving credit for any astronomy course numbered 250 or higher. Credit will be granted for only one of the following: ASTR100 or ASTR101 or ASTR120. Descriptive astronomy, appropriate for non-science majors. Sun, moon, planets, stars, nebulae, galaxies and evolution. Laboratory exercises include use of photographic material, computer simulations, and observing sessions if weather permits. Discussion sections and lab sections do not meet the first week of classes. Attend lecture before coming to discussion or lab sections. | |||||||||||||||
| |||||||||||||||
| ASTR120 | Introductory Astrophysics - Solar System (3 credits) | ||||||||||||||
| Pre- or corequisite: MATH115. Not open to students who have completed ASTR100 or ASTR101. Credit will be granted for only one of the following: ASTR100 or ASTR101 or ASTR120. For students majoring in astronomy or with a strong interest in science. Topics include development of astronomy, planetary orbits, electromagnetic radiation, telescopes as well as constituents and origin of the solar system (planets, satellites, comets, asteroids, meteoroids, etc.). | |||||||||||||||
| |||||||||||||||
| ASTR220 | Collisions in Space (3 credits) | ||||||||||||||
| Not open to astronomy majors. Appropriate for non-science majors. Application of scientific method to the study of collisions in space. Impact cratering on planets and satellites. Possible implications for the Earth. Interactions between stars and galaxies. Possible effects due to supermassive black holes. Events like the 1994 comet crash on Jupiter and data from the Hubble Space Telescope will be highlighted. | |||||||||||||||
| |||||||||||||||
| ASTR288C | (PermReq)Special Projects in Astronomy:Astronomy Research Techniques (2 credits) | ||||||||||||||
| Department permission required. | |||||||||||||||
| |||||||||||||||
| ASTR300 | Stars and Stellar Systems (3 credits) | ||||||||||||||
| Prerequisites: ASTR100 or ASTR101 and completion of CORE Distributive Studies requirement in Mathematics and Sciences or permission of department. Designed primarily for non-science majors. Study of stars-types, properties, evolution, and distribution in space; supernovae, pulsars, and black holes. Designed primarily for non-physical science majors. Junior standing. | |||||||||||||||
| |||||||||||||||
| ASTR310 | Observational Astronomy (3 credits) | ||||||||||||||
| Prerequisites: ASTR121; PHYS171 or PHYS161; or permission of department. For ASTR majors only. Introduction to current optical observational techniques, with brief coverage of infrared, ultraviolet, and x-ray techniques. Statistics, spherical trigonometry time, catalogs, geometrical and physical optics, telescopes, and optical instruments. Effects of the atmosphere. Practical work at the observatory using a CCS camera. Some nighttime observing sessions. | |||||||||||||||
| |||||||||||||||
| ASTR330 | Solar System Astronomy (3 credits) | ||||||||||||||
| Prerequisites: ASTR100 or ASTR101 and completion of CORE Distributive Studies requirement in Mathematics and Sciences or permission of department. Designed primarily for non-science majors. The structure of planets and of their atmospheres, the nature of comets, asteroids, and satellites. Comparison of various theories for the origin of the solar system. Emphasis on a description of recent data and interpretation. | |||||||||||||||
| |||||||||||||||
| ASTR340 | Origin of the Universe (3 credits) | ||||||||||||||
| Prerequisites: ASTR100 or ASTR101 and completion of the CORE Distributive Studies requirement in Mathematics and the Sciences or permission of department. Designed primarily for non-science majors. A study of our progression of knowledge about the universe. Topics include: early cosmological models, geocentric vs. heliocentric theory, curvature of space, Hubble's Law, Big Bang Theory, microwave background radiation, evolution of stars and galaxies, dark matter, active galaxies, quasars and the future of the universe. | |||||||||||||||
| |||||||||||||||
| ASTR380 | Life in the Universe - Astrobiology (3 credits) | ||||||||||||||
| Prerequisites: ASTR100 or ASTR101 and completion of CORE Distributive Studies requirement in Mathematics and Sciences or permission of department. Designed primarily for non-science majors. Study of the astronomical perspective on the conditions for the origin and existence of life in the universe. | |||||||||||||||
| |||||||||||||||
| ASTR415 | Computational Astrophysics (3 credits) | ||||||||||||||
| Prerequisite: permission of department. Recommended: computer programming knowledge. For ASTR majors only. Credit will be granted for only one of the following: ASTR498C or ASTR415. Formerly ASTR498C. Introduction to the most important computational techniques being used in research in astrophysics. Topics include modern high performance computer architectures, scientific visualization and data analysis, and detailed descriptions of numerical algorithms for the solution to a wide range of mathematical systems important in astrophysics. | |||||||||||||||
| |||||||||||||||
| ASTR480 | High Energy Astrophysics (3 credits) | ||||||||||||||
| Prerequisite: ASTR121; and either PHYS270 & PHYS271 (Formerly PHYS263) or PHYS273. Recommended: ASTR320. The structure, formation, and astrophysics of compact objects, such as white dwarfs, neutron stars, and black holes, are examined. Phenomena such as supernovae and high-energy particles are also covered. | |||||||||||||||
| |||||||||||||||
| ASTR601 | (PermReq)Radiative Processes (3 credits) | ||||||||||||||
| Prerequisite: permission of department. Emission, absorption, and scattering of radiation by matter, with astrophysical applications. Thermodynamics and statistical mechanics: LTE, Boltzmann, and Saha equations; radiative transfer; atomic and molecular radiation; plasma radiation and transfer: bremsstrahlung, synchrotron emission, Compton scattering. | |||||||||||||||
| |||||||||||||||
| ASTR610 | Astronomical Instrumentation and Techniques (3 credits) | ||||||||||||||
| Prerequisite: permission of department. Review of Maxwell's equations; designs of telescopes, spectrographs, modern detectors; basic concepts for radio detectors and telescopes; interferometry and data processing. | |||||||||||||||
| |||||||||||||||
| ASTR630 | Planetary Science (3 credits) | ||||||||||||||
| Credit will be granted for only one of the following: ASTR630 or ASTR688P. Formerly ASTR688P. The science of our planetary system with an emphasis on the aspects of it, that help us understand the origin of the system and thus the relevance to other planetary systems. Topics will include planetary atmospheres, surfaces, and interiors and the small bodies of the solar system (asteroids, comets, Kuiper-belt objects). We will consider the dynamics of these bodies and the physics and chemistry of these bodies. | |||||||||||||||
| |||||||||||||||
| ASTR695 | Introduction to Research (1 credits) | ||||||||||||||
| Provides an introduction to research programs in the Department of Astronomy and a forum to explore possible research projects. Aimed at incoming graduate students. | |||||||||||||||
| |||||||||||||||



