Classes in AMSC
| AMSC420 | Mathematical Modeling (3 credits) | ||
| Prerequisite: MATH241, MATH246, STAT400, MATH240 or MATH461; and permission of department. Also offered as MATH420. Credit will be granted for only one of the following: AMSC420, MAPL420, or MATH420. Formerly MAPL420. The course will develop skills in mathematical modeling through practical experience. Students will work in groups on specific projects involving real-life problems that are accessible to their existing mathematical backgrounds. In addition to the development of mathematical models, emphasis will be placed on the use of computational methods to investigate these models, and effective oral and written presentation of the results. | |||
| |||
| AMSC460 | (PermReq)Computational Methods (3 credits) | ||
| Prerequisites: MATH240; and MATH241; and CMSC106 or CMSC114 or ENEE114. Also offered as CMSC460. Credit will be granted for only one of the following: AMSC/CMSC/MAPL460 or AMSC/CMSC/MAPL466. Formerly MAPL 460. Basic computational methods for interpolation, least squares, approximation, numerical quadrature, numerical solution of polynomial and transcendental equations, systems of linear equations and initial value problems for ordinary differential equations. Emphasis on methods and their computational properties rather than their analytic aspects. Intended primarily for students in the physical and engineering sciences. | |||
| |||
| AMSC466 | (PermReq)Introduction to Numerical Analysis I (3 credits) | ||
| Prerequisites: MATH240; and MATH241; and CMSC106 or CMSC114 or ENEE114. Also offered as CMSC466. Credit will be granted for only one of the following: AMSC/CMSC/MAPL460 or AMSC/CMSC/MAPL466. Formerly MAPL 466. Floating point computations, direct methods for linear systems, interpolation, solution of nonlinear equations. | |||
| |||
| AMSC612 | Numerical Methods in Partial Differential Equations (3 credits) | ||
| Prerequisite: a graduate level one semester course in partial differential equations or a theoretical graduate level course in applied field such as fluid mechanics; or permission of instructor. Credit will be granted for only one of the following: AMSC 612 or MAPL 612. Formerly MAPL612. Finite difference methods for elliptic, parabolic, and hyperbolic partial differential equations. Additional topics such as spectral methods, variational methods for elliptic problems, stability theory for hyperbolic initial-boundary value problems, and solution methods for conservation laws. | |||
| |||
| AMSC661 | Scientific Computing II (3 credits) | ||
| Prerequisite: AMSC/CMSC/MAPL 460 or AMSC/CMSC/MAPL 466 or knowledge of basic numerical analysis (linear equations, nonlinear equations, integration, interpolation) with permission of instructor. Knowlege of C or Fortran. Also offered as CMSC 661. Credit will be granted for only one of the following: AMSC 661, CMSC 661 or MAPL 661. Formerly MAPL 661. Fourier and wavelet transform methods, numerical methods for elliptic partial differential equations, numerical linear algebra for sparse matrices. Finite element methods, numerical methods for tiem dependent partia l differential equations. Techniques for scientific computation with an introduction to the theory and software for each topic. Course is part of a two course sequence (660 and 661), but can be taken independently. | |||
| |||
| AMSC664 | Advanced Scientific Computing II (3 credits) | ||
| Prerequisite: AMSC 663 and permission of instructor. Also offered as CMSC 664. Credit will be granted for only one of the following: AMSC 664 or CMSC 664. In the sequence MAPL 663, MAPL 664 students work on a year-long individual project to develop software for a scientific task in a high performance computing environment. Lectures will be given on code development and validation, parallel algorithms for partial differential equations, nonlinear systems, optimization. | |||
| |||
| AMSC667 | Numerical Analysis II (3 credits) | ||
| Prerequisite: AMSC/CMSC/MAPL 666. Also offered as CMSC 667. Credit will be granted for only one of the following: AMSC 667, CMSC 667 or MAPL 667. Formerly MAPL 667. Nonlinear systems of equations, ordinary differential equations, boundary value problems. | |||
| |||
| AMSC671 | Ordinary Differential Equations II (3 credits) | ||
| Prerequisite: MATH630; and AMSC/MAPL/MATH670 or equivalent. Also offered as MATH671. Credit will be granted for only one of the following: AMSC671, MAPL671 or MATH671. Formerly MAPL 671. The content of this course varies with the interests of the instructor and the class. Stability theory, control, time delay systems, Hamiltonian systems, bifurcation theory, and boundary value problems. Course is offered in the Spring semester only. | |||
| |||
| AMSC674 | Partial Differential Equations II (3 credits) | ||
| Prerequisite: AMSC/MAPL/MATH673 or permission of instructor. Also offered as MATH674. Credit will be granted for only one of the following: AMSC674, MAPL674 or MATH674. Formerly MAPL 674. Boundary value problems for elliptic partial differential equations via operator-theoretic methods. Hilbert spaces of functions. Duality, weak convergence. Sobolev spaces. Spectral theory of compact operators. Eigenfunction expansions. Course is offered in the Spring semester only. | |||
| |||
| AMSC762 | Data Analysis Project (1 credits) | ||
| This course cannot be used to meet any of the Applied Statistics Area's seminar requirements. Offered yearly, required of and limited to MS non-thesis and doctoral students in Applied Statistics Area, for whom the resulting projects serve as a Qualifying Exam component. After 5-6 lectures or presentations on components of successful data analyses and write-ups, 3-4 sessions will discuss previous student project submissions. The culminating project, to be completed in a two week period between semesters, is an analysis and written report of one of three project choices made available each year to represent a spectrum of realistic applied statistical problems. | |||
| |||



