PSYC100: Introduction to Psychology (SB)
| . | |
A basic introductory course, intended to bring the student into contact with the major problems confronting psychology and the more important attempts at their solution. Discussion sections do not meet until after first lecture. Research requirement: may involve participation in research. Click here for course syllabus. | |
| Overall | Grade Data for 10748 students in 502 sections over 14 semesters. | ||||||||||||||||||||
| 2.64 |
| ||||||||||||||||||||
Historical Grade Data for Professors that are Teaching PSYC100 in Spring 2012 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Curtis, R (17 reviews) | Grade Data for 0 students in 0 sections over 0 semesters. | ||||||||||||||||||||
| None | No Grade Data | ||||||||||||||||||||
| Murnane, K (42 reviews) | Grade Data for 4039 students in 170 sections over 11 semesters. | ||||||||||||||||||||
| 2.82 |
| ||||||||||||||||||||
Historical Grade Data for Professors that Taught PSYC100 in the Past | |||||||||||||||||||||
| Capo, T (25 Reviews) | Grade Data for 2857 students in 137 sections over 11 semesters. | ||||||||||||||||||||
| 2.55 |
| ||||||||||||||||||||
| Igel, R (4 Reviews) | Grade Data for 15 students in 3 sections over 3 semesters. | ||||||||||||||||||||
| 1.26 |
| ||||||||||||||||||||
| Johnson, J (6 Reviews) | Grade Data for 149 students in 5 sections over 3 semesters. | ||||||||||||||||||||
| 3.79 |
| ||||||||||||||||||||
| Roberts, S (3 Reviews) | Grade Data for 73 students in 2 sections over 1 semester. | ||||||||||||||||||||
| 3.52 |
| ||||||||||||||||||||
| Smith, B (22 Reviews) | Grade Data for 3615 students in 185 sections over 13 semesters. | ||||||||||||||||||||
| 2.46 |
| ||||||||||||||||||||
| 101 Murnane, K (42 Reviews) | MW 4-5:15, F 11-11:50 | 27 Open Seats, 27 total seats. Waitlist: 0 | Add to My Schedule |
| 104 Murnane, K (42 Reviews) | MW 4-5:15, F 10-10:50 | 30 Open Seats, 30 total seats. Waitlist: 0 | Add to My Schedule |
| 106 Murnane, K (42 Reviews) | MW 4-5:15, F 1-1:50 | 30 Open Seats, 30 total seats. Waitlist: 0 | Add to My Schedule |
| 107 Murnane, K (42 Reviews) | W 10-10:50, MW 4-5:15 | 30 Open Seats, 30 total seats. Waitlist: 0 | Add to My Schedule |
| 108 Murnane, K (42 Reviews) | W 1-1:50, MW 4-5:15 | 28 Open Seats, 28 total seats. Waitlist: 0 | Add to My Schedule |
| 109 Murnane, K (42 Reviews) | W 3-3:50, MW 4-5:15 | 30 Open Seats, 30 total seats. Waitlist: 0 | Add to My Schedule |
| 112 Murnane, K (42 Reviews) | MW 4-5:15, F 2-2:50 | 30 Open Seats, 30 total seats. Waitlist: 0 | Add to My Schedule |
| 114 Murnane, K (42 Reviews) | MW 4-5:15, F 3-3:50 | 30 Open Seats, 30 total seats. Waitlist: 0 | Add to My Schedule |
| 115 Murnane, K (42 Reviews) | MW 4-5:15, F 11-11:50 | 30 Open Seats, 30 total seats. Waitlist: 0 | Add to My Schedule |
| 201 Curtis, R (17 Reviews) | TuTh 3:30-4:20, F 10-10:50 | 20 Open Seats, 20 total seats. Waitlist: 0 | Add to My Schedule |
| 202 Curtis, R (17 Reviews) | TuTh 3:30-4:20, F 10-10:50 | 20 Open Seats, 20 total seats. Waitlist: 0 | Add to My Schedule |
| 203 Curtis, R (17 Reviews) | TuTh 3:30-4:20, F 11-11:50 | 20 Open Seats, 20 total seats. Waitlist: 0 | Add to My Schedule |
| 204 Curtis, R (17 Reviews) | TuTh 3:30-4:20, F 11-11:50 | 20 Open Seats, 20 total seats. Waitlist: 0 | Add to My Schedule |
| 205 Curtis, R (17 Reviews) | TuTh 3:30-4:20, F 12-12:50 | 20 Open Seats, 20 total seats. Waitlist: 0 | Add to My Schedule |
| 206 Curtis, R (17 Reviews) | TuTh 3:30-4:20, F 12-12:50 | 20 Open Seats, 20 total seats. Waitlist: 0 | Add to My Schedule |
| 207 Curtis, R (17 Reviews) | TuTh 3:30-4:20, F 1-1:50 | 20 Open Seats, 20 total seats. Waitlist: 0 | Add to My Schedule |
| 208 Curtis, R (17 Reviews) | TuTh 3:30-4:20, F 1-1:50 | 20 Open Seats, 20 total seats. Waitlist: 0 | Add to My Schedule |
| 301 Curtis, R (17 Reviews) | TuTh 4:30-5:20, F 10-10:50 | 20 Open Seats, 20 total seats. Waitlist: 0 | Add to My Schedule |
| 302 Curtis, R (17 Reviews) | TuTh 4:30-5:20, F 10-10:50 | 20 Open Seats, 20 total seats. Waitlist: 0 | Add to My Schedule |
| 303 Curtis, R (17 Reviews) | TuTh 4:30-5:20, F 11-11:50 | 20 Open Seats, 20 total seats. Waitlist: 0 | Add to My Schedule |
| 304 Curtis, R (17 Reviews) | TuTh 4:30-5:20, F 11-11:50 | 20 Open Seats, 20 total seats. Waitlist: 0 | Add to My Schedule |
| 305 Curtis, R (17 Reviews) | TuTh 4:30-5:20, F 12-12:50 | 20 Open Seats, 20 total seats. Waitlist: 0 | Add to My Schedule |
| 306 Curtis, R (17 Reviews) | TuTh 4:30-5:20, F 12-12:50 | 20 Open Seats, 20 total seats. Waitlist: 0 | Add to My Schedule |
| 307 Curtis, R (17 Reviews) | TuTh 4:30-5:20, F 1-1:50 | 20 Open Seats, 20 total seats. Waitlist: 0 | Add to My Schedule |
| 308 Curtis, R (17 Reviews) | TuTh 4:30-5:20, F 1-1:50 | 20 Open Seats, 20 total seats. Waitlist: 0 | Add to My Schedule |
| 101 Brauth, S (8 Reviews) | TuTh 11-12:30 | 30 Open Seats, 30 total seats. Waitlist: 0 | Add to My Schedule |




