GVPT170: American Government (SB)
| . | |
A comprehensive study of national government in the United States. | |
| Overall | Grade Data for 5156 students in 224 sections over 14 semesters. | ||||||||||||||||||||
| 3.10 |
| ||||||||||||||||||||
Historical Grade Data for Professors that are Teaching GVPT170 in Spring 2012 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miler, K (0 reviews) | Grade Data for 0 students in 0 sections over 0 semesters. | ||||||||||||||||||||
| None | No Grade Data | ||||||||||||||||||||
| Wohlfarth, P (0 reviews) | Grade Data for 0 students in 0 sections over 0 semesters. | ||||||||||||||||||||
| None | No Grade Data | ||||||||||||||||||||
Historical Grade Data for Professors that Taught GVPT170 in the Past | |||||||||||||||||||||
| Cain, S (0 Reviews) | Grade Data for 493 students in 24 sections over 2 semesters. | ||||||||||||||||||||
| 3.16 |
| ||||||||||||||||||||
| Engel, F (5 Reviews) | Grade Data for 719 students in 34 sections over 3 semesters. | ||||||||||||||||||||
| 3.21 |
| ||||||||||||||||||||
| Herrnson, P (7 Reviews) | Grade Data for 766 students in 44 sections over 5 semesters. | ||||||||||||||||||||
| 2.78 |
| ||||||||||||||||||||
| Karim, T (0 Reviews) | Grade Data for 45 students in 1 section over 1 semester. | ||||||||||||||||||||
| 3.42 |
| ||||||||||||||||||||
| Lee, F (3 Reviews) | Grade Data for 420 students in 20 sections over 2 semesters. | ||||||||||||||||||||
| 2.91 |
| ||||||||||||||||||||
| McIntosh, W (2 Reviews) | Grade Data for 426 students in 15 sections over 1 semester. | ||||||||||||||||||||
| 3.21 |
| ||||||||||||||||||||
| Racek, S (0 Reviews) | Grade Data for 111 students in 3 sections over 3 semesters. | ||||||||||||||||||||
| 3.34 |
| ||||||||||||||||||||
| Rouse, S (1 Reviews) | Grade Data for 207 students in 9 sections over 1 semester. | ||||||||||||||||||||
| 2.98 |
| ||||||||||||||||||||
| Vietri, L (8 Reviews) | Grade Data for 1445 students in 62 sections over 6 semesters. | ||||||||||||||||||||
| 3.17 |
| ||||||||||||||||||||
| Walters, R (0 Reviews) | Grade Data for 278 students in 1 section over 1 semester. | ||||||||||||||||||||
| 3.01 |
| ||||||||||||||||||||
| Williams, L (0 Reviews) | Grade Data for 246 students in 11 sections over 1 semester. | ||||||||||||||||||||
| 3.44 |
| ||||||||||||||||||||
| 101 Wohlfarth, P (0 Reviews) | MW 10-10:50, F 9-9:50 | 25 Open Seats, 25 total seats. Waitlist: 0 | Add to My Schedule |
| 102 Wohlfarth, P (0 Reviews) | MW 10-10:50, F 9-9:50 | 25 Open Seats, 25 total seats. Waitlist: 0 | Add to My Schedule |
| 103 Wohlfarth, P (0 Reviews) | MWF 10-10:50 | 25 Open Seats, 25 total seats. Waitlist: 0 | Add to My Schedule |
| 104 Wohlfarth, P (0 Reviews) | MWF 10-10:50 | 25 Open Seats, 25 total seats. Waitlist: 0 | Add to My Schedule |
| 105 Wohlfarth, P (0 Reviews) | MW 10-10:50, F 1-1:50 | 25 Open Seats, 25 total seats. Waitlist: 0 | Add to My Schedule |
| 106 Wohlfarth, P (0 Reviews) | MW 10-10:50, F 1-1:50 | 25 Open Seats, 25 total seats. Waitlist: 0 | Add to My Schedule |
| 201 Miler, K (0 Reviews) | TuTh 2-2:50, F 9-9:50 | 25 Open Seats, 25 total seats. Waitlist: 0 | Add to My Schedule |
| 202 Miler, K (0 Reviews) | TuTh 2-2:50, F 9-9:50 | 25 Open Seats, 25 total seats. Waitlist: 0 | Add to My Schedule |
| 203 Miler, K (0 Reviews) | TuTh 2-2:50, F 10-10:50 | 25 Open Seats, 25 total seats. Waitlist: 0 | Add to My Schedule |
| 204 Miler, K (0 Reviews) | TuTh 2-2:50, F 10-10:50 | 25 Open Seats, 25 total seats. Waitlist: 0 | Add to My Schedule |
| 205 Miler, K (0 Reviews) | TuTh 2-2:50, F 1-1:50 | 25 Open Seats, 25 total seats. Waitlist: 0 | Add to My Schedule |
| 206 Miler, K (0 Reviews) | TuTh 2-2:50, F 1-1:50 | 25 Open Seats, 25 total seats. Waitlist: 0 | Add to My Schedule |




