ENSP101: Introduction to Environmental Science (PS)
| . | |
One of two required courses that introduce students to the topics studied and methods employed in environmental science and policy. Emphasis on scientific ways of knowing; the systems, cycles, flows, and interfaces that characterize the atmosphere, lithosphere, hydrosphere, and biosphere; the analysis of human impacts on these systems; and the nature of scientific uncertainty and methods of quantifying environmental processes. | |
| Overall | Grade Data for 965 students in 44 sections over 8 semesters. | ||||||||||||||||||||
| 3.11 |
| ||||||||||||||||||||
Historical Grade Data for Professors that are Teaching ENSP101 in Fall 2012 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| , STAFF (43 reviews) | Grade Data for 0 students in 0 sections over 0 semesters. | ||||||||||||||||||||
| None | No Grade Data | ||||||||||||||||||||
Historical Grade Data for Professors that Taught ENSP101 in the Past | |||||||||||||||||||||
| Austin, M (6 Reviews) | Grade Data for 208 students in 10 sections over 2 semesters. | ||||||||||||||||||||
| 3.05 |
| ||||||||||||||||||||
| James, B (17 Reviews) | Grade Data for 752 students in 33 sections over 5 semesters. | ||||||||||||||||||||
| 3.12 |
| ||||||||||||||||||||
| Ulrich, M (0 Reviews) | Grade Data for 5 students in 1 section over 1 semester. | ||||||||||||||||||||
| 3.60 |
| ||||||||||||||||||||
| 101 , STAFF (43 Reviews) | Th 2-2:50, MWF 9-9:50 | 1 Open Seats, 2 total seats. Waitlist: 0 | Add to My Schedule |
| 102 , STAFF (43 Reviews) | MWF 9-9:50, F 10-10:50 | 2 Open Seats, 2 total seats. Waitlist: 0 | Add to My Schedule |
| 103 , STAFF (43 Reviews) | MWF 9-9:50, F 1-1:50 | 2 Open Seats, 2 total seats. Waitlist: 0 | Add to My Schedule |
| 104 , STAFF (43 Reviews) | MWF 9-9:50, F 1-1:50 | 2 Open Seats, 2 total seats. Waitlist: 0 | Add to My Schedule |
| 105 , STAFF (43 Reviews) | Th 2-2:50, MWF 9-9:50 | 2 Open Seats, 2 total seats. Waitlist: 0 | Add to My Schedule |
| 106 , STAFF (43 Reviews) | MWF 9-9:50, F 10-10:50 | 2 Open Seats, 2 total seats. Waitlist: 0 | Add to My Schedule |
| 107 , STAFF (43 Reviews) | Th 2-2:50, MWF 9-9:50 | 2 Open Seats, 2 total seats. Waitlist: 0 | Add to My Schedule |




